81011 1A22- 1109 Northampton-Euston 6vb 13/3/87
The “daytime Cobblers” were normally composed of half rakes, just 6 or 7 Mk I’s. This light load often allowed for some fast running. On occasions the run could be blistering and for this you needed a combination of dry weather, no PWS slacks, no signalling issues, BY PSB routing your train on to the up fast at Ledburn rather than Tring , a healthy roarer (nominally restricted to 100mph) and most importantly a driver ken to get home..March 13th 1987 delivered all these!
m/p Station Sched-arr/dep Actual-arr/dep pass Var Speed
40.25 Leighton Buzzard 1139 1137.50 -1 ——
40 1138.24 22.23
39 1140.44 25.71
38 Ledburn Jn 1142.38 31.57 sl-fl
37 1143.43 55.38
36 1144.27 66.66
35 1145.07 90
34 1145.45 94.73
33 1146.22 97.29
32 1146.57 102.85
31 Tring 1147.31 105.88
30 1148.04 109
29.25 1148.29 108
28 Berkhamsted 1149.13 107.14
27 1149.49 100
26 1150.23 105.88
25 1150.58 102.85
24 1151.32 105.88
23 1152.05 109
22 1152.39 105.88
21 1153.13 105.88
20 1153.47 105.88
18 1154.56 104.34
17 Watford Jn 1155.30 105.88
16 1156.03 109
15 1156.37 105.88
14 1157.11 105.88
13 1157.44 109.09
12 1158.18 105.88
11 1158.50 112.5
10 1159.23 109.09
9 1159.57 105.88
8 1200.31 105.88
7 1201.06 102.85
6 1202.06 60
5 Willesden 1203.08 58.06
4 1203.51 83.72
3 1204.34 83.72
1 1207.14 72
0 Euston 1225 1210.20 -14.5 1935
On arrival at Euston i walked up to congratulate the driver on such a superb run, he’d already left his cab! Time wateh not for Euston man….!!

81011 at the Euston blocks after working the 0935 Northampton- Euston on May 17th 1986
end