1980 moves (locos only)
11/1/80 Fr
45141 1600 Nottingham-St.Pancras LU-SP
14/1/80 Mo
45113 0825 St.Pancras-Bedford SP-LU
25/1/80 Fr
45052 2C19 0740 Bedford-St.Pancras LU-SP
47407 1L41 1005 Kings X-York KX-HU
47407 1A22 1411 York-Kings X HU-KX
28/1/80 Mo
45105 2015 St.Pancras-Derby SP-LU
15/2/80 Fr
45105 1600 Nottingham-St.Pancras LU-SP
22/2/80 Fr
45113 1600 Nottingham-St.Pancras LU-SP
24/2/80 Su
47170 1900 Norwich-Liverpool St CH-SH
25/2/80 Mo
45118 0750 St.Pancras-Sheffield SP-LU
1/3/80 Sa
45120 1012 St.Pancras-Derby LU-BE
45120 1407 Derby-St.Pancras BE-LU
7/3/80 Fr
45127 1600 Nottingham-St.Pancras LU-SP
10/3/80 Mo
45118 0750 St.Pancras-Sheffield SP-LU
21/3/80 Fr
45108 0727 Luton-St.Pancras LU-SP
50049 0935 Paddington-Penzance PA-EX
46042 0638 Leeds-Paignton EX-DA
45131 0920 Liverpool-Penzance DA-PL
50023 0920 Liverpool-Penzance PL-TR
24/3/80 Mo
50026 1023 Penzance-Leeds TR-PL
46016 1023 Penzance-Leeds PL-TA
50050 1220 Penzance-Padd TA-PA
28/3/80 Fr
45127 1600 Sheffield-St.Pancras LU-SP
30/3/80 Su
45140 2030 St.Pancras-Derby SP-LU
3/4/80 Th
47489 1607 Derby-St.Pancras LU-SP
7/4/80 Mo
45117 2015 St.Pancras-Derby SP-LU
20/4/80 Su
45132 2015 St.Pancras-Derby SP-LU
1/5/80 Th
45109 1600 Nottingham-St.Pancras LU-SP
9/7/80 We
47189 1M38 0628 Poole-Birmingham CO-NS
83014 1S62 1103 Birmingham-Aberdeen NS-WO
86253 1A36 1130 Wolvehampto-Euston WO-NS
87003 1S39 1205 Birmingham-Glasgow/Edin NS-WO
86238 1G58 1127 Manchester-Birmingham WO-NS
81010 1F25 1255 Birmingham-Liverpool NS-WO
87008 1M24 0600 Aberdeen-Birmingham WO-NS
47438 1V48 1438 Birmingham-Padd NS-INT
87009 1G31 1310 Euston-Birmingham INT-NS
87027 1G32 1340 Euston-Wolverhampton NS-WO
84002 1O23 1522 Liverpool-Poole WO-NS
86326 1A65 1718 Birmingham-Euston NS-INT
86246 1G37 1610 Euston-Birmingham INT-NS
47471 1V64 1623 Manchester-Padd NS-INT
47475 1M64 1510 Brighton-Manchester INT-NS
87026 1M42 1035 Inverness-Euston NS-CO
10/7/80 Th
86209 0948 Euston-Wolverhampton CO-INT
47076 1M38 0628 Poole-Birmingham INT-NS
81013 1S62 1103 Birmingham-Aberdeen NS-WO
86250 1V82 1023 Manchester-Plymouth WO-NS
87035 1A38 1230 Wolverhampton-Euston NS-CO
47249 1M51 0936 Poole-Manchester CO-NS
86328 1G07 1329 Manchester-Birmingham Int’l NS-INT
86206 1G33 1410 Euston-Birmingham INT-NS
86103 1M22 1114 Plymouth-Manchester NS-WO
83007 1M53 0925 Aberdeen-Birmingham (via BS) WO-NS
87022 1H19 1540 Euston-Manchester NS-WO
86243 1G69 1733 Manchester-Birmingham WO-NS
86248 1M42 1035 Inverness-Euston NS-CO
11/7/80 Fr
47509 1V28 0822 Liverpool-Padd CO-BA
47503 1M50 0920 Brighton-Manchester BA-LS
47070 1M51 0942 Poole-Manchester (via Cov) LS-NS
86101 1M85 0740 Penzance-Liverpool NS-WO
86244 1V72 0830 Manchester-Swansea WO-NS
46028 1V94 1440 Leeds-Paignton NS-GL
40192 1M60 1507 Plymouth-Manchester GL-NS
37203} 1M60 1507 Plymouth-Manchester (banking) BR-BL
37231}
87029 1M42 1035 Inverness-Euston NS-INT
12/7/80 Sa
47477 1M10 0650 Padd-Manchester CO-NS
37003 1E33 0935 Birmingham-Scarborough NS-TA
46027 1O13 0750 Leeds-Weymouth TA-NS
47302 1O13 0750 Leeds-Weymouth NS-LS
47280 1E27 955 Weymouth-Bradford LS-NS
45060 1E29 0825 Paignton-Sheffield NS-DE
20177 1M35 1258 Skegness-Derby NO-BE
my first 20 for haulage and its a single one nose first! 20155 had failed at Boston on outward leg and removed. 85 late on return!
45066 1M48 1230 Scarborough-Wellinboro BE-LS
31222 xxxx Peterborough-Derby Relief LS-LO
45114 1C78 1717 Nottingham-St.Pancras LO-LS
25132} 1M66 1430 Yarmouth-Walsall LS-NU
25125}
86220 1M54 1100 Stranraer-Euston NU-RU
13/7/80 Su
86215 1G24 0940 Euston-Wolverhampton RU-NS
47076} 1G24 0940 Euston-Wolverhampton NU-NS
86215(d)}
56067 1A14 1200 Wolverhampton-Euston NS-NU
56067 1G28 1140 Euston-Wolverhampton NU-NS
47346 1A20 1400 Wolverhampton-Euston NS-NU
47346 1J32 1340 Euston-Shrewsbury NU-NS
86251 1G34 1440 Euston-Wolverhampton NS-WO
81002} 1O23 1550 Liverpool-Poole WO-NS
86255(d)}
86251 1A33 1730 Wolverhampton-Euston NS-CO
17/8/80 Su
87022 1G26 1040 Euston-Wolverhampton RU-NU
47201} 1G26 1040 Euston-Wolverhampton NU-NS
87022(d)
47157 1M00 0925 Brighton-Manchester NS-ST
47331 1V58 1455 Manchester-Padd ST-WO
18/8/80 Mo
47351 1J20 0740 Euston-Shrewsbury WO-SH
25043 1V03 1000 Crewe-Cardiff SH-HE
20/8/80 We
46019 1E54 0730 Swansea-Leeds NS-DE
47482 1V93 0950 Edinburgh-Plymouth DE-NS
47054 1V58 1638 Birmingham-Padd NS-INT
86212 1O23 1522 Liverpool-Poole INT-NS
21/8/80 Th
47353 1M38 0628 Poole-Birmingham CO-INT
87001 1G23 0910 Euston-Birmingham INT-NS
85030 1S62 1103 Birmingham-Aberdeen NS-WO
86207 1V82 1023 Manchester-Plymouth WO-NS
87020 1S62 1218 Birmingham-Euston NS-CO
86252 1G28 1140 Euston-Wolverhampton CO-INT
47351 1M51 0942 Poole-Manchester INT-NS
47549 1V48 1438 Birmingham-Padd NS-CO
22/8/80 Fr
47426 1V28 0822 Liverpool-Padd CO-LS
47237 1M23 1455 Bournemouth-Liverpool LS-NS
23/8/80 Sa
86213 1H04 0655 Euston-Manchester RU-NS
25203} 1E91 0800 Walsall-Yarmouth NU-HI
25267}
47433 1V74 0935 Leicester-Paignton HI-NS
47349 1O17 0947 Crewe-Weymouth NS-CO
86256 1G26 1040 Euston-Wolverhampton CO-INT
47334 1M02 0842 Poole-Newcastle INT-NS
46008 1E29 0825 Paignton-Sheffield NS-DE
20045} 1M35 1258 Skegness-Derby NO-DE
20113}
47576 1V93 0950 Edinburgh-Plymouth DE-NS
47357 1V58 1638 Birmingham-Padd NS-INT
86231 1A63 1630 Wolverhampton-Euston INT-CO
25/9/80 Th
47141 1T20 0815 Inverness – Glasgow IV-AV
40081 1G53 0945 Inverness – Edinburgh AV-NE
47104 1N17 0905 Glasgow – Inverness NE-AV
47544 1N21 0945 Edinburgh – Inverness AV-IV
27108 2A37 1446 Inverness – Aberdeen IV-FO
27007 2N27 1357 Aberdeen – Inverness FO-IV
47544 1G18 1642 Inverness – Edinburgh IV-KU
40081 1N30 1525 Edinburgh – Inverness KU-AV
47472 1S59 0935 Euston – Inverness AV-IV
26/9/80 Fr
40165 1G53 0945 Inverness – Edinburgh IV-AV
47550 1M42 1040 Inverness – Euston AV-KU
47011 1N17 0905 Glasgow – Inverness KU-AV
47210 1N21 0945 Edinburgh – Inverness AV-IV
1/12/80 Mo
87035 1G25 1010 Euston – Birmingham CO-NS
81019 1F25 1255 Birmingham – Liverpool NS-WO
85016 1G07 1329 Manchester – Birmingham I WO-NS
22/12/80 Mo
33114 1L83 1010 Waterloo – Salisbury WA-BA
47483 1O03 0721 Liverpool – Poole BA-WI
33034} 1E63 1135 Poole – Newcastle WI-BA
33104(d)}
33114 1L92 1310 Salisbury – Waterloo BA-WO
86218 1B08 1748 Euston – Northampton EU-LB
end