
25276 1A33 1015 Manchester – Euston – load 12Mk III (plus dead 87030) 140184
Let the thrash commence, 25276 has the road for the drag South due a wires down at Ledburn, 140184
m/p actual arr actual dep pass av speed
46.5 Bletchley……. ………… 1515.41 —– ——
46 1517.20 20.22
45.5 1518.58 20.45
45 1519.49 35.29
44.5 1520.36 38.29
44 1521.19 41.86
43.5 1522.01 42.85
43 1522.41 45
42.5 1523.19 47.36
42 1523.56 48.64
41.5 1524.32 50
41 1525.08 50
40.5 1525.45 47.36
40 L.Buzzard……………………………………………………1526.31 39.13
39.5 1527.22 35.29
39 1528.25 28.57
38.5 1530.13 37.5
38 Ledburn Jn…………………………………………………..1531.15 29.03
37.5 1532.14 30.5
37 1533.07 33.96
36.5 1533.57 36
36 Cheddington…………………………………………………1534.43 39.13
35.5 1535.28 32.72
35 1536.12 40.9
34.5 1536.55 41.86
34 1537.38 41.86
33.5 1538.20 42.85
33 1538.55 51.84
32.5 1539.33 47.36
32 Tring 1541.40 1546.12 33.96
31.5 1546.45 31.8
31 1547.36 35.29
30.5 1548.19 41.86
30 1548.57 47.36
29.5 1549.35 47.36
29 1550.04 52.06
28.5 1550.34 60
28 1551.03 62.06
27.5 Berkhamsted………………………………………………1551.37 64.28
27 1551.57 69.23
26.5 1552.25 64.28
26 1552.59 75
25.5 1553.42 41.86
25.25 Hemel N Crossover………….. ………1554.29 38.29
Full gen and more phots of the Ledburn wires down drags here
end