vice DMU 1037 Bedford – Bletchley 31107 2vb 201288
0 Bedford Midland 1037 1055.02 +18 ——
0.69 Bedford SJ 1040 1059.01 1059.12 +19 10.39
3.98 Kempston H 1047 1104.18 1104.28 +17.5 46.82
5.5 Stewartby 1051 1107.42 1107.53 +17 28.2
6.7 Millbrook 1054 1110.33 1110.38 +16.5 27
8.08 Lidlington 1058 1113.23 1113.27 +15.5 30.1
9.98 Ridgmont 1103 pass -1117.32 +14.5 27.91
11.65 Aspley Guise 1107 1120.26 1120.43 +14 34.55
12.59 Woburn Sands 1110 1122.50 1123.20 +13.5 26.64
14.77 Bow Brickhill 1114 1126.51 1127.02 +13 30.36
15.67 Fenny Stratford 1117 1129.04 1129.30 +12.5 26.55
16.21 Bletchley Depot 1131.32 1131.55 —– 15.93
16.78 Bletchley 1121 1133.20 +12 24.14
end