
33015 is photted a year or so later at Brighton with the 1112 Brighton – Paignton, August 29th 1987
1L12 33015 1704 Salisbury – Waterloo 190486 8ab
Station Sched arr dep passing Actual arr dep passing av speed variance
Salisbury 1704 1706.07 —
Grately 1719 1720 1718.46 1719.01 51.9 -1
Andover 1728 1729 1725.40 1729.08 58.2 —-
Whitchurch 1739 1740 1737.25 1737.50 51.7 -2
Overton 1745 1746 1743 1744.46 41.2 -1
50 1751.12 50.7
49 1752.03 70.5
48 1752.57 66.6
47.75-Basingstoke 1756 1758 1753.43 1757.12 19.5 -1
47 1759.19 31
46 1800.21 58
45 1801.14 67.9
44 1802.03 73.4
43 1802.51 75
42 -Hook 1803.37 78.2
41 1804.22 80
40 1805.06 81.8
39 1805.50 81.8
38 1806.33 83.7
36.75- Fleet 1808.31 77.5
36 1809.05 79.4
35 1809.50 80
34 1810.34 81.8
33 1811.18 81.8
32 1812.01 83.7
31 1812.45 81.8
30 1813.28 83.7
29 1814.14 78.2
26.75 1816 76.4
26 1816.48 56.2
25 1817.57 50
24.66-Woking 1819 1820 1820.47 1821.38 16.8 +1
24 1822.32 16.6
23 1823.50 46.1
22 1824.47 63.1
21 1825.38 70.5
20 1826.35 76.5
19 1827.12 76.5
18 1827.59 76.5
17 -Weybridge 1828.44 80
15.75 1829.38 83.3
15 1830.11 75
14 1830.56 81.81
13 -Surbiton 1831.42 78.2
12 1832.28 78.2
10.5 1833.36 79.4
10 1833.59 78.2
9 1834.53 66.6
8 1836.23 40
6 1838.34 59.5
5 1839.29 65.4
4 1840.36 53.7
2.75 -Clapham Jn 1842.10 39.4
2 1842.55 60
1 1844.28 38.7
0 -Waterloo 1848 1848.44 19.3 +1
end