| Station/Milepost | Sched arr/dep | Actual dep/arr | Passing time | variance | Av speed |
| Liverpool St | 1035 | 1036.02 | +1 | —– | |
| 1.13 – Bethnal Green | 1039.09 | 21.75 | |||
| 2.44 – London Fields | 1041.34 | 32.52 | |||
| 2.98 – Hackney Downs | 1042.40 | 29.45 | |||
| 6 – Tottenham Hale | 1047.46 | 35.52 | |||
| 9.89 – Ponders End | 1051.17 | 66.36 | |||
| 11.83 – Enfield Lock | 1053.10 | 61.8 | |||
| 14.03 – Cheshunt | 1055.03 | 70.08 | |||
| 17.2 – Broxbourne | 1057.41 | 72.45 | |||
| 20.13 – Roydon | 1100.14 | 68.7 | |||
| 24.43 – Harlow Mill | 1103.45 | 73.36 | |||
| 30.34 – Bishops Stortford | 1109.04 | 66.69 | |||
| 33.34 – Stansted | 1112.11 | 57.75 | |||
| 35.61 – Elsenham | 1114.06 | 71.06 | |||
| 39.86 – Newport | 1117.33 | 73.91 | |||
| 41.69 – Audley End | 1121/1122 | 1119.51/ 1121.24 | -1 | 47.73 | |
| 45.7 – Great Chesterford | 1126.04 | 51.55 | |||
| 52.41 – Shelford | 1131.29 | 74.32 | |||
| 55.65 – Cambridge | 1139 | 1135.38 | -3 | 46.84 | |

47581 looking good at Cambridge with the 1035 Liverpool St – Kings Lynn on 091288
end