81007 (E3008)
new to Crewe ED 230960
withdrawn 141189
81007 1M23 2320 (11/10)Edinburgh – Euston (from Carlisle) 121089
81007 1M50 1420 Brighton – Manchester 031089
81007 1G61 1418 Manchester – Birmingham Int’l 031089
81007 1G66 1818 Manchester-Birmingham Int’l 280989
81007 1H34 1413 Birmingham Int’l-Manchester 280989
81007 1V45 0918 Manchester – Plymouth 280989
81007 1N48 0717 Northampton – Euston 250989
81007 1V32 2140 Glasgow – Paignton 210989
81007 1S45 0615 Stockport – Glasgow (ex Preston) 210989
81007 1A11 0710 Liverpool – Euston (ex Rugby) 200989
81007 1A70 1800 Manchester – Euston 100989
81007 1M28 1440 Poole – Manchester 090989
81007 1V32 2140 Glasgow – Paignton 010989
81007 1S40 1426 Crewe – Edinburgh 010989
81007 1A37 1525 Carlisle-Euston (ex Stockport) 270889
81007 1S39 1057 Poole-Glas/Edin (to Crewe) 270889

81007 at New St between duties on 270889
81007 1G66 1718 Manchester-Birmingham 260889
81007 1M37 0840 Paignton-Manchester 260889
81007 1V43 0835 Liverpool-Penzance 260889
81007 1G66 1718 Manchester-Birmingham 250889
81007 1Z13 0940 Glasgow – Euston relief (ex Carlisle) 120889
81007 1Z94 2244 Euston-Glasgow Relief 110889
81007 1H34 1413 Birmingham Int’l – Manchester 070889
81007 1N57 1853 Euston-Northampton 040889
81007 1M41 1120 Paignton – Liverpool 290789
81007 1Z15 1140 Glasgow – Euston Relief 150789
81007 1S40 1426 Crewe – Edinburgh 070789
81007 1V01 0044 Manchester – Cardiff 040789
81007 1M40 1710 Poole – Manchester 030789
81007 1M50 1420 Brighton – Manchester 230689
81007 1G61 1418 Manchester – Birmingham Intl 230689
81007 1M09 0849 Plymouth – Liverpool 220689
81007 1G56 0843 Manchester – Birmingham 220689
81007 1A54 1955 Wolves – Euston 170689
81007 1G39 1710 Euston – Wolves 170689
81007 1N48 0717 Northampton – Euston 160689
81007 1H33 1333 Birmingham Int’l – Manchester 150689
81007 1G58 1118 Manchester – Birmingham Int’l 150689
81007 1D33 0755 Coventry – Holyhead 150689
81007 1G65 1732 Liverpool – Birmingham Int’l 120689
81007 1F50 0620 Euston-Liverpool 120689
81007 1S40 1225 Euston – Edinburgh (ex Carlisle) 260589
81007 1T09 Liverpool -Wembley Pullman Footex, 200589

81007 at Old Linslade with a Liverpool -Wembley footex composed of pullman stock on 200589
81007 1H33 1333 Birmingham – Manchester 180589
81007 1G58 1118 Manchester – Birmingham 180589
81007 1D33 0755 Coventry – Holyhead 180589
81007 1G68 1715 Holyhead – Coventry 170589
81007 1R94 Liverpool – Euston control Relief 130589
81007 1M23 2340 (8/4) Edinburgh – Euston 090489
81007 2340 (01/04) Edinburgh-Euston (ex Carlisle) 020489
81007 1O14 1728 Liverpool-Poole 010489
81007 1F25 1029 Birmingham-Liverpool 010489
81007 1G05 0808 Liverpool-Birmingham 010489
81007 1H20 1735 Euston-Manchester (screamed 110 plus, cleared 1000) 310389
81007 0709 Glasgow – Penzance 270389
81007 1Z12 1849 Carlisle – Glasgow C (S n C divs) 260389
81007 1V50 0709 Glasgow – Penzance (to Carlisle S n C divs) 260389
81007 1M35 1237 Glasgow – Euston (to Carlisle, S n C divs) 250389
81007 1V50 0850 Glasgow C – Penzance (ex Carlisle) 060389
81007 1S53 0657 Coventry – Edinburgh (Carlisle-Gretna Jn) 060389
81007 1S79 2245 (4/3) Euston – Inverness (Carlisle – Carstairs) 050389
81007 1M16 1935 (4/3) Inverness – Euston (Mossend-Carlisle) 050389
81007 1S52 1114 Man Vic – Edinburgh 180289
81007 1M22 0650 Glasgow – Man Vic 180289
81007 1S39 0900 Poole – Glasgow (BNS-Crewe) 150289

Looking work weary 81007 at Euston, 100289
81007 1A42 2224 Wolves – Euston 090289
81007 1G66 1840 Manchester – Birmingham Int’l 090289
81007 1155 Plymouth-Manchester 090289
81007 1325 Liverpool-Plymouth 090289
81007 1A31 0714 Aberystwyth – Euston 070289
81007 1K12 2200 Barrow – Euston (Preston-Stafford) 060289
81007 1M10 2330 (3/2) Glasgow – Euston 040289
81007 1M16 1935 (22/1) Inverness – Euston 230189
81007 1H21 1755 Euston – Manchester 130189
81007 1S06 2050 Euston – Stranraer 050189
81007 1M15 2050 (04/01) Inverness – Euston 050189
81007 1D71 1847 Euston – Holyhead 020189
81007 1124 Wolves – Euston 271288
81007 1S87 1315 Brighton – Glasgow 031188
81007 1M04 1210 Glasgow – Euston 081088
81007 1348 Birmingham – Euston 020988
81007 1N74 0658 Northampton-Euston 190888
81007 1M21 0920 Glasgow – Blackpool 250688
81007 1S39 1105 Poole – Glasgow C 050688
81007 U Addit 150588
81007 1B06 1810 Euston-Northampton 090488

81007 at Northampton having worked the half rake on 1B06 1810 Euston – Northampton “Saturday cobbler” on 090488
81007 1F14 1551 Birmingham – Liverpool 150188
81007 1714 Euston-Northampton 231187
81007 2200 (11/11) Stranraer-Euston 121187
81007 1F48 2037 Birmingham Int’l – Liverpool 051087
81007 1G09 1806 Manchester Picc- Birmingham Int’l 051087
81007 1H88 1517 Birmingham Int’l – Manchester Picc 051087
81007 1G17 1130 Liverpool – Birmingham Int’l 220987
81007 D. Footex 010887
81007 1B06 1714 Euston-Northampton 230787
81007 1S19 2124 (19/7) Bristol – Glas/Edin 200787

Stabled on the spare road between Eustons platform 15 and 16 are 81007, 85038 and 81004 on 130687
81007 1B09 1815 Euston-Northampton 270587
81007 1S49 0715 Nottingham – Glasgow 091086
81007 1B06 1714 Euston-Northampton 050986
81007 1M83 1030 Penzance-Liverpool 230886
81007 1V49 0840 Liverpool Lime Street – Paignton 230886
81007 1S06 2110 Euston-Stranraer 010886
81007 1V73 0730 Aberdeen – Penzance 300786
81007 1O29 0903 Wolverhampton – Dover (to Mitre Br Jn) 270786
81007 1053 Brighton – Manchester (drag by 58040 Nu-NS) 080686
81007 1M50 1053 Brighton-Manchester 060686
81007} 1P62 1200 Euston-Blackpool 240586
86217(d)} can failed-Rugby
81007 1H45 1940 Euston-Manchester 230586
81007 1B02 1110 Euston-Northampton 230586

81007 roars into the Keynes with 1B02 1110 Euston – Northampton 230586
81007 1245 Glas/Edin – Cardiff 290486
81007 1M25 1534 Poole – Manchester Picc 270486
81007 1V90 1045 Glasgow – Penzance 250486
81007 0650 Liverpool – Poole 080486
81007 1O15 0900 Manchester Picc – Poole 280386
81007 1M23 1440 Poole – Liverpool 270386
81007 1V92 1245 Glasgow-Cardiff 270386
81007 1P51 2130 Coventry – Preston 260386
81007 1G75 1752 Preston – Coventry 260386
81007 1H38 1750 Birmingham – Manchester 070386
81007 1G00 0225 Preston-Birmingham 260286
81007 1P51 2130 Coventry – Preston 250286
81007 1G75 1752 Preston – Coventry 250286
81007 1V62 2345 (23/2) Glas/Edin-Bristol 240286
81007 1S19 2124(21/2) Bristol – Glasgow Central 220286
81007 1B07 1718 Euston-Northampton 200286
81007 1H38 1750 Birmingham NS – Manchester 240186
81007 1B09 1815 Euston-Northampton 230186

81007 rests at Northampton after working 1B09 1815 ex Euston on 230186
81007 1S87 1800 Birmingham – Glasgow 100186
81007} 1G39 1710 Euston – Wolves 221285 TW
85005(d)}
81007 1V92 1245 Glasgow – Cardiff 081185
81007 1G38 1640 Euston – Wolverhampton 300885
81007 1M15 2030 Inverness – Euston 110785
81007 1F41 1655 Birmingham-Liverpool 300685
81007 1B08 1745 Euston-Northampton 170685
81007 1M25 1534 Poole – Manchester 020685
81007 1B09 1815 Euston-Northampton 200585
81007 1259 Blackpool-Euston 110585
81007 0730 Penzance – Aberdeen 230285
81007 1M86 1405 Plymouth – Manchester 220285
81007 0858 Manchester – Poole 180285
81007 1G67 2010 Manchester – Birmingham 170285
81007 1G08 1325 Manchester-Birmingham 020185
81007 1B07 1718 Euston-Northampton 191284
81007 0858 Manchester – Poole 141284
81007 1S19 2124 (08/12) Bristol – Glas/Edin 091284 (dragged in Beatock-ole probs)
81007 1B09 1815 Euston-Northampton 021184
81007 1M06 1110 Stranraer – Euston 311084
81007 1K24 1747 Barrow – Crewe 301084
81007 1P35 1513 Crewe – Barrow 301084
81007 1K12 1110 Barrow – Crewe 301084
81007 1M16 1930 (15/10) Inverness – Euston 161084
81007 1S81 2050 Carlisle – Perth 151084
81007 1S19 2124 Bristol – Glas/Edin 240984
81007 1J33 1740 Euston – Shrewsbury 150984
81007 Euston – Carnforth Cumbrian Mt Express RT 130984
81007 1J33 1740 Euston-Holyhead 090984
81007 1035 Glasgow-Plymouth 270884
81007 1M65 1608 Paignton- Liverpool 250884
81007 Bletchley-Yarmouth ADEX 190884
81007 Liverpool – Wembley footex 180884
81007 1Z83 1350 Birmingham-Glasgow Rlf 150884
81007 1S81 2050 Carlisle – Perth 300784
81007 1P16 0620 Birmingham – Lancaster 140784
81007 1S85 0717 Harwich – Glasgow 090784
81007 1V60 2325 Glasgow – Bristol 080784
81007 1M42 1035 Inverness- Euston 060784
81007 1G62 1720 Liverpool-Birmingham 020584
81007 1P51 2258 Crewe-Preston 190484
81004 1K04 1747 Preston – Crewe 190484
81007 1745 Euston-Northampton 130384
81007 1G44 1910 Euston – Wolverhampton 260284
81007 1F41 1735 Birmingham-Liverpool 290184
81003} 1745 Euston-Northampton 270184
81007(d)}
81007 1M07 1349 Brighton-Manchester 130184
81007 1M14 1307 Padd – Liverpool 041183
81007 1015 Euston – Stranraer Relief 221083
81007 1S05 2210 Euston – Inverness (hit object nr Rugby, 2 sleepers derailed) 041083
81007 1V61 2355(23/9) Glas/Edin-Bristol 240983
81007 1F01 0050 Euston – Liverpool (to Crewe) 170682
81007 1M86 1150 Glasgow – Nottingham 030482
81007 1S19 2130 (160382) Bristol-Glasgow 170382
81007 1F34 1608 Birmingham – Liverpool 160182
81007 1535 Paignton – Manchester 010881
81007 Manchester – ?? Adex (to BNS) 250481
81007 1205 Birmingham NS – Glasgow 090481
81007 2130 (0512) Bristol-Glas/Edin 061280
81007 1Z09 Coventry-Bradford adex (to Stockport) 291180
81007 1S252235 Euston – Perth 030880
81007 1S07 2050 Euston – Inverness 090580
81007 1Z57 Holyhead – Euston Relief 040480
81007 rlf to Liverpool 030480
81007 1F01 0050 Euston – Liverpool 240380