Class 27’s in Scotland

27001 (was 5347) as 27001 2J121130 Dundee – Edinburgh 111285

27002 (was 5348} as 27002 0700 Mallaig – Glasgow QS (ex FW) 060977

27003 (was 5349) as 27003 2N150950 Aberdeen – Inverness 010682

27004 (was 5350) as 27004 1T42 1510 Aberdeen – Glasgow QS 120676

27005 (was 5351) as 27005 2G010605 Edinburgh – Cowdenbeath 250886

27006 (was 5352) as 5352 1518 Mallaig – Edinburgh (to FW) 050469

27007 (was 5353) as 27007 2L632038 Glasgow QS- Dundee 010682

27008 (was 5354) as 27008 (with 27032) 0600 Glasgow QS – Mallaig 050977

27009 (was 5355) as 27009 1225 Oban – Glasgow QS 190674

27010 (was 5356) as 27010 2L602018 Edinburgh – Dundee 300185

27011 (was 5357) as 27011 (with 27021) 1T47 1730 Aberdeen – Glasgow QS 210876

27012  (was 5358) as 27012 2G031730 Dundee – Edinburgh 250386

27013 (was 5359)  as 27013 1444 Glasgow QS – Dundee 240378

27014 (was 5360) as 27014 1M08 1345 Glasgow C – Carlisle 240984

27015 (was 5361) as 5361 1725 Fort William – Kings X/2200 Glas QS – Edinburgh 060770

27016 (was 5362) as 5362 1638 Glasgow QS – Mallaig (to FW) 060973 

27017 (was 5363) as 5363 1740 Oban – Glasgow QS 260670

27017 at Edinburgh Waverley after working 2G14 1100 ex Dundee on April 25th 1982

27018 (was 5364) as 5364 1615 Fort William – Kings X/2100 Glasgow QS – Edin 250570

The late Tony Ewer’s superb image of 27018 prior to departure with 2L18 0625 Edinburgh – Dundee on a misty May 5th 1984

27019 (was 5365) as 27019 1M061155 Glasgow C – Carlisle 240882

27020 (was 5366) as 27020 1L38 1410 Glasgow QS – Dundee 050875

27021 (was 5367)  as 5367 (with 5414) 1S06 2040 (15/7) Euston -Stranraer (ex Carl) 160773

27022 (was 5368)  as 27022 2A080700 Ayr – Glasgow C 310882

27023 (was 5369) as 5369 1708 Ayr – Kilmarnock 150667

27024 (was 5370) as 27024 1S81 2050 Carlisle – Perth 040984

27025 (was 5371)  as 27025 1L38 1410 Glasgow QS – Dundee 300776

27026 (was 5372) as 27026 2A15 0835 Glasgow C – Stranraer 090882

27026 at the Waverley blocks after working the 1230 ex Dundee on June 24th 1986

27027 (was 5373) as 27027 1L34 1210 Glasgow QS – Dundee 060875

27028 (was 5375) as 27028 (with 27106) 2T25 1228 Perth – Glasgow 030682

27029 (was 5376)  as 27029 2G42 1028 Dundee – Edinburgh 070984

27030 (was 5377) as 27030 2G161921 Dundee – Edinburgh 280582

27031 (was 5378) as 27031 2L46 1444 Glasgow QS – Dundee 180877

27032 (was 5379) as 5379 0940 Fort William – Mallaig 280671

27033 (was 5381) as 27033 2J101030 Dundee – Edinburgh 121285

27034 (was 5382) as 5382 0935 Fort William – Glasgow QS 010672

5383 (no TOPS no carried) – withdrawn 1/66 after accident damage in Notts, never made Scotland but did work South of the border on 1200 Nottingham – St Pancras 270462 (with 5381-27033)

27035 (was 5384) as 27035 (with 27037) 1725 Fort William – Edinburgh 210675

27036 (was 5385) as 27036 2L221605 Edinburgh – Dundee 300582

27037 (was 5389) as 27037 2J111215 Edinburgh – Dundee 121285

27038 (was 5390) as 27038 (with 27111) 1N05 2305(28/5) Glas/Edin – Inverness ex Blair Athol, 47419 fail, 290582

27039 (was 5398) as 5398 1225 Oban – Glasgow QS 050773

27040 (was 5402) as 27040 2L471517 Edinburgh – Dundee 010883

27041 (was 5405) as 27041 2J111215 Edinburgh – Dundee 090186

27042 (was 5406) as 27042 2J23 0715 Edinburgh – Dundee 250686

27043 (was 5414) as 27043 0100 Glasgow QS – Oban 080875

27044 (was 5415) as 27044 2T461733 Dundee – Glasgow QS 100379

27045/27101 (was 5374) as 27045 2L42 1318 Edinburgh – Dundee 310185

27046/27102 (was 5380) as 27046 (with 27049) 1Z30 0747 Falkirk – Carlisle tour 140387

27047/27103/27118 (was 5413) as 27103 2A180732 Stranraer – Glasgow C 130882

27048/27104 (was 5387) as 5387 1940(10/9) Kings X – Fort William/0600 Glasgow QS – Mallaig banking 5400 to Cowlairs 110971

27049/27105 (was 5388) as 27049 1S81 2050 Carlisle – Perth 301184

27050/27106  (was 5394) as 27050 2L341017 Edinburgh – Dundee 280783

27051/27107  (was 5395) as 27051 (with 27055)2H63 1130 Inverness – Wick/Thurso 290185

27052/27108  (was 5396) as 27052 2G010605Edinburgh – Cowdenbeath 210886

27053/27109  (was 5397) as 27109 (with 27023) 2A22 0840 Inverness – Aberdeen 290582

27054/27110  (was 5399) as 5399 (with 5404) 1330 Edinburgh – Glasgow QS 110472

27055/27111 (was 5400) as 27055 1H91 0805 Inverness – Lairg 270185

27055 at Inverness prior to departure with the 0805 Lairg papers on January 27th 1985

27056/27112 (was 5401) as 27056 2A371505 Glasgow C – Stranraer 010583

27058 (was 5403) as 5403 (with 5404)1600 Glasgow QS – Edinburgh 101171

27059/27205/27123 (was 5410) as 27205 (with27112) 2200 Edin – Glasgow QS 120977

27063/27209/27115  (was 5408) as 27209 (with 27106) 1530 Glasgow QS – Edin 030977

27064/27210/27116  (was 5409) as 5409 (with 5392) 1400 Edinburgh – Glasgow QS 250871

27065/27211/27117 (was 5411) as 27211 2A08 0700 Ayr – Glasgow C 230884

27066/27212 /27103 (was 5386) as 5386 (with 5412) 2030 Glasgow QS – Edinburgh 110971

27201/27119  (was 5391) as 5391 (with 5411) 1700 Glasgow QS – Edinburgh 110871

27202/27120  (was 5392) as 5392 (with 5409) 1400 Edinburgh – Glasgow QS 250871

27203/27121 (was 5393) as 5393 (with 5407) 1830 Edinburgh – Glasgow QS 120872

27204/27122 (was 5403) as 27204 (with 27109) 1230 Edinburgh – Glasgow QS 010977

27206/27124 (was 5412) as 27206 1S81 2050 Carlisle – Perth 010682

27207/27113 (was 5404) as 5404 (with 5411) 1100 Edinburgh – Glasgow QS 280771

27208/27114 (was 5407) as 5407 (with 5393) 1830 Edinburgh – Glasgow QS 120872

27208 at Haymarket dragging a failed DMU on a late afternoon Edinburgh – Glasgow C via Shotts service, calling all shacks.

end

%d bloggers like this: