Colchester Saturday August 6th 1960
loco | Tops no | Train | Time |
2550 | —— | Goods pilot | |
5024 | 24024 | pilot | |
61372 | ——- | shed | |
5032 | 24032 | 0938 Liverpool St – Clacton | Arr 1053 |
5621 | 31423 | 0958 Liverpool St – Lowerstoft | Arr 1058 |
5555 | 31444 | Yarmouth – Liverpool St | Dep 1125 |
5549 | 31131 | 10xx Liverpool St – Harwich | Arr 1125 |
5635 | 31428 | Down Butlins Express to Clacton | Arr 1128 |
5616 | 31406 | 0945 Norwich – Liverpool St | Pass 1131 |
5632 | 31208 | Down Express | Pass 1133 |
5556 | 31138 | Up Express | Pass 1137 |
5025 | 24025 | Down Express | Arr 1139 |
5634 | 31210 | 1100 Clacton – Liverpool St | Arr 1141 |
5631 | 31207 | Up ECS | Pass 1143 |
5055 | 24055 | 1110 Clacton – Liverpool St | Arr 1147 |
70001 | 1030 Liverpool St – Norwich | Arr 1151 | |
62053 | shed | ||
5023 | 24023 | 1120 Clacton – Birmingham | Arr 1154 |
70037 | 1033 Liverpool St – Clacton | Arr 1154 | |
70034 | 0953 Yarmouth – Liverpool St | Arr 1210 | |
5619 | 31195 | 1038 Liverpool St – Clacton? | Arr 1203 |
5511 | 31011 | 1043 Liverpool St – Clacton | Arr 1208 |
5056 | 24056 | 1140 Clacton – Liverpool St | Pass 1214 |
5578 (blue livery) | 31160 | 1100 Liverpool St – Yarmouth | Pass 1215 |
51274/ 51284 etc | 1215 Colchester – Haverhill++ | ||
5631 | 31207 | 1215 Colchester – Norwich | Dep 1221 |
5550 | 31132 | Glasgow – Colchester | Arr 1222-27 late |
5030 | 24030 | 1103 Liverpool St – Walton | pass 1214 |
5028 | 24028 | 11xx Liverpool St – Clacton | pass 1227 |
70030 | 1045 Norwich – Liverpool St | Arr 1233 | |
5031 | 24031 | up Butlins express | pass 1229 |
5063 | 24063 | 1123 Liverpool St – Clacton | pass 1233 |
5522 | 31418 | 1019 Lowerstoft – Liverpool St | Arr 1239 |
205 | 40005 | 1130 Liverpool St – Norwich | Arr 1240 |
5617 | 31526 | 1200 Clacton – Liverpool St | pass 1241 |
5541 | 31123 | 1206 Harwich – Liverpool St | Arr 1244 |
5628 | 31440 | 1133 Liverpool St – Clacton | Arrr 1249 |
2209 | ——- | Trip working | pass 1252 |
5053 | 24053 | 1220 Clacton – Liverpool St | Arr 1255 |
202 | 40002 | Norwich – Liverpool St “East Anglian” | pass 1256 |
61323 | Leicester – Clacton (via Marks Tey)++ | Arr 1256 | |
5526 | 31108 | 1138 Liverpool St – Lowerstoft | pass 1301 |
5579 (orange livery) | 31161 | 1053 Gorleston* – Liverpool St | pass 1304 |
61043 | Off branch up light | pass 1306 | |
5048 | 24048 | 1143 Liverpool St – Clacton | pass 1308 |
5032 | 24032 | 1240 Clacton – Liverpool St | pass 1306 |
5551 | 31450 | 1156? Liverpool St -Clacton | Arr 1311 |
5037 | 24037 | 1240 Walton – Liverpool St | Arr 1319 |
61335 | Off main line to depot | Pass 1314 | |
70003 | 1200 Liverpool St – Norwich | Pass 1315 | |
51231/56441 | 1244 Ipswich – Chelmsford | Arr 1321 | |
5034 | 24034 | 1207 Liverpool St – Yarmouth | Pass 1321 |
5546 | 31128 | 1120 Lowerstoft – Liverpool St | Arr 1326 |
5537 | 31119 | Down Butlins Express | Pass 1328 |
5629 | 31205 | 1230 Liverpool St – Norwich | Pass 1336 |
5635 | 31428 | 1300 Clacton – Liverpool St | Arr 1336 |
70011 | 1233 Liverpool St – Clacton | Arr 1341 | |
5531 | 31113 | 0803 Birmingham – Clacton (arr from North) | Arr 1341 |
5550 | 31132 | 0803 Birmingham – Clacton (reverse) | Dep 1349 |
70012 | 1238 Liverpool St – Yarmouth | Arr 1357 | |
5549 | 31131 | Harwich – Liverpool St “Up Scandinavian” | Pass 1405 |
5036 | 24036 | 1243 Liverpool St – Clacton | Arr 1403 |
5558 | 31421 | 1247 Liverpool St – Lowerstoft | Pass 1409 |
5563 | 31145 | 1155 Lowerstoft – Liverpool St | Pass 1409 |
5025 | 24025 | 1340 Clacton – Liverpool St | Pass 1415 |
8224 | ——- | 1352 Colchester – Cambridge++ | |
61335 | 1412 Colchester – Harwich | Dep 1423 | |
70002 | 1245 Norwich – Liverpool St | Arr 1425 | |
5544 | 31126 | 1250 Liverpool St – Ipswich | Arr 1425 |
5519 | 31019 | 1222 Lowerstoft – Liverpool St | Pass 1432 |
70037 | 1400 Clacton – Liverpool St | ||
5551 | 31450 | light off branch | |
70041 | 1330 Liverpool St – Norwich | Arr 1442 | |
70006 | 1333 Liverpool St – Clacton | Arr 1451 | |
50418/56172 | 1257 Norwich – Colchester | Arr 1455 | |
5555 | 31444 | 1338 Liverpool St – Lowerstoft | Arr 1457 |
5571 | 31432 | 1232 Sheringham – Liverpool St | Pass 1500 |
5057 | 24057 | 1248 Lowerstoft – Liverpool St | Pass 1505 |
5027 | 24027 | 1343 Liverpool St – Clacton | Arr 1506 |
5028 | 24028 | 1440 Clacton – Liverpool St | Pass 1512 |
5545 | 31127 | 1345 Norwich – Liverpool St | Arr 1515 |
46467 | Cambridge – Colchester++ | Arr 1516 | |
5621 | 31423 | 1320 Lowerstoft – Liverpool St | Arr 1525 |
5634 | 31210 | Down Butlins Express | Pass 1528 |
5021 | 24021 | Up engine and brake van | Pass 1530 |
5627 | 31203 | Down freight | Pass 1532 |
5628 | 31440 | 1500 Clacton – Liverpool St | Pass 1534 |
break | |||
61045 | 1533 Liverpool St – Clacton | Arr 1640 | |
5528 | 31110 | 1648 Colchester – Shenfield | Dep 1649 |
250 (EMU) | 1645 Colchester – Clacton | Dep 1649 | |
8207 | ——- | Up ECS | Pass 1655 |
51284/56415 | 1655 Colchester – Cambridge++ | ||
70035 | 1538 Liverpool St – Lowerstoft | Arr 1709 | |
5038 | 24038 | Up Parcels | Arr 1710 |
5021 | 24021 | 1715 Colchester – Peterborough? | |
205 | 40005 | 1545 Norwich – Liverpool St | Pass 1717 |
5032 | 24032 | 1543 Liverpool St – Clacton | Arr 1721 |
5034 | 24034 | 1522 Lowerstoft – Liverpool | Pass 1725 |
5511 | 31011 | 1700 Clacton – Liverpool St | Pass 1732 |
70030 | 1630 Liverpool St – Norwich | Arr 1744 | |
50416/?? | Norwich – Cambridge++ | Arr 1752 | |
5635 | 31428 | 1636 Liverpool St – Clacton | Arr 1749 |
70006 | 1720 Clacton – Liverpool St ECS | Pass 1756 | |
5037 | 24037 | Down freight | Pass 1759 |
5048 | 24048 | 1730 Clacton – Liverpool St ECS | Pass 1800 |
8207 | ——– | 1807 Colchester – Norwich | |
5629 | 31205 | 1645 Norwich – Liverpool St | Arr 1819 |
5625 | 31201 | 1700 Liverpool St – Ipswich | Arr 1819 |
The Power (75)
2209, 2550…2
8207, 8224…2
24021, 24023, 24025, 24027, 24028, 24030, 24031, 24032, 24034, 24036, 24037, 24038,
24048, 24053, 24055, 24056, 24057, 24063…..18
31011, 31019, 31108, 31110, 31113, 31119, 31123, 31126, 31127, 31128, 31131, 31132,
31138, 31145, 31160, 31161, 31195, 31201, 31203, 31205, 31207, 31208, 31210
31406, 31418, 31421, 31423, 31428, 31432, 31440, 31444, 31450, 31526…..33
40002, 40005..2
Kettles…46467, 61043, 61045, 61323, 61335, 61372, 62053, 70001, 70002, 70003, 70006, 70011, 70012, 70030, 70034, 70035, 70037, 70041 …18
Surviviving in preservation are 24032, 31108, 31119, 31203, 31207, 31210, 31418
Line closures.
* Gorleston on the Yarmouth – Lowerstoft line closed 020570
++ Marks Tey – Shelford (Nr Cambridge) Stour Valley line closed 060367
end