Delivered new as E3090 ex Doncaster Works to Crewe 021163
E3090 1P44 1740 Euston – Heysham (Rugby-Crewe) 110565
E3090 1205 Euston – Manchester Test Train 161165
E3090 1110 Manchester – Euston Test Train 171165
(full electrification into Euston 221165)
E3090 1A52 1620 Liverpool – Euston 230266
E3090 1105 Euston – Barrow 090566
E3090 1805 Manchester – Birmingham 230666
E3090 0630 Plymouth – Manchester 290966
E3090 1430 Liverpool – Euston 270667
E3090 0827 Manchester – Euston 090967
E3090 1V73 0827 Manchester – ?? 250468
E3090 1000 Euston – Manchester 211268
E3090 1A40 0830 Carlisle – Euston 131069
E3090 1A38 1027 Manchester – Euston (via BNS) 011169
E3090 1630 Euston – Manchester 020670
renumbered 85035 071173
85035 1G61 1623 Manchester – Coventry 170874
85035 1745 Glasgow – Birmingham 170974
85035 1140 Paignton – Manchester 280675
85035 1M85 0745 Penzance – Liverpool 280875
85035 0840 Liverpool – Birmingham 050677
85035 2359(13/7) Euston – Glasgow 140779
85035 1F34 1548 Bir Int’l- Liverpool 210779
85035 1V64 1623 Manchester – Padd (drag 86213) 090280
85035 1D42 1000 Euston – Holyhead (drag Nun-Cov by 25296) 270280
85035 1548 Bir Int’l-Liverpool 040380
85035 1430 Swansea-Manchester – 231080
85035 1A74 1830 Wolves-Euston – 131180
85035 1842 Euston-Northampton 120881
85035 1S19 2140 (27/8)Bristol – Glasgow 280881
85035 1P16 0630 Birmingham – Lancaster 250882
85035 1H18 1755 Birmingham – Manchester P 050982
85035 1M22 1323 Glas/Edin – Liverpool 130982
85035 1V68 0820 Liverpool – Padd 210982
85035 1B06 1716 Euston-Northampton 010283
85035 1A02 0615 Manchester-Euston 220283
85035 2055 Euston – Inverness , to drag by 40034 Crewe-Wigan 040383 85035 1S81 2050 Carlisle – Perth 200483
85035 1F60 2120 Birmingham New St – Liverpool Lime St 210583
85035 1M10 2210(10/6) Glasgow- Euston 110683
85035 1156 Birmingham – Manchester P 280683
85035 Adex ex Wemyss Bay 200783
85035 1A44 1318 Birmingham-Euston 280783
85035 1F11 0740 Euston – Liverpool Lime Street 251083
85035 1B07 1718 Euston-Northampton 291183
85035 1D37 1740 Euston-Chester 131283
85035 1250 Euston – Glasgow Relief 221283
85035 1718 Euston-Northampton 240184
85035+86206 1V92 1320 Glasgow Cent – Paddington , to Birmingham NS 280284
85035 1A57 1259 Blackpool – Euston 290284
85035 1V72 0820 Manchester Picc – Cardiff 030384
85035 1M07 1349 Brighton-Manchester 030484
85035 1B07 1718 Euston-Northampton 190484
85035 1J32 1400 Euston – Shrewsbury 220484
85035 1M03 0805 Portsmouth H – Manchester Picc 050584
85035 1S05 2055 Euston-Inverness 130684
85035 1D37 1740 Euston-Chester 130784
85035 1A13 0757 Wolves-Euston 150784
85035 1G38 1640 Euston – Wolves 150784
85035 1A33 1637 Shrewsbury – Euston 290784
85035 1A99 1930 Liverpool-Euston Relief….fail en route..31207 assist 110884
85035 1B07 1718 Euston-Northampton 210884
85035 1S23 2140(24/08) Bristol-Glasgow 250884
86006} 4D62 1600 Willesden – Holyhead liner fatal collision with 310067/086 at
85035(d)} Wembley Central 111084
85035 1S07 2100(19/10) Euston-Inverness 201084
85035 1A74 1827 Wolverhampton-Euston 011184
85035 1B09 1815 Euston-Northampton 141184
85035 1H38 1754 Birmingham-Manchester 241184
85035 1A74 1827 Wolves – Euston 101284
85035 1074 0958 Manchester Picc –Gatwick Apt 151284
85035 1S71 0730 Penzance – Glasgow 151284
85035 1G48 1640 Euston-Wolverhampton 231284
85035 1B08 1745 Euston-Northampton 070185
85035 1850 Liverpool-Euston 160185
85035 1B09 1815 Euston-Northampton 220285
81017} 1B08 1745 Euston-Northampton 200385
85035 d}
85035 1B09 1815 Euston-Northampton 290385
85035 1B09 1815 Euston-Northampton 020485
85035 1B09 1815 Euston-Northampton 150485
85035 0015 Liverpool-Euston 250585
85035 1V62 2345 Glasgow C – Bristol TM 040685
85035 1327 Wolves-Euston 070685
85035 1805 Euston-Barrow 070685
85035 1V92 1245 Glasgow C – Cardiff 080685
85035 1B08 1745 Euston-Northampton 270685
85035 1M87 1515 Glasgow C – Nottingham 120785
85035 1V90 0730 Aberdeen/1045 Glasgow – Penzance 010885
85035 1M07 1255 Brighton-Manchester 010885
85035 1Z26 0700 Euston-Maxwelltown Railtour (to Wigan NW) 030885
85035 1Z26 1446 Maxwelltown-Euston Railtour (ex Wigan NW) 030885
85035 1V19 1855 Manchester – Padd 060885
85035 1H24 2020 Euston-Manchester 090885
85035 1P70 1620 Birmingham NS – Preston 070985
85035 1F10 1047 Bir Int’l – Liverpool 300985
85035 1A63 1537 Shrewsbury – Euston 191085
85035 1V92 1245 Glasgow C – Cardiff 011185
85035 1A71 1818 Birmingham New St – Euston 081185
85035 1J25 1140 Euston-Shrewsbury 010186
85035 1A50 1337 Shrewsbury – Euston 010186
85035 1H45 1940 Euston – Manchester 090186
85035 1P49 1915 Euston-Carlisle 060286
85035 1O23 1545 Liverpool – Poole 090286
85035 1S53 0726 Coventry – Glasgow C 120286
85035 1A74 1737 Shrewsbury – Euston 100386
85035 1M06 1100 Stranraer – Euston 110386
85035 1S19 2124 (14/3) Bristol – Glas/Edin 150386
85035 1S61 0747 Cardiff – Glasgow 050486
85035 1G75 1752 Preston – Coventry 100486
85035 1P51 2130 Coventry – Preston 100486
85035 1M00 1215 Brighton-Liverpool 120586
85035 1S39 0834 Poole – Glasgow C 140586
85035 1A81 1540 Aberystwyth – Euston 170586
85035 1O90 1615 Manchester-Newhaven M 210586
85035 1M31 1754 Dover-Manchester 210586
85035 1B06 1714 Euston-Northampton 300586
85035 1714 Euston-Northampton 060686
85035 1M06 1100 Stranraer-Euston 100786
85035 1B07 1718 Euston-Bletchley 210786
85035 1V72 1040 Glasgow C – Paignton 260786
85035 1M15 2030 Inverness – Euston , from Mossend 040886
85035 1510 Euston-Holyhead 230886
85035 0715 Notts-Glasgow 250886
85035 1520 Euston-Northampton 300886
85035 1V73 0730 Aberdeen – Penzance 050986
85035 1V90 1415 Edin/Glas-Cadiff 060986
85035 1B09 1815 Euston-Northampton 161086
85035 1M50 1015 Brighton – Manchester 290187
85035 1G76 1921 Manchester – Birmingham 290187
85035 1050 Glas/Edin – Penzance 030287
85035 1B10 1935 Euston-Northampton 060287
85035 1B09 1815 Euston-Northampton 170287
86221} 1120 Liverpool – Euston 190287
85035(d)}
85035 1B09 1935 Euston-Northampton 190287
85035 1815 Euston-Northampton 020387
85035 0730 Penzance – Glas/Aberdeen 100387
85035 1250 Glas/Edin – Bristol 260387
85035 1A26 0718 Barrow – Euston 280387
85035 1S85 0715 Harwich PQ – Glasgow C 040487
85035 1215 Manchester – Brighon 090487
85035 1S39 0834 Poole – Glasgow C 170487
85035 1S61 0735 Cardiff – Glasgow C 180487
85035 1Z37 1023 Reading – Carlisle additional; ex Coventry 210487
85035 1718 Euston-Bletchley 280487
85035 2110 Euston-Stranraer 280487
85035 1714 Euston-Northampton 110587
85035 D.Cov footex 160587
85035 1V19 1920 Manchester Picc- Paddington 220587
85035 1M40 1732 Poole – Liverpool 220587
85035 1745 Euston-Northampton 280587
85035 1714 Euston-Northampton 090787
85035 1745 Euston-Northampton 030887
85035 0920 Liverpool – Birmingham 130887
85035 1500 Liverpool-Euston 130887
85035 2010 Euston-Wolverhampton 130887
85035 0930 Manchester-Euston 260887
85035 2010 Euston-Wolverhampton 091087
85035 0902 Northampton-Euston 171087
85035 1030 Manchester – Euston 241087
85035 1810 Euston-Northampton 241087
85035 1930 (12/11) Inverness-Euston 131187
85035 1L09 U Traintours charter 051287
85035 2010 Euston-Northampton 051287
85035 1940 Euston-Wolverhampton 201287 Su
85035 1D93 0925 Euston – Holyhead Relief 231287
85035 1Z10 0955 Euston-Glasgow Rlf 311287
85035 1M34 1210 Glasgow-Euston 020188
85035 1M34 1210 Glasgow-Euston 270288
85035 1B10 2010 Euston-Northampton 270288
85035 1M00 1322 Brighton-Manchester 010488
85035 1M16 (15/4) 1930 Inverness-Euston 160488
85035 1S06 2110 Euston-Stranraer 260488
85035 1B06 1714 Euston-Northampton 270488
85035 1G14 0918 Manchester-Picc-Birmingham Int’l 250688
85035 U.Charter 280688
85035 1N29 1745 Euston-Northampton 010788
85035 1O09 0808 Manchester-Poole 090788
85035 1O20 1050 Glasgow-Brighton 120788
85035 1A45 0845 Holyhead – Euston 230788
85035 1420 Euston – Liverpool 230788
85035 1G43 1840 Euston-Wolves 280788
85035 1A71 1757 Wolves – Euston 170988
85035 1A52 1351 Holyhead – Euston 250988
85035 1M14 1040 Poole – Liverpool 290988
85035 1A05 1140 Liverpool-Euston 300988
85035 1N35 1650 Euston – Northampton 300988
85035 1V50 0850 Glasgow – Penzance 191188
85035 1630 Manchester –Euston 261188
85035 1D42 0925 Euston – Holyhead Relief 271288
85035 1745 Euston-Northampton 301288
85035} 1425 Glasgow-Euston (can fail BY) 301288
86249}(d)
85035 1Z89 1740 Euston – Edinburgh relief 020189
85035 1V53 0920 Glasgow – Plymouth 030189
85035 1710 Glasgow-Euston 060189
85035 1410 Euston-Birmingham 130189
85035 1714 Euston-Northampton 270189
85035 1714 Euston-Northampton 300189
85035 0900 Poole-Glasgow 030289
85035 1325 Liverpool-Plymouth 060289
85035 1410 Euston-Birmingham 200289
85035 1615 Holyhead-Euston 280289
85035 1642 Coventry-Manchester 010389
85035 1744 Edinburgh-Birmingham 060389
85035 1N26 0747 Bletchley-Euston 030489
85035 1N33 1714 Euston-Northampton 040489
85035 1745 Euston-Northampton 130489
85035 0655 Northampton-Euston 140489
85035 1N33 1714 Euston-Northampton 240489
85035 1524 Wolverhampton-Euston 260489
85035 1N50 0746 Bletchley – Euston 010689
renumbered 85109 (eth isolated) 150689
85109 1Z13 0940 Glasgow-Euston Relief 190889
85109 1640 Bir Int’l-Edin (to Crewe) 110690
85109 1T11 1000 Altricinham-Man Oxford Rd (NNW special) 201090
85109 1T11 1116 Altricinham-Crewe (NNW special) 201090
85109 0559 Padd-Glasgow (Ex Carlisle) 050791
withdrawn 080791, cut MC Metals 0992
end