Euston 40’s up to electrification in Nov 65 .
Below is a list of well over 120 different 40’s that were recorded at Euston on passenger services up to final electrification in Nov 65. During November 65 with the wires going live 40’s at Euston went from common to pretty rare overnight and they were to remain rare until 40122 left Euston on the Pennine 40 tour on March 1988, the last recorded visit of the class until the 2000’s. The gaps are primarily Eastern or Scottish based 40’s which rarely strayed away from their home Region. The absence of D200-209 is interesting as up until 1966 these fine machines primarily worked out of nearby Liverpool St on Norwich services.
Some post Nov 65 Euston 40’s are included a few failures and railtours but these fine machines will be best remembere dfor pre electrification Euston when they literally ruled the roost!.
40122 120388 0612 Taunton – Liverpool “Pennine 40” Railtour (ex Euston with Ethel 3)
208 070761 1610 Manchester – Euston
210 190959 1615 Euston – Bletchley
211 030461 0905 Euston – Glasgow
211 140470 1930 (13/4) Inverness – Euston (ex Crewe)
212 300759 1725 Euston – Holyhead
213 020760 0815 Liverpool – Euston
40013 061125 Euston – Carlisle kettle (to Crewe and back)
214 160759 0746 Crewe – Euston – First recorded visit by class?
215 010859 0820 Euston – Manchester
216 240661 0830 Carlisle – Euston
217 020760 0820 Euston – Liverpool
218 030961 1015 Liverpool – Euston
219 170661 0900 Blackpool – Euston (with D2)
220 011059 1800 Euston – Liverpool
221 100260 1400 Manchester – Euston
222 280859 1320 Euston – Manchester
223 050360 1015 Liverpool – Euston
224 150460 1800 Liverpool – Euston
225 160959 0820 Carlisle – Euston
226 020160 1800 Liverpool – Euston
227 020760 1010 Euston – Aberdeen/Perth
228 020760 1135 Euston – Manchester
229 040361 2125 (3/3) Glasgow – Euston
40029 190383 1810 Liverpool – Euston (ex Lichfield)
230 030562 1008 Birmingham – Euston
231 020760 1110 Liverpool – Euston
232 281160 0745 Euston – Manchester
233 121259 0840 Carlisle – Euston
234 020760 Liverpool – Euston Additonal
235 241060 0810 Euston – Liverpool
236 160260 1600 Liverpool – Euston
245 190261 1231 Bletchley – Euston
255 290560 1600 Euston – Blackpool
257 050264 1615 Liverpool – Euston
267 020760 1030 Euston – Carlisle/Barrow
40067 271079 Rtn Cleethorpes – Euston Railtour
268 240463 1250 Glasgow – Euston
269 270461 0640 Wolves – Euston
272 200164 1540 Wolves – Euston
280 100182 1912 Manchester – Euston (ex Nuneaton)
282 270165 0638 Workington – Euston
40084} 050383 York – Euston “Silver Jubilee” Railtour
40086}
286 160271 2215 (15/2) Glasgow – Euston (ex Crewe) 160271
287 230961 2325 Euston – Glasgow
288 270561 2125 (26/5) Glasgow – Euston
289 250861 1755 Euston – Manchester
290 040764 1100 Euston – Blackpool C
291 010261 1400 Liverpool – Euston
292 170761 1045 Euston – Blackpool
293 251160 0815 Euston – Liverpool
294 060862 1610 Manchester – Euston
295 100862 1000 Euston – Aberystwyth
296 220561 1330 Glasgow – Euston
297 080761 0645 Wolves – Euston
298 080762 0905 Euston – Glasgow
299 220462 0745 Blackpool – Euston
300 080764 1010 Euston – Perth
301 280761 1755 Euston – Manchester
302 250661 0655 Heysham – Euston
303 020661 1645 Euston – Liverpool
304 071264 1705 Euston – Liverpool
305 300663 2040 Euston – Holyhead
306 030161 0643 Wolves – Euston
40106 141078 Euston – Manchester Vic Railtour
307 270561 0905 Euston – Glasgow
308 060861 1640 Euston – Stafford
309 110164 1000 Glasgow – Euston
310 020562 0643 Wolves – Euston
311 080461 1000 Glasgow – Euston
312 130561 0815 Liverpool – Euston
313 280662 0645 Wolves – Euston
314 051165 1710 Euston – Barrow
315 080761 1015 Aberdeen – Euston
316 170763 1100 Porthmadog – Euston
317 171162 2320 Euston – Glasgow
318 170861 0640 Wolves – Euston (with 302)
319 230461 1550 Manchester – Euston
320 111165 1315 Glasgow – Euston
321 050861 0915 Euston – Glasgow
322 030161 0905 Euston – Glasgow
323 180463 1545 Euston – Glasgow
324 200462 1400 Liverpool – Euston
325 200663 0647 Wolves – Euston
326 030461 1000 Glasgow – Euston
327 050765 1040 Euston – Crewe Railtour
328 130963 2100 (12/9) Perth – Euston
329 080461 1753 Manchester – Euston
330 270265 1705 Euston – Blackpool
331 290363 0830 Blackpool – Euston
332 251061 1610 Manchester – Euston
333 250861 1840 Euston – Inverness
334 190361 0745 Blackpool – Euston
335 230961 1000 Glasgow – Euston
336 200365 1000 Glasgow – Euston
337 260264 1545 Euston – Glasgow
338 230462 2120 Euston – Stranraer
339 160461 1550 Manchester – Euston
340 180262 0905 Euston – Glasgow
341 180661 1410 Euston – Liverpool
342 190861 1715 Liverpool – Euston
343 051264 0842 Carlisle – Euston
344 240262 1850 Euston – Birmingham
40145 051105 Liverpool – Euston “Capital Crusader” Railtour
349 301264 1620 Euston – Manchester
359 080762 1355 Blackpool – Euston
367 270864 1620 Euston – Manchester
369 180762 0645 Wolves – Euston
370 240463 2200 (23/4) Stranraer – Euston
371 110564 0750 Euston – Liverpool
372 180263 1055 Euston – Blackpool
373 260663 1705 Euston – Barrow
374 100663 0800 Blackpool – Euston
375 090764 1545 Euston – Glasgow
376 240365 1724 Rugby – Euston
377 110365 1705 Euston – Blackpool
378 281164 1120 Euston – Holyhead
379 180862 1055 Euston – Blackpool
380 020665 2110 Euston – Glasgow
381 070462 1040 Euston – Blackpool
382 241262 1330 Euston – Blackpool/Perth
383 300165 1250 Bangor – Euston
384 140565 0750 Euston – Liverpool
388 130865 0750 Euston – Liverpool (with 317)
Thanks to MB, DS and RPS for much of the gen.