First loco of the year, 1978-2007
Many thanks to “Glenn Jones”,
“Channel Tunnel lok 9030 (090295) was a massive score, it entered service in May 1994 but was torched in a fire within the Tunnel in November 1996!! The majority of it was cut with only the bogies and motors re-used”.
| 1978 | 24-Mar | 87 007 |
| 1979 | 16-Feb | 47 503 |
| 1980 | 03-Jan | 27 101/27 206 |
| 1981 | 03-Jan | 47 040 |
| 1982 | 02-Jan | 47 077 |
| 1983 | 03-Jan | 47 051 |
| 1984 | 07-Jan | 47 460 |
| 1985 | 04-Jan | 47 118 |
| 1986 | 03-Jan | 47 455 |
| 1987 | 02-Jan | 47 640 |
| 1988 | 02-Jan | 86 409 |
| 1989 | 02-Jan | 47 709 |
| 1990 | 02-Jan | 47 716 |
| 1991 | 05-Jan | 86 213 |
| 1992 | 04-Jan | 47 816 |
| 1993 | 05-Feb | 87 016 |
| 1994 | 05-Jan | 2126 (Belgian) |
| 1995 | 09-Feb | 9017/9030 – Channel Tunnel Shuttle loks. |
| 1996 | 27-Jan | 86 261 |
| 1997 | 31-Jan | 86 101 |
| 1998 | 28-Feb | 47 766 |
| 1999 | 09-Jan | D345 |
| 2000 | 10-Jan | 47 634 |
| 2001 | 06-Jan | 47 376 |
| 2002 | 02-Jan | 86 259 |
| 2003 | 10-Jan | 90 029 |
| 2004 | 15-Feb | 47 810 |
| 2005 | 04-Jan | 90 029 |
| 2006 | 17-May | 2021 (Belgian) |
| 2007 | 27-Jan | 47 839 |
1st for the year Phot-spot

Not a first for the year but possibly a first for Thurso with 47786 under the famous train shed on tour duty on October 20th 2013, a “GJ” phot
end.