1511 | 1A03 | 0725 Leeds – Kings X | 47412 | ||
9014 | 1N08 | 0900 Kings X-Newcastle | 55014 | ||
9004 | 1A04 | 0715 Bradford-Kings X | 55004 | ||
1104 | 1L06 | 0910 Kings X-Leeds | 47521 | ||
1983 | 1B66 | 0920 Kings X-Cambridge | 47281 | 1001 | |
5661 | 8G00 | March-Hitchin Engineers | 31234 | “March Freight” | |
5566 | 1B66 | 0930 Cambridge-Kings X | 31448 | 1007 | |
1507 | 1A06 | 0705 Darlington-Kings X | 47408 | ||
1559 | 1A05 | 0710 Grimsby-Kings X | 47443 | ||
9006 | 1S17 | 1000 Kings X-Edinburgh | 55006 | “Flying Scotsman” | |
9010 | 1A07 | 0735 Edinburgh-Kings X | 55010 | ||
190 | 1L09 | 1005 Kings X-Leeds | 46053 | ||
1515 | 1A08 | 0830 Leeds-Kings X | 47416 | ||
5599 | 5BXX | 31178 | ecs | ||
5653 | 8B83 | 31227 | engineers | ||
3713 | Shunting South Yard | 08549 | |||
9000 | 1N10 | 1100 Kings X-Newcastle | 55022 | ||
272 | 1A09 | 0848 York-Kings X | 40072 | ||
5800 | 2B65 | 1104 Kings X-Baldock | 31270 | 1201 | Non-corr stock |
9015 | 1L13 | 1130 Kings X-Leeds | 55015 | ||
1983 | 1B66 | 1130 Cambridge-Kings X | 47281 | 1207 | |
1765} 1580} | 1A10 | 0900 Hull-Kings X | 47170 47460 | ||
9012 | 1A11 | 0810 Newcastle-Kings X | 55012 | ||
1756 | 6C30 | Ripple Lane-Royston oils? | 47162 | ||
278 | 1B66 | 1130 Kings X – Cambridge | 40078 | ||
9019 | 1S32 | 1200 Kings X-Aberdeen | 55019 | ||
34D Hitchin Depot (1230)
loco | code | Train | New no | Passing time | Add Notes |
5622 | On shed | 31198 | |||
3712 | On shed | 08548 |
loco | code | Train | New no | Booked Passing time | Add Notes |
5800 | 2B65 | 1230 Baldock-Kings X | 31270 | 1241 | |
5601 | 5L30 | 31180 | ECS | ||
5653 | 8B80 | 31227 | engineers | ||
1557 | 1D04 | 1215 Kings X-Cleethorpes? | 47441 | ||
5628/ 173 | 1A14 | 0925 Leeds-Kings X | 31440 46036 | 173 failed | |
9011 | 1A15 | 0905 Newcastle-Kings X | 55011 | Tees-Tyne Pullman | |
1500 | 1H02 | 1220 Kings X-Hull | 47401 | ||
1536 | 1A16 | 0948 Harrogate-Kings X | 47428 | Yorkshire Pullman | |
1514 | 1E01 | 0800 Edinburgh-Kings X | 47415 | ||
1866 | 1A60 | Up Additional | 47216 | ||
167 | 4E35 | Vans | 46030 | ||
1632 | 1L16 | 1310 Kings X-Bradford | 47050 | ||
345 | 1A20 | 1110 Leeds-Kings X | 40145 | ||
5605 | 0B05 | Lite | 31404 | ||
278 | 1B66 | 1330 Cambridge-Kings X | 40078 | 1407 | |
1559 | 1B66 | 1335 Kings X-Cambridge | 47443 | ||
9010 | 1S35 | 1400 Kings X-Edinburgh | 55010 | ||
9017 | 1A21 | 1150 Bradford-Kings X | 55017 | ||
5626 | 5B00 | 31202 | ECS | ||
1983 | 1L20 | 1420 Kings X-York | 47281 | ||
5640 | 2B66 | 1404 Kings X-Cambridge | 31407 | 1502 | |
1513 | 0B01 | Lite | 47414 | ||
5612 | 0B05 | Lite | 31189 | ||
9005 | 1A22 | 1055 Newcastle-Kings X | 55005 | ||
1765 | 8G01 | Freight | 47170 | ||
287 | 6S64 | Kings X-Aberdeen | 40087 | Fish empties | |
5641 | 0B05 | Lite | 31467 | ||
1515 | 1N18 | 1500 Kings X-Newcastle | 47416 | ||
1559 | 1B66 | 1530 Cambridge-Kings X | 47443 | 1607 | |
5595 | 1B66 | 1533 Kings X-Cambridge | 31175 | ||
1514 | 1L22 | 1555 Kings X-Harrogate | 47415 | ||
9012 | 1S42 | 1600 Kings X-Edinburgh | 47216 | ||
1536 | 1L26 | 1605 Kings X-Bradford | 47428 | ||
1862 | 1A26 | 1335 Leeds-Kings X | 47212 | ||
1866 | 1D08 | 1615 Kings X-Cleethorpes | 47216 | ||
1508 | 1E07 | 1000 Edinburgh-Kings X | 47409 | Flying Scotsman | |
345 | 1L29 | 1620 Kings X-York | 40145 | ||
1766 | 6S45 | Northfleet-Uddingston | 47592 | cement | |
1970 | 1A25 | 1315 Newcastle-Kings X | 47269 | ||
5640 | 2B66 | 1630 Cambridge-Kings X | 31407 | 1721 | |
5800 | 2B65 | 1619 Kings X-Cambridge | 31270 | ||
272 | 1N24 | 1700 Kings X-Newcastle | 40072 | Tees/Tyne Pullman | |
1502 | 1E11 | 1100 Edinburgh-Kings X | 47403 | ||
9017 | 1L33 | 1705 Kings X-Leeds | 55017 | ||
5678 | 2B39 | 1640 Kings X-Peterborough | 31250 | 1744 | |
1513 | 1H15 | 1710 Kings X-Hull | 47414 | ||
9008 | 1A27 | 1315 Newcastle-Kings X | 55008 | ||
5649 | 1B66 | 1714 Kings X-Cambridge | 31223 | ||
9004 | 1L32 | 1730 Kings X-Bradford | 55004 | ||
1104 | 1A28 | 1530 Leeds-Kings X | 47521 | ||
5627 | 1B66 | 1737 Cambridge-Kings X | 31203 | 1814 |
The power viewed that September day.
08548, 08549….2
31175, 31180, 31189, 31202, 31203, 31223, 31227, 31250, 31270…9
31404, 31407, 31440, 31467….5
40072, 40078, 40087, 40145….4
46030, 46036, 46053…….3
47050, 47162, 47170, 47212, 47216, 47269, 47281….7
47401, 47403, 47408, 47409, 47412, 47414, 47415, 47416, 47428, 47441, 47443,
47460, 47521, 47592……14
55004, 55005, 55006, 55008, 55010, 55011, 55012, 55014, 55015, 55017, 55019, 55022..12
56 locos viewed.

9015 was viewed on September 12th 1972 through Hitchin, 8 years later on September 2nd 1980 shes at the Cross with adown evening departure…
end