Tuesday 02/04/02
BA8831 0825 SX Kwall-Adeen SAAB SF340B G-LGNE
BA1307 1145 SX Adeen-Hrow Boeing 737-436 G-DOCM
BA396 1415 SX Hrow- Bru Zav Airbus A319-131 G-EUPR
IR3538 1704 Brussel Luchtaven-GSP BL-BN xxx/400
P8007 1728 M-F Schar-Oost BN-Bru 2129
Wednesday 03/04/02
IC423 1144 Oost-Keulen Bru-GSP 2709
IC416. 0914 Keulen-Oost GSP-Oost 1602
IC427 1344 Oost-Keulen Oost-Bru 1608
IC814 1412 Oost- Kort Bru-Kort 2148
IR4115 1519 M-F Kort-Mech Kort-GSP 2148
P8961 1622 M-F GSP-Ronse GSP-De Pinte 6201
P8995 1626 M-F GSP-De Panne De P-Deinze 2223
P8001. 1525 M-F Etter-Poper Dei-Kort 2207
P8991 1723 M-F Kort-Bru Kort-Bru 2754
P8006. 1706 M-F Schaar-Oost Bru-Oost 2140
IC518. 1844 Oost-Eupen Oost-Bru 1311
Thursday 04/04/02
IC416. 0914 Keulen-Oost Bru-Oost 1602
IC427 1344 Oost-Keulen Oost-Bru Z 1604
IC615. 1546 M-F Bru Z-Amster C Bru Z-Bru N 1182
P8969 1615 M-F Bru Z-Zottegem Bru N-Dilbeek 2241
P8021. 1621 M-F Etter-Aalst Dil-Dender 2240
P8067. 1643 M-F Bru Z-Aalst Dender-Aalst 2215
P8014 1658 M-F Schaar-GSP Aalst-GSP 2155
IC424 1502 Keulen-Oost GSP-Bru 2750
Friday 05/04/02
IC423. 1144 Oost-Keulen Bru-BZ 2706
IC1712 1145 M-F Mons-Luik G BZ-BN 2119
IC4513 1335 M-F BZ-Ant C BN-Ant Berc 2736
IC1836 1437 M-F Ant C-Oost Ant Berc-GSP 1351
L1966. 1600 M-F GSP-Ronse GSP-De P 6307
P8995 1626 M-F GSP De Panne De P-Dei 2225
P8001. 1525 M-F Etter-Poper Dei-Kort 2235
P8991. 1723 M-F Kort-Bru Kort-Bru 2137
P8006. 1706 M-F Schaar-Oost Bru-Oost 2104
IC1818 1849 Oust-Ant C Oost-Bru 1301
Saturday 06/04/02
IC531. 0814 Welk-Oost Bru-Oost 1304
IC423 1144 Oost-Keulen Oost-GSP 2720
IC416 0914 Keulen-Oost GSP-Oost 2738
IC427. 1344 Oost-Keulen Oost-Bru 1608
IC1813. 1349 Post-Ant C Bru-GSP 1350
IC420. 1114 Keulen-Oost GSP-Oost 1606
IC431 1544 Oost-Keulen Oost-GSP 1606
IC424. 1314 Keulen-Oost GSP-Bru 2758
Sunday 07/04/02
IC510. 1044 Oostend-Eupen Bru-BZ 1354
EC97 1215 BZ-Chur BZ-Namen 2003
THE IRIS
Monday 08/04/02
IR3313. 1346 M-F Jambes-Essen Namen-CS 820
P8761. 1544 M-F CS-Couvin CS-Berzee 6277
L4686 1531 M-F Couvin-CS Berzee-CS 6284
P8763. 1647 M-F CS- Walcourt CS-Ham-sur-H 6254
P8760 1624 M-F Couvin-CS Ham-sur-H-CS 6234
IR3338. 1616 M-F Essen-Jambes CS-Namen 811
Tuesday 09/04/02
EC104. 1308 Lux-BZ Namen-BN 2710
THE ETOILE D”EUROPE
IC537. 1414 Welk-Oost BN-BZ 1359
P8300 1619 M-F BZ-Genk BZ-BN 2753
P8403 1637 M-F BZ-Hoei BN-Ott 2011
P8405 1701 M-F BZ-Hoei Ott-Gemb 2024
P8605 1713 M-F BZ-Jemelle Gemb-Namen 2717
Wednesday 10/04/02
IC2410. 1006 M-F BZ-Liers Namen-Luik G 332
IC1735. 1239 M-F Verv C-Qievr Luik G-BN 2744
IC1735. 1239 M-F Verv C-Qievr Luik G-MP95 2250
IC614. 1446 M-F BZ-Amst C BN-AB 1188
IC4536. 1540 M-F Antw C- BZ AB-Mech 2147
P8722. 1622 M-F Mech-Chatelet Mech-BN 2112
IC2037. 1616 M-F Antw C-CS BN-BZ 2718
P8724 1658 M-F Schaar-Chat BZ-Nivelles 2119
P8723 1710 M-F BSch-Chat Niv-CS 2238
IR3339. 1616 M-F Essen-Jambes CS-Namen 811/843
Thursday 11/04/02
P8682 1646 M-F Namen-Bertrix Namen-Dinant 5401
IC2438 1718 M-F Dinant-BZ Din-Namen 307
Friday 12/04/02
P7405 0647 M-F Hoei-BZ Namen-BN 2009
IR3507 0833 BZ-BLuch BN-BLuch 368/414/xxx
BA391 1050 SX-BZav-Hrow Airbus A319-131 G-EUPL
BA1444. 1300 SX Hrow-Edin Boeing 757-236 G-BPEJ
BA8899. 1710 SX Edin-Kwall SAAB SF340B G-LGNA
Sunday 30/03/03
BA8890. 1040 SUN Kwall-Edin SAAB SF340B G-LGNC
Monday 31/03/03
BD629. 1335 Edin-B Zav Embraer RJ G-ERXH
(British Midland) 145EU
IR3737 1631 Bru Luch-Quevy B Luch- BN xxx/437/422
IC538. 1513 Eupen-Oost BN-Bru 1358
Tuesday 01/04/03
IC510. 1044 Oost-Eupen Bru-BN 1355
IC1733. 1105 M-F Luik G-Quiev BN-Bergen 2721
IC1714. 1313 M-F Quiev-Luik G Bergen-BZ 2753
IC614. 1446 M-F BZ-Amster C BZ-BN 1183
IC536 1313 Eupen-Oost BN-Bru 1343
P8993. 1645 M-F Bru-Kort Bru-Izegem 2340
P8991 1723 M-F Kort-Bru Iz-Bru 2102
P8006. 1535 M-F Leuven-Oost Bru-Oost 2112
IC1818. 1849 Oost-Antw C Oost-Bru 1360
Wednesday 02/04/03
IC1812 1249 Oost-Antw C Bru-GSP 1357
IR4113. 1319 M-F Kort-Mech GSP-Wetteren 2115
IC2214. 1408 GSP-Genk Wett-BZ 548/555/568
P8066. 1547 M-F BZ-GSP BZ-BN 2204
P8969. 1613 M-F BZ-Zottegem BZ- Dil 2241
P8021. 1621 M-F Ett-Aalst Dil-Denderleeuw 2122
P8067. 1643 M-F BZ-Aalst Den-Aalst 2321
P8014. 1658 M-F Schar-GSP Aalst-GSP 2735
P8007. 1725 M-F Schar-Oost GSP-Aalter 2103
IC1839. 1737 Antw C-Oost Aalter-Bru 1328
Thursday 03/04/03
IC510. 1044 Oost-Eupen Bru-BZ 1355
IC2211. 1108 M-F GSP-Genk BZ-Leuven 2128
L3163. 1342 M-F Leu-Mech Leu-Mech 2159
IC635. 1223 Amst C-BZ Mech-BN 1188
IC4535 1440 M-F Antwerps C-BZ BN-BZ 2757
P8066. 1547 M-F BZ-GSP BZ-BN 2510
P8511. 1555 M-F Schaar-Doornik BN-BZ 2514
P8067. 1643 M-F BZ-Aalst BZ-BN 2321
P8741. 1655 M-F Schaar-Binche BN-BZ 2242
P8402 1710 M-F BZ-Welk BZ-BN 1603
IC1738. 1605 M-F Luik G-Quiev BN-BZ 2755
P8008 1726 M-F Ett-Kort BZ-GSP 2513
IC1839. 1737 Antwerps C-Oost GSP-Bru 1343
Friday 04/04/03
IC513. 1344 Oost-Eupen Bru-GSP 1348
IC1835 1337 Antw C-Oost GSP-Bru 1323
IC535. 1213 Eupen-Oost Bru-Oost 1358
IC816. 1612 Oost-Kort Oost-Bru 2724
P8993. 1645 M-F Bru-Kort Bru-Iz 2371
P8991. 1723 M-F Kort-Bru Iz-Bru 2160
Saturday 05/04/03
IC514. 1444 Oost-Eupen Bru-GSP 2105
IC715. 1506 Antw C-Kort GSP-Kort 2159
IC837. 1648 Kort-Oost Kort-Oost 2159/2760 (dead)
IC812 1812 Oost-Kort Oost-Bru 2159/2760 (dead)
Sunday 06/04/03
IC510 1044 Oost-Eupen Bru-BC 2731
Monday 07/04/03
IC1934. 1252 M-F Schaar-Moeskron BC-Edingen 2101
IC1913. 1336 M-F Moes-Schaar Ed-BZ 2736
IC4515. 1535 M-F BZ-Antw C BZ-BN 2720
P8511 1555 M-F Schaar-Doornik BN-BC 2514
P8757 1612 M-F BZ-CS BC-BN 2301
IC1737. 1505 M-F Luik G-Quiev BN-BC 2136
P8067. 1643 M-F BZ-Aalst BC-BN 2230
P8905 1648 M-F Schaar-Kort BN-BC 2733
P8741 1655 M-F Schaar-Binche BC-BZ 2236
P8095 1720 M-F BZ-Dendermonde. BZ-BN 2223
P8008 1726 M-F Ett-Kort BN-BC 2229
IC2238 1614 M-F Genk-GSP BC-BZ 2123
IC1717. 1715 M-F Quiev-Luik G BZ-BC 2142
Tuesday 08/04/03
IC1710. 1015 Quiev-Luik G BC-Leuven 2136
IC510 1044 Oost-Eupen Leu-Luik G 1359
IR112. 1115 Lux-Liers Luik G-Liers 5515
IR119 1457 Liers-Lux Liers-Luik Palais 5515
L5684. 1510 Luik G-Herstal Luik P-Herstal 707
IR2937. 1520 Luik G-Antw C Herstal-Liers 337
IR4016. 1554 M-F Liers-Gouvy Liers-Herstal 5531
P8480 1602 Liers-Statte Herstal-Luik P 163
P8498. 1613 M-F Liers-Welk Luik P-Luik G 2758
IC1739 1705 M-F Luik G-Quiev Luik G-BC 2734
Wednesday 09/04/03
9133. 1258 BZ-Wloo BZ-Ashford Int 3220/3219
Thanks to Jim for the interesting gen
end