Thanks to Jim Burton for supplying his moves
Saturday 27/03/04
G-LGNC BA 8896 1320 SO Kwall-Edin Kwall-Edin
SAAB SF340B
British Airways
Sunday 28/03/04
BD 629 1015 SUN Edin- Bru (Zav) Edin-Bru (Zav)
G-RJXI
Embraer RJI45EP
British Midland
376 IR 3534 1304 Bru Lucht-GSP BLucht-BN
565/530/ IC1534 1151 SSUN Genk/1206 SSUN BN-Bru
525 Luik G-Blank/Knokke
Monday 29/03/04
1323 IC 510 1042 Oost-Eupen Bru-BZ
2022 EC 97 1215 BZ-Chur BZ-BN
“IRIS”
2759 IC 4512 1235 M-F BZ-Antw C BN-Mech
1192 IC 612 1246 M-F BZ-Amst C Mech-Antw Berc
1186 IC 634 1123 Amst C-BZ Antw Berc-Mech
2751 L 3184 1353 M-F Mech-Leuv Mech-Leuv
1347 IC 536 1311 Eupen-Oost Leuv-BZ
2506 P 8066 1547 M-F BZ-GSP BZ-BN
2507 P 8902 1557 M-F Schaar-Ouden BN-BC
2243 P 8511 1558 M-F Schaar-Doornik BC-BZ
2204 P 8067 1643 M-F BZ-Aalst BZ-BN
2223 P 8741 1655 M-F Schaar-Binche BN-BZ
2021 EC 295 1732 BZ-Stras BZ-BN
“JEAN MONNET”
2213 P 8008 1726 Ett-Kort BN-GSP
1342 IC 539 1611 Eupen-Oost GSP-Bru
Tuesday 30/03/04
1311 IC 1809 0947 Oost-Antw C Bru-GSP
2746 IR 4110 1019 M-F Kort-Mech GSP-Wett
2732 IC 2211 1108 M-F GSP-Genk Wett-BZ
2009 EC 97 1215 BZ-Chur BZ-BN
“IRIS”
2759 IC 4512 1235 M-F BZ-Antw C BN-Mech
1187 IC 612 1246 M-F BZ-Amster C Mech-Antw Berc
1188 IC 634 1123 Amster C-BZ Antw Berc-Mech
2133 IC 2013 1309 M-F CS-Antw C Mech-Antw C
489/477 IC 715 1506 Antw C-Kort Antw C-GSP
2506 P 8995 1626 M-F GSP-De Panne GSP-Licht
2514 P 8993 1645 M-F Bru-Kort Licht-Izeg
2701 P 8991 1725 M-F Kort-Bru Izeg-Bru
2104 P 8006 1635 M-F Leuv-Oost Bru-Oost
484/464 IC 819 1912 Oost-Lille Fland Oost-Bru
Wednesday 31/03/04
1322 IC 509 0942 Oost-Eupen Bru-BZ
2145 IC 1932 1052 M-F Schaar-Moesk BZ-Doornik
2141 IC 1933 1152 M-F Schaar-Moesk Doornik-Moesk
2141 IC 1913 1336 M-F Moesk-Schaar Moesk-BZ
2510 P 8066 1547 M-F BZ-GSP BZ-BN
2243 P 8511 1558 M-F Schaar-Doornik BN-BZ
2001 IC 2116 1636 BZ-Lux BZ-BCu
2229 P 8067 1643 M-F BZ-Aalst BC-BN
2223 P 8741 1655 M-F Schaar-Binche BN-BC
1181 IC 637 1423 M-F Amster C-BZ BC-BZ
2513 P 8008 1726 M-F Ett-Kort BZ-GSP
1330 IC 539 1611 Eupen-Oost GSP-Bru
Thursday 01/04/04
2704 IC 1810 1047 Oost-Antw C Bru-GSP
2134 IR 4113 1319 M-F Kort-Mech GSP-Mech
1191 IC 635 1223 Amster C-BZ Mech-BN
2736 IC 4535 1440 M-F Antw C-BZ BN-BZ
2125 IC 4515 1535 M-F BZ-Antw C BZ-BC
2204 P 8066 1547 M-F BZ-GSP BC-BN
2749 P 8801 1603 M-F Schaar-Quevy BN-BZ
2229 P 8067 1643 M-F BZ-Aalst BZ-BN
2760 P 8905 1649 M-F Schaar-Kort BN-BC
2747 IC 1938 1652 M-F Schaar-Moesk BC-BZ
2006 IC 2117 1737 M-F BZ-Lux BZ-BC
2513 P 8008 1726 M-F Ett-Kort BC-GSP
1322 IC 539 1611 Eupen-Oost GSP-Bru
Friday 02/04/04
1303 IC 512 1242 Oost-Eupen Bru-BN

Thanks to Ian Saunders for this nice image of 1303 still busy, albeit on freight at Hasselt in 2017
1312 IC 536 1313 Eupen-Oost BN- BZ
2756 IC 4515 1535 M-F BZ-Antw C BZ-BN
2224 P 8511 1558 M-F Schaar-Doornik BN-BZ
2025 P 8602 1615 M-F BZ-Jemelles BZ-BC
2229 P 8067 1643 M-F BZ-Aalst BC-BN
2711 P 8006 1635 M-F Leuv-Oost BN-BZ
2514 P 8008 1726 M-F Ett-Kort BZ-GSP
1303 IC 539 1611 Eupen-Oost GSP-Bru
Saturday 03/04/04
1347 IC 509 0942 Oost-Eupen Bru-BZ
1183 IC 611 1137 SSUN BZ-Amst C BZ-Amst C
Thursday 08/04/04
1186 IC 634 1123 M-F Amst C-BZ Amst C-BN
638/611IR 4214 1412 BZ-BLucht BN-BLucht
G-RJXG BD 630 1645 SX Bru (Zav)-Edin Zav-Edin
(Embraer RJ1 45 EP)
(British Midland)
Saturday 10/04/04
G-LGNF BA 8899 1610 SO Edin-Kwall Edin-Kwall
(SAAB SF340B)
(British Airways)
Friday 14/10/05
1190 IC 634 1123 M-F Amst C- BZ Amst C-BC
1359 IC 536 1313 Eupen-Oost BC-BZ
2514 P 8066 1547 M-F BZ-GSP BZ-BN
2214 P 8902 1557 M-F Schaar-Ouden BN-BC
2233 P 8511 1558 M-F Schaar-Doornik BC-BZ
1327 IC 515 1542 Oost-Eupen BZ-BC
2213 P 8741 1655 M-F Schaar-Binche BC-BZ
2018 IC 2117 1737 M-F BZ-Lux BZ-BN
1339 IC 538 1513 Eupen-Oost BN-BC
Monday 17/10/05
1332 IC 533 1013 Eupen-Oost BC-Bru
2156 IC 812 1212 Oost-Kort Bru-Kort
IR 4113 1319 Kort-Mech Kort-GSP
1339 IC 513 1342 Oost-Eupen GSP-BZ
2226 P 8066 1547 M-F BZ-GSP BZ-BN
2233 P 8511 1558 M-F Schaar-Doornik BN-BZ
1606 P 8002 1608 M-F Schaar-Oost BZ-Bru
Tuesday 18/10/05
1327 IC 512 1242 Oost-Eupen Bru-GS
2158 IR 4115 1519 Kort-Mech GSP-Mech
2134 IC 2035 1416 M-F Antw C-CS Mech-BN
2108 IC 4535 1440 M-F Antw C-BZ BN-BZ
2131 P 8600 1557 M-F BZ-Jemelle BZ-BC
1601 P 8002 1608 M-F Scaar-Oost BC-BZ
2013 IC 2116 1636 BZ-Lux BZ-BC
2224 P 8067 1643 M-F BZ-Aalst BC-BN
2240 P 8894 1657 M-F Scaar-s’Gravensbrakel BN-BZ
2025 IC 2117 1737 M-F BZ-Lux BZ-BC
2506 P 8008 1726 M-F Ett-Kort BC-GSP
1327 IC 539 1613 Eupen-Oost GSP-Bru
Wednesday 19/10/05
1347 IC 514 1442 Oost-Eupen Bru-GSP
1313 IC 537 1414 Eupen-Oost GSP-Bru
1606 P 8002 1608 M-F Schaar-Oost Bru-Oost
2151 IC 818 1812 Oost-Kort Oost-Bru
Thursday 20/10/05
203 L 960 1009 M-F Bru-Zee Dorp Bru-Zee Dorp
203 L 980 1036 M-F Zee Dorp-Bru Zee Dorp-Bru
1347 IC 510 1042 Oost-Eupen Bru-BZ
2011 EC 97 1215 BZ-Zurich BZ-Namen
THE IRIS
2013 IC 2135 1221 Lux-BZ Namen-BZ
2012 IC 2115 1536 BZ-Lux BZ-BN
1601 P 8002 1608 M-F Scaar-Oost BN-GSP
1605 P 8003 1626 M-F Scaar-Oost GSP-Bru
Friday 21/10/05
1359 IC 1813 1348 Oost-Ant C Bru-Ant Berc
1182 IC 614 1446 M-F BZ-Amst C Ant Berc-Schiphol
Thanks to Jim Burton for supplying his moves
end