From Apr 1960 – Nov 1965 class 24s were the dominant power on all local stopping passenger services through Leighton Buzzard. Full electrification on November 22nd 1965 saw the 24’s replaced by class 310 EMUs. Class 24’s remained on local freight and parcels turns locally for a few years with a few visits in the 70’s listed below. The Broad St – Tring loco hauled commuters survived with class 24s until their withdrawl in May 66.
Below are the known class 24’s which have stopped at Leighton with a service train, an impressive 59 different 24’s to date.
different 24’s!
5000 2101 Euston – Bletchley 080464
5001 1100 Bletchley – Euston 290565
5002 2014 Euston – Bletchley 151265
5003 —-
5004 0659 Northampton – Euston 260663
5005 0740 Bletchley – Euston 181165
5006 —-
5007 1341 Bletchley – Euston 250764
5008 —-
5009 0755 Rugby – Euston (load 12) 151162
5010 —-
5011 1345 Euston – Northampton 040765
5012 1500 Euston – Northampton 281164
5013 —-
5014 1727 Euston -Rugby 140564
5015 1538 Rugby – Euston 290761
5016 —-
5017 —-
5018 2100 Euston – Bletchley 071061
5019 2100 Euston – Bletchley 020460
5020 2101 Euston – Bletchley 090965
5021 1812 Euston – Bletchley 210365
5022 1806 Euston – Northampton 210761
5023 1812 Euston – Bletchley 040465
5024 2101 Euston – Bletchley 150464
5025 2101 Euston – Bletchley 070765
5026 1821 Northampton – Euston 280762

Thanks to the KDH archive for this superb view of 5026 heading North past Linslade Tunnel with a late afternoon local service on May 14th 1965
5027 1713 Euston – Bletchley 270365
5028 1722 Bletchley – Euston 201165 (last full day of diesel hauled locals)
5029 2101 Euston – Bletchley 290464
5030 1812 Euston – Bletchley 210861
5031 1355 Euston – Northampton 260965
5032 0714 Bletchley – Euston 310864
5033 1812 Euston – Bletchley 131061
5034 1812 Euston – Bletchley 180961
5035 2101 Euston – Bletchley 190761

Thanks to Jeff P for this Watford Jn view of a down local in the mid 60’s
5063 1410 Euston – Bletchley 210660
5064 1840 Rugby – Euston 221260 (2040)
5072 1340 Euston – Northampton 011164
5073 2100 Euston – Bletchley 230561
5074 1812 Euston – Bletchley 210461
5075 1812 Euston – Bletchley 030861
5076 1806 Euston – Northampton 020861
5077 1812 Euston – Bletchley 210761

Photographer as yet unknown, a superb view of 5077 at Cheddington with an up local on August 1st 1960..
5076 1806 Euston – Northampton 020861
5077 1812 Euston – Bletchley 210761
5078 2101 Euston – Bletchley 130564
5079 1812 Euston – Bletchley 140761
5080 1712 Bletchley – Euston 260661
5081 1710 Rugby – Euston 090861
5082 1325 Euston – Bletchley 280762
not forgetting..
24082 0700 Llandudno – Crewe Relief (extended to Euston, did not stop at LB!) 100678
5083 2011 Euston – Bletchley 221165
5085 2101 Euston – Bletchley 121060
5086 2101 Euston – Bletchley 230960
5089 2014 Euston – Bletchley 131065
5133 1806 Euston – Northampton 120761
5135 2101 Euston – Bletchley 051165
5138 1455 Euston – Northampton 241062
5139 1224 Euston – Northampton 180861
5140 1915 Euston – Northampton (with 373) 240464
5141 1806 Euston – Northampton 220563
5142 1500 Euston – Northampton 080662
5143 1812 Euston – Bletchley 160661
5144 2100 Euston – Bletchley 210461
5145 1812 Euston – Bletchley 140861
5146 2101 Euston – Bletchley 290164
70’s sightings
110574 – 24143 d light at Pitstone.
100678 – 24082 (as above)
end