Class 33’s on the Marches 1981-1986 (and beyond)

33039 at Wem, deep in the Marches, thanks to Dave Spencer
Class 33’s were introduced on Marches turns with the May 81 timetable. They were to continue on the route until late 1986. As per the list below a good few different “Cromptons” worked the Marches (77 different 33’s so far). 33’1s were officially barred from the route as the Southern needed them for push pull duties but at least 4 different 33’1s have produced!
Thanks to Dave Spencer, GK, SL and “TC” for much of the gen
Anymore Marches Cromptons memories to share?
The Marches list
33001 1M75 1510 Cardiff – Crewe 130282
33002 1M84 1140 Cardiff – Crewe 230683
33003 1M75 1510 Cardiff – Crewe 240981
33004 1M70 0750 Swansea – Manchester 020985
33005 1M75 1510 Cardiff – Crewe 090682
33006 1V04 1000 Crewe – Cardiff 190383
33007 1V05 1325 Crewe – Cardiff 030384
33008 1V06 1602 Crewe – Cardiff 061084
33009 1M73 1720 Cardiff – Manchester 050984
33010 1V05 1227 Crewe – Cardiff 130781
33011 1V03 1000 Crewe – Cardiff 130781
33012 1M84 1150 Cardiff – Crewe 020483
33013 1M73 1710 Cardiff – Crewe 240981
33014 1V05 1225 Crewe – Cardiff 020483
33015 1M75 1539 Cardiff – Crewe 101184
33016 1M75 1510 Cardiff – Crewe 200681
33017 1M73 1715 Cardiff – Crewe 060683
33018 1M75 1539 Cardiff – Crewe 271084
33019 1M84 1150 Cardiff – Crewe 130781
33020 1V05 1230 Manchester – Cardiff 101184
33021 1V05 1225 Crewe – Cardiff 190283
33022 1M84 1145 Cardiff – Crewe 090684
33023 1M73 1710 Cardiff – Crewe 170781
33024 1M73 1710 Cardiff – Crewe 130781
33025 1M75 1510 Cardiff – Crewe 260283
33026 1M75 1530 Cardiff – Crewe 040284
33027 1V03 1000 Crewe – Cardiff 170781
33028 1V04 1000 Crewe – Cardiff 070982
33029 1M70 0740 Cardiff – Crewe 280184
33030 1M75 1510 Cardiff – Crewe 280881
33031 1V05 1227 Crewe – Cardiff 280881
33032 1M75 1539 Cardiff – Crewe 220684
33033 1V07 1939 Crewe – Cardiff 160684
33034 1M75 1530 Cardiff – Crewe 100883
33035 1V07 1930 Crewe – Cardiff 090683
33036 withdrawn July 79, may not have worked Marches
33037 1M73 1710 Cardiff – Crewe 300882
33038 1V03 0801 Crewe – Cardiff 210583
33039 1V07 1930 Crewe – Cardiff 130883
33040 1V09 1408 Holyhead – Cardiff 260486
33041 withdrawn Feb 76, may not have worked Marches
33042 1V04 1003 Crewe – Cardiff 180884
33043 1V06 1606 Crewe – Cardiff 240883
33044 1V05 1225 Crewe – Cardiff 260283
33045 1M75 1530 Cardiff – Crewe 210484
33046 1M84 1150 Cardiff – Crewe 030183
33047 1M84 1200 Cardiff – Crewe 290785
33048 1V06 1606 Crewe – Cardiff 100883
33049 1M75 1510 Cardiff – Crewe 190283
33050 1V04 1003 Crewe – Cardiff 200683
33051 1V09 1408 Holyhead – Cardiff 160786
33052 1V04 1003 Crewe – Cardiff 141184
33053 1V11 1325 Crewe – Cardiff 030185
33054 1V06 1606 Crewe – Cardiff 060783
33055 1M73 1710 Cardiff – Crewe 231281
33056 1V09 1602 Crewe – Cardiff 240981
33057 1V07 1345 Manchester – Cardiff 080386
33058 1V02 0620 Crewe – Cardiff 080886
33059 1V03 1000 Crewe – Cardiff 070981
33060 1M73 1710 Cardiff – Crewe 040582
33061 1V03 0801 Crewe – Cardiff 271182
33062 1V04 1003 Crewe – Cardiff 230683
33063 1M73 1710 Cardiff – Crewe 070882
33064 1V05 1225 Crewe – Cardiff 190383
33065 1V04 1003 Crewe – Cardiff 070784
33101 gen welcome
33102 1M73 1710 Cardiff – Crewe 290681
33103 1Z66 0757 Crewe – Cardiff Ruggex 050200
33104 1V02 0801 Crewe – Cardiff 270382
33105, 33106, 33107, 33108, 33109, 33110, 33111, 33112 gen welcome
33113 Waterloo – Hereford Charter 260486
33117 gen welcome, but may have worked Marches on 040881
33118, 33119 gen welcome
33201 1M68 0612 Cardiff – Crewe 120586
33202 1V07 2048 Crewe -Cardiff 170186
33203 gen welcome
33204 observed by SL at Crewe on a Marches, 040881
33205 1M68 0612 Cardiff – Crewe 200586
33206 1V06 1417 Bangor – Cardiff 150486
33207 1M82 2000 Cardiff – Crewe 171283
33208 1V06 1417 Bangor – Cardiff 270585
33209 1M73 1815 Cardiff – Manchester 160786
33210 1V06 1417 Bangor – Cardiff 010486
33211 1M73 1715 Cardiff – Crewe 130883
33212 1V06 1600 Crewe – Cardiff 221284
Class 33 phot spot

33027 arrives at Newport with the 1225 Crewe – Cardiff into Newport on March 20th 1982. A photo from the late Tony Ewer.

33044 at Crewe with 1V09 1602 Crewe – Cardiff on March 4th 1983

A pair with 33019 and 33012 arrives at Shrewsbury with the 1150 Cardiff – Crewe on April 2nd 1983. A Dave Spencer phot rcvd with thanks

33010 arrives at Abergavenny with the 1530 Cardiff – Crewe on March 4th 1984. A Dave Spencer phot recvd with thanks

Dave Spencer captures 33039 at Wem in March 83

After arrival with the 1200 Cardiff – Crewe, 33004 reverses its stock out to run round furthur South on September 18th 1985

33040 at Shrewsbury with the 1417 Bangor – Cardiff on April 26th 1986

33017 at Crewe with the 1200 Cardiff – Llandudno on July 12th 1986

33006 at Crewe off a Marches on September 28th 1986

33053 and 33047 at Llanvihangel with a Basingstoke – Hereford Railtour on May 5th 1991. A Dave Spencer phot rcvd with thanks,
Class 25’s on the Marches all 134 of them linked here
end