Thanks to Jim burton for the logs and memories of fast runs through Fife!
“The thought striketh me….’tis about time we detailed something Scottish!! So, without further ado here are 4 logs of Edinburgh Waverley-Dundee Tay Bridge of the non-stop variety…..”
DATE :- Thursday, May 27,1976
TRAIN :- 1A51 1705 SX Edinburgh Waverley-Aberdeen
LOCOMOTIVE :- 47403 (FP)
LOAD :- 8 vehicles, 266 tons tare
TIMING LOAD :- D280
DEPART WAVERLEY :- 0.5 minutes late
ARRIVE TAY BRIDGE :- 4.75 minutes early
0.00. . Edinburgh Waverley 0 0. 00 –
1.18. Haymarket 3 2. 20. 39/41/45
3.29. Saughton Junction 4. 34 49/55/66
6.51. Turnhouse 7. 09 73/74/78/81
SIGNALS. 76/62/*26
9.44. Dalmeny 11 10. 36. 46
11.14 Forth Bridge North 12. 51 49/50/50
11.28. North Queensferry 13 01 52
13.16. Inverkeithing 16 15 35 58/42/*34/37
15.54. Donibristle 18. 24 43/43/45
49/58/69
17.43. Aberdour 20. 53 58/*51
63/61
20.13. Burntisland 25 24. 21 43/*22
SIGNALS *7
27/38/41
23.74. Kinghorn 28. 57. 48/*30/39
24.83. Invertiel Junction 31. 19 48/58/63
25.89. Kirkcaldy 32.5 32. 20 65/67
27.28. Sinclairtown 33. 37 69/67/65
27.99. Dysart 34. 14. 63/61
30.69. Thornton Junction 37.5 36. 46. 60/64/65
33.23. Markinch Junction 39. 08. 64/62/66
34.91. Lochmuir 40. 41 66/64/63/63
36.16. Falkland Road 41. 44. 71/76
80/84/81/
38.20. Kingskettle 43. 18 71/63
39.11. Ladybank 46.5 44. 13 51/*42
42.33. Springfield 47. 26. 48/63/67
44.63. Cupar 49. 25 71/71/*55
47.63. Dairsie 52. 10. 59/68/75
50.85. Leuchars Junction 57.5 54. 52 73/75/72/*61
54.70. St. Fort (4) 58. 30 64/69/63/64
56.60. Tay Bridge South 67.5 60. 38 57/*41
SIGNAL STOP 38/40/40/*26
64. 39). *0
65. 16)
58.44. Esplanade 65. 23 11
59.19. Dundee Tay Bridge 74 68. 44 28/-
Another 47 – this time one of the Haymarket faithfuls!
DATE :- Thursday, June 10, 1976
TRAIN :- 1A51 1705 SX Edinburgh Waverley-Aberdeen
LOCOMOTIVE :- 47273 (HA)
LOAD :- 8 vehicles 265 tons tare
TIMING LOAD :- D280
DEPART WAVERLEY :- TIME
ARRIVE TAY BRIDGE :- 2.5 minutes early
0.00. Edinburgh Waverley 0 0. 00. –
1.18 Haymarket 3 2. 59. 21/28/27
3.29. Saughton Junction 5. 17. 48/53/63
6.51. Turnhouse 7. 57 66/72/75/75
9.44. Dalmeny 11 10 26. 73/67/62/*46
11.14. Forth Bridge North 13. 32. 37/40/41/42
11.28. North Queensferry 13. 45. 42
13.16. Inverkeithing 16 16. 11 47/*38
15.04. Donibristle 19. 02 *30/38/43/47
17.43. Aberdour 21. 34 52/60/63/*41
20.13. Burntisland 25 25. 13. 54/64/55/*24
26/40/52/
22.74. Kinghorn 28. 58. 54/*30/39
24.83 Invertiel Junction 31. 15 54/58/61/65
25.89. Kirkcaldy 32.5 32. 15 66/67
27.28. Sinclairtown 33. 37 66/65/65
27.99. Dysart 34. 17 62/60
30.69. Thornton Junction 37.5 37. 01 56/57/61/65
PWS *20. 66/64/*20
33.23. Markinch Junction 40. 20 27
34.91. Lochmuir 42. 50 32/42/51
36.16. Falkland Road 44. 06 53/66/70
38.20. Kingskettle 45. 44 76/77/80
39.11. Ladybank 46.5 46. 41 71/63/*41
42.33. Springfield 50. 03 51/60/67/73
44.63. Cupar 52. 08. 71/*53
47.63. Dairsie 55. 05 59/65/72
50.85. Leuchars Junction 57.5 57. 52 74/71/66/*60
54.70. St. Fort (4) 61. 31 61/65/67/64
56.60 Tay Bridge South 67.5 63. 44 62/53 47/*41
36/38/40 26
SIGNALS *12
58.44. Esplanade 68. 39. 18
59.19. Dundee Tay Bridge 74 71. 29 31/-
Now, just for comparison come two logs behind Class 40s……..
DATE :- Friday, July 23, 1976
TRAIN :- 1A51 1705 SX Edinburgh Waverley-Aberdeen
LOCOMOTIVE :- 40103 (HA)
LOAD :- 8 vehicles, 268.5 tons tare
TIMING LOAD :- D280
DEPART WAVERLEY :- TIME
ARRIVE TAY BRIDGE 1.5 minutes early
0,00 Edinburgh Waverley. 0 0. 00 –
0.56. Haymarket Tunnel E. 1. 47 21/26/36
1.18. Haymarket 3 2. 47 41/39/40
3.29. Saughton Junction 5 14 47/52/57/60
6.51. Turnhouse 8. 09 67/69/68/63
SIGNALS 61/51/*37
9.44. Dalmeny 11 11. 52 43/48
11.14. Forth Bridge North 14. 24 50/43/40
11.28. North Queensferry 14. 36. 40
13.16. Inverkeithing 16 16. 58 47/51/48/*42
15.04. Donibristle 19. 41 43/45/45
17.43. Aberdour 22. 16. 46/56/61/52
48/59/64/64
20.13. Burntisland 25 25. 32 *21
SIGNAL STOP
26. 07) *0
26. 15)
23/40/44/
22.74. Kinghorn 31. 07 *30/39
PWS *20 41/39/*24
24.83. Invertiel Junction 34. 41 40/42/48
SIGNALS *12
25.89. Kirkcaldy 32.5 36. 56 31/36
27.28 Sinclartown 38. 52 39/41/43
27.99. Dysart 39. 49 46
30.69. Thornton Junction 37.5 42. 40 52/60/64
33.23. Markinch Junction 45. 02 65/64/65/68
34.91. Lochmuir 46. 36 66/64/61/60
36.16. Falkland Road 47. 41. 66/69/72
75/79/78/
38.20 Kingskettle 49. 21 72/72/79
39.11. Ladybank 46.5 50. 09 81/76/*48
42.33. Springfield 53. 28 51/57/65/67/69
44.63 Cupar 55. 22 76/78/75/61/*56
47.63. Dairsie 58. 17 61/63/66/68/68
50.85 Leuchars Junction 57.5 60. 59. 73/75/73/*63
54.70. St. Fort (4) 64. 36. 57/64/65
56.60. Tay Bridge South 67.5 66. 39 64/55/*39
58.44. Esplanade 70. 15 36/43/40/31/26
59.19 Dundee Tay Bridge 74 72. 24 33/-
Forward some 8 years – to the last days of the Class 40s. They were still capable of good performance but this was very much “in the lap of the Gods”. The last run in this series features one of the ex-Gateshead faithful, now reconciled to spend her last days at Longsight!!
DATE :- Saturday, March 10,1984
TRAIN :- 1F53 0628 Class 40 Preservation Society Charter
Huddersfield-Aberdeen
LOCOMOTIVE :- 40086 (LO)
LOAD :- 9 vehicles, 299 tons tare
TIMING LOAD :- D280
DEPART WAVERLEY :- 1 minute early
ARRIVE TAY BRIDGE :- 3.5 minutes early
0.00. Edinburgh Waverley 0 0. 00 –
0.56. Haymarket Tunnel E 2. 21
1.18. Haymarket 3 3. 17
3.29. Saughton Junction 5. 43. 54/58/61
65.5/69
6.51. Turnhouse 9. 33 69/72/78
9.44. Dalmeny 10 11. 18 78/65.5/57.5/*46
11.14. Forth Bridge North 13. 53 40/42/41.5
11.28. North Queensferry 14.. 03 41.5/44
13.16. Inverkeithing 15.5 16. 23 47/51/43
15.04. Donibristle 19. 46 *31.5/36/36.5/38.5
17.43. Aberdour 22. 48 40/41.5/51.5 *43
39/54/60/
20.13. Burntisland 26 26. 43 47.5 *26
37.5/42/47/
22.74 Kinghorn 30. 40 32.5/37.5
24.83. Invertiel Junction 33. 37 43/47/53/*26
SIGNAL STOP
34. 31) *0
35. 32)
25.89. Kirkcaldy 36.5 37. 47 21/35
27.28. Sinclairtown 39. 40 42/44
27.99. Dysart 40. 44. 44
30.69. Thornton Junction 41.5 43. 44 45.5/46/54.5/62.5/66
33.23 Markinch Junction 46. 05 69/68.5/69
34.91. Lochmuir 47. 45 63.5/61.5/58
36.16. Falkland Road 48. 54 63/66
38.20. Kingskettle 50. 45 75/69/62/62
39.11. Ladybank 50 51. 42 62*43
42.33. Springfield 55. 25 39.5/49.5/56/61.5/64
44.63. Cupar 57. 34 72.5/66/*55
47.63. Dairsie 60. 45. 53/59/60/62/64
65.5/66/70.5
50.85. Leuchars Junction 63.5 63. 41 73/64/*53
54.70. St. Fort (4) 67. 38. 51.5/54/65/64
56.60. Tay Bridge South 73.5 69. 58 64/56/*37.5
58.44. Esplanade 73. 40 36/34/33
59.19 Dundee Tay Bridge 78.5 76. 04
end