2/1/84 Mo
86229 1A42 0736 Northampton-Euston LB-EN
47426 0940 Kings X-Middlesboro Thugex
47417 1008 Kings X-Edinburgh Addit KX-PE
31429 1M80 0935 Norwich-Birmingham PE-ST
31431 1E64 1015 Birmingham-Norwich ST-PE
31424 2C04 1258 Peterborough-Harwich
47587 1M67 1115 Norwich-Birmingham (30L)
47273 1230 Kings X-Edinburgh Addit PE-DO
47001 1355 Newcastle-Kings X Addit
47497 1220 Edinburgh-Kings X Addit
46026 1307 York-Plymouth Addit
45050 1M75 1322 Newcastle-Liverpool
37036 1E78 1305 Edinburgh-Kings X Addit (load 8)
31268 1N65 1414 Kings X-Newcastle Addit (load 10)
47196 1604 Leeds-Kings X Addit (plat 1-2 shunt) DO-DO
31235} 1701 Leeds-Kings X Addit DO-PB
31206}
47206 1620 Newcastle-Kings X Addit
47406 1505 Edinburgh-Kings X Addit PB-KX
47196 1N11 2300 Kings X-Newcastle
060 2230 Euston-M.Keynes EN-LB
3/1/84 Tu
86101 1A83 0813 Northampton-Euston LB-EU
50018 1A75 0705 Hereford-Padd
50048 1037 Padd-Plymouth Addit
47474 1A89 0822 Cheltenham-Padd
47445 1A30 1115 Padd-Oxford
50026 1A05 0920 Bristol-Padd
47502 1A07 1020 Oxford-Padd
50003 1147 Padd-Penzance Addit
47474 1A34 1215 Padd-Oxford
47451 1A15 0935 Cardiff-Padd
47510 1235 Padd-Plymouth Addit
50029 1A21 1115 Oxford-Padd
50029 2A36 1301 Padd-Oxford
47451 1M14 1307 Padd-Liverpool
50020 1V15 0820 Liverpool-Padd
47103 0916 Swansea-Padd Addit
47565 1347 Padd-Penzance Addit PD-RE
47458 0921 Penzance-Padd Addit
47440 1O74 1023 Manchester-Brighton
47474 1A63 1415 Oxford-Padd
50020 1A38 1415 Padd-Oxford
47248} 1M71 1240 Poole-Manchester
47507(d)}
50011 1A40 1515 Padd-Oxford RE-OX
33022? 1106 Leeds-Poole Addit
50020 1A07 1625 Oxford-Padd OX-PA
47454 1M07 1348 Brighton-Manchester
86208 1B08 1745 Euston-Northampton
86314 1B09 1815 Euston-Northampton EN-LB
7/1/84 Sa
055} 1137 Birmingham-Euston LB-EN
086}
075 1600 Euston-Birmingham EN-LB
10/1/84 Tu
85039 1B06 1714 Euston-Northampton
85037 1B07 1718 Euston-Northampton LB-NO
86206 1A76 1730 Birmingham-Euston NO-MK
85038 1B09 1815 Euston-Northampton MK-NO
083 1837 Birmingham-Euston NO-LB
12/1/84 Th
85030 1B06 1714 Euston-Northampton
85009 1B07 1718 Euston-Northampton LB-MK
088} 1830 M.Keynes-Euston MK-BY
077}
85002 1P79 1805 Euston-Blackpool
85034 1B09 1815 Euston-Northampton
86240 1A76 1730 Birmingham-Euston BY-LB
85005 1B08 1745 Euston-Northampton
13/1/84 Fr
85008 1B07 1718 Euston-Northampton (B06 canx)
81014 1B08 1745 Euston-Northampton
86233 1B09 1815 Euston-Northampton
86323 1A76 1730 Birmingham-Euston
14/1/84 Sa
25276} 1130 Euston-Birmingham Thugex
81011(d)} panto off,wires down
31288} 1J25 1140 Euston-Shrewsbury
87006}
25194} 1S69 1145 Euston-Glasgow
870xx}
061} 1421 L.Buzzard-Bletchley Addit LB-BL (WL)
051}
25276} 1A33 1015 Manchester-Euston BL-MP 25.5
87030}
87030 1A33 1015 Manchester-Euston MP 25.5-EN
31288} 1M18 0710 Glasgow-Euston
870xx}
25194} 1A35 0934 Blackpool-Euston
862xx}
87027 1620 Euston-Manchester Addit EN-BL
053 1621 Birmingham-Euston BL-LB
17/1/84 Tu
86328 1B06 1714 Euston-Northampton
86313 1B07 1718 Euston-Northampton
86324 1B08 1745 Euston-Northampton LB-BY
81010 1B09 1815 Euston-Northampton BY-NO
058 1837 Birmingham-Euston NO-LB
18/1/84 We
85028 1B06 1714 Euston-Northampton
86313 1B07 1718 Euston-Northampton
86218 1B08 1745 Euston-Northampton
86251 1B09 1815 Euston-Northampton LB-BY
86212 1730 Birmingham-Euston BY-LB
21/1/84 Sa
057 0555 M.Keynes-Euston LB-EN
47405 1E41 1920 Aberdeen-Kings X
47523} 1E42 2320 Edinburgh-Kings X
47409}
47401 1E44 2030 Aberdeen-Kings X
47603 1E48 2200 Aberdeen-Kings X
45121 0800 St.Pancras-Cranmore Railtour SP-WE (via Bed, Bl, Ox, Sw,)
45104} 1C08 0710 Derby-St.Pancras
45037}
47484 Padd-Oxford
47531 Padd-Oxford
08849 0800 St.Pancras-Cranmore Railtour SW-HI
37187} 0800 St.Pancras-Cranmore Railtour WE-CR (via MH)
37189}
47493 (k) 1415 Cranmore-Merryfield L CR W-MF (and bk)
37189} 1524 Cranmore-St.Pancras Railtour CR-WE
37187}
45121 1524 Cranmore-St.Pancras Railtour WE-SP (via Sa, Wo,Ac,Cw)
33115 1L13 1610 Waterloo-Salisbury
090 2030 Euston-M.Keynes EN-LB
24/1/84 Tu
053} 1635 Euston-M.Keynes LB-BY
090}
81015 1B06 1714 Euston-Northampton BY-NO
85035 1B07 1718 Euston-Northampton
86238 1A76 1730 Birmingham-Euston NO-MK
81020 1B09 1815 Euston-Northampton MK-NO
093 1955 Northampton-Bletchley Addit NO-BY
048 2030 M.Keynes-Euston BY-LB
25/1/84 We
86323 1B06 1714 Euston-Northampton
85001 1B07 1718 Euston-Northampton
26/1/84 Th
85001 1B06 1714 Euston-Northampton
81006 1B07 1718 Euston-Northampton
86205 1B08 1745 Euston-Northampton
81020 1B09 1815 Euston-Northampton LB-BY
86224 1A76 1730 Birmingham-Euston BY-LB
27/1/84 Fr
86315 1B06 1714 Euston-Northampton
81021 1B07 1718 Euston-Northampton
81003} 1B08 1745 Euston-Northampton LB-BY
81007(d)}
81010 1P79 1805 Euston-Blackpool
85001 1H27 1810 Euston-Manchester
85039 1B09 1815 Euston-Northampton
86317 1A76 1730 Birmingham-Euston BY-LB
31/1/84 Tu
86324 1B06 1714 Euston-Northampton
85008 1B07 1718 Euston-Northampton LB-NO
86228 1A76 1730 Birmingham-Euston NO-LB
86315 1B09 1815 Euston-Northampton
81015 1B08 1745 Euston-Northampton
1/2/84 We
85008 1B06 1714 Euston-Northampton
86226 1B07 1718 Euston-Northampton
85022 1B08 1745 Euston-Northampton
85011 1B09 1815 Euston-Northampton LB-MK
85022 1855 Northampton-Euston Addit MK-BY
095 1730 Birmingham-Euston
046 1821 Birmingham-Euston BY-LB
2/2/84 Th
81020 1B06 1714 Euston-Northampton
81014 1B07 1718 Euston-Northampton
86102 1B08 1745 Euston-Northampton
81015 1B09 1814 Euston-Northampton
86260 1A76 1730 Birmingham-Euston
3/2/84 Fr
86320 1B06 1714 Euston-Northampton
81003 1B07 1718 Euston-Northampton
86258 1B08 1745 Euston-Northampton
81015 1B09 1815 Euston-Northampton
86224 1A76 1730 Birmingham-Euston
7/2/84 Tu
066} 1635 Euston-M.Keynes LB-BY
074}
079} 1650 Euston-Northampton BL-MK
086}
86257 1B06 1714 Euston-Northampton
86316 1B07 1718 Euston-Northampton
078} 1830 M.Keynes-Euston MK-BY
055}
86102 1B08 1745 Euston-Northampton
81003 1B09 1815 Euston-Northampton BY-NO
092 1821 Birmingham-Euston NO-LB
11/2/84 Sa
094 0530 Euston-Birmingham LB-NS
31403 1E62 0804 Birmingham-Norwich
31412 1G14 0722 Derby-Birmingham
47602 1O01 0600 Derby-Poole
45109 1E10 0710 Bristol-Leeds
50026 1M10 0550 Padd-Manchester
47545 1O03 0720 Liverpool-Poole
47533 0818 Wolverhampton-Weymouth Adex
37182} 1Z26 0400 Plymouth-Linby Railtour (Ply-Br)
37185}
37233} 1Z26 0400 Plymouth-Linby Railtour (Br-NS)
37176}
25048} 1Z26 0400 Plymouth-Linby Railtour “Vital Statistician” NS-TO (via Brownhills)
25035}
31205} 1Z26 0400 Plymouth-Linby Railtour TO-TO (via Worksop)
31208}
20153} 1Z26 0400 Plymouth-Linby Railtour TO-LI
20165}
31305} 1Z26 1634 Linby-Plymouth Railtour LI-NS
31425}
47602 1V19 1840 Manchester-Padd
37233} 1Z26 1634 Linby-Plymouth Railtour NS-CH
37176}
45108 1S19 2124 Bristol-Edin/Glas CH-NS
37296 1S19 2124 Bristol-Edin/Glas BR-BG
47437 1S19 2124 Bristol-Edin/Glas NS-CR (via Can)
12/2/84 Su
86316 1F53 2350 Euston-Liverpool
47468 1F53 2350 Euston-Liverpool
47491 1G00 0410 Crewe-Birmingham
40015 1K83 0250 Manchester-Crewe
45038} 1V61 2355 Glas/Edin-Bristol CR-NS (via Can)
47538}
45124 1V61 2355 Glas/Edin-Bristol
31403 1E75 0810 Birmingham-York
47440 1A05 0800 Wolverhampton-Euston
50035 1V65 0910 Birmingham-Bristol TM
47533 1H03 0900 Birmingham-Manchester
47538 1P06 0930 Birmingham-Blackpool
45108 1A06 0900 Wolverhampton-Euston
47560 1A08 1000 Wolverhampton-Euston NS-NU
86008 1A08 1000 Wolverhampton-Euston (87025 failed) NU-RU
082 1236 Rugby-Euston RU-LB
14/2/84 Tu
86317 1B06 1714 Euston-Northampton
86328 1B07 1718 Euston-Northampton
86247 1B08 1745 Euston-Northampton
85008 1B09 1815 Euston-Northampton LB-NO
077 1821 Birmingham-Euston NO-LB
17/2/84 Fr
092 0530 Euston-Birmingham LB-NS
50014 1M10 0550 Padd-Manchester
86221 1F10 0630 Euston-Liverpool
45115 1E10 0710 Bristol-Leeds NS-SH
54002} 1046 Shefield-Doncaster SH-RO
53013}
31279 Cleethorpes-Manchester Paper Empties
45134 Banbury-York ADEX
45141 1J67 1106 Leeds-Poole RO-SH
08543 SH Shunt (plat 6)
47508 1O19 0950 Newcastle-Poole SH-NS
47538 1E30 0653 Plymouth-York
45121 1E23 1217 FO Birmingham-York
47508 1O19 0950 Newcastle-Poole
31415 1M80 0935 Norwich-Birmingham
37220}
37208} 0915 Plymouth-Dundee (105L)
HST}
47207 1E27 1450 Birmingham-Leeds
31418 1E79 1525 Birmingham-Cambridge
50047 1M85 0740 Penzance-Liverpool
45115 1V88 1230 Leeds-Cardiff
47152 1E57 1530 Birmingham-York NS-DY
45145 1V92 1428 York-Plymouth DY-TM (via GL)
33014 1O93 1915 Bristol-Portsmouth TM-BA
33020 1V35 1810 Portsmouth-Cardiff
33021 1625 Weymouth-Bristol
47012 1B42 1850 Padd-Bristol BA-TM
33003 2O95 1940 W.S.Mare-Portsmouth
33035 1C74 1835 Paignton-Cardiff
45108 1S19 2124 Bristol-Glas/Edin TM-NS
37208} Banking BR-BG
37220}
18/2/84 Sa
86219 1S19 2124 Bristol-Glas/Edin NS-CR
47441 1D02 0238 Crewe-Holyhead
47575 1V01 0204 Crewe-Cardiff
85029 1G00 0352 Crewe-Birmingham CR-ST
86215 1F53 2350 Euston-Liverpool
45125 1F53 2350 Euston-Liverpool
47448 Holyhead-Euston Addit
86316 Holyhead-Euston Addit
86228 1V61 2355 Glas/Edin-Bristol ST-WO
50014 1V10 0620 Wolverhampton-Euston WO-NS
31433 1E62 0804 Birmingham-Norwich
81012 1H03 0754 Birmingham-Manchester
85032 1Z10 0800 Birmingham-Mexborough Dore-Mat Railtour NS-CR
40024 1Z10 0800 Birmingham-Mexborough Dore-Mat Railtour CR-SH (via Man)
45140 1E79 1005 Liverpool-Newcastle
40033 1Z10 Birmingham-Mexborough Dore-Mat Railtour SH-SCL
13001 1Z10 Birmingham-Mexborough Dore-Mat Railtour SCL-TJ
40033 1Z10 Mexborough-Birmingham Dore-Mat Railtour TJ-CR (via Don, De,Ma)
81014 1Z10 Mexborough-Birmingham Dore-Mat Railtour CR-NS
062 2221 Birmingham-Euston NS-LB
20/2/84 Mo
86322 1B06 1714 Euston-Northampton
86324 1B07 1718 Euston-Northampton
86244 1B08 1745 Euston-Northampton
86326 1B09 1815 Euston-Northampton
86223 1A76 1730 Birmingham-Euston
21/2/84 Tu
85008 1B06 1714 Euston-Northampton
81012 1B07 1718 Euston-Northampton
85032 1B08 1745 Euston-Northampton LB-BY
86326 1B09 1815 Euston-Northampton
86226 1A76 1730 Birmingham-Euston BY-LB
23/2/84 Th
85008 1B06 1714 Euston-Northampton
86214 1B07 1718 Euston-Northampton
86243 1B08 1745 Euston-Northampton
85025 1B09 1815 Euston-Northampton LB-BY
86248 1A76 1730 Birmingham-Euston BY-LB
24/2/84 Fr
85025 1B06 1714 Euston-Northampton
81021 1B07 1718 Euston-Northampton
85024 1B08 1745 Euston-Northampton
86329 1B09 1815 Euston-Northampton
86224 1A76 1730 Birmingham-Euston
25/2/84 Sa
079 1325 M.Keynes-Euston LB-WJ
046 1530 Euston-M.Keynes WJ-LB
28/2/84 Tu
85006 1B06 1714 Euston-Northampton
81005 1B07 1718 Euston-Northampton LB-MK
053} 1830 M.Keynes-Euston MK-BY
095}
85008 1B09 1815 Euston-Northampton
B08-caped
81021 1A76 1730 Birmingham-Euston BY-LB
1/3/84 Th
86322 1B06 1714 Euston-Northampton
86321 1B07 1718 Euston-Northampton
85002 1B08 1745 Euston-Northampton LB-BY
85037 1B09 1815 Euston-Northampton
86236 1A76 1730 Birmingham-Euston BY-LB
2/3/84 Fr
87022 1F10 0630 Euston-Liverpool LB-NS (via No)
81006 1A06 0746 Northampton-Euston
86321 1A83 0813 Northampton-Euston
47565 1E10 0710 Bristol-Leeds
85026 1O03 0720 Liverpool-Poole
47500 1O03 0720 Liverpool-Poole
45146 1M49 0720 W.S.Mare-Birmingham
31419 1E64 1015 Birmingham-Norwich
86240 1J20 0735 Euston-Shrewsbury
50042 1S61 0650 Padd-Edin/Glas
85026 1S61 0650 Padd-Edin/Glas
85028 1V72 0825 Manchester-Cardiff
47466 1V72 0825 Manchester-Cardiff
47556 1M88 0625 Poole-Liverpool
81012 1M88 0625 Poole-Liverpool
45102 1E30 0653 Plymouth-York
47567 1M11 0750 Swansea-Manchester
86039 1V15 0820 Liverpool-Padd (50L)
50002 1V15 0820 Liverpool-Padd (50L) NS-INT
47156 1M54 0820 Leeds-Birmingham
47575 1M03 0805 Portsmouth-Manchester INT-NS
85031 1M03 0805 Portsmouth-Manchester
31424 1M30 0740 Norwich-Birmingham
47437 1150 Birmingham-Derby (ext York)
9 x DMU 1217 FO York
50031 1S39 0735 Plymouth-Birmingham
47556 1O74 1023 Manchester-Brighton
31408 1M66 0903 Cambridge-Birmingham
47479 1M50 0847 Brighton-Manchester
86233 1V85 1133 Manchester-Plymouth
50031 1V85 1133 Manchester-Plymouth NS-TM
33034 2B38 1400 Cardiff-Bristol
47540 1M86 1245 Plymouth-Manchester
33054 1O83 1510 Bristol-Portsmouth
47594 1528 Bristol-Padd Relief
45116 2C38 1550 Bristol-Cardiff
45106 2B37 1400 W.S.Mare-Bristol
33009 1O85 1610 Bristol-Portsmouth TM-BA
33021 1V29 1410 Portsmouth-W.S.Mare
33014 1O87 1615 Cardiff-Portsmouth
33030 1V30 1510 Portsmouth-Cardiff BA-OP
DMU 1700 W.S.Mare-Westbury OP-BA
47513 1800 Bristol-Padd Relief
45124 1B25 1345 Penzance-Bristol
33007 1V33 1610 Portsmouth-Cardiff BA-TM
33020 1V33 1610 Portsmouth-Cardiff
33021 1O93 1915 Bristol-Portsmouth TM-BA
50018 1V92 1428 York-Plymouth
45115 2B63 1840 W.S.Mare-Cardiff
50047 1B35 1821 Padd-Bristol
33030 2O95 1940 W.S.Mare-Portsmouth
253030 1915 Padd-W.S.Mare BA-TM
47512 1B42 1850 Padd-Bristol
45106 1S19 2124 Bristol-Glas/Edin TM-NS
33010 1V35 1810 Portsmouth-Bristol (40L)
37306} banking BR-BG
37164}
86241 1S19 2124 Bristol-Glas/Edin NS-CR
3/3/84 Sa
86318 1S26 2330 Euston-Glasgow
47606 1V01 0204 Crewe-Cardiff
47447 1M41 2234 York-Shrewsbury
47540 1D02 0238 Crewe-Holyhead
87018 1S22 2335 Euston-Glasgow N/R
86235 1F53 2350 Euston-Liverpool
47531 1F53 2350 Euston-Liverpool
86247 1G00 0352 Crewe-Birmingham
87032 1M10 2210 Glasgow-Euston
86248 1V61 2314 Edin/Glas-Bristol CR-NS (via BS)
47480 1V10 0620 Wolverhampton-Poole
43035} 0516 Leeds-Bristol NS-CH
43177}
45116 2C18 0845 Cheltenham-Cardiff CH-GL
40035} 1Z16 Plymouth-Craven Arms Railltour GL-PT
45064}
33045 2B26 1043 Cardiff-Bristol
40035 1Z16 Plymouth-Craven Arms Railltour PT-SJ (via CA)
37300} 1Z16 Craven Arms-Plymouth Railtour SJ-SU and bk
37266}
40035} 1Z16 Craven Arms-Plymouth Railtour SJ-GL
37266}
45116 1M63 1747 Cardiff-Derby GL-NS
86206 1A78 1620 Holyhead-Euston NS-CO
85028 D.Charter
092 2021 Birmingham-Euston CO-LB
47575 1M40 1705 Poole-Birmingham
6/3/84 Tu
86317 1B06 1714 Euston-Northampton
86315 1B07 1718 Euston-Northampton
86318 1B08 1745 Euston-Northampton
86313 1B09 1815 Euston-Northampton LB-BY
86243 1A76 1730 Birmingham-Euston BY-LB
8/3/84 Th
86315 1B06 1714 Euston-Northampton
86318 1B07 1718 Euston-Northampton
86312 1B08 1745 Euston-Northampton
86313 1B09 1815 Euston-Northampton LB-BY
312203} 1753 Euston-Birmingham
094}
86103 1A76 1730 Birmingham -Euston BY-LB
Phots-APT, 25300,85009,078,86249
9/3/84 Fr
083 0657 Bletchley-Euston LB-WJ
10/3/84 Sa
81011 2A23 0350 Euston-Bletchley LB-BL
075 0456 Northampton-Euston BL-LB
81005} 1A03 0100 Holyhead-Euston
85031}
064 0555 M.Keynes-Euston LB-EU
86210 Euston-Edinburgh ADEX (LNER)
85039 1Z15 0740 Euston-Buxton Railtour EU-CO
31273} 1Z15 0740 Euston-Buxton Railtour CO-ST
31187}
45117 1M49 0720 W.S.Mare-Birmingham
25218} 0740 Euston-Buxton Railtour ST-LB (and back)
25059}
45054 Liverpool-Notts footex
31273} 0740 Euston-Buxton Railtour ST-STO
31187}
45104 1Z15 0740 Euston-Buxton Railtour STO-BX (and back)
40082 1Z15 1412 Buxton-Euston Railtour STO-PA (fail)
47432 1E88 1605 Liverpool-Newcastle
47530 1M76 1500 Scarborough-Liverpool
40155} 1Z15 1412 Buxton-Euston Railtour PA-AS W
40082(d)}
40155 1Z15 1412 Buxton-Euston Railtour AS W-NS
86254 1Z15 1412 Buxton-Euston Railtour NS-WJ
47484 1V19 1840 Manchester-Padd
083} 2230 Euston-M.Keynes WJ-LB
054}
13/3/84 Tu
86235 1B06 1714 Euston-Northampton
86329 1B07 1718 Euston-Northampton
81007 1B08 1745 Euston-Northampton LB-BY
86321 1B09 1815 Euston-Northampton
86252 1A76 1730 Birmingham-Euston BY-LB
19/3/84 Mo
053 1337 Birmingham-Euston LB-EU
47135 1P86 1635 Liverpool St-Kings Lynn
47591 1P32 1630 Liverpool St-Norwich
37109 1P88 1654 Liverpool St-Cambridge
37086 1P33 1650 Liverpool St-Lowerstoft
47596 1C31 1425 Norwich-Liverpool St
47584 1P90 1715 Liverpool St-Cambridge
47116 1C89 1544 Cambridge-Liverpool St
47158 1P92 1735 Liverpool St-Cambridge
47518 1B22 1741 Kings X-Peterborough
86247 1B08 1745 Euston-Northampton
81012 1B09 1815 Euston-Northampton EU-LB
85030 1M06 1035 Stranraer-Euston
86253 1A76 1730 Birmingham-Euston
20/3/84 Tu
85022 1B06 1714 Euston-Northampton
85029 1B07 1718 Euston-Northampton
86101 1B08 1745 Euston-Northampton
81021 1B09 1815 Euston-Northampton LB-BY
86224 1A76 1730 Birmingham-Euston BY-LB
21/3/84 We
81021 1B06 1714 Euston-Northampton
86324 1B07 1718 Euston-Northampton
86232 1B08 1745 Euston-Northampton
85001 1B09 1815 Euston-Northampton
86221 1A76 1730 Birmingham-Euston
81006 1G43 1840 Euston-Wolverhampton
24/3/84 Sa
86009 2A23 0350 Euston-Bletchley
25/3/84 Su
50009 Ret 1Z37 Charter Penzance-Bletchley (85019 outwd)
53439} 0015 Birmingham-Euston LB-WJ
53425}
33205 ECS of Folkestone-Rugby Charter (SAGA)
31105 0215 Euston-Hemel News
25057 2A23 0235 Euston-Bletchley (steaming) WJ-LB
26/3/84 Mo
86254 1B06 1714 Euston-Northampton
81015 1B07 1718 Euston-Northampton
86102 1B08 1745 Euston-Northampton
81006 1B09 1815 Euston-Northampton
86218 1A76 1730 Birmingham-Euston
27/3/84 Tu
85030 1B06 1714 Euston-Northampton
86320 1B07 1718 Euston-Northampton
86218 1B08 1745 Euston-Northampton
81020 1P79 1805 Euston-Blackpool
85034 1B09 1815 Euston-Northampton LB-NO
86228 1A76 1730 Birmingham-Euston
070 1837 Birmingham-Euston NO-LB
31/3/84 Sa
056 1325 M.Keynes-Euston LB-TR
090 1530 Euston-M.Keynes TR-LB
1/4/84 Su
25218 1A02 0235 Euston-Bletchley
085 0653 Wolverton-Wembley LB-WC
Set 55 0737 Watford Jn-Euston WC-EU
31128} 1D58 0850 Euston-Holyhead
86103(d)}
25209} 1P02 0945 Euston-Preston EU-MP 5.75
86328(d)}
86328 1P02 0945 Euston-Preston MP 5.75-WJ
31283} 1H30 0950 Euston-Manchester
862xx(d)}
31289} 1G24 1000 Euston-Wolverhampton
86230(d)
86209 1A05 0800 Wolverhampton-Euston WJ-MP 5.75
31283} 1A05 0800 Wolverhampton-Euston MP 5.75-EU
86209(d)}
31170} 1F19 1040 Euston-Liverpool
862xx}
25256} 1G26 1100 Euston-Wolverhampton
870xx}
31213} 1H32 1150 Euston-Manchester
87034}
31289} 1S63 1245 Euston-Glasgow
87027}
31170} 1F28 1255 Euston-Liverpool
86209}
31128} 1P31 1300 Euston-Blackpool
87015}
25256…..last drag canx.
86208 1H34 1350 Euston-Manchester
Set 48} 1413 Euston-Wembley Addit EN-WE
Set 58}
070 1432 Wembley-Rugby WE-LB
3/4/84 Tu
81009 1B06 1714 Euston-Northampton
85002 1B07 1718 Euston-Northampton LB-MK
081 1637 Birmingham-Euston MK-BY
86324 1B08 1745 Euston-Northampton
86318 1B09 1815 Euston-Northampton
86253 1A76 1730 Birmingham-Euston BY-LB
6/4/84 Fr
86246 1F10 0635 Euston-Liverpool LB-NS (via Nor)
86315 1A06 0746 Northampton-Euston
86318 1A83 0813 Northampton-Euston
45142 1E10 0710 Bristol-Leeds
87017 1O03 0720 Liverpool-Poole
47452 1O03 0720 Liverpool-Poole
47589 1M49 0720 W.S.Mare-Birmingham
50009 1S61 0645 Padd-Edin/Glas
31433 1E64 1015 Birmingham-Norwich
86247 1V72 0825 Manchester-Cardiff
47594 1V72 0825 Manchester-Cardiff NS-CH
50005 1V76 0920 Liverpool-Penzance CH-TM
33033 1O79 1205 Cardiff-Portsmouth
33062 1O79 1205 Cardiff-Portsmouth TM-BA
45120 2B30 1310 Bristol-W.S.Mare
50009 1M85 0740 Penzance-Liverpool
33010 1V25 1110 Portsmouth-Bristol
33005 1V26 1210 Portsmouth-Cardiff BA-TM
33035 1V26 1210 Portsmouth-Cardiff
50006 1V85 1133 Manchester-Plymouth
33042 2B38 1400 Cardiff-Bristol
47471 1M86 1245 Plymouth-Manchester
47597 2B49 1600 Bristol-Cardiff

08398 2B46 1615 Bristol-Taunton (to release 45120) TM-BW (and back)
33033 2C40 1648 Bristol-Cardiff
33110 1V27 1310 Portsmouth-Bristol
33110 1085 1610 Bristol-Portsmouth TM-BA
33015 1V30 1510 Portsmouth-W.S.Mare BA-TM
50009 1V90 1320 Liverpool-Plymouth
45131 D. Addit
47140 2O61 1710 Cardiff-Weymouth
33042 2O61 1710 Cardiff-Weymouth TM-BA
43128} 1725 Padd-W.S.Mare BA-TM
43007}
33054 1O93 1914 Bristol-Portsmouth TM-BA
47524 1V92 1428 York-Plymouth
47440 1805 Padd-Bristol HST repl
50002 1B35 1821 Padd-Bristol
47534 1817 Padd-Bristol
33062 1V35 1810 Portsmouth-Bristol BA-TM
47238 2110 Bristol-Plymouth Addit
45120 1S19 2124 Bristol-Glas/Edin TM-NS
33020 1C74 1835 Paignton-Cardiff
50010 1V95 1935 Birmingham-Bristol
37291} 1S19 2124 Bristol-Glas/Edin (banking) BR-BG
37288}
87030 1S19 2124 Bristol-Glas/Edin NS-CR
7/4/84 Sa
47559 1V01 0204 Crewe-Cardiff
47418 1M41 2234 York-Shrewsbury CR-CR STH (and back)
47530 1D02 0238 Crewe-Holyhead
86328 1S25 2240 Euston-Perth/Glasgow
87020 1S22 2335 Euston-Glasgow N/R
86226 1P54 0235 Crewe-Preston
86253 1F53 2350 Euston-Liverpool
47510 1F53 2350 Euston-Liverpool
47489 1A04 0115 Holyhead-Euston
85010} 1A04 0115 Holyhead-Euston
85036}
86238 1G00 0352 Crewe-Birmingham
87020 1M10 2210 Glasgow-Euston
87017 1V61 2340 Edin/Glas-Euston CR-ST
25042} 0630 Stafford-Carlisle Railtour ST-LE
25224}
47522 1M58 0850 Scarborough-Bangor
40122 0630 Stafford-Carlisle-Railtour LE-LE (via Se,Ca,Ne)
47217 Leeds-Cambridge Footex
47406 ECS for Bradford-Sheffield Footex
47523 1E06 0905 Liverpool-Scarborough
40009} Leuchars Aide Railtour
40033}
47413 1S15 1538 Carlisle-Edinburgh
47573 Yarmouth-Carlisle Charter
25042} Carlisle-Stafford Railtour LE-SK
25224
86258 1G13 1945 Manchester-Euston SK-CR
87005 1M52 1710 Glasgow-Euston CR-EU
86221 1G11 2325 Euston-Wolverhampton
85025 1F53 2350 Euston-Man/Liverpool EU-CR (via Bir)
8/4/84 Su
47424 1A04 0115 Holyhead-Euston
85002 1A04 0115 Holyhead-Euston CR-MP 5.75
85016 1P54 0332 Crewe-Preston
31170} 1A04 0115 Holyhead-Euston MP 5.75-EU
85002(d)}
25236} 1D58 0850 Euston-Holyhead
86319}
25209} 1M16 1930 Inverness-Euston
87031}
25209} 1H30 0950 Euston-Manchester
86234}
25057} 1G24 1000 Euston-Wolverhampton
870xx}
31283} 1F19 1040 Euston-Liverpool
870xx}
31213} 1G26 1100 Euston-Wolverhampton
862xx}
25218} 1H10 1150 Euston-Manchester
870xx}
Set 59} 1113 Euston-Wembley EU-WC
Set 35}
054 1130 Wembley-Rugby WC-LB
046 1436 Rugby-Euston LB-EU
47447 1M16 1710 Padd-Liverpool PA-RE
33114 1800 Reading-Portsmouth RE-BA
33107 2V42 1708 Portsmouth-Reading
50032 1O20 1605 Exeter-Waterloo
33002 1L12 1825 Salisbury-Waterloo
33113 2V43 1808 Portsmouth-Reading
33107 2O15 1900 Reading-Portsmouth BA-WI
33111 1908 Portsmouth-Reading WI-BA
3004} 1958 Bournemouth-Waterloo BA-WA
420}
87023 1S05 2210 Euston-Inverness/F.William EU-ME
9/4/84 Mo
37033} 1S05 2210 Euston-Fort William ME-CO
97251}
37039 1S05 2210 Euston-Fort William CO-QS
37033} 1B07 0550 Glasgow-Mallaig QS-TY U
97251}
37188 1T03 0435 Edinburgh-Glasgow
47546 1T04 2350 Inverness-Glasgow
37175 1T16 0800 Oban-Glasgow TY L-HEL U
37051 1B08 0820 Glasgow-Oban
37081 1B10 0950 Glasgow-Fort William HEL U-AR
37026 1T24 0840 Fort William-Glasgow AR-QS
37039 1B11 1220 Glasgow-Oban
47708 1O29 1300 Glasgow-Edinburgh QS-HA
47517 1T22 0855 Aberdeen-Glasgow
47412 1A36 1325 Glasgow-Aberdeen
47702 2P21 1340 Edinburgh-Perth
47002 2G541221 Dundee-Edinburgh HA-WA
27010 2L44 1417 Edinburgh-Dundee WA-DU
47593 1T42 1455 Aberdeen-Glasgow DU-PE
27021 2L50 1710 Perth-Arbroath PE-DU
47105 2L52 1617 Edinburgh-Dundee
47419 1E26 1630 Aberdeen-York
