3/1/83 Mo
86237 1J20 0740 Euston-Shrewsbury
81017 1A42 0736 Northampton-Euston LB-EU
50027 1A57 0750 Oxford-Padd
08948-phot
47096 1B27 1027 Padd-Penzance Rlf PA-RG
33110 2O06 1100 Reading-Portsmouth H
47487 1O74 0730 Manchester-Brighton
47511 0939 Poole-York Rlf
47562 0939 Poole-York Rl (ex R)
47545 1M50 0920 Brighton-Manchester
50033 1O03 0720 Liverpool-Poole
50014 1A26 1050 Padd-Oxford
50032 1A19 1105 Oxford-Padd
47486 1O03 0720 Liverpool-Poole
50033 1E63 0942 Poole-Leeds/Sheffield RG-OX
47565 1E63 0942 Poole-Leeds/Sheffield
45077 1V68 0820 Liverpool-Padd
50014 1A31 1208 Oxford-Padd
47446 1O15 0925 Manchester-Poole OX-RG
47508 1A30 1150 Padd-Oxford
50006 0815 Penzance-Padd Rlf
50037 1M14 1250 Padd-Liverpool
47511 1O15 0925 Manchester-Poole
50032 2A36 1301 Padd-Oxford
47124 1B84 1327 Padd-Penzance Rlf
50040 U.parcels-phot
47140 0923 Penzance-Padd Rlf
47543 1A34 1350 Padd-Oxford
47440 1M71 1242 Poole-Manchester
47446 1M71 1242 Poole-Manchester
50024 1V78 1034 Manchester-Padd
33110 2V37 1308 Portsmouth H-Reading
47484 2A46 1401 Padd-Oxford
50023 1M07 1450 Padd-Liverpool
50022 1V88 1120 Liverpool-Padd RG-PA
47477 1A42 1622 Padd-Oxford
86325-phot
85011 1B06 1716 Euston-Northampton EN-LB
4/1/83 Tu
85010 1B06 1716 Euston-Northampton
86326 1B07 1720 Euston-Northampton
81003 1B08 1745 Euston-Northampton LB-BL
6/1/83 Th
85016 1B06 1716 Euston-Northampton
86235 1B07 1720 Euston-Northampton
86228 1B08 1745 Euston-Northampton
85021 1B09 1815 Euston-Northampton LB-BY
8/1/83 Sa
phots
86316 1H12 1355 Euston-Manchester
87016 1P63 1405 Euston-Carlisle
86213 1G33 1410 Euston-Blackpool
47549 Plymouth-Watford ECS
86254 U.Express
86215 D.Express
057
11/1/83 Tu
86324 1B06 1716 Euston-Northampton
86209 1B07 1720 Euston-Northampton
85013 1B08 1745 Euston-Northampton
81004 1B09 1815 Euston-Northampton LB-BY
13/1/83 Th
86031 1S05 2055 Euston-Inverness
85036 1S06 2100 Euston-Stranraer
15/1/83 Sa
47583 1P06 0715 Liverpool St-Norwich LS-IP
37116 1C09 0722 Lowerstoft-Liverpool St
DMU 0850 Ipswich-Cambridge IP-BSE
47457 1C11 0834 Norwich-Liverpool St
31236 1C02 0818 Peterborough-Harwich BSE-ST
47158 1P08 0830 Liverpool St-Norwich
31404 2B71 1000 Ipswich-Peterborough ST-PB
45001-phot
31423 1E64 1015 Birmingham-Norwich PB-NO
31419 2C04 1258 Peterborough-Harwich
31417 1M68 1414 Norwich-Birmingham
47572 1C31 1431 Norwich-Liverpool St NO-CO
51269/56133-phot, 31173/47135-phot
47582 1P30 1530 Liverpool St-Norwich CO-IP
47007 2H06 1710 Ipswich-Cambridge IP-ST
56135} 1617 Cambridge-Ipswich/1748 Ipswich-Colchester ST-CO
51295}
47579 1P32 1630 Liverpool St-Norwich
47568 1P34 1730 Liverpool St-Norwich
47580 1C37 1751 Norwich-Liverpool St CO-LS
18/1/83 Tu
86234 1A06 0746 Northampton-Euston
20/1/83 Th
85001 1A42 0736 Northampton-Euston
86208 1A06 0746 Northampton-Euston
86319 1B06 1716 Euston-Northampton
86240 1B07 1720 Euston-Northampton
85006 1B08 1745 Euston-Northampton
85032 1B09 1815 Euston-Northampton LB-BL
25/1/83 Tu
81012 1B06 1716 Euston-Northampton
86103 1B07 1720 Euston-Northampton
85030 1B08 1745 Euston-Northampton
81008 1B09 1815 Euston-Northampton BL-NO
26/1/83 We
85006 1S05 2055 Euston-Inverness
85029 1S06 2100 Euston-Stranraer
29/1/83 Sa
phots-089, 86212,87015, 86235
31/1/83 Mo
85031 1A06 0746 Northampton-Euston
1/2/83 Tu
85035 1B06 1716 Euston-Northampton
86210 1B07 1720 Euston-Northampton
85002 1B08 1745 Euston-Northampton LB-BL
85025 1B09 1815 Euston-Northampton BL-NO
3/2/83 Th
85036 1A83 0813 Northampton-Euston LB-EU
33065 2U14 1720 L.Bridge-Uckfield LB-ECO
33044 1U16 1734 L.Bridge-E.Grinstead ECO-OX
33026 2U19 1750 L.Bridge-E.Grinstead OX-HG
040283 gen..85016 1716 Euston – Northampton (ex Watford jn, 85036?? fail) 5/2/83 Sa
Phots 86205, 87010, 85036, 057/065,85040, 86220, 86031,051
7/2/83 Sa
85022 1A06 0745 Northampton-Euston
8/2/83 Tu
86312 1A06 0745 Northampton-Euston
86329 1B07 1720 Euston-Northampton
81018 1B06 1716 Euston-Northampton
85028 1B08 1745 Euston-Northampton LB-BL
86216 1B09 1815 Euston-Northampton BL-NO
86323 1A67 1642 Manchester-Euston
9/2/83 We
86329 1A06 0745 Northampton-Euston
phots 86248, 86250, 25314, 078, 063, 86206
10/2/83 Th
85017 1S05 2055 Euston-Inverness
81018 1S06 2100 Euston-Stranraer
11/2/83 Fr
86319 1A06 0745 Northampton-Euston
12/2/83 Sa
Phots-87015, 86242, 86319, 86257, 87016, 85021, 86312
37084 1C71 1152 Cambridge-Liverpool St
47016 1C73 1135 Kings Lynn-Liverpool St
47117 1C77 1352 Cambridge-Liverpool St
47566 1C17 1034 Norwich-Liverpool St
47585 1C31 1431 Norwich-Liverpool St
13/2/83 Su
47278 1403 Euston-Rugby TR-LB
steaming-DH Mk 1’s, terminated Bletchley-returned ECS
56181} 1435 Rugby-Euston
50592}
14/2/83 Mo
85017 1A42 0736 Northampton-Euston
15/2/83 Tu
85033 1B07 1720 Euston-Northampton
86322 1B08 1745 Euston-Northampton LB-BL
85002 1B09 1815 Euston-Northampton BL-NO
86318 1F63 2050 Euston-Liverpool
85029 1S05 2055 Euston-Inverness
47547 1S06 2100 Euston-Stranraer
18/2/83 Fr
86211 1A06 0745 Northampton-Euston
19/2/83 Sa
083 0544 Northampton-Euston LB-EU
47585 1P06 0715 Liverpool St-Norwich LS-NO
31417 1F13 0750 Harwich-Liverpool St
47566 1C07 0715 Yarmouth-Liverpool St
37090 1C09 0722 Lowerstoft-Liverpool St
31421 2B71 1000 Ipswich-Peterborough
31422 1M80 0949 Norwich-Birmingham
47579 1C15 0946 Norwich-Liverpool St NO-IP
47580 1P10 0930 Liverpool St-Norwich IP-NO
47577 1C23 1146 Norwich-Liverpool St
31415 1M67 1133 Norwich-Birmingham NO-MA
31416 1E64 1015 Birmingham-Norwich
31421 2C04 1258 Peterborough-Harwich MA-IP
47566 1C31 1431 Norwich-Liverpool St IP-LS
phots 47008/47019
47585 1P28 1430 Liverpool St-Norwich
37090 1P33 1700 Liverpool St-Lowerstoft
47156 1P88 1705 Liverpool St-Cambridge
47572 1P34 1730 Liverpool St-Norwich
062 1822 Euston-Northampton EN-LB
20/2/83 Su
25106-phot OLE
25211} 1G24 0940 Euston-Wolverhampton
25196}
86318(d)
21/2/83 Mo
85011 1S05 2055 Euston-Inverness
81022 1S06 2100 Euston-Stranraer
22/2/83 Tu
85035 1A02 0615 Manchester-Euston
81010 1B06 1716 Euston-Northampton
86251 1B07 1720 Euston-Northampton
85040 1B08 1745 Euston-Northampton LB-BL
85014 1B09 1815 Euston-Northampton BL-NO
062 1836 Birmingham-Euston NO-LB
23/2/83 We
86210 1A06 0745 Northampton-Euston
25/2/83 Fr
86213 1A06 0745 Northampton-Euston
26/2/83 Sa
069 0550 Euston-Birmingham LB-CO
50009 1M10 0550 Padd-Manchester CO-NS
47488 0730 Wolves-Padd
85030 1M10 0550 Padd-Manchester
47486 1A17 0740 Shrewsbury-Euston NS-BI
86245 1J20 0852 Coventry-Shrewsbury
86244 1O03 0720 Liverpool-Poole
47445 1S61 0650 Padd-Edin/Glasgow BI-NS
87002 1M49 0745 Bristol-Manchester
31423 1E64 1015 Birmingham-Norwich NS-NU
47462 1A25 0930 Wolverhampton-Euston
86234 1V72 0825 Manchester-Cardiff
45131 0652 Swansea-Leeds
47200} 1A29 0915 Manchester-Euston NU-RU
87008}
86210 1D43 1000 Euston-Holyhead RU-NU
47356} 1A32 1000 Liverpool-Euston 86208}
47281} 1M18 0710 Glasgow-Euston
87012}
47357} 1A35 0920 Blackpool-Euston
87033}
31402 1M66 0903 Cambridge-Birmingham
86220 1H09 1055 Euston-Manchester
47330} 1M59 0810 Glasgow-Euston
87014}
47200} 1A38 1115 Manchester-Euston
86329}
47333} 1A37 1125 Liverpool-Euston NU-RU
86233}
86233 1A37 1125 Liverpool-Euston RU-MK
072 1237 Birmingham-Euston MK-LB
1/3/83 Tu
86033 1S05 2055 Euston-Inverness
81020 1S06 2100 Euston-Stranraer
4/3/83 Fr
067 0540 Euston-Birmingham LB-BY
046 0559 Euston-Birmingham BY-MK
86227 1A72 0600 Wolverhampton-Euston
86235 1H04 0650 Euston-Manchester MK-CR
56046-Wolverton
85002 1A42 0736 Northampton-Euston
86101 1F10 0813 Rugby-Liverpool
86211 1A02 0615 Manchester-Euston
47326} 1A18 0600 Carlisle-Euston
86219}
47193} 1S53 0810 Birmingham-Glasgow/Edin CR-WI (via Man)
87008}
47193} 1M33 0723 Glasgow-Birmingham
87008}
phots 25168, 40012, 81010
40177 U.ECS-1Z36
47439 1P11 1045 Liverpool-Barrow
47089} 1S47 0745 Euston-Glasgow
87017}
47089} 1M20 1010 Glasgow-Euston
86314}
40060} 1S47 0745 Euston-Glasgow
87009}
87024 1S68 0936 Notts-Glasgow/Edin
40060} 1V87 0915 Glas/Edin-Bristol WI-CR
86217}
47088} 1P62 1200 Euston-Blackpool CR-WA
86229}
47432 1K29 1207 Holyhead-Euston
47326} 1M20 1010 Glasgow-Euston
862xx}
47078} 1A55 1233 Blackpool-Euston
862xx}
47199} 1M27 1115 Glas/Edin-Birmingham WA-CR
86315}
33044 1V09 1602 Crewe-Cardiff
47078} 1P63 1400 Euston-Carlisle CR-WI (via Man)
86240}
addit ex CFPS 40170 1M89 Wigan-Crewe
47290} 1703 Preston-Euston Relief
86238}
47326} 1S80 1445 Euston-Glasgow
87030}
47078} 1M42 1030 Inverness-Euston
87017}
47326} 1727 Blackpool-Euston WI-CR (via Man)
86313}
47488 1D71 1900 Euston-Holyhead CR-CH
47447 1K89 2023 Holyhead-Euston CH-CR
40034} 1S05 2055 Euston-Inverness CR-WI
85035}
85035 1S05 2055 Euston-Inverness WI-PR
5/3/83 Sa
40028 2247 Crewe -Blackpool
85002 1S06 2100 Euston-Stranrear
86235 WCP
85001 1M11 2310 Glasgow-Euston
85034 1M10 2150 Glasgow-Euston
86006 1S19 2124 Bristol-Edin/Glas
addit 40157 1S18 2255 Euston – Glasgow drag Cr-Pres
47089} 1S25 2240 Euston-Inverness
86236}
47089} 1M16 1930 Inverness-Euston PR-CR
86030}
47088} 1V61 2355 Glasgow-Bristol
86245}
40170} 1M14 2200 Stranraer-Euston
81011}
40157} 1M15 2030 Inverness-Euston
86038}
044 0750 Crewe-Altricinham CR-St
50354} 0835 Stockport-Stalybridge St-St
56109}
45144 1M56 0710 York-Sheffield
47528 1E94 0805 Liverpool-Newcastle St-HU
46010 1E06 0905 Liverpool-Scarborough
40084} 1Z94 York-Euston Silver Jubilee Railtour HU-EU
40086}
33025 1V05 1225 Crewe-Cardiff
40086} 1Z94 Euston-York EU-CR
40084}
81009 1K06 1600 Euston-Crewe
86236 1M42 1030 Inverness-Euston CR-CO
092 1921 Birmingham-Euston CO-LB 8/3/83 Tu
86323 0815 Northampton-Euston
phots 85017, 86322, 86101, 86034, 81013, 25258, 47010, 25226/25289, 40124 D.oil
9/3/83 We
87027, 85006, 87101, 089, 86035, 25289/25311
10/3/83 Th
phots 85022, 25250/25283
85032 1B07 1720 Euston-Northampton
86314 1B08 1745 Euston-Northampton LB-BY
076 1830 M.Keynes-Euston BY-LB
85037 1B09 1815 Euston-Northampton
14/3/83 Mo
86210 1B07 1720 Euston-Northampton
85040 1B08 1745 Euston-Northampton
15/3/83 Tu
85022 1B07 1720 Euston-Northampton
85004 1B08 1745 Euston-Northampton
17/3/83 Th
86313 1B07 1720 Euston-Northampton
19/3/83 Sa
089 0759 Euston-Birmingham LB-CO
phot-47074 liners
47497 1M88 0638 Poole-Liverpool CO-INT
87006 1A25 0930 Wolverhampton-Euston
86242 1A28 1014 Birmingham-Euston
86209 0910 Euston-Birmingham
86222 1030 Wolverhampton-Euston
87007 1S59 0935 Euston-Inverness
50039 1M03 0900 Padd-Manchester
86209 1A34 1118 Birmingham-Euston
47497 1O15 0925 Manchester-Poole
86237 1G25 1010 Euston-Birmingham INT-NS
47530 0735 Paignton-Glas/Edin
86218 0735 Paignton-Glas/Edin
31416 1M30 0740 Norwich-Birmingham
86233 1C90 0706 Edin/Glas-Birmingham
50010 1M37 0950 Padd-Liverpool
86236 1V76 1034 Manchester-Padd
86211 1G26 1040 Euston-Wolverhampton
81005 1M37 0950 Padd-Liverpool
31125 1M66 0903 Cambridge-Birmingham
50039 1V78 1034 Manchester-Padd
86257 1A41 1140 Shrewsbury-Euston NS-CO
86234 1G27 1110 Euston-Birmingham
87014 1G28 1140 Euston-Wolverhampton
47502 1E63 0942 Poole-Newcastle
86254 1G29 1210 Euston-Birmingham
50010 1V88 1120 Liverpool-Padd
87006 1G30 1240 Euston-Wolverhampton
47536 1M87 1105 Portsmouth-Manchester
86213 1G31 1310 Euston-Birmingham CO-INT
87014 1A50 1430 Wolverhampton-Euston
86222 1G32 1340 Euston-Wolverhampton
50045 1M14 1250 Padd-Liverpool INT-NS
47502 1V98 1320 Liverpool-Padd
85021 1M14 1250 Padd-Liverpool
47501 1M09 1338 Cardiff-Birmingham
86209 1G33 1410 Euston-Northampton
31420 1M67 1133 Norwich-Birmingham
45124 1M22 1138 Plymouth-Manchester
86226 1M22 1138 Plymouth-Manchester
87016 1O92 1423 Manchester-Portsmouth
47530 1O92 1423 Manchester-Portsmouth
86209 1A60 1618 Birmingham-Euston
86242 1G34 1440 Euston-Wolverhampton
87032 1M27 1115 Glas/Edin-Birmingham
47549 1M71 1242 Poole-Manchester
86219 1M71 1242 Poole-Manchester
86222 1A63 1630 Wolverhampton-Euston
47463 1O23 1520 Liverpool-Poole
86260 1G36 1540 Euston-Shrewsbury
87021 1M07 1450 Padd-Liverpool INT-NS
87016 1H38 1755 Birmingham-Manchester NS-WO
87032 1S87 1805 Birmingham-Glas/Edin
47501 1V12 1625 Manchester-Swansea
86260 1A74 1830 Wolverhampton-Euston
86216 1G38 1640 Euston-Wolverhampton
86223 1G89 1722 Manchester-Birmingham
81005 1G62 1725 Liverpool-Euston WO-NS
86220 1M42 1035 Inverness-Euston NS-CO
86251 1G43 1840 Euston-Wolverhampton
046 1921 Birmingham-Euston CO-LB
20/3/83 Su
50316}
59538} 0745 Birmingham-Euston LB-WJ
50334}
50338}
59121} 1003 Euston-Rugby WJ-LB
50309}
Phots 25276/25181, 40029-view
23/3/83 We
81010 1B06 1716 Euston-Northampton
85002 1B07 1720 Euston-Northampton
85026 1B08 1745 Euston-Northampton LB-BL
81014 1B09 1815 Euston-Northampton BL-NO
090 1821 Birmingham-Euston NO-LB
40153 U ballast, 47526 D.Liners
24/3/83 Th
phot 46017 D.light, 86259 Pulls
81010 1B07 1720 Euston-Northampton -phot
81011 1B06 1716 Euston-Northampton
81022 1B08 1745 Euston-Northampton
25/3/83 Fr
81018 1B07 1720 Euston-Northampton
27/3/83 Su
053 0903 Euston-Rugby LB-RU
86102 1G24 0940 Euston-Wolverhampton RU-NU
47450} 1G24 0940 Euston-Wolverhampton NU-NS
86102}
47439 1S61 1231 Birmingham-Glasgow
47563 1A14 1200 Wolverhampton-Euston NS-NU
87010 1A14 1200 Wolverhampton-Euston NU-RU
86325 1G28 1140 Euston-Wolverhampton
86242 1042 Manchester-Euston
86210 1P31 1300 Euston-Blackpool
86208 1J32 1340 Euston-Shrewsbury RU-NU
47450 1J32 1340 Euston-Shrewsbury NU-NS
47490 1M78 1105 Plymouth-Manchester
86252 1M78 1105 Plymouth-Manchester
86226 1M03 1255 Padd-Liverpool
47415 1E08 1640 Birmingham-Leeds
87020 1A25 1600 Wolverhampton-Euston
87032 1G34 1440 Euston-Wolverhampton
45149 1S87 1504 Bristol-Edinburgh/Glasgow
31417 1M68 1645 Norwich-Birmingham
86230 1H35 1655 Birmingham-Manchester
86221 1S87 1504 Bristol-Edinburgh/Glasgow NS-WO (via BS)
86250 1O23 1550 Liverpool-Poole WO-NS
87032 1A68 1730 Wolverhampton-Euston NS-RU
47449 1O23 1550 Liverpool-Poole
31418 1M67 1305 Norwich-Birmingham
072 1838 Rugby-Euston RU-LB
28/3/83 Mo 81014 1B07 1720 Euston-Northampton 29/3/83 Tu
85011 1B07 1720 Euston-Northampton
81008 1B06 1716 Euston-Northampton
85023 1B08 1745 Euston-Northampton
81020 1B09 1815 Euston-Northampton LB-BY
052 1730 Birmingham-Euston BY-LB
30/3/83 We
85030 1B06 Euston-Northampton
86039 1B07 1720 Euston-Northampton LB-MK
065 1830 M.Keynes-Euston MK-LB
86328 1B09 1815 Euston-Northampton
31/3/83 Th
079 1615 Euston-M. Keynes LB-BY
81010 1B06 1716 Euston-Northampton
81011 1B08 1745 Euston-Northampton
86204 1B09 1815 Euston-Northampton BY-NO
094 1821 Birmingham-Euston NO-LB 2/4/83 Sa
092 0559 Euston-Birmingham LB-MK
86239 1H04 0650 Euston-Manchester MK-CR
86249 1S53 0810 Birmingham-Glas/Edin CR-PR
47541 1S53 0810 Birmingham-Glas/Edin
86252 1011 Preston-Birmingham
47436 1P06 0915 Liverpool-Barrow
87035 1S47 0745 Euston-Glasgow
47518 1S47 0745 Euston-Glasgow
47455 1S46 0955 Liverpool-Edin/Glas
47565 1103 Preston-Blackpool N Addit PR-BL
40028 1P18 0805 Euston-Blackpool
47556 1A55 1233 Blackpool-Euston BL-PR
47565 1228 Blackpool-Leicester Relief
86249 1A55 1233 Blackpool-Euston PR-WA
45129 1D57 1345 Man Vic-Bangor
86259 1P62 1200 Euston-Carlisle
40177} 1J30 1149 Bangor-Manchester WA-MV
25284 }(d)
47108 1P27 1513 Manchester-Barrow
47402 1M26 1300 Scarborough-Liverpool
47189 1D21 1545 Manchester-Bangor MV-WA
47534 1E53 1505 Liverpool-Scarborough
47203 1J22 1349 Bangor-Manchester
86232 1P63 1405 Euston-Carlisle WA-WI
47519 1P33 1614 Liverpool-Barrow WI-PR
DMU 1615 Man Vic-Blackpool PR-PO
25044 1P70 1500 Euston-Blackpool
40028 1K33 1840 Blackpool-Crewe PO-PR
87014 1M42 1035 Inverness-Euston PR-WJ
046 2202 Euston-Birmingham WJ-LB
4/4/83 Mo
088 0659 Euston – Rugby LB-RU
86249 1P18 0805 Euston – Blackpool RU-PR
47413 1P18 0805 Euston – Blackpool PR-BL
47410 1220 Blackpool – Euston Addit BL-PR
85037 1220 Blackpool – Euston Addit PR-WA
47555 1D57 1345 Man Vic – Bangor WA-SH
47197 1J22 1349 Bangor – Man Vic (fail here) SH-CH
25245 1J22 1349 Bangor – Man Vic CH-WA
86258 1A75 1433 Carlisle – Euston WA-CR
87013 1V18 1326 Edin/Glas – Padd CR-INT
090 1824 Birmingham – Euston INT-LB
5/4/83 Tu
86315 1A06 0745 Northampton-Euston
81021 1A83 0813 Northampton-Euston LB-EU
47573 1P20 1030 Liverpool St-Norwich
31412 1C63 0746 King’s Lynn-Liverpool St
31246 1C61 0731 Ely-Liverpool St
37036 2P64 1005 Liverpool St-Cambridge LS-CA
47007 1P66 1035 Liverpool St-Kings Lynn CA-EL
47101 1C65 0944 Cambridge-Liverpool St
37050 1C71 1144 Cambridge-Liverpool St
47135 1C73 1135 Kings Lynn-Liverpool St EL-CA
31291 2C75 1244 Cambridge-Liverpool St CA-AE
47016 1P68 1105 Liverpool St-Cambridge
37023 2P70 1205 Liverpool St-Cambridge AE-CA
31185 2B71 1000 Ipswich-Peterborough
31422 1C02 0818 Peterborough-Harwich
47101 1P72 1235 Liverpool St-Kings Lynn
47016 1C77 1344 Cambridge-Liverpool St CA-GC
37110 1P74 1305 Liverpool St-Cambridge GC-CA
47117 2P76 1405 Liverpool St-Cambridge
37110 1C83 1534 Cambridge-Liverpool St CA-AE
47135 1P80 1505 Liverpool St-Cambridge AE-WH
47117 2C85 1610 Cambridge-Liverpool St WH-NE
31291 2P84 1605 Liverpool St-Cambridge NE-AE
47101 1C87 1600 King’s Lynn-Liverpool St
47016 1P86 1635 Liverpool St-King’s Lynn
56076} 1704 Cambridge-Bishops Stortford AE-NE
50013}
31412 1P50 1654 Liverpool St-Ipswich NE-CA
37050 1C95 1730 Kings Lynn-Liverpool St CA-LS
074 1959 Euston-Birmingham EU-LB
7/4/83 Th
85039 1B07 1720 Euston-Northampton
9/4/83 Sa
phots 87025, 85020, 56170/50583, 86256, 87034
12/4/83 Tu
81005 1B06 1716 Euston-Northampton
81010 1B07 1720 Euston-Northampton
85010 1B08 1745 Euston-Northampton LB-BL
86035 1B09 1815 Euston-Northampton BL-NO
094 1821 Birmingham-Euston NO-LB
13/4/83 We
85019 1B08 1745 Euston-Northampton
14/4/83 Th
85020 1B06 1716 Euston-Northampton
86237 1B07 1720 Euston-Northampton
85006 1B08 1745 Euston-Northampton
85004 1B09 1815 Euston-Northampton LB-BY
089 1730 Birmingham-Euston BY-LB
15/4/83 Fr
phots 25249/25265, 25276/25308, 40069
16/4/83 Sa
phots 066, 85004,86229, 86315, 87101, 86206, 046, 85028
17/4/83 Su
phot 85002 1440 Euston-Northampton (mk 1)
19/4/83 Tu
47447 1M64 1500 Brighton-Manchester
7326}
7021} 1422 Ore-Victoria HH-ECO
7358}
5673} 1540 Tattenham C-L.Bridge ECO-LB
5345}
33045 2U14 1720 London Bridge-Uckfield LB-ECO
33056 1U16 1734 London Bridge-East Grinstead ECO-OX
33028 2U19 1750 London Bridge-East Grinstead OX-HR G
1117} 1820 East Grinstead-East Croydon HR G-VIC
1316}
7874 1810 Horsham-Victoria
50006 1V19 1910 Waterloo-Exeter
87004 1S05 2055 Euston-Inverness
073 1959 Euston-Birmingham EN-LB
85017 1S06 2100 Euston-Stranraer
20/4/83 We
86030 1B07 1720 Euston-Northampton
85006 1B08 1745 Euston-Northampton
21/4/83 Th
phot 47474 1703 Euston-Hoyhead
85017 1B06 1716 Euston-Northampton
81006 1B07 1720 Euston-Northampton
85022 1B08 1745 Euston-Northampton LB-BY
075 1830 M.Keynes-Euston BY-LB
85029 1B09 1815 Euston-Northampton LB-BL
092} 1753 Euston-Birmingham BY-MK
055}
053 1730 Birmingham-Euston MK-LB
22/4/83 Fr
86320 1B07 1720 Euston-Northampton
81019 1B08 1745 Euston-Northampton
23/4/83 Sa
86314 Euston-Bridgnorth Adex LB-BY
079} 0830 Birmingham-Euston BY-LB
091}
25/4/83 Mo
81020 1B07 1720 Euston-Northampton
86005 1B08 1745 Euston-Northampton
phots 25182, 25289/25308-bricks
26/4/83 Tu
85018 1A83 0813 Northampton-Euston LB-EN
47410 1B10 1715 Kings X-Peterborough
47527 1B03 1708 Kings X-Peterborough
47552 1B22 1742 Kings X-Peterborough
86211 1B06 1716 Euston-Northampton
86236 1B07 1720 Euston-Northampton
85014 1B08 1745 Euston-Northampton EN-LB
86325 1B09 1815 Euston-Northampton LB-BY
phot 25287-1H85
088 1730 Birmingham-Euston BY-LB
27/4/83 We
85006 1B06 1716 Euston-Northampton
86329 1B07 1720 Euston-Northampton
86320 1B08 1745 Euston-Northampton LB-BY
81020 1B09 1815 Euston-Northampton BY-NO
067 1821 Birmingham-Euston NO-LB
phot 25300/25283-bricks
28/4/83 Th
86326 1B07 1720 Euston-Northampton
85038 1B08 1745 Euston-Northampton
85010 1B09 1815 Euston-Northampton
29/4/83 Fr
40035, 25249/25287-u brick-phot, 47348-u light-phot
30/4/83 Sa
067 0555 M.Keynes-Euston LB-EN
85037 1T15 0752 Euston-Aberystwyth Charter EN-WO
87020 1H04 0650 Euston-Manchester
86212 1F11 0750 Euston-Liverpool
86004 1O15 0925 Manchester-Poole
25237} 1T15 0752 Euston-Aberystwyth Charter WO-AB
25243}
8 1430 Aberystwyth-Devil’s Bridge AB-DB
8 1630 Devil’s Bridge-Aberystwyth DB-AB
25243} 1T15 1740 Aberystwyth-Euston Charter AB-WO
25237}
85037 1T1571740 Aberystwyth-Euston Charter WO-WJ
088 2335 Euston-Bletchley WJ-LB
1/5/83 Su
47486 1M10 2150 Glasgow-Euston-phot
47489 1M11 2300 Glasgow-Euston-phot
47549 1A81 2200 Stranraer-Euston-phot
2/5/83 Mo
090 1702 Euston-Birmingham LB-BY
phots-25239, 25032, 25302, 25279, 25276
47489 Oban-West Ruislip Charter-phot BY fly
81002 1815 ex Euston relief
061 1737 Birmingham-Euston BY-LB
3/5/83 Tu
85032 1B07 1720 Euston-Northampton
85022 1B09 1815 Euston-Northampton
85017} 1M42 1030 Inverness-Euston
85039}
phots 86005 liners, 86038 sand, 25285/25324, 45002-rfr
4/5/83 We
81008 1B08 1745 Euston-Northampton
5/5/83 Th
81003 1B07 1720 Euston-Northampton
81006 1B08 1745 Euston-Northampton
phots-25265/25303-brick, 81006/85024, 54179/56356
8/5/83 Su
phots 25279/25211-ball, 47447, 50670/59258/50677, 47549
9/5/83 Mo
phots 25184-d.cement, 25175-d.mgr, 56356/54179
10/5/83 Tu
phot 25213/25178
11/5/83 We
083 1525 M.Keynes-Euston LB-EN
47149 1B10 1715 Kings X-Peterborough
50048 1A54 1730 Padd-Oxford
47478 1M42 1727 Padd-Oxford
50001 1A56 1733 Padd-Twyford
47539 1M60 1741 Padd-Manchester
47003 1A60 1752 Padd-Newbury
50036 1C62 1800 Padd-Hereford
50045 1A62 1803 Padd-Oxford
47507 1A66 1806 Padd-Twyford
50020 1A68 1827 Padd-Oxford PA-RG
47558 1B44 1836 Padd-Westbury
47487 1O23 1520 Liverpool-Poole
47445 1O23 1520 Liverpool-Poole
50017 1A70 1900 Padd-Wolverhampton
47477 1A01 1930 Oxford-Padd RG-PA
082 2059 Euston-Birmingham EN-LB
85040 1S06 2100 Euston-Stranraer
15/5/83 Su
phot-25251/25302, 85037, 47342, 86205, 53309/59121/53306, 25262/25243
17/5/83 Tu New TT
81011 1B06 1714 Euston-Northampton
86325 1B07 1718 Euston-Northampton
86230 1B08 1745 Euston-Northampton
25176/set 57
86222 1B09 1815 Euston-Northampton LB-BL
85014 1A76 1730 Birmingham-Euston BL-LB
18/5/83 We
phot- 45114, 25308/25287, 25192, 54182/53541,
20/5/83 Fr
phot 37050/315821, Speno, 81019-Cars, 25297/25250, 85021
21/5/83 Sa
phot 85009 U.mk iie, 25285 ball, 85040 liners, 85034-1L02, 86006-liners, 85019-1L07, 86002/86320-liners, 86250-1L13
23/5/83 Mo
400xx-tanks 24/5/83 Tu
091} 1635 Euston-M.Keynes LB-BL
073}
phot-47442
81020 1H20 1656 Euston-Manchester
81009 1B06 1714 Euston-Northampton LB-NO
86326 1B07 1745 Euston-Northampton
86216 1A76N 1730 Birmingham-Euston NO-MK
81015 1M06 1038 Stranraer-Euston
86001 1B09 1815 Euston-Northampton MK-NO
082} 1753 Euston-Northampton NO-RU
049}
87030 1D71 1900 Euston-Holyhead RU-NU
86213 1A81 1823 Blackpool-Euston NU-MK
073 2125 M.Keynes-Euston MK-LB
25/5/83 We
050 0740 Euston-Rugby LB-MK
86254 1H06 0815 Euston-Manchester
phot 56046-roadstone
86218 1P18 0835 Euston-Blackpool MK-RU
86325 1G22 0845 Euston-Wolverhampton
079 0800 Euston-Birmingham RU-CO
81002 1A25 0612 Holyhead-Euston
