1/7 Fri
86031 1B08 1745 Euston-Northampton
86231 1B09 1815 Euston-Northampton LB-NOR
85037 1A76 1730 Birmingham-Euston
080} 1753 Euston-Birmingham NOR-COV
065}
40093 1E22 1246 Portsmouth-Leeds phot
47086 1M40 1705 Poole-Birmingham COV-NS
43181} 1705 Plymouth-York NS-BUR
43186}
45020 1V37 1949 York-Bristol
45140 2125 Derby-Bristol BUR-TAM
47191 1V39 2134 Nottingham-Newquay TAM-NS
85012 1S23 2124 Bristol-Edinbugh NS-STA
31414} 1P26 2250 Birmingham-Derby
31424}
50040 1M17 1945 Padd-Wolves
86261 1S19 2150 Bristol-Glasgow STA-CREWE
2/7 Sa
50009 1V43 2225 Manchester-Penzance 56051
86249 1K07 0015 Liverpool-Euston CREWE-STA
47401 1M41 2234 York-Shrewsbury
86209 0030 Euston-Manchester
86234 1F53 2350 Euston-Liverpool STA-CREWE
47477 1D02 0238 Crewe-Holyhead
87021 1P54 0235 Crewe-Preston
85019 1V58 2206 Edin/Glas-Paignton
86002 1V60 2314 Edin-Bristol CREWE-WO
47136 ECS of 0741 Derby-Penzance
81003 1V61 2355 Glasgow-Bristol WO-NS
31279 1E83 0739 Chesterfield-Yarmouth DER-LONG E
53725}
59531} 0630 Birmingham-Derby NS-DER
53636}
31424} 1G14 0722 Derby-Birmingham
31414}
43110} 0820 Derby-St Pancras LONG E-LOUGH
43098}
20172} 1E86 0838 Leicester-Skegness LOUGH-NOTT
20178}
47131 1E33 0726 Luton-Scarboro
47345 1E33 0726 Luton-Scarboro NOTT-DER
45069 1O11 0729 Bradford-Weymouth 45037/20188/20173
47138 1V79 0817 York-Tenby DER-NS
47333 1V78 0931 Manchester-Paignton
47568 1V81 0826 Bradford-Paignton
47482 1M03 0805 Portsmouth-Manchester
25316} 1J24 1010 Euston-Aberyswyth
25305}
50037 1S39 0750 Paignton-Glasgow
47482 1O74 1023 Manchester-Brighton NS-COV
31166 1M66 0903 Cambridge-Birmingham
87004 1A41 0940 Llandudno-Euston
47475 1E63 0940 Poole-Newcastle
87004} 1J25 1140 Euston-Shrewsbury
86208}
47294 1E27 1005 Weymouth-Leeds COV-NS
47215 1E27 1005 Weymouth-Leeds
45134 1O19 0950 Newcastle-Poole
47061 1O19 0950 Newcastle-Poole NS-LEAM
45060 1M22 0855 Penzance-Manchester
47302 1E69 1053 Weymouth-Bradford
47030 1M71 1240 Poole-Manchester
47250 1O92 1320 Manchester-Portsmouth LEAM-BAN
47439 1M06 1320 Portsmouth-Liverpool 47320-phot
47559 1M07 1348 Brighton-Manchester BAN-BI
50029 1V17 1639 Birmingham-Padd
47078 1O23 1520 Liverpool-Poole
077 1737 Birmingham-Euston BI-COV
049} 1600 Euston-Birmingham COV-INT
080}
85014 1A68 1640 Shrewsbury-Euston 47331 liner
87004 1A74 1830 Wolves-Euston INT-MK
049} 1600 Birmingham-Euston MK-LB
080}
3/7 Su
060} 0913 Euston-Northampton LB-MK
085}
050} 0917 Euston-Rugby Relief MK-RUG
087}
86225 1G24 1000 Euston-Wolves RUG-NUN
86103} 1G26 1100 Euston-Wolves NUN-NS
47355}
47426 1V78 1055 Manchester-Padd
47475 1V84 1046 Liverpool-Penzance
50037
47482 1M00 0925 Brighton-Manchester NS-WO
47523 1052 1233 Manchester-Brighton WO-NS
86238 1M78 1105 Plymouth-Manchester ` NS-WO
47439} 1A23 1500 Wolves-Euston
86225}
56098 1100 Wolves-Euston/1G26 1200Euston-Wolves
47531} 1A28 1534 Shrewsbury-Euston
86229}
40129 1G06 1425 Manchester-Birmingham WO-NS
47475 1J32 1400 Euston-Shrewsbury
46014 1E08 1425 Bristol-Leeds
47056 1E77 1655 Birmingham-Norwich
31414 1V18 1320 Glas/Edin-Poole NS-COV
45111} 1M32 1258 Paignton-Liverpool
86220
31257} 1M15 1548 Padd-Liverpool COV-NS
31273}
31170} 1E78 1836 Birmingham-Norwich
31405}
45128} 1O25 1340 Newcastle-Poole
47439}
86218 1A41 1900 Wolves-Euston NS-RUG
060} 2020 Rugby-Euston RUG-LB
093}
4/7
56102,25193/25117 phot
5/7 Mo
86252 1B08 1745 Euston-Northampton LB-BY
86248 1G39 1710 Euston-Wolves (spec stop) 1714/18 canx
073 1730 Birmingham-Euston BY-LB
6/7 Wed
088 1612 Euston-M.Keynes LB-BY
081} 1630 Euston-Birmingham BY-COV
093}
86238 1A76 1730 Birmingham-Euston 56066
50041 1V18 1320 Edin/Glas-Padd COV-LEAM
47452 1M40 1705 Poole-Birmingham LEAM-INT
47533 1V19 1840 Manchester-Padd INT-COV
86217 1A84 1950 Shrewsbury-Euston COV-RUG
86238 1S06 2100 Euston-Stranrear/Ft William
047 2139 Birmingham-Euston RUG-LB
8/7 Fri
85031 Ballast
10/7/83 Su
059 0913 Euston-Northampton LB-BL
061 1020 Bletchley-Rugby BL-RU (via WG)
87029 1G24 1000 Euston-Wolverhampton RU-NU
45072 1G24 1000 Euston-Wolverhampton NU-NS
37242 1A14 1200 Wolverhampton-Euston NS-NU
87019 1A14 1200 Wolverhampton-Euston NU-RU
31415 1225 Birmingham-Norwich
061 1326 Rugby-Bletchley RU-BL (va WG)
077 1355 Northampton-Euston BL-LB
12/7/83 Tu
080} 1612 Euston-M.Keynes LB-BY
062}
81018 1B06 1714 Euston-Northampton
86325 1B07 1718 Euston-Northampton
86223 1B08 1745 Euston-Northampton
046} 1732 Euston-Northampton BY-MK
086}
47440 1M06 1038 Stranraer-Euston
86329 1B09 1815 Euston-Northampton MK-NO
066} 1753 Euston-Birmingham (term Rugby) NO-RU
086}
31209/47348-liners
86228 1A74 1830 Wolverhampton-Euston RU-MK
062 2125 M.Keynes-Euston MK-LB
15/7/83 Fr
86315 0815 Northampton-Euston
082 0759 Euston-Birmingham LB-RU
049 0759 Euston-Birmingham RU-CO
47330-phot-liners
50034 1V15 0820 Liverpool-Padd
47328 1M03 0805 Portsmouth-Manchester CO-NS
47311 1O15 0920 Manchester-Poole
47119 1O13 0820 Leeds-Weymouth (ex NS)
31401 1M30 0740 Norwich-Birmingham
50017 1S39 0735 Plymouth-Glas/Edin
47511 1O74 1023 Manchester-Brighton
45103 1E23 1217 Birmingham-York
31402 1M66 0903 Cambridge-Birmingham
31317 1E64 1015 Birmingham-Norwich
87025 1A41 1140 Shrewsbury-Euston NS-CO
47478 1E63 0940 Poole-Newcastle
47198} 1E27 0958 Weymouth-Leeds CO-NS
47234(d)}
45003 0950 Weymouth-Leeds
47515 1E57 1530 Birmingham-York
31145 1E79 1525 Birmingham-Cambridge NS-NU
DMU 1543 Leicester-Birmingham NU-NS
87032 1A65 1718 Birmingham-Euston NS-INT
47114 1M86 1111 Truro-Manchester
47451 1M07 1349 Brighton-Manchester
86316 1A76 1730 Birmingham-Euston
47557 1O23 1520 Liverpool-Padd
86261 1G37 1610 Euston-Birmingham INT-NS
31412 1M68 1414 Norwich-Birmingham
87030 1A74 1830 Wolverhampton-Euston NS-CO
47151 1M40 1705 Poole-Birmingham CO-NS
47448} 1A84 1950 Shrewsbury-Euston NS-NU
87028(d)}
86038 1S06 2100 Euston-Stranraer NU-CR
16/7/83 Sa
86252 1K07 0015 Liverpool-Euston CR-ST
86101 1A01 0030 Manchester-Euston
47466 1V01 0147 Crewe-Cardiff
47449 1D02 0238 Crewe-Holyhead
86249 1F53 2350 Euston-Holyhead ST-CR
86223 1P54 0352 Crewe-Birmingham
47459 1A03 0100 Holyhead-Euston
81008 1V61 2355 Glasgow-Bristol (stock failure) CR-Mp 156 and back
86321 1M16 1930 Inverness-Euston
DMU 0600 Crewe-Derby CR-DE
31317} 1G14 0722 Derby-Birmingham
31412}
56115-Derby
47227 1V64 0741 Derby-Penzance
31217 1E83 0739 Chesterfield-Yarmouth DE-BE
20183} 1E86 0838 Leicester-Skegness BE-NO
20187}
45113 1E33 0726 Luton-Scarborough
45134 1E33 0726 Luton-Scarborough NO-DE
45137 1E85 0922 Derby-Skegness
45074 1O11 0729 Bradford-Weymouth
47083 1O11 0729 Bradford-Weymouth (ex NS)
47321 1V79 0817 York-Tenby DE-NS
47211 1M03 0805 Portsmouth-Manchester
85009 1M03 0805 Portsmouth-Manchester
31418 1M30 0740 Norwich-Birmingham
47148 1V81 0826 Bradford-Paignton
86218 1O74 1023 Manchester-Brighton
47537 1O74 1023 Manchester-Brighton
50023 1S39 0750 Paignton-Glasgow
87017 1S39 0750 Paignton-Glasgow
47278 1V78 0931 Manchester-Paignton
31125 1M66 0903 Cambridge-Birmingham
47515 1M50 0847 Brighton-Manchester
85020 1M50 0847 Brighton-Manchester
50018 1M08 0900 Paignton-Birmingham
45131 1V82 0810 Newcastle-Penzance (HST repl)
45114 1E30 0705 Plymouth-York (HST repl)
25285} 1J24 1010 Euston-Aberystwyth NS-WO
25277}
86214 1A46 1010 Aberystwyth-Euston WO-NS
47575 1E63 0940 Poole-Newcastle
37009 1E63 0940 Poole-Newcastle (ex NS) NS-DE
47590 1E14 1020 Portsmouth-Sheffield
45128 1E60 1005 Paignton-Leeds
45109 1V87 1151 Leeds-Paignton
DMU 1536 Derby-Birmingham DE-BU
45074 1E27 1005 Weymouth-Leeds
47191 1E69 1053 Weymouth-Bradford
45114 1V92 1423 York-Bristol BU-NS
47521 1O23 1520 Liverpool-Poole
50017 1V18 1306 Edin/Glas-Padd
31309 1A71 1818 Birmingham-Norwich NS-HI
47016 1E31 1130 Penzance-Newcastle
47341 1M68 1338 Yarmouth-Birmingham
31317} 1M76 1557 Yarmouth-Birmingham HI-NU
31412}
47286 1M28 1420 Paignton-Nottingham
86260 1A81 1823 Blackpool-Euston NU-MK
049} 2206 Northampton-Euston MK-LB
070}
17/7/83 Su
052 0913 Euston-Northampton LB-BL
Bley-25173/25246
049 1020 Bletchley-Rugby BL-RG
Rugby-25201/25194/25320/25298/25190/25278
87002} 1G24 1000 Euston-Wolverhampton RG-NUN
47468} NUN-WOL
47533 1A14 1200 Wolverhampton-Euston
31412 1E76 1223 Birmingham-Norwich
47116 1V78 1055 Manchester-Padd WOL-NS
86220 1G26 1100 Euston-Wolverhampton NS-WOL
47511 1V84 1046 Liverpool-Penzance
86320} 1A20 1400 Wolverhampton-Euston WOL-NS
47511} NS-NUN
049 1529 Rugby-Euston RUG-BY
052 1555 Northampton-Euston BY-LB
19/7/83 Tues
85025 1A76 1730 Birmingham-Euston LB-EU
81002 1M06 1038 Stranraer-Euston(fire damage –watford)
81020 1S06 2100 Euston-Stranraer
062 2100 Euston-Birmingham EU-LB
21/7/83 Th
25256/25327-bricks
22/7/83 Fr
093} 1635 Euston-M.Keynes LB-BL
083}
81013 1B06 1714 Euston-Northampton BL-NO
86317 1B07 1718 Euston-Northampton
81009 1A76 1730 Birmingham-Euston NO-LB
85010 1B09 1815 Euston-Northampton
23/7/83 Sa
85021 2A23 0350 Euston-Bletchley LB-BY
53539} 0528 Bletchley-Bedford BY-BSJ
54179}
43098} 0600 St.Pancras-Sheffield BM-LE
43123}
25133 1E05 0748 Leicester-Leeds LE-LO
45125 1C08 0710 Derby-St. Pancras
47285 1V67 0802 Nottingham-Paignton
20195} 1E86 0838 Leicester-Skegness LO-NO
20168}
45143 1E33 0726 Luton-Scarborough
45023 1E33 0726 Luton-Scarborough NO-DE
45010 1O11 0729 Bradford-Paignton
47069 1V79 0817 York-Tenby DE-NS
31401 1M30 0740 Norwich-Birmingham
45020 1V81 0826 Bradford-Paignton
50045 1S39 0750 Paignton-Glasgow
86215 1J24 1010 Euston-Aberystwyth
25239} 1J24 1010 Euston-Aberystwyth NS-WO
25228}
86102 1V85 1133 Manchester-Newquay WO-NS
50045 1V85 1133 Manchester-Newquay
057 1337 Birmingham-Euston NS-BL
47095 1E23 0900 Tenby-York
45150 1E63 0940 Poole-Newcastle
083} 1525 M.Keynes-Euston BL-LB
048}
25/7/83 Mo
phots-25200,81015,86226,25256/25315,25097/25215
28/7/83 Th
062 0740 Euston-Rugby LB-MK
phots 56031/033
87034 1P18 0835 Euston-Blackpool MK-RU
053 0804 Euston-Birmingham RU-NS
47138 1V72 0825 Manchester-Cardiff
86249 1A31 0940 Shrewsbury-Euston NS-INT
45136 1E30 0653 Plymouth-York
47323 1O13 0820 Leeds-Weymouth
47032 1O15 0920 Manchester-Poole
47360 1M03 0805 Portsmouth-Manchester INT-NS
85012 1M03 0805 Portsmouth-Manchester
31424 1M30 0740 Norwich-Birmingham
85008 1O74 1023 Manchester-Brighton
47545 1074 1023 Manchester-Brighton
45131 0940 York-Plymouth Relief
86260 1A39 1218 Birmingham-Euston NS-INT
87002 1G27 1105 Euston-Birmingham INT-NS
47091 1V85 1133 Manchester-Plymouth
45113 1V85 1133 Manchester-Plymouth
85035 1A44 1318 Birmingham-Euston NS-INT
45007 Plymouth-Leeds Addit
47462 1E63 0940 Poole-Newcastle
87010} 1D50 1240 Euston-Holyhead
87035}
47109 1E27 0958 Weymouth-Leeds INT-NS
47440 1O92 1320 Manchester-Portsmouth
45133 1V88 1230 Leeds-Cardiff
31246 1E79 1525 Birmingham-Cambridge NS-NU
56033} 1M85 0740 Penzance-Liverpool
50050(d)}
31422 1E80 1614 Birmingham-Norwich NU-LE
31294 1M68 1414 Norwich-Birmingham LE-NB
53906}
59741} 1710 Birmingham-Norwich NB-LE
53824}
47537 1D54 1635 St.Pancras-Nottingham
45117 1D55 1735 St.Pancras-Nottingham LE-NO
20190} 1M07 1810 Skegness-Derby Addit NO-BE
20159}
20160} 1M47 1837 Skegness-Burton BE-DE
20180}
DMU 2215 Derby-Crewe DE-CR
29/7/83 Fr
47590 1E24 2250 Shrewsbury-York CR-LE
86240 1S06 2100 Euston-Stranraer
47417 1S35 2300 Kings X –Aberdeen LE-ED
47586 1G10 0548 Stirling-Edinburgh
47406 1S35 2300 Kings X –Aberdeen ED-HA
47210 2O08 0740 Edinburgh-Glasgow
27021 2G14 0621 Dundee-Edinburgh HA-ED
27012 2L28 0817 Edinburgh-Dundee ED-KI
20206-phot
27018 2G31 0821 Dundee-Edinburgh KI-INK
27021 2L32 0917 Edinburgh-Dundee INK-KI
47586 1N21 0922 Edinburgh-Inverness
27050 2L34 1017 Edinburgh-Dundee KI-DU
DMU 0921 Dundee- Edinburgh
47411 1S14 0810 Newcastle-Aberdeen DU-MO
47405 1M87 1150 Aberdeen-Nottingham MO-ABR
47421 1A31 1125 Glasgow-Aberdeen ABR-MO
47469 1T35 1255 Aberdeen-Glasgow MO-DU
27018 3G68 1421 Dundee-Edinburgh DU-LA
27021 2L44 1417 Edinburgh-Dundee LA-DE
47421 1T42 1455 Aberdeen-Glasgow DE-PE
27007 2L50 1710 Perth-Arbroath
47586 1T43 1430 Inverness-Glasgow
47710 1S59 0930 Euston-Inverness
DMU 1728 Perth-Edinburgh PE-DB
47708 1C87 1715 Dundee-Perth
47469 1N86 1735 Glasgow-Inverness DB-PE
47489 1G18 1630 Inverness-Edinburgh
37196 2T51 1918 Dundee-Glasgow PE-LA
37032 1V59 2200 Stirling-Newton A
DMU 2032 Dunblane-Edinburgh LA-ED
27004 1V58 2305 Edinburgh-Paignton ED-HA
47489 1N05 2310 Edinburgh-Inverness
47406 1E41 1920 Aberdeen-Kings X HA-YO
30/7/83 Sa
47269 1E41 1920 Aberdeen-Kings X YO-DO(via Lds)
47479 1S08 0005 Kings X-Edinburgh
47490 1E43 2050 Aberdeen-Kings X
31107 2D70 0555 Doncaster-Lincoln
47405 1E48 2200 Aberdeen-Kings X
DMU 0633 Doncaster-Sheffield DO-SH
31272 2L24 0805 Chesterfield-Scarborough
47372 1E17 0732 Sheffield-Skegness SH-NO
45142 1E05 0748 Leicester-Leeds
31113 1E83 0739 Chesterfield-Yarmouth NO-PE
31160 0905 Cambridge-Birmingham
47077 1E62 0804 Birmingham-Yarmouth PE-MA
31401} 1M80 0935 Norwich-Birmingham MA-PE
31414}
37098 1N13 0910 Yarmouth-Newcastle PE-DO
31312 1E73 0935 Yarmouth-Leeds
DMU 1213 Cleethorpes-Manchester DO-SH
HST 1500 Sheffield-St.Pancras SH-CH
47527 1E63 0940 Poole-Newcastle
47267 1E60 1005 Paignton-Leeds
47497 1E28 0850 Weymouth-Sheffield CH-SH
40194 1M54 1320 Skegness-Manchester
DMU 1620 Sheffield-York SH-RO
46032 1E27 1005 Weymouth-Leeds
37046 1E57 1359 Blackpool-Sheffield RO-SH
47473 1E69 1053 Weymouth-Leeds
DMU 1505 Cleethorpes-Manchester SH-MA
86256 1V19 1840 Manchester-Padd MA-CR
33034 1V07 1930 Crewe-Cardiff
86218 1M39 1610 Glasgow-Euston CR-WJ
074 2059 Euston-Birmingham WJ-LB
31/7/83 Su
070 0913 Euston-Bletchley LB-BL
25266} 1P02 0945 Euston-Glasgow BL-RU
86207}
86238 1A11 0900 Manchester-Euston RU-WJ
87025 1S63 1245 Euston-Glasgow WJ-BL
25079} 1S63 1245 Euston-Glasgow BL-RU
25176}
87025(d)}
47093 1F28 1255 Euston-Liverpool
862xx(d}
073 1436 Rugby-Euston RU-NO (fail-fire)
084 1436 Rugby-Euston NO-MK
25265} 1P31 1300 Euston-Blackpool
862xx(d)}
86248 1P32 1600 Euston-Carlisle MK-NU
47563 1715 St.Pancras-Derby
DMU 1730 Birmingham-Peterborough NU-LS
HST 1800 St.Pancras-Sheffield LS-NO
20160} 1M83 1800 Skegness-Derby
20180}
20163} 1M88 1850 Skegness-Leicester NO-LS
20172}
47536 1D22 1850 St.Pancras-Nottingham
45052 Bridlington-Wellinborough Charter
31160 1E81 2010 Birmingham-Cambridge
31422 1M76 1830 Norwich-Birmingham LS-NU
20159} 1M06 1915 Skegness-Derby Addit
20190}
37019 1P61 1826 Skegness-Cambridge
85040 1S06 2100 Euston-Stranraer/Fort William NU-ME
1/8/83 Mo
26010 1S06 2100 Euston-Fort William ME-CO
37081 1S06 2100 Euston-Fort William-shunt QS-QS
37191 1S06 2100 Euston-Fort William CO-QS
47710 1T04 2350 Inverness-Glasgow
37108} 1B07 0600 Glasgow-Mallaig QS-TY U
37192}
37051 1T16 0740 Oban-Glasgow TY L-AR
37191 1B06 0804 Glasgow-Oban AR-CR
phot 37179-fr
37081 1B10 0834 Glasgow-Mallaig CR-BR
37039 1T24 0919 Fort William-Glasgow BR-QS
47123 1M03 1350 Glasgow-Carlisle
27023 1S37 1240 Carlisle-Glasgow
47707 1O43 1400 Edinburgh-Glasgow QS-WA
47426 1S61 0645 Padd-Edinburgh
27040 2L47 1517 Edinburgh-Dundee WA-KI
27012 2L52 1617 Edinburgh-Dundee
27021 2G88 1421 Dundee-Edinburgh
27021 2L54 1717 Edinburgh-Dundee
27017 2G75 1521 Dundee-Edinburgh KI-WA
27017 2L56 1817 Edinburgh-Dundee
47426 1M47 1706 Edinburgh-Birmingham WA-HA
47414 2E21 1716 Edinburgh-Newcastle
27208 1720 Edinburgh-Glasgow (failed DMU)
27050 2G84 1621 Dundee-Edinburgh HA-WA
47708 1800 Edinburgh-Glasgow WA-HA
47160 1O54 1715 Glasgow-Edinburgh HA-WA
47712 1O56 1830 Edinburgh-Glasgow WA-QS
47541 1L59 1925 Glasgow-Dundee QS-ST
26031 2T51 1918 Dundee-Glasgow ST-CY
47570 2P27 2038 Glasgow-Perth CY-LA
DMU 2120 Stirling-Glasgow LA-QS
37190 1T56 1610 Mallaig-Glasgow
47118 2L66 2238 Glasgow-Dundee QS-ST
47421 1M16 1930 Inverness-Euston
37025 1S81 2050 Carlisle-Perth
2/8/83 Tu
47469 1N05 2310 Edinburgh-Inverness ST-IS
47013 1A12 0548 Inverness-Aberdeen (and 1155 ret) IS-EL
37183 2K03 0640 Inverness-Wick
26041 2K02 0655 Inverness-Kyle
27051 1N08 0715 Elgin-Inverness EL-IS
26034} 1A22 0848 Inverness-Aberdeen IS-FO
26040}
47051 -fr
47469 1G57 0830 Inverness-Edinburgh
47586 1S05 2210 Euston-Inverness
37260 2N14 0600 Wick/Thurso – Inverness
47040 1N13 0755 Aberdeen-Inverness FO-IS
47489 1T20 1020 Inverness-Glasgow
47586 1M42 1030 Inverness-Euston
26024 2K08 1045 Inverness-Kyle IS-MU
47416 1S07 2200 Euston-Inverness
37025 2K09 1140 Inverness-Wick/Thurso MU-DI
26030} 1A27 1048 Inverness-Aberdeen
26043}
26041 2N20 1110 Kyle-Inverness DI-IS
47013 1N22 1155 Aberdeen – Inverness
47416 1T43 1430 Inverness-Glasgow IS-PE
47515 1N23 1005 Glasgow-Inverness
26032 2L50 1710 Perth-Arbroath PE-DU
47445 1E26 1630 Aberdeen-York
27021 2G09 1821 Dundee-Edinburgh DU-LE
47510 1T50 1655 Aberdeen-Glasgow
47426 1A51 1700 Edinburgh-Aberdeen
27037 2L54 1717 Edinburgh-Dundee LE-DU
27037 2G16 1921 Dundee-Edinburgh DU-MA
27040 2L58 1917 Edinburgh-Dundee MA-CU
47012 2L56 1817 Edinburgh-Dundee
47521 1E41 1920 Aberdeen-Kings X CU-WA
3/8/83 We
47414 1E41 1920 Aberdeen-Kings X WA-PB
47428 1E43 2050 Aberdeen-Kings X
47210 1B13 0632 Peterborough-Kings X
DMU 0630 Peterborough-Leicester PB-LS
58002
20160} 1E86 0815 Leicester-Skegness LS-NO
20180}
47080 Derby-Cleethorpes Adex
DMU 0932 Notingham-Derby NO-BE
20084} 1E85 0922 Derby-Skegness BE-NO
20135}
47136 1E85 0929Derby-Skegness addit
DMU 0820 Crewe-Lincoln SM NO-NE C
31408 2D61 1207 Newark-Cleethorpes NE N-LI S
31409 2D53 1148 Cleethorpes-Newark LI S-NE N
43112} 1204 Kings X-Hull NE N-DO
43122}
56122
DMU 1424 Doncaster-York DO-YK
45146 1E99 1115 Bangor-Scarborough (in)
45026 1E99 1115 Bangor-Scarborough
45143 1M76 1500 Scarborough-Liverpool
31287 1L27 1618 York-Scarborough YK-SC
31287 1L36 1740 Scarborough-York SC-SE
DMU 1635 Hull-Scarborough SE-SC
31404 1L20 1840 Scarborough-Leeds
31282 1L91 1855 Scarborough-Wakefield SC-YK
45075 1E53 1324 Llandudno-Scarborough
31271 2J12 1905 Scarborough-Sheffield YK-CH F
45127 1E16 1505 Bangor-Scarborough
DMU 2029 York-Leeds CH F-MI
31247 1L52 2039 Hull-Leeds MI-LE
DMU 2230 Leeds-Doncaster LE-DO
47412 1A40 2054 Newcastle-Kings X DO-PB
4/8/83 Th
47414 1N20 0005 Kings X-Newcastle PB-DO
40029 0110 Manchester-Cleethorpes
56122, 56106.
47411 1E41 1920 Aberdeen-Kings X DO-PB
47128 1B25 0700 Peterborough-Kings X
47210 1B13 0632 Peterborough-Kings X
51291} 0540 Peterborough-Cambridge PB-CA
56419}
31108 2K07 0652 Cambridge-Ipswich
37075 1C55 0702 Cambridge-Liverpool St
31206 1C57 0720 Cambridge-Liverpool St
37019 2A54 0753 Cambridge-Kings Lynn
47115 1C61 0653 King’s Lynn-Liverpool St CA-AE
47150 1C63 0637 Norwich-Liverpool St
47135 1P56 0728 Liverpool St-Cambridge AE-CA
47135 1C67 0917 Cambridge-Liverpool St CA-NP
31412 1M66 0903 Cambridge-Birmingham
37038 1P62 0853 Liverpool St-Cambridge NP-CA
47158 1C75 0832 Norwich-Liverpool St
31206 1P64 0936 Liverpool St-Cambridge
37019 1C71 1006 Kings Lynn-Liverpool St CA-LS
47487 1P72 1235 Liverpool St-Kings Lynn LS-EL
31133 1B42 1220 Harwich-Peterborough
47150 1C87 1406 Kings Lynn-Liverpool St EL-CA
37019 1C89 1544 Cambridge-Liverpool St
37075 1P78 1435 Liverpool St-Kings Lynn
47311 1C91 1615 Cambridge-Liverpool St CA-BS
47052 1P86 1628 Liverpool St-Cambridge
47431 1C93 1536 Norwich-Liverpool St
37049 1P88 1654 Liverpool St-Cambridge BS-NE
47115 1P90 1717 Liverpool St-Cambridge NE-AE
47135 1P92 1753 Liverpool St-Cambridge
37019 1P96 1805 Liverpool St-Norwich AE-CA
47115 1C57 2035 Cambridge-Liverpool St CA-LS
47311 1P98 1835 Liverpool St-Kings Lynn
090} 2230 Euston-M.Keynes EU-LB
076}
85010} 1A80 1915 Manchester-Euston (90 late)
81001(d)}
5/8/83 Fr
phot 86328 motorail
6/8/83 Sa
088 0600 Euston-Birmingham LB-CO
47434 1M10 0550 Padd-Manchester CO-INT
86239 1J20 0735 Euston-Aberystwyth INT-WO
25196} 1J20 0735 Euston-Aberystwyth WO-WS
25235}
25298} 1A46 1010 Aberystwyth-Euston
25288}
25032} 2J57 1715 Aberystwyth-Euston WS-SH
25083}
47437 1A84 1950 Shrewsbury-Euston SH-WO
86101 1A84 1950 Shrewsbury-Euston WO-RU
084 2118 Birmingham-Euston RU-BY
078 2118 Birmingham-Euston BY-LB
9/8/83 Tu
81013 1B06 1714 Euston-Northampton
86312 1B07 1718 Euston-Northampton
81021 1B08 1745 Euston-Northampton LB-BY
86321 1B09 1815 Euston-Northampton
85040 1A76 1730 Birmingham-Euston BY-LB
10/8/83 We
25213/25205 bricks
11/8/83 Th
86033-sand, 25288/25324-bricks
13/8/83 Sa
057} 0925 M.Keynes-Euston LB-HA
085}
set 59 1005 Watford jn-Euston HA-WN
phots 47323 cm, 85002 UKF
14/8/83 Su
31304} 1T06 0920 Euston-Ironville Charter EU-NU
31101}
20153} 1T06 0920 Euston-Ironville Charter NU-ST
20167}
37274 1G24 1000 Euston-Wolverhampton
56002 1G26 1100 Euston-Wolverhampton
20153} 1T06 0920 Euston-Ironville Charter ST-NS
20167}
20077} 1T06 0920 Euston-Ironville Charter NS-TO
20178}
37065} 1T06 0920 Euston-Ironville Charter TO-IV
37042}
44004 1T06 0920 Euston-Ironville Charter IV-HA
13809 (k) 1700 Butterly-Ironville HA-IV
13809 (k) 1700 Butterly-Ironville IV-HA
13809 (k) 1T06 1830 Ironville-Euston Charter HA-IV
20141} 1M83 1800 Skegness-Derby
20136}
37065} 1T06 1830 Ironville-St. Pancras Charter IV-LS
37042}
31320} 1T06 1830 Ironville-St. Pancras Charter LS-SP
31315}
081 2303 Euston-Northampton EU-LB
15/8/83 Mo
86008 1S06 2100 Euston-Stranraer
17/8/83 We
077} 1635 Euston-M.Keynes LB-BY
070}
Phot 31165, 25269
86329 1B07 1718 Euston-Northampton
86241 1B061714 Euston-Northampton (33L)
86221 1B08 1745 Euston-Northampton
050} 1732 Euston-Northampton BY-WO
065}
85002 1A76 1730 Birmingham-Euston WO-MK
86322 1B09 1815 Euston-Northampton MK-NO
56007
083} 1753 Euston-Birmingham NO-CO
046}
47148 1M40 1705 Poole-Birmingham CO-INT
47551 1V19 1840 Manchester-Padd INT-CO
86219 1A84 1950 Shrewsbury-Euston CO-RU
046 2121 Birmingham-Euston RU-LB
19/8/83 Fr
86322 0817 Northampton-Euston
089 0759 Euston-Birmingham LB-INT
40013-Nor
47509 1M88 0625 Poole-Liverpool
56038
50041 1V15 0820 Liverpool-Padd INT-CO
86327 1A28 1000 Wolverhampton-Euston
87009 1S59 0930 Euston-Inverness CO-INT
47201 1M03 0805 Portsmouth-Manchester
45101-fr
46046 1O15 0920 Manchester-Poole
86254 1G25 1005 Euston-Birmingham INT-NS
45130 1E23 1217 Birmingham-York
47509 1O74 1023 Manchester-Brighton
47345 1V42 0940 Leeds-Plymouth Addit
31251 1M66 0903 Cambridge-Birmingham
37210} 1E72 0913 Paignton-Leeds Addit (30L)
37298}
46044(d)} fail Bromsgrove
47560 1M50 0847 Brighton-Manchester
31415 1E66 1315 Birmingham-Norwich
45112 1E72 0945 Paignton-Leeds Addit
052 1337 Birmingham-Euston NS-INT
31422 1M80 0935 Norwich-Birmingham
47286 0958 Weymouth-Leeds INT-NS
50046 0740 Plymouth-Liverpool
56072,56084
31130 1E27 0958 Weymouth-Leeds NS-DE
DMU 1550 Derby-Cleethorpes DE-BE
DMU 1630 Nottingham-Leicester BE-LS
