Reading Xmas Eve afternoon, Wed December 24th 1975
52 locos, 10 Reliefs, 7 Westerns and much steam heat power, classic real railway!
Thanks to “MB” for the memories….
code | loco | load | times | train |
1O13 | 33109 | 11 | 1305-1322 | 0702 Newcastle – Poole |
1B60 | 50042 – Failed at RG | 10 | 1305-1330 | 1245 Padd – W.S.Mare |
1B60 | 47472 pilot 50042 | 10 | 1330 dep | 1245 Padd – W.S.Mare |
08596 | pilot | |||
08640 | pilot | |||
1C61 | 47513 | 9 | 1331 | 1300 Padd – Swansea |
1E63 | 47111 into RG | 11 | 1335 arr | 1139 Poole – Newcastle |
1E63 | 47096 ex RG | 11 | 1353 dep | 1139 Poole – Newcastle |
1Z19 | 47136 | 7 | 1334-1344 | 1310 Padd – Cardiff Relief |
1A68 | 47221 | 11 | 1340-1343 | 1150 Worcester – Padd |
1A62 | 50001 | 10 | 1346-1348 | 1148 W.S.Mare – Padd |
1C63 | D1051 | 9 | 1349-1353 | 1315 Padd – Cardiff |
1Z55 | D1005 | 11 | 1355-1358 | 1320 Padd – Penzance Relief |
1A71 | 47495 | 10 | 1356-1359 | 1052 Swansea – Padd |
1A69 | 50044 | 11 | 1358 | 0845 Penzance – Padd |
1B65 | 50004 | 11 | 1402-1404 | 1330 Padd – Penzance |
1A88 | 31118 | 12 | 1414-1417 | 1335 Padd – Oxford |
1V38 | 47134 | 10 | 1414-1420 | 1225 Birmingham NS – Padd |
1B66 | 50026 | 9 | 1419 | 1345 Padd – Bristol |
1A75 | D1058 | 12 | 1424-1428 | 1100 Plymouth – Padd |
1Z93 | 50037 | 11 | 1427 | D Relief |
1Z37 | 47097 | 10 | 1428-1431 | 1355 Padd – Camarthen Relief |
7V81 | 47234 | — | 1431-1433 | D Freight |
1C67 | 47504 | 9 | 1434-1437 | 1400 Padd – Swansea |
8C13 | 47481 | — | 1420-1437 | 0850 STJ – T.Mills |
1M14 | 47124 | 8 | 1440-1442 | 1405 Padd – Birmingham NS |
1A76 | 50021 | 10 | 1441 | 1315 Bristol – Padd |
1A01 | 47484 | 10 | 1444-1447 | 1152 Swansea – Padd |
1B70 | 50007 | 10 | 1446-1451 | 1415 Padd – Bristol |
1C69 | 1013 | 10 | 1455-1458 | 1420 Padd – Paignton Relief |
—– | 1065 | 7 | 1458 | U Relief |
1B73 | 50048 | 10 | 1502-1505 | 1430 Padd – Paignton |
—– | 47247 | 8 otw | 1458-1502 | U Oil |
1A02 | 50047 | 10 | 1504-1509 | 1330 Bristol – Padd |
—– | 47128 | — | 1506 | U Freight |
2A32 | L714/L715 | 2 x3 | 1508-1515 | 1418 Padd – Didcot |
1A05 | D1057 | 10 | 1512-1515 | 1155 Paignton – Padd |
88 | 1112 | 3H | 1514-1526 | RG – Tonbridge |
1B76 | 50050 | 10 | 1516-1520 | 1445 Padd – W.S.Mare |
1V41 | 47104 | 10 | 1518-1521 | 1235 Worcester – Padd |
88 | 33119 | — | 1526 | D.light to DD for 1708 RG-Redhill |
1Z43 | 47091 | 11 | 1527-1532 | 1455 Padd – Swansea Relief |
2A65 | L465 | 3 | 1526-1530 | 1435 Oxford – Padd |
6E37 | 47010 | 10 otw | 1529 | U Oil |
1C77 | 47179 | 10 | 1535-1537 | 1500 Padd – Swansea |
1C78 | 31265 | 12 | 1541-1544 | 1505 Padd – Hereford |
1A17 | 47496 | 10 | 1545 | 1252 Swansea – Padd |
1Z84 | D1049 | 10 | 1549-1551 | 1515 Padd – Penzance Relief |
1A10 | 50033 | 10 | 1552-1554 | 1348 W.S.Mare-Padd |
1Z85 | 47138 | 9 | 1555-1558 | 1522 Padd – Plymouth Relief |
6A27 | 31229 | 16 | 1601 | 1220 Malago V – Padd Vans |
1B83 | 50014 | 10 | 1602-1619 | 1530 Padd – Penzance |
1A21 | 47494 | 9 | 1613-1614 | 1410 Cardiff – Padd |
— | 1105 | 3H | 1615 dep | 1559 RG- Basingstoke |
1V48 | 47121 | 10 | 1619-1621 | 1425 Birmingham NS – Padd |
1B65 | 50044 | 11 | 1622 | 1540 Padd – Bristol Relief |
88 | 33119 | 3 | 1622 | ECS for 1708 RG-Redhill pass |
1B86 | 50028 | 9 | 1625 | 1545 Padd – Bristol |
1Zxx | 47151 | 6 | 1626 | 1555 Padd – Swansea Relief |
Power viewed – 52 locos
08596, 08640………………….2
1005, 1013, 1049, 1051, 1057, 1058, 1065…7
31118, 31229, 31265……….3
33109, 33119………………….2
47010, 47091, 47096, 47097, 47104, 47111, 47121, 47124, 47128, 47136, 47138,
47151, 47179, 47221, 47234, 47247,…….16
47472, 47481, 47484, 47494, 47495, 47496, 47504, 47513…..8
50001, 50004, 50007, 50014, 50021, 50026, 50028, 50033,
50037, 50042, 50044, 50047, 50048, 50050………..14
end