Thanks to Dave Spencer for the memories…
This rail tour organised by the Southern Electric Group (SEG) was a precursor to the 21st century “buffer kisser” rail tours organised by other operators.
Whilst mainly visiting passenger branches, some freight lines were included.
This tour was accessible via the 03:05 Manchester-Brighton which made it at Clapham Junction. Going via Euston could result in missing the tour
| 73138 | Propel | Clapham Jn | Chessington Goods | 08:18 WLOO-Chess |
| 73138 | Haul | Chessington Goods | Wimbledon | 09:00 Chess-Wimb |
| 73138 | Propel | Wimbledon | Epsom Downs | 09:38 Wimb-EpsmD |
| 73138 | Haul | Epsom Downs | Norwood Jn | 10:03 EpsmD-Nor Jn |
| 73138 | Propel | Norwood Jn | Caterham | 10:33 Nor Jn-Catrhm |
| 73138 | Haul | Caterham | Purley | 11:00 Catrhm-Prly |
| 73138 | Propel | Purley | Tattenham Corner | 11:14 Prly-TattCnr |
| 73138 | Haul | Tattenham Corner | Norwood Jn | 11:39 TattCnr-Nor Jn |
| 73138 | Propel | Norwood Jn | Blackfriars | 12:19 Nor Jn- B’Friar |
| 73138 | Haul | Blackfriars | Bromley North | 13:27 B’Friar-Brom N |
| 73138 | Propel | Bromley North | New Cross | 14:38 Brom N- NewX |
| 73138 | Haul | New Cross | Hayes | 14:58 NewX-Hayes |
| 73138 | Propel | Hayes | Elmers End | 15:26 Hayes-Elm End |
| 73138 | Haul | Elmers End | Addiscombe | 15:40 Elm End-Addcm |
| 73138 | Propel | Addiscombe | New Beckenham | 15:55 Addcm-New Bkm |
| 73138 | Haul | New Beckenham | Beckenham Jn | 16:11 New Bkm-Beck J |
| 73138 | Propel | Beckenham Jn | Crystal Palace | 16:23 BeckJ- Crys Pal |
| 73138 | Haul | Crystal Palace | Wimbledon | 16:38 Crys Pal-Wimb |
| 73138 | Propel | Wimbledon | Hampton Court | 17:16 Wimb-Hamp Ct |
| 73138 | Haul | Hampton Court | Surbiton | 17:45 Hamp Ct-Surb |
| 73138 | Propel | Surbiton | Twickenham | 17:56 Surb-Twick |
| 73138 | Haul | Twickenham | Shepperton | 18:49 Twick-Shepp |
| 73138 | Propel | Shepperton | Waterloo | 19:20 Shepp-Wloo |

TATTENHAM CORNER (no walking from Epsom Downs today)

SUNDRIDGE PARK (On Bromley North branch)

No dead yanks here at ELMERS END today

HAMPTON COURT (The real reason Henry V111 sired no more children after Edward)
This was an excellent tour with none of that silly “wasting time” to await path nonsense.
The reason was simple it was timed by SEG members who worked for Southern Region to cover as much of the suburban network as possible.
Don’t think there was a “kebab attempt” on the Addiscombe branch today
I have detailed the main itinerary earlier on
However where routes can vary I will elaborate here.
Wimbledon-Epsom Downs.. Via Mitcham Junction & Sutton
Epsom Downs-Norwood Jn Via West Croydon
Norwood Jn-Blackfriars Via West Croydon-Mitcham-Streatham S to N Jns Balham
Clapham Jn-Factory Jn-Brixton
Blackfriars-Bromley N Via London Bridge-Lewisham-Charlton-Crayford Spur-Bexley-Lee J
Beckenham Jn-Crystal P Via Birkbeck
Crystal P-Wimbledon Via Norwood Jn-Sutton-St Helier (The Wall of death!!!)
Surbiton-Twickenham Via Virginia Water
Shepperton-Waterloo Via Raynes Park
Such was the good running of the tour, it got back into Waterloo giving sufficient time to make the 20:45 to Wolverhampton at Euston 86427 (YUK) this was a veritable “dustcart” following the “Lord Mayors Show” of a tour
| THE GYRE AND GIMBLE | SEG TOUR | |||
| 12th March 1988 | ||||
| ED 73138 and TC 8034 & 8104 | ||||
| Sch | Arr | Sch | Pass/Dep | |
| CLAPHAM JN | 08:27 | 08:28:40 | ||
| Wimbledon | 08:33 | 08:33:05 | ||
| Raynes Park | 08:36 | 08:34:35 | ||
| Motspur Park | 08:38 | 08:36:50 | ||
| Chessington Goods | 08:48 | 08:52:20 | 09:00 | 09:01:15 |
| Motspur Park | 09:07 | 09:09:55 | ||
| Raynes Park | 09:17 | 09:13:55 | ||
| Wimbledon | 09:22 | 09:17:15 | 09:38 | 09:37:45 |
| Mitcham Jn | 09:45 | 09:45:05 | ||
| Mitcham South | 09:45:30 | 09:45:30 | ||
| Sutton | 09:51 | 09:51:15 | ||
| Epsom Downs | 09:58 | 09:59:10 | 10:03 | 10:05:30 |
| Sutton | 10:10 | 10:12:00 | ||
| West Croydon | 10:19 | 10:19:00 | ||
| Norwood Jn | 10:28 | 10:24:10 | 10:33 | 10:32:55 |
| East Croydon | 10:37 | 10:36:51 | ||
| Purley | 10:42 | 10:42:10 | ||
| Caterham | 10:55 | 10:51:40 | 11:00 | 11:00:10 |
| Purley | 11:09 | 11:09:00 | 11:14 | 11:16:00 |
| Tattenham Corner | 11:31 | 11:32:00 | 11:39 | 11:39:30 |
| Purley | 11:56 | 11:54:40 | ||
| East Croydon | 12:01 | 12:03:50 | ||
| Norwood Jn | 12:08 | 12:07:50 | 12:19 | 12:20:05 |
| West Croydon | 12:24 | 12:24:30 | ||
| Mitcham Jn | 12:35 | 12:30:40 | ||
| Streatham S Jn | 12:39 | 12:34:40 | ||
| Streatham N Jn | 12:41 | 12:35:35 | ||
| Balham (Gateway to the South) | 12:43:30 | 12:37:30 | ||
| CLAPHAM JN | 12:46 | 12:40:20 | 12:47 | 12:47:01 |
| Longhedge Jn | 12:51 | 12:50:30 | ||
| Factory Jn | 12:59 | 12:52:20 | ||
| Brixton | 13:02 | 12:55:25 | ||
| Loughboro Jn | 13:05 | 12:57:10 | ||
| BLACKFRIARS | 13:12 | 13:04:15 | 13:27 | 13:26:25 |
| Lewisham | 13:40 | 13:43:45 | ||
| Blackheath | 13:42 | 13:45:15 | ||
| Charlton | 13:45 | 13:47:50 | ||
| Woolwich Arsenal | 13:49 | 13:51:45 | ||
| Abbey Wood | 13:53 | 13:54:20 | ||
| Slade Green | 13:59 | 13:58:40 | ||
| Crayford Spur | 14:02 | 14:01:00 | ||
| Crayford | 14:04 | 14:03:20 | ||
| Lee | 14:12 | 14:11:30 | ||
| Lee Spur Jn | 14:15 | 14:12:20 | ||
| Grove Park | 14:20 | 14:18:24 | ||
| Sundridge Park | 14:25 | 14:20:00 | 14:30 | 14:33:50 |
| Bromley North | 14:33 | 14:35:35 | 14:38 | 14:40:30 |
| Grove Park | 14:42 | 14:44:10 | ||
| Hither Green | 14:45 | 14:46:50 | ||
| Parks Bridge | 14:46 | 14:48:10 | ||
| New Cross | 14:49 | 14:51:00 | ||
| Lewisham | 15:01 | 15:01:40 | ||
| New Beckenham | 15:07 | 15:06:40 | ||
| Elmers End | 15:10 | 15:09:20 | ||
| Hayes | 15:16 | 15:15:20 | 15:26 | 15:25:40 |
| Elmers End | 15:33 | 15:32:10 | 15:40 | 15:39:05 |
| Addiscombe | 15:47 | 15:44:20 | 15:50 | 15:55:30 |
| Elmers End | 16:00 | 16:00:00 | ||
| New Beckenham | 16:03 | 16:03:00 | 16:11 | 16:10:13 |
| Crystal Palace | 16:29:20 | 16:30 | 16:34:20 | |
| Signal167 | 16:35:00 | 16:38 | 16:36:00 | |
| Bromley Junction | 16:40 | 16:39:13 | ||
| Norwood Jn | 16:42 | 16:42:36 | ||
| West Croydon | 16:46 | 16:46:40 | ||
| Sutton | 16:57 | 16:56:40 | ||
| West Sutton | 16:59 | 16:59:00 | ||
| Wimbledon | 17:08 | 17:07:00 | 17:10 | 17:14:45 |
| Raynes Park | 17:20 | 17:17:50 | ||
| New Malden | 17:23 | 17:19:05 | ||
| Surbiton | 17:27 | 17:21:40 | ||
| Hampton Court | 17:33 | 17:27:20 | 17:45 | 17:45:35 |
| Surbiton | 17:50 | 17:52:30 | 17:56 | 17:57:10 |
| Hampton Court Jn | 18:02 | 18:00:10 | ||
| Weybridge | 18:11 | 18:05:10 | ||
| Addlestone Jn | 18:13 | 18:07:45 | ||
| Virginia Water | 18:20 | 18:15:50 | ||
| Staines | 18:27 | 18:22:50 | ||
| Feltham Jn | 18:35 | 18:31:40 | ||
| Twickenham | 18:41 | 18:35:13 | 18:49 | 18:45:40 |
| Strawberry Hill | 18:54 | 18:49:20 | ||
| Fulwell | 18:52:31 | 18:57 | 18:54:15 | |
| Shepperton | 19:14 | 19:14:10 | 19:20 | 19:22:10 |
| Fulwell | 19:30 | 19:30:45 | ||
| Teddington | 19:37 | 19:33:40 | ||
| New Malden | 19:43 | 19:40:10 | ||
| Raynes Park | 19:52 | 19:42:35 | ||
| Wimbledon | 19:55 | 19:45:10 | 19:56 | 19:45:55 |
| CLAPHAM JN | 20:00 | 19:51:52 | 20:00 | 19:52:40 |
| WATERLOO | 20:08 | 19:59:45 |
Thanks again to Dave Spencer for the quality write up..
end