The late Tony Ewer’s July – Oct 84 moves

Unfortunately some of Tony’s moves records have been lost but what is listed below makes a good read as do some of his superb phots dropped in here and there. 

85022  2124(30/6) Bristol – Glas/Edin WO-CR 010784

87005  0015 Liverpool – Euston CR-ST 010784

86327  2350(30/6) Euston – Liverpool ST-CR 010784

47558  1G00 0357 Crewe – Birmingham CR-NS 010784

58002/86220(d) 0757 Wolves – Euston NS-NU 010784

37278/86217(d) 1F90 0730 Euston – Liverpool NU-NS 010784

86217  1F90 0730 Euston – Liverpool NS-WO 010784

47320  0825 Manchester – Bristol WO-NS 010784

58014/86223(d)  1200 Wolves – Euston NS-NU 010784

86223  1200 Wolves – Euston NU-RU 010784

052      1326 Rugby – Euston RU-MK 010784

054      1402 Euston – Birmingham MK-CO 130784

Stratford’s now “nb” 47155 at Leamington with the 1356 Liverpool – Portsmouth on July 13th 1984

47155  1356 Liverpool – Portsmouth CO-LE 130784

47603  1413 Portsmouth – York LE-CO 130784

86230  1610 Euston – Birmingham CO-NS 130784

37246  1709 Bristol – Leeds Relief NS-DY 130784

53744/59524/53670 2012 Derby – Lincoln DY-NO 130784

47442  2136 Nottingham – Newquay (via DY) 130784

85006  1S19 2124(13/7) Bristol – Glas/Edin NS-CR 140784

81007  1G00 0350 Crewe – Birmingham CR-ST 140784

86236  xxxx Glasgow – Euston Relief ST-WO 140784

47614  0621 Wolves – Poole WO-NS 140784

47095  0713 Birmingham – Leicester NS-WA 140784

47296  0633 Leicester – Birmingham WA-NS 140784

87005  0757 Wolves – Euston NS-INT 140784

81022  0550 Padd – Liverpool INT-NS 140784

86235  0735 Euston – Aberystwyth NS-WO 140784

25199/25109 0735 Euston – Aberystwyth WO-SH 140784

53686/59526/53732 1040 Shrewsbury – Chester SH-WX 140784

53313/59116/53333 1110 Chester – Shrewsbury WX-SH 140784

25287/25279 1010 Aberystwyth – Euston SH-WO 140784

85037 1010 Aberystwyth – Euston WO-NS 140784

47087  0855 Weymouth – Bradford NS-DY 140784

43188/180 1200 Newcastle – Cardiff DY-NS 140784

46026  1004 Newquay – Newcastle NS-DY (46 off here) 140784

43067/43041 1720 Sheffield – St Pancras DY-LR 140784

31143  1720 Peterborough – Birmingham LR-NS 140784

86208  1620 Holyhead – Euston NS-INT 140784

47326  1620 Weymouth – Liverpool INT-NS 140784

86253  1946 Shrewsbury – Euston NS-CO 140784

47286  1848 Brighton – Wolves CO-NS 140784

31168  1803 Harwich – Wolves NS-WO 140784

81020  2124(14/7) Bristol – Edin/Glas WO-CR 150784

86255  0115 Holyhead – Euston CR-RU 150784

47286  1F90 0800 Rugby – Liverpool RU-NU 150784

47324  0827 Rugby – Llandudno Adex NU-WO 150784

47187  0825 Manchester – Bristol WO-SnD 150784

47537  0825 Liverpool – Poole SnD-NS 150784

45042/86211(d) 1200 Wolves – Euston NS-NU 150784

47330/86248(d) 1100 Euston – Wolves NU-NS 150784

86237  0954 Brighton – Liverpool NS-CR 150784

86326  1A27 1320 Holyhead – Euston CR-ST 150784

87017  1A29 1550 Liverpool – Euston ST-MK 150784

076      0602 Euston – Birmingham MK-CO 210784

86212  0550 Padd – Liverpool CO-NS 210784

86103  0735 Euston – Aberystwyth NS-WO 210784

25042/25037 0735 Euston – Aberystwyth WO-SH 210784

54354/51192/51200/54359/51566/53933 1040 Shrewsbury – Chester SH-RU 210784

54058/53206/51920/54504 1110 Chester – Shrewsbury RU-SH 210784

25313/25279 1010 Aberystwyth – Euston SH-WO 210784

85036  1010 Aberystwyth – Euston WO-NS 210784 

47347  0855 Weymouth – Bradford NS-DY 210784

31439  1322 Hull/Leeds – Brighton DY-NS 210784

45014  1504 Paignton – Nottingham NS-LO 210784

43104/43094 2025 Derby – St Pancras LO-LR 210784

31183  1803 Harwich – Wolves LR-NS 210784

87012  2140 Euston – Wolves NS-WO 210784

81010  1S19 2124 (21/7) Bristol – Glas/Edin WO-CR 220784

47520  1G00 0357 Crewe – Birmingham CR-NS 220784

47520  0827 Birmingham – Blackpool NS-SnD 220784

45033  0844 Wolves – W.S.Mare SnD – NS 220784

47241/86250(d) 0857 Wolves – Euston NS-NU 220784

86250  0857 Wolves – Euston NU-RU 220784

87010  1000 Euston – Wolves RU-NU 220784

47362/86232(d) 1100 Euston – Wolves NU-NS 220784

43003/43002 0905 Plymouth – Manchester NS-ST 220784

47247  1305 Manchester – Birmingham ST-NS 220784

45033  1E08 1325 Weston-S-Mare – Leeds NS-BU 220784

47334  1O92 Leeds – Portsmouth BU-NS 220784

85039  1A41 1809 Wolves – Euston NS-CO 220784

87005  1A38 1558 Blackpool – Euston CO-MK (via Nor) 220784

87026  0840 Euston – Wolves MK-CO 260784

47093  0645 York – Portsmouth CO-LE 260784

47555  0734 Poole – Glas/Edin LE-CO 260784

50031  0858 Manchester – Poole CO-LE 260784

47530  0850 Brighton – Manchester LE-NS 260784

47254  1125 Reading – York Relief NS-DY 260784

47219  1200 Newcastle – Cardiff Relief DY-NS 260784

87011  1021 Penzance – Liverpool NS-WO 260784

86328  1634 Shrewsbury – Euston WO-CO 260784

85010  1710 Euston – Wolverhampton CO-INT 260784

86324  1A74 1827 Wolverhampton – Euston INT-MK 260784

87032  0840 Euston – Wolves MK-NS 270784

86257  0858 Manchester – Poole NS-CO 270784

47532  0734 Poole – Glas/Edin CO-NS 270784

85004  0734 Poole – Glas/Edin NS-WO 270784

86238  1139 Manchester – Birmingham WO-NS 270784

47144  0930 Poole – York Relief NS-DY 270784

45110  1322 Hull/Leeds – Brighton DY-NS 270784

86260  1A76 1730 Birmingham – Euston NS-MK 270784

065      0652 Euston – Birmingham MK-CO 110884

86230  0555 Padd – Liverpool CO-NS 110884

86244  0735 Euston – Aberystwyth NS-WO 110884

25095/25154 0735 Euston – Aberystwyth WO-SH110884

53333/59116/53313 1040 Shrewsbury – Chester SH-CH 110884

53723/59064/53674 1110 Chester – Shrewsbury CH-SH 110884

25282/25254 1010 Aberystwyth – Euston SH-WO 110884

86238  1010 Aberystwyth – Euston WO-NS 110884

47331  0855 Weymouth – Bradford NS-DY 110884

47129  1521 Sheffield – Paignton Relief DY-NS 110884

47258  1815 Birmingham – Norwich NS-LR 110884

47342  1559 Yarmouth – Birmingham LR-NS 110884

50038  1902 Manchester – Padd NS-CO 110884

47310  1848 Brighton – Wolverhampton CO-INT 110884

073      2221 Birmingham – Euston INT-MK 110884

86323  1F90 0700 Euston – Liverpool Relief MK-NS 120884

47494  0946 Birmingham – Holyhead NS-WO 120884

47190  0825 Manchester – Bristol WO-NS 120884

86237  1000 Euston – Wolves NS-WO 120884

47200  1140 Manchester – Gatwick WO-NS 120884

86227  1200 Euston – Wolves NS-WO 120884

47088  1G06 1305 Manchester – Birmingham WO-NS 120884

45001  1E08 1325 Weston-S-Mare – Leeds NS-BU 120884

45138  1521 Leeds – Portsmouth BU-NS 120884

47446  1521 Leeds – Portsmouth NS-CO 120884

87023  1558 Blackpool – Euston CO-MK 120884

86328  1B07 1718 Euston – Northampton MK-NO 170884

81021  1A76 1730 Birmingham – Euston NO-MK 170884

81005  1B09  1815 Euston – Northampton MK-NO 170884

049      1756 Euston – Birmingham  NO-CO 170884

47616  1728 Manchester – Padd CO-BA 170884

47569  1M41 1848 Brighton – Derby BA-NS 170884

47231  1M41 1848 Brighton – Derby NS-DY 170884

47416  2237 (17/8) Bradford – Paignton DY-NS 180884

86204  0010 Euston – Wolves NS-WO 180884

31184  0530 Wolves – Harwich WO-NS 180884

47053  0621 Wolves – Poole NS-CO 180884

87004  0726 Coventry – Glas/Edin CO-NS 180884

86254  0735 Euston – Aberystwyth NS-WO 180884

25175/25044 0735 Euston – Aberystwyth WO-WE 180884

53305/5936/53321 1027 Shrewsbury- Wolves WE-WO 180884

86257  1127 Wolves – Euston WO-NS 180884

43181/43036 0842 Paignton – York NS-DY 180884

53742/59268/53654 1120 Crewe – Lincoln DY-NO 180884

20150/20143 1M02 1158 Skegness – Leicester NO-BE 180884

20188/20084 1M35 1238 Skegness – Derby BE-DY 180884

47279  1521 Sheffield – Paignton Relief DY-NS 180884

47240  1220 Newquay – Leeds NS-DY 180884

43147/43150 1720 Newcastle – Bristol DY-NS 180884

87028  1949 Shrewsbury – Euston NS-CO 180884

86222  1930 Liverpool – Euston Relief CO-MK 180884

85012  1F90 0700 Euston – Liverpool Relief MK-ST (via NS) 190884

47475  1F90 0700 Euston – Liverpool Relief ST-CR 190884

47434  1046 Liverpool – Penzance CR-ST  190884

47588  1140 Manchester – Gatwick ST-WO 190884

43183/43184 0905 Plymouth – Manchester WO-ST 190884

47328  1G06 1305 Manchester – Manchester ST-NS 190884

45048  1325 W.S.Mare – Leeds NS-DY 190884

47098  1521 Leeds – Portsmouth DY-NS 190884

87030  1558 Blackpool – Euston NS-MK 190884

87004  0840 Euston – Wolves MK-NS 240884

43148/131 0700 Plymouth – Newcastle NS-DY 240884

Tony’s favourite photo! A little bit of flailing as 37295 arrives with the 1255 York – Swansea Relief arrives at Derby on August 24th 1984.

37275 1030 York – Plymouth Relief DY-NS 240884

45023  0930 Poole – York Relief NS-DY 240884

37295  1255 York – Swansea Relief DY-NS 240884

47196  1246 Portsmouth – Leeds NS-BU 240884

53662/59089/53700 1620 Nottingham – Birmingham BU-NS 240884

31165  1815 Birmingham – Norwich NS-NU 240884

31212  1720 Peterborough – Birmingham NU-NS 240884

86224  1620 Holyhead – Euston NS-AP (fail) 240884

86244  1620 Holyhead – Euston AP-INT (rear end assist) 240884

47284  1902 Manchester – Reading INT-CO 240884

47510  1848 Brighton – Derby CO-NS 240884

45007  1848 Brighton – Derby NS-DY 240884

47354  2237 (24/8) Bradford – Paignton DY-NS 250884

86102  0010 Euston – Wolves NS-WO 250884

85030  1V60 2325 (24/8) Glas/Edin – Paignton WO-NS 250884

47375  0621 Wolves – Poole NS-LE 250884

47575  0555 Padd – Liverpool LE-CO 250884

86216 0555 Padd – Liverpool CO-NS 250884

85032 1P14 0910 Birmingham – Blackpool NS-WO 250884

25230/25037 0735 Euston – Aberystwyth WO-SH 250884

53716/59091/53675 1040 Shrewsbury – Chester SH-GO 250884

53686/59526/53732 1110 Chester – Shrewsbury GO-SH 250884

25268/25288 1010 Aberystwyth – Euston SH-WO 250884

85002  1010 Aberystwyth – Euston WO-NS 250884

31301/31170  1250 Bristol – Glasgow Relief NS-WO  250884

86261  1020 Glas/Edin – Birmingham WO-NS 250884

47421  1040 Poole – Newcastle NS-DY 250884

37266  1420 York – Paignton Relief DY-NS 250884

45029  1504 Paignton – Nottingham NS-NU 250884

86242  1827 Blackpool – Euston NU-MK 250884

092      0915 Euston – Rugby MK-RU 260884

87004  0950 Euston – Manchester RU-ST 260884

47344/87004 (d) 0950 Euston – Manchester ST-STO 260884

47538/86252(d) 1245 Manchester – Euston STO-ST 260884

47358  1G06 1305 Manchester – Birmingham ST-NS 260884

37197  1E08 1725 W.S.Mare – Leeds  NS-BU 260884

46052  1521 Leeds – Portsmouth BU-NS 260884

47532  1521 Leeds – Portsmouth NS-LE 260884

47529  1746 Liverpool – Brighton LE-BA 260884

47222  1921 Gatwick – Derby BA-CO 260884

089      2300 Birmingham – Euston CO-MK 260884

86227  0840 Euston – Wolves MK-NS 270884

86217  0858 Manchester – Poole NS-CO 270884

50022  0858 Manchester – Poole CO-LE 270884

47529  0850 Brighton – Manchester LE-NS 270884

47424  0805 Newcastle – Poole NS-CO 270884

47530  0940 Poole – Newcastle CO-NS 270884

85010  1411 Birmingham – Liverpool NS-SnD 270884

86250  1427 Wolves – Euston SnD-CO 270884

47451  1140 Poole – Manchester CO-NS 270884

31292  1610 Birmingham – Norwich NS-NU 270884

87017  1600 Euston – Liverpool NU-CR 270884

53306/53325/54343/51189 1818 Crewe – Chester CR-CH 270884

40143  1800 Llandudno – Stoke CH-CR 270884

85038  1838 Blackpool – Birmingham CR-NS 270884

048      2221 Birmingham – Euston NS-MK 270884

86229  0840 Euston – Wolves MK-NS 280884 

37206  0907 Bristol – York Relief NS-DY 280884

47340  1134 Derby – Poole Relief DY-NS 280884

47291  1100 Cardiff – York Relief NS-BU 280884

47249  0930 Poole – York Relief BU-DY 280884

45068  1420 York – Plymouth Relief DY-NS 280884

45068 is removed from the 1420 York – Plymouth at New St for 45113 forward to the annoyance of many on August 28th 1984

86035  1540 Liverpool – Poole NS-INT 280884

066      1630 Bletchley – Birmingham INT-NS 280884

31415  1815 Birmingham – Norwich NS-NU 280884

31167  1720 Peterborough – Birmingham NU-NS 280884

86250  1A78 1620 Holyhead – Euston NS-CO 280884

059/078 2221 Birmingham – Euston CO-MK 280884

86207  0840 Euston – Wolves MK-NS 310884

53714/59293/53678 1106 Birmingham – Nottingham NS-DY 310884

47443  0922 Newcastle – Penzance DY-NS 310884

87017  1418 Birmingham – Euston NS-CO 310884

47234  1325 Reading – Crewe Relief CO-INT 310884

47538  1140 Poole – Manchester INT-NS 310884

31306  1610 Birmingham – Norwich NS-NU 310884

31437  1332 Norwich – Birmingham NU-NS 310884

46011  1709 Bristol – Leeds NS-DY 310884

43124/43147 1720 Newcastle – Bristol DY-NS 310884

86253  1949 Shrewsbury – Euston NS-RU 310884

066      2121 Birmingham – Euston RU-MK 310884

057  1942 Euston – M.Keynes LB-MK 200984

85005  1S05 2055 Euston – Inverness/F.Wlliam MK-ME 200984

47464  1S05 2055 (20/9) Euston – Inverness ME-ST 210984

47423  1T04 2350(20/9) Inverness – Glasgow ST-QS 210984

37014/Ethel 3 1S07 0555 Glasgow – Mallaig QS-TY U 210984

37191  1T16 0800 Oban – Glasgow TY L – QS 210984

37196  1A93 1130 Glasgow – Stranraer CE-PA 210984

53839/59374/53892} 1052 Largs – Glasgow PA-CE 210984

53899/59349/53859}

37033  1B11 1220 Glasgow – Oban QS-DU 210984

303029  1254 Helensburgh – Airdrie DU-QS ll 210984

47711  1O33 1400 Glasgow – Edinburgh QS-WA 210984

27012  2L47 1518 Edinburgh – Dundee WA-KI 210984

47041  1528 Dundee – Edinburgh KI-HA 210984

47710  1A51 1655 Edinburgh – Aberdeen HA-IK 210984

27005  2G84 1628 Dundee – Edinburgh IK-WA 210984

47041  2L56 1818 Edinburgh – Dundee WA-IK 210984

51456/59545/51527 1839 Cardenden – Edinburgh IK-WA 210984

47703  1O66 2030 Edinburgh – Glasgow WA-QS 210984

47610  2P27 2138 Glasgow – Perth QS-ST 210984

51456/59545/51527 2228 Dunblane – Ediinburgh ST-LA 210984

37028  1S81 2050 Carlisle – Perth LA-PE 210984

47617  1N05 2306 (21/9) Edin/Glas – Inverness PE-IS 220984

47209  1A12 0600 Inverness – Aberdeen IS-EL 220984

27033  1N08 0719 Elgin – Inverness EL-IS 220984

47148  1A22 0835 Inverness – Aberdeen IS-FO 220984

27003/27008 1N13 0745 Aberdeen – Inverness FO-IS 220984

47207  1A27 1035 Inverness – Aberdeen IS-FO 220984

47209  1N15 0945 Aberdeen – Inverness FO-IS 220984

47017  1T34 1220 Inverness – Glasgow IS-QS 220984

47211  2L53 1638 Glasgow – Dundee  QS-ST 220984

47040  1G05 1420 Inverness – Edinburgh ST-HA 220984

26006  1C84 1810 Edinburgh – Liverpool HA-CARST 220984

86212  1M40 1810 Edinburgh/Glas – Liverpool/Man CARST-CA 220984

81022  1S81 2050 Carlisle – Perth CA-ME 220984

26039  1S81 2050 Carlisle – Perth ME-ST 220984

47617  1M16 1920 Inverness – Euston ST-ME 220984

81005  1M16 1920(22/9) Inverness – Euston ME-CA 230984

47298  1S22 2250 (22/9) Euston – Glasgow CA-CE 230984

47705  1O07 0800 Glasgow – Edinburgh QS-WA 230984

27032  2L32 0918 Edinburgh – Dundee WA-DL 230984

27042  2G31 0828 Dundee – Edinbuurgh DL-WA 230984

47528  1A06 1034 Edinburgh – Aberdeen WA-IK 230984

27012  2G42 1028 Dundee – Edinburgh IK-WA 230984

47706  1O30 1330 Edinburgh – Glasgow WA-QS 230984

47365  2A37 1505 Glasgow – Stranraer CE-JO 230984

53505/59797/53461 1445 Ayr – Glasgow JO-CE 230984

47595  1N36 1625 Glasgow – Inverness QS-CA 230984

47518  1D16 1930 Inverness – Euston CA-ST 230984

47617  1N05 2330 Glasgow – Inverness ST-PE 230984

47413  1N05 2330 (23/9) Glasgow/Edin – Inverness PE-PI 240984

47595  1T04 2350 (23/9) Inverness – Edin/Glas PI-PE 240984

47595/47617 1T04 2350 (23/9) Inverness – Edin/Glas PE-ST 240984

47617  1T04 2350 (23/9) Inverness – Glasgow ST-QS 240984

47523  2A05 0600 Glasgow – Ayr CE-TR 240984

37110  2A08 0700 Ayr – Glasgow TR-GL 240984

53461/59797/53505 0730 Glasgow – Ayr GL-AY 240984

47274  1A92 0735 Stranraer – Glasgow AY-CE 240984

47709  1O17 1030 Glasgow – Edinburgh QS-HA 240984

47211  2G42 1028 Dundee – Edinburgh HA-WA 240984

47701  1O30 1230 Edinburgh – Glasgow WA-QS 240984

27014  1M08 1345 Glasgow – Carlisle CE-ST 240984

51987/59803/52025 1447 Kilmarnock – Glasgow ST-CE 240984

27020  (37012 banking) 2L53 1638 Glasgow – Dundee QS-CR 240984

51795/59686/51526 1642 Dunblane – Glasgow CR-LZ 240984

47001  2O49 1715 Glasgow – Edinburgh LZ-HA 240984

37045  1C84 1810 Edinburgh – Liverpool HA-CARST 240984

86213  1M40 1810 Edin/Glas – Liverpool/Man CARST-CA 240984

86226  1S81 2050 Carlisle – Perth CA-ME 240984

37110  1S81 2050 Carlisle – Perth ME-ST 240984

47413  1D16 1930 Inverness – Euston  ST-LA 240984

47450  1N05 2330(24/9) Glasgow – Inverness LA-PE 240984

08712  Shunt 2330 Glasgow onto 2306 Edin – Inv 240984

47450  1N05 2330(24/9) Glas/Edin – Inverness PE-IN 240984

37035  2K03 0635 Inverness – Wick/Thurso IN-DI 250984

37262  2K02 0655 Inverness – Kyle DI-AC 250984

26038  2N12 0710 Kyle – Inverness AC-DI 250984

37011  2N14 0600 Wick/Thurso – Inverness DI-IN 250984

26035 and 26041 are a welcome sight on the 1135 Inverness – Wick/Thurso at the Ness on September 25th 1984

26041/26035 2K09 1135 Inverness – Wick/Thurso IN-GO 250984

37035/37114(d) 2N26 1200 Wick/Thurso – Inverness GO-IN 250984

47413  1G18 1630 Inverness – Edinburgh IN-LA 250984

53290/59071/53147 1918 Edinburgh – Dundee LA-CU 250984

27012  2L60 2018 Edinburgh – Dundee CU-DU 250984

47414  1C97 2030 Aberdeen – Bristol DU-WA 250984

47704  1C97 2030 Aberdeen – Bristol WA-CARST 250984

86244  1V62 2300 (25/9) Glas/Aberdeen – Bristol CARST-CA 260984

47446  1S06 2100(25/9) Euston – Stranraer CA-SH 260984

26015  1S06 2100(25/9) Euston – Stranraer AY-SH 260984

47274  1A92 0735 Stranraer – Glasgow SH-CE 260984

47615  1N23 1005 Glasgow – Inverness QS-ST 260984

47464  1A31 1125 Glasgow – Aberdeen ST-DU 260984

47530  1G64 1200 Aberdeen – Edinburgh DU-IK 260984

27012  2L44 1418 Edinburgh – Dundee IK-KI 260984

47017  2G68 1428 Dundee – Edinburgh KI-WA 260984

47064  1C92 1610 Edinburgh – Liverpool WA-HA 260984

27056  2L52 1618 Edinburgh – Dundee HA-IK 260984

50264/59061/51227 1634 Kirckaldy – Edinburgh IK-HA 260984

47709  1O52 1730 Edinburgh – Glasgow HA-LI 260984

47191  2O49 1715 Glasgow – Edinburgh LI -HA 260984

47041  1C84 1810 Edinburgh – Liverpool HA-CARST 260984

85038  1M40 1810 Edin/Glas – Liverpool/Man CARST-CA 260984

87003  1S83 1650 Euston – Glasgow CA-CE 260984

47604  1N05 2330 Glasgow -Inverness QS-PE 260984

08712  Shunt 2330 Glasgow onto 2306 Edin – Inv 250984

47464  1N05 2330(25/9) Glas/Edin – Inverness PE-PI 260984

47614  1T04 2350(25/9) Inverness – Glas/Edin PI-PE 260984

47541/476141T04  2350(25/9) Inverness – Glas/Edin PE-ST 260984

47614  1T04 2350(25/9) Inverness – Glasgow ST-QS 260984

47469  2A05 0600 Glasgow – Ayr  CE-PW 260984

27014  2A08 0700 Ayr – Glasgow PW-CE 260984

43105/?? 0830 Glasgow – Edinburgh QS-HA 260984

47405  1N21 0925 Edinburgh – Inverness HA-KI 260984

27037  2G42 1028 Dundee – Edinburgh KI-WA 260984

47701  1O30 1230 Edinburgh – Glasgow WA-QS 260984

26037  1M03 1345 Glasgow – Carlisle CE-KI 260984

27038  1S37 1240 Carlisle – Glasgow KI-CE 260984

37264  2L53 1638 Glasgow – Dundee QS-LZ 260984

47270  2O49 1715 Glasgow – Edinburgh LZ-HA 260984

53160/59303/51228 1728 Dunblane – Edinburgh HA-WA 260984

47517  1S71 0730 Penzance – Aberdeen WA-DU 260984

47616  1A09 1925 Glasgow – Aberdeen DU-AB 260984

47411  1C97 2030 Aberdeen – BristoL AB-DU 260984

47424  1E43 2050 Aberdeen – Kings X DU-NW 260984

47532  1E43 2050(26/9) Aberdeen – Kings X NW-YK 270984

47450  1O27 0645 York – Portsmouth YK-NS 270984

47612  1O27 0645 York – Portsmouth NS-CO 270984

052/060  0650 Rugby – Euston LB-EU 251084

73114  1D90 0915 Victoria – Gatwick VI-LGW 251084

7401/7833/7034 0920 Victoria – Portsmouth LGW-HH 251084

7386/7053/7301 1520 Portsmouth – Victoria HH-LGW 251084

73129  1D65 1805 Gatwick – Victoria LGW-VI 251084

75188/70188/61188 1917 Euston – Watford  EU-WN 251084

75160/70160/61160 1937 Euston – Watford WN-WF 251084

084      2030 Euston – M.Keynes WF-LB 251084

end