Tony Ewer 1986 moves

By 1986 Tony had grown tired of the bashing hordes that seemed to invade most trains North of Coventry so he largely retreated to the land of Area C’s with the occasional Scottish Rover thrown in. RIP Tony

The late Tony Ewer’s 1986 moves with 16 of his excellent few phots too.

313033 0551 Moorgate – Letchworth HI-LE 010286

312707 0655 Royston – Kings X  LE-HI 010286

312714  0640 Kings X – Royston HI-RO 010286

51429/54393 0750 Royston – Cambridge RO-CA 010286

51294/54417/53380/54467 0732 Bishops S – Yarmouth CA-EL 010286    

47572  0900 Kings Lynn – Liverpool St EL-CA 010286      

47581  0835 Liverpool St – Kings Lynn CA-DM 010286

47518  1105 Kings Lynn – Liverpool St DM-CA 010286    

31424  1210 Cambridge – Birmingham CA-MR 010286

47547  0720 Blackpool – Cambridge MR-EL 010286          

31444  1312 Peterborough – Harwich EL-ST 010286          

47605  1330 Liverpool St – Norwich ST-NO 010286           

31428  1640 Norwich – Birmingham NO-PB 010286          

47629  1110 Edin/Glas – Harwich PQ PB-EL 010286          

47576  1935 Kings Lynn – Liverpool St EL-CA 010286      

54377/51285 2110 Cambridge – Norwich CA-EL 010286   

31455  1820 Leeds – Cambridge EL-CA 010286      

86429  0808 Northampton – Euston LB-EU  260286

33101  1010 Waterloo – Salisbury WA-SA 260286

33047  1110 Bristol – Portsmouth SA-SO 260286

47523  1210 Portsmouth – Cardiff SO-SA 260286

33006  1210 Bristol – Portsmouth SA-RO 260286

33015  1310 Portsmouth – Bristol RO-SA 260286

33112  1515 Salisbury – Waterloo SA-GR 260286

33020  1410 Waterloo-Salisbury GR-SA 260286

33031  1510 Bristol – Portsmouth SA-SO 260286

33057  1610 Bristol – Brighton SO-BR 260286

7728    1929 Brghton – Victoria BR-GW 260286

73112  2020 Gatwick – Victoria GW-VI 260286

73126  2100 Victoria – Gatwick VI-GW 260286

73134  2220 Gatwick – Victoria GW-VI 260286

317327 2323 St Pancras – Bedford SP-LU 260286

317330/311 0743 Luton -Moorgate LU-KX 260386

50023  1V09 0910 Waterloo-Exeter WL-BA 260386

33109  (407N423) 1L03 1010 Waterloo – Salisbury BA-SA 260386

33009  1O73 1110 Bristol – Portsmouth H SA – SO 260386

33021  1O75 1205 Bristol – Portsmouth H SO-FA 260386

33035  1V29 1410 Portsmouth – Cardiff FA-WM 260386

33038  1O83 1510 Bristol – Portsmouth WM-SA 260386

33210  1O85 1610 Bristol – Brighton SA- FA 260386

33026  1V35 1810 Portsmouth – Cardiff FA – RO 260386

33043  1O91 1710 Cardiff -Portsmouth H RO-FA 260386

33038  1V38 2025 Portsmouth H -Cardiff FA-SO 260386

33006  1O93 1810 Cardiff –  Portsmouth H SO-FA 260386

33035  2H62 2125 Portsmouth H – Soton FA – SO 260386

33032  1V20 0810 Portsmouth – Cardiff SO-SA 270386

33039  1O67 0805 Cardiff -Portsmouth SA-RO 270386

33006  1V24 1010 Portsmouth – Bristol RO-SA 270386

33003  1O69 1010 Bristol – Portsmouth SA-SO 270386

33019  1O73 1110 Bristol – Portsmouth SO-FA 270386

33021  1V27 1310 Portsmouth – Bristol FA-SO 270386

33026  1O75 1205 Bristol –  Portsmouth SO-FA 270386

33003  1V29 1410 Portsmouth – Cardiff FA-SA 270386

50002  1O18 1417 Exeter – Waterloo SA-BA 270386

33042  1V16 1638 Waterloo – Exeter BA- SA 270386

33028  1V34 1710 Portsmouth – Bristol SA-WA 270386

33038  1O91 1710 Cardiff – Portsmouth WA-FA 270386

33002  1V38 2025 Portsmouth – Cardiff FA-SO 270386

3005/402 0738 Weymouth – Waterloo SO-BA 280386

47643  1O01 0708 Portsmouth?? – Poole BA-SO 280386

33017  0805 Cardiff – Portsmouth SO-PH 280386

33119 (403) 2V36 1208 Portsmouth H – Reading PH – BA 280386

47626  1O15 0900 Manchester – Poole BA-SO 280386

33050  1V27 1315 Portsmouth – Bristol SO-SA 280386

33044  1O81 1405 Bristol  – Portsmouth SA-FA 280386

33210  1V33 1615 Portsmouth – Cardiff FA-RO 280386

33046  1O85 1610 Bristol – Brighton RO-SO 280386

47427  1O25 0945 Glasgow/Edin – Poole SO-PO 280386

33109 (412)  1W44 1851 Weymouth – Waterloo PO-BM 280386

3012/408/412 1W44 1851 Weymouth – Waterloo BM-SO 280386

33044  1O61 0658 Bristol – Portsmouth SO-FA 290386

33033  1V22 0830 Brighton – Cardiff FA-SA 290386

33208  1V10 0914 Brighton – Plymouth SA-YJ 290386

50027  1O14 1220 Exeter – Waterloo YJ-SA 290386

33210  1V27 1310 Portsmouth – Bristol SA-WA 290386

33033  1O81 1405 Bristol – Portsmouth WA-SA 290386

50033  1V15 1510 Waterloo – Exeter SA-TC 290386

50031  1O20 1618 Exeter – Waterloo TC-SA 290386

50035  1V17 1710 Waterloo – Exeter SA-SH 290386

50023  1O24 1817 Exeter – Waterloo SH-SA 290386

33043  1O93 1810 Cardiff – Portsmouth SA-SO 290386

33030  1V21 0915 Portsmouth – Cardiff SO-SA 300386

33060  1O69 0905 Cardiff – Portsmouth SA-SO 300386

33032  1V25 1115 Portsmouth – Bristol SO-SA 300386

33033  1O75 1205 Bristol – Portsmouth SA-SO 300386

33052  1V27 1315 Portsmouth – Cardiff SO-WA 300386

33032  1O81 1503 Bristol – Portsmouth WA-FA 300386

33208  1V34 1617 Brighton – Bristol FA-SO 300386

47453  1M02 1710 Poole – Liverpool SO-BA 300386

409/421/3005 1745 Waterloo – Bournemouth BA-WI 300386

33111 (416) 2V43 1808 Portsmouth – Reading WI-BA 300386

33109 (413) 2O15 1900 Reading – Portsmouth BA-EH 300386

33112 (413) 2O15 1900 Reading – Portsmouth EH-FA 300386

33114 (417) 2V45 2008 Portsmouth – Reading FA-BA 300386

50049  1O25 1400 Newcastle – Poole BA-EH 300386

47407  1O25 1400 Newcastle – Poole EH – SO 300386

33055  1V20 0815 Portsmouth – Cardiff SO-RO 310386

47602  1O65 0640 Cardiff – Portsmouth RO-SO 310386

33052  1V22 0830 Brighton – Cardiff SO-SA 310386

50020  1V09 0910 Waterloo – Exeter SA-TI 310386

50044  1O10 0940 Exeter – Waterloo TI- BA 310386

33112 (413) 2O07 1200 Reading – Portsmouth BA-WI 310386

33109 (419) 2V36 1208 Portsmouth – Reading WI- BA 310386

47607  1O15 0900 Manchester – Poole BA-SO 310386

33028  1O75 1205 Bristol – Portsmouth SO – FA 310386

33039  1V29 1415 Portsmouth – Cardff FA – SO 310386

47407  1M23 1435 Poole – Liverpool SO-WI 310386

47479  1O19 0800 Newcastle – Poole WI – SO 310386

33035  1V30 1515 Portsmouth – Bristol SO-WA 310386

33208  1O85 1610 Bristol – Brighton WA – SO 310386

33026  1V34 1715 Portsmouth – Bristol SO – WA 310386

33027  1O91 1710 Cardiff – Portsmouth WA – SA 310386

33022  1O24 1733 Exeter – Waterloo SA-BA 310386

47607  1O23 1550 Liverpool – Poole BA-SO 310386

33038  1V20 0810 Portsmouth – Cardiff SO-SA 010486   

33208  1V22 0830 Brighton – Bristol SA-WA 010486

33057  1O69 1010 Bristol – Portsmouth WA-SO 010486

33028  1V25 1110 Portsmouth – Bristol SO-SA 010486

33112 (414) 1L08 1315 Salisbury – Waterloo SA- BA 010486

33050  1L07 1410 Waterloo – Salisbury BA – SA 010486 

33110 (412) 2L40 1638 Salisbury – Basingstoke SA-BA 010486

33039  1V16 1638 Waterloo – Exeter BA-SA 010486

50044  1618 Exeter – Waterloo SA – WA 010486

317326  2018 St Pancras – Bedford SP-LU 010486  

Taken from Tony’s then lounge window! 25037 accelerates past Dunstable Kingsway with Dunstable – Northfleet cement empties on April 9th 1986

50019  1V19 1910 Waterloo – Exeter BA-SA 300586

33006  1O48 1810 Cardiff – Portsmouth SA-RO 300586

33050  1V96 2025 Portsmouth – Bristol RO-SA 300586

50048  1V20 2038 Waterloo – Yeovil Jn SA-TI 300586

33031  2O96 2058 Exeter – Basingstoke TI-SA 300586

33112  1O50 2145 Bristol – Southampton (via EH) SA – SO 300586

33107  2238 (30/5) 1W50 Weymouth – Waterloo SO-EH 310586

73118  2238 (30/5) 1W50 Weymouth – Waterloo EH-BA 310586

33106  1B01 0245 Waterloo – Bournemouth BA – EH 310586

33042  1T01 0428 Eastleigh – Portsmouth EH-PH 310586

33006  2V56 0550 Portsmouth – Bristol PH-WA 310586

33050  1O31 0658 Bristol – Portsmouth WA-FA 310586

33019  1V46 0830 Brighton – Cardiff FA-SO 310586

33203  1O33 0800 Cardiff – Portsmouth SO-PH 310586

33112  1V62 1210 Portsmouth – Cardiff PH-RO 310586

33035  1O40 0950 Swansea – Portsmouth RO-SO 310586

51415/59486/51373/51410/59520/51368

1410 Weymouth – Bristol SO-SA(via EH) 310586

33011  1O42 1305 Cardiff – Portsmouth SA-FA 310586

33035  1V79 1610 Portsmouth – Cardiff FA-SO 310586

33043  1O43 1405 Cardiff – Portsmouth SO-FA 310586

33205  1V85 1710 Portsmouth – Cardff FA-SA 310586

33011  1V57 1810 Portsmouth – Cardiff SA-WA 310586

33032  1O48 1810 Cardiff – Portsmouth WA-SO 310586

33043  1V96 2025 Portsmouth – Cardiff SO-RO 310586

33002  2O98 2015 Bristol – Portsmouth RO-SO 310586

421/417/3019 1W49 2045 Waterloo – Weymouth SO – BM  310586

33117/421/417 1W49 2045 Waterloo – Weymouth BM – WA 310586

33116 1W50 2253 Weymouth – Eastleigh WA-EH 310586 

WFH 164S RRS EH-BA 010686

33102/423  2O03 0900 Reading – Portsmouth H BA-SO 010686

33112  1O33 0800 Cardiff – Portsmouth SO-FA 010686

33056  1V25 1012 Brighton – Cardiff  FA-SA 010686

33205  1O40 1110 Cardiff – Portsmouth SA-SO 010686

33032  1V66 1315 Portsmouth – Cardiff SO-SA 010686

33019  1O42 1220 Taunton – Portsmouth SA-FA 010686

33102/423 2V41 1608 Portsmouth – Reading FA-SO 010686

33205  1O48 1615 Portsmouth – Bristol SO-SA 010686

50039  1O23 1605 Exeter- Waterloo SA-AN 010686

33025  1L12 1825 Salisbury – Waterloo AN-BA 010686

A great Railtour moment captured by Tony at Boxtel on June 14th 1986 during the superlative EM2 farewell tour

50043  1V01 0140 Waterloo – Exeter WL-WO 210686

33116  1B01 0245 Waterloo – Bournemouth WO-EH 210686

33022  1T01 0428 Eastleigh – Portsmouth H EH – PO 210686

33065  2V56 0550 Portsmouth H – Bristol PO-SA  210686

33028  1O31 0658 Bristol – Portsmouth H SA-FA 210686

33050  1V46 0830 Brighton – Cardiff FA-SO 210686

33040} 1V10 0913 Brighton – Penzance SO-AX 210686

33201}

50044  1O14 1220 Exeter – Waterloo AX-SA 210686

33056  1O41 1210 Cardiff – Portsmouth H SA-SO 210686

47191  1O08 0912 York – Poole SO-PO 210686

33115/420/410 1W34 1458 Weymouth Q- Waterloo PO-BM 210686

33117/411/419 1510 Weymouth – Eastleigh Relief BM-SO 210686

47119  1O85 1610 Bristol – Brighton SO-FA 210686

33043  1V57 1810 Portsmouth H – Bristol FA-SA 210686

50009  1O24 1824 Exeter – Waterloo SA-WA 210686

317312 2225 Moorgate – Bedford KXM-LU 210686

85037  1B10 1935 Euston – Northampton LB-NO 160786

081      2125 Northampton – Birmingham NO-RU 160786

86102  1S07 2100 Euston – Inverness/Fort William 160786

86403  1S06 2110 Euston – Stranraer RU-CR 160786

87001  1S19 2125 (16/7) Bristol-Edinburgh CR – CARST 170786

47480  1S19 2125 (16/7) Bristol – Edinburgh CARST-WA 170786

47566  2J21 0555 Edinburgh – Dundee WA-MA 170786

27046  2J22 0615 Dundee – Edinburgh MA-IK 170786

27025  2J23 0715 Edinburgh – Dundee IK-DU 170786

27046  2J08 0930 Dundee – Edinburgh DU-KI 170786

A nice view of 27025 at Kirkcaldy with the 0930 Dundee – Edinburgh on July 17th 1986

27055  2J15 1015 Edinburgh – Dundee KI-DU 170786

47712  1T22 1100 Aberdeen – Glasgow DU-PE 170786

47517  1C84 1100 Inverness – Euston 170786

27046  1T24 1350 Perth – Glasgow PE-QS 170786

37034  1M89 1545 Glasgow C – Carlisle GC-KI 170786

53881/59330/53822 1645 Kilmarnock – Glasgow KI-GC 170786

37264  1L39 1803 Glasgow – Perth QS-PE 170786

53823/59354/53876 2020 Perth – Kirkcaldy PE-MA 170786

47018  2J33 2015 Edinburgh – Dundee MA-DU 170786

27025  2Y34 2156 Dundee – Perth DU-PE 170786

47478  1D32 1930 Inverness – Euston PE-LA 170786

47635  1L31 2330 Glasgow – Inverness LA-PE 170786

47430  1H01 2323 (17/7) Edin/Glas – Inverness PE-PI 170786

47562  1T04 2330 (17/7) Inverness – Glas/Edin PI-PE 180786

47578} 1T04 2330 (17/7) Inverness – Glas/Edin PE-ST 180786

47562}

47562  1T04 2330 (17/7) Inverness – Glasgow ST-QS 180786

37413  1S07 0550 Glasgow – Mallaig QS -TY U 180786

37406  1T12 0800 Oban – Glasgow TY L – AR 180786

37407  1Y11 0820 Glasgow – Oban AR – CR 180786

37405  1T18 0840 Fort William – Glasgow CR – QS 180786

47614  1A61 1325 Glasgow – Aberdeen QS-ST 180786

27050  1T24 1350 Perth – Glasgow ST-QS 180786

47712  1O40 1600 Glasgow – Edinburgh QS-PO 180786

47712/716(D) 1O42 1630 Glasgow – Edinburgh PO-HA 180786

47644  2J29 1715 Edinburgh – Dundee HA-IV 180786

27055  2J44 1630 Dundee – Edinburgh IV-ED 180786

27046  2J31 1815 Edinburgh – Dundee ED-KI 180786

27052  2J84 1830 Dundee – Edinburgh KI – ED 180786

27055  2J33 2015 Edinburgh – Dundee ED – DU 180786

27046  2Y34 2156 Dundee – Perth DU – PE 180786

47643  1D32 1930 Inverness – Euston PE-LA 180786

47478  1L31 2330 Glasgow – Inverness LA-PE 180786

47467  1T04 2330 (18/7) Glas/Edin – Inverness PE-IS 190786

37415  2H61 0635 Inverness – Wick/Thurso IS-DI 190786

37420  2H81 0655 Inverness – Kyle DI-AC 190786

37418  2H80 0718 Kyle – Inverness AC-DI 190786

37417  2H60 0600 Wick/Thurso – Inverness DI-IV 190786

47643  1A48 1025 Inverness – Aberdeen IV-FO 190786

47541  1H27 0935 Aberdeen – Inverness FO-IV 190786

47016  1A50 1225 Inverness – Aberdeen IV-AB 190786

47706  1T32 1500 Aberdeen – Glasgow AB-DU 190786

47018  2J44 1630 Dundee – Edinburgh DU-LA 190786

27055  2J27 1615 Edinburgh – Dundee LA-DU 190786

27055  2J24 1830 Dundee – Edinburgh DU-LA 190786

27052  2J31 1815 Edinburgh – Dundee LA-DU 190786

27052  2J26 2030 Dundee – Edinburgh DU-ED 190786

53174/59304/51228 2215 Edinburgh – Dundee ED-IV 190786

47707  1B42 2030 Aberdeen – Edinburgh IV-ED 190786

47715  1C77 2345 Edinburgh – Bristol ED-CARST 190786

47640  1V62 2350 (19/7) Glas/Edin – Bristol CARST-CA  200786

47614  1S19 2125 (19/7) Bristol – Glas/Edin CA-CARST 200786

47478  1B03 2125 (19/7) Bristol – Edin CARST-ED 200786 

47219  2J53 0920 Edinburgh – Dundee ED-LE 200786

47018  2J60 1030 Dundee – Edinburgh LE-IK (fail) 200786

43087/43054   0935 Aberdeen – Kings X IK-ED 200786

47708  1O79 1330 Edinburgh – Glasgow (via Springburn) ED-QS 200786

37085  1A84 1505 Glasgow – Stranraer CE-JO 200786

53736/59124/56351/53643 1306 Stranraer – Glasgow JO-GC 200786

37410  1Y19 1720 Glasgow – Oban QS-CR 200786

37408  1M16 1740 Fort William – Euston CR-QS 200786

86216  1V29 2250 Glasgow – Bristol CE-CA 200786

81022  1S23 2145 (20/7) Bristol – Glas/Edin CA-CARST 210786

47541  1S23 2145 (20/7) Bristol – Edinburgh CARST-WA 210786

27038  2G01 0605 Edinburgh – Cowdenbeath WA-CO 210786

53243/59073/53197 0653 Markinch – Edinburgh CO-IK 210786

47477  2K04 0731 Kircaldy – Edinburgh IK-HA 210786

47707  1O09 0830 Edinburgh – Glasgow HA-QS 210786

37058  1M02 0945 Glasgow – Carlisle CE-KI 210786

47633  1S50 0655 Preston – Glasgow KI-CE 210786

47491  1H13 1233 Glasgow – Inverness QS-ST 210786

47206  1T24 1350 Perth – Glasgow ST-QS 210786

47468  1M89 1545 Glasgow – Carlisle CE-BA 210786

37198  1S37 1355 Carlisle – Glasgow BA-CE 210786

47712  1O50 1830 Glasgow – Edinburgh QS-WA 210786

27052  2J33 2015 Edinburgh – Dundee WA-DU 210786

47478  2Y34 2156 Dundee – Perth DU-PE 210786

47478 (repl 47467) 1D34 1930 Inverness – Euston PE-ST 210786

47544  1L31 2330 Glasgow – Inverness ST-PE 210786

47640  1H01 2323 (21/7) Edinburgh/Glas – Inverness PE-IS 220786

08717  1H01 2323 (21/7) Edinburgh/Glas – Inverness IS shunt 220786

37415  2H61 0635 Inverness – Wick/Thurso IS-DI 220786

37420  2H81 0655 Inverness – Kyle DI-AC 220786

37414  2H80 0710 Kyle – Inverness AC-DI 220786

37417  2H60 0600 Wick/Thurso – Inverness DI-IS 220786

47109  1A48 1025 Inverness – Aberdeen IS-AB 220786

47710  1T26 1300 Aberdeen – Glasgow AB-DU 220786

47279  2J14 1430 Dundee – Edinburgh DU-LA 220786

27053  2J13 1415 Edinburgh – Dundee LA-DU 220786

27053  2J44 1630 Dundee – Edinburgh DU-LA 220786

27052  2J27 1615 Edinburgh – Dundee LA-DU 220786

27014  1L37 1603 Glasgow – Arbroath DU-AB 220786

27014  2Y62 1850 Arbroath – Dundee AB-DU 220786

47279  2J26 2030 Dundee – Edinburgh DU-LA 220786

27050  2J33 2015 Edinburgh – Dundee LA-DU 220786

47347  2Y34 2156 Dundee – Perth DU-PE 220786

47636  1D34 1930 Inverness – Euston PE-ME 220786

85010  1M16 1740 F.William/Inverness – Euston ME-CA 230786

85037  1S19 2125 Bristol – Glas/Edin CA-CARST 230786

47640  1S19 2125 Bristol – Edin CARST-WA 230786

47714  2O91 0610 Edinburgh – Glasgow WA-QS (via Falkirk G) 230786

37407  1Y11 0820 Glasgow – Oban QS-GA 230786

37425  1T12 0800 Oban – Glasgow GA-QS 230786

47454  1A03 1127 Glasgow – Stranraer CE-PA 230786

53846/59345/53873/51583/59264/53473 1115 Ayr – Glasgow PA-CE 230786

47467  1H13 1233 Glasgow – Inverness QS-GL 230786

47630  1C84 1100 Inverness – Euston GL-ST 230786

27014  1T24 1350 Perth – Glasgow ST-QS 230786

27014  1L37 1603 Glasgow – Arbroath QS-DU 230786

27050  2J24  1830 Dundee – Edinburgh DU-WA 230786

27053  2J33  2015 Edinburgh – Dundee WA – DU 230786

47109  2Y34 2156 Dundee – Perth DU-PE 230786

47578  1D34 1930 Inverness – Euston PE-ME 230786

87010  1M16 1740 (23/7) F.William/1930 Inv – Euston ME-PE 240786

85019  1S19  2125 (23/7) Bristol – Glas/Edin CA-CARST 240786

47541  1S19  2125 (23/7) Bristol – Glas/Edin CARST-WA 240786

27052  2G01 0605 Edinburgh – Cowdenbeath WA-DU 240786

51465/59563/51526 0636 Cardenden – Edinburgh DU-IK 240786

27050  2J23 0715 Edinburgh – Dundee IK-KI 240786

27055  2J48 0720 Dundee – Edinburgh KI-ED 240786

47705  1O13 0930 Edinburgh – Glasgow ED-FH 240786

47716  1O16 1000 Glasgow – Edinburgh FH-WA 240786

27066  1L35 1123 Edinburgh – Perth WA-PE 240786

27066  1T24 1350 Perth – Glasgow PE-QS 240786

47633  1M89 1545 Glasgow – Carlisle CE-BA 240786

47476  1S37 1355 Carlisle – Glasgow BA-CE 240786

47640  1635 Glasgow – Stranraer CE-IV 240786

20193} 1715 Ayr – Glasgow Relief IV-CE 240786

20181}

47705  1O52 1900 Glasgow – Edinburgh QS-WA 240786

27050  2J33 2015 Edinburgh – Dundee WA-DU 240786

37014  2Y34 2156 Dundee – Perth DU-PE 240786

47625  1D34 1930 Inverness – Euston PE-ME 240786

86244  1M16 1740(24/7) F.William/1930 Inv – Euston ME-CA 250786

81003  1S19  2125 (24/7) Bristol – Glas/Edin  CA-CARST 250786

47519  1S19  2125 (24/7) Bristol – Glas/Edin  CARST-WA 250786

43051/43122 0700 Edinburgh – Glasgow      WA-QS 250786

37408  1Y11 0820 Glasgow – Oban   QS-AR 250786

37413  1T12 0800 Oban – Glasgow AR-QS 250786

47017  1H13 1233 Glasgow – Inverness QS-ST 250786

27066  1T24 1350 Perth – Glasgow ST-QS 250786

27052  2J26 2030 Dundee – Edinburgh DU-WA 250786

47447  1V29 2245 Edinburgh – Paignton WA-CARST 250786

81013  1V29 2250 Glas/Edin – Paignton CARST – CA 250786

85038  1S19  2125 (25/7) Bristol – Glas/Edin  CA-CARST 260786

47635  1S19  2125 (25/7) Bristol – Glas/Edin  CARST-WA 260786

47716  2O91 0610 Edinburgh – Glasgow (via Grahamston) WA-QS 260786

37178  1E90 0748 Glasgow – Scarborough QS-ED 260786

47118  2J15 1015 Edinburgh – Dundee WA-IK 260786

47109  2J08 0930 Dundee – Edinburgh IK-WA 260786

37015  1L35 1123 Edinburgh – Perth WA-ST 260786

37154  1T20 1030 Inverness – Glasgow ST-QS 260786

37059  1M89 1545 Glasgow – Carlisle CE-KI 260786

53194/59094/53160 1645 Kilmarnock – Glasgow KI-CE 260786

37154  1H15 1803 Glasgow – Inverness QS-IV 260786

47461  1T72 2330 Inverness – Glasgow/Edin IV-QS (via Cu, Sp) 260786

47716  1O70 0800 Glasgow – Edinburgh (via Cum) QS-WA 270786

47716  1O71 0930 Edinburgh – Glasgow (via Cum) WA-QS 270786

47705  1O76 1200 Glasgow – Edinburgh (via Cum) QS-WA 270786

27066  2J61 1320 Edinburgh – Dundee WA-DU  270786

27052  2J58 1530 Dundee – Edinburgh DU-WA 270786

47012  2J57 1720 Edinburgh – Dundee WA-IV 270786

47447  1B74 1535 Aberdeen – Edinburgh IV-HA 270786

27052  2J51 1820 Edinburgh – Dundee HA-DU 270786

27052  2J64 2030 Dundee – Edinburgh DU-WA 270786

47464  1V29 2245 Edinburgh – Bristol WA-CARST 270786

86417  1V29 2250 Glas/Edin – Bristol CARST-CA 270786

Capturing the “magic!” of Carlisle overnights we all endured, 85025 on a down service on July 28th 1986

81005  1S19 2145 Bristol – Glas/Edin CA-CE 280786

37424  1S07 0550 Glasgow – Fort William QS-FW 280786

37423  1Y51 1005 Fort William – Mallaig FW-MA 280786

37423  1Y54 1220 Mallaig – Fort William MA-FW 280786

37423  1T34 1415 Fort William – Glasgow FW-QS 280786

47715  1O47 1800 Glasgow – Edinburgh QS-WA 280786

47118  2J33 2015 Edinburgh – Dundee WA-DU 280786

37056  2Y34 2156 Dundee – Perth DU-PE 280786

47614  1D32 1930 Inverness – Euston PE-ME 280786

86236  1M16 1740 Fort William/Inverness – Euston ME-CA 290786

81017  1S19  2125 (28/7) Bristol – Glas/Edin  CA-CARST 290786

47429  1S19  2125 (28/7) Bristol – Glas/Edin  CARST-WA 290786

47524  2J21 0555 Edinburgh – Dundee WA-MA 290786

27014  2J22 0630 Dundee – Edinburgh MA-WA 290786

27053  2J25 0815 Edinburgh – Dundee WA-DU 290786

47702  1T14 0845 Dyce – Glasgow  DU-QS 290786

47445  1H13 1233 Glasgow – Inverness QS-PE 290786

27014  1T24 1350 Perth – Glasgow PE-QS 290786

85025  1M87 1520 Glasgow – Nottingham CE-CA 290786

87029  1S80 1345 Euston – Glasgow CA-CE 290786

47709  1O54 1930 Glasgow – Edinburgh QS-HA 290786

27053  2J33 2015 Edinburgh – Dundee HA-DU 290786

47012  2Y34 2156 Dundee – Perth DU-PE 290786

47578  1D32 1930 Inverness – Euston PE-LA 290786

47434  1H01 2330 Glasgow – Inverness LA-PE 290786

47635  1H01 2323 Edin/Glas – Inverness PE-IS 300786

37415  2H61 0635 Inverness – Wick/Thurso IS-DI 300786

37414  2H81 0655 Inverness – Kyle  DI-AC 300786

37419  2H80 0710 Kyle – Inverness AC-DI 300786

37420  2H60 0600 Wick/Thurso – Inverness DI-IS 300786

47519  1C84 1100 Inverness – Euston IS-PE 300786

37178  1T24 1350 Perth – Glasgow PE-QS 300786

47708  1O40 1600 Glasgow – Edinburgh QS-WA 300786

47512  1A65 1655 Edinburgh – Aberdeen WA-IK 300786

27063  2J44 1630 Dundee – Edinburgh IK-WA 300786

27052  2J31 1815 Edinburgh – Dundee WA-KI 300786

27053  2J24 1830 Dundee – Edinburgh KI-WA 300786

27063  2J33 2015 Edinburgh – Dundee WA-DU 300786

27046  2Y34 2156 Dundee – Perth DU-PE 300786

47614  1D32 1930 Inverness – Euston PE-ME 300786

86212  1M16 1740 F.William/Inverness – Euston ME-RU 310786

85005  1A72 0557 Wolves – Euston RU-MK 310786

310075/060  0630 Rugby – Euston MK-LB 310786

33028 1M84 1200 Cardiff – Llandudno 220886

Tony captures JA 73006 at the blocks at Waterloo in the wee, small hours of September 12th 1986

50003  1V01 0140 Waterloo – Exeter WA-WO 130986

33031/33042 1B01 0245 Waterloo – Bournemouth WO-EH 130986

33005  1T01 0428 Eastleigh – Portsmouth H EH-PO 130986

33001  2V56 0550 Portsmouth H – Bristol PO-SA 130986

33033  1O31 0658 Bristol – Portsmouth H SA-FA 130986

33050  1V46 0830 Brigton – Cardiff  FA-SO 130986

33020} 1V10 0920 Brighton – Penzance SO-SA 130986

33063}           

33001  1O36 1007 Bristol – Portsmouth H SA-FA 130986

33021  1V62 1210 Portsmouth H- Cardiff FA-RO 130986

33015  1O40 0950 Swansea – Portsmouth H RO-PO 130986

33211  1V77 1510 Portsmouth – Bristol PO-SA 130986

33035  1L12 1710 Salisbury – Waterloo SA-BA 130986

50050  1V17 1710 Waterloo – Exeter BA-SA 130986

33101  1920 Salisbury – Waterloo Addit SA-WA 130986

317341/342 2220 St Pancras – Bedford SP-LE 130986

317312  1038 Bedford – St Pancras LU-SP 031086  

33109 (8016) 1L07 1210 Waterloo – Salisbury WA-BA 031086

47542  1O07 0902 Manchester – Poole BA-SO 031086

33004  1V70 1410 Portsmouth – Cardiff SO-WA 031086

33018  1O43 1405 Cardiff – Portsmouth WA-SA 031086    

33108  (8028) 2L40 1638 Salisbury – Basingstoke SA-BA 031086

33063  1V16 1638 Waterloo – Exeter BA-AN 031086

33062  1L12 1729 Salisbury – Waterloo AN-WH 031086

33109 (8014) 2L31 1700 Waterloo – Salisbury WH-SA 031086

33004  1O45 1623 Cardiff – Portsmouth SA-SO 031086

33018  1V96 2025 Portsmouth – Cardiff SO-WA 031086

33031  1O50 2145 Bristol – Southampton (via EH) WA-SO 031086

33023  1W50 2238 Weymouth – Waterloo SO-EH 041086

33008} 1W50 2238 Weymouth – Waterloo EH-WO 041086

73109}

33116  1B01 0245 Waterloo – Bournemouth WO-EH 041086

33118  1T01 0428 Eastleigh – Portsmouth EH-PO 041086

33049  2V56 0550 Portsmouth – Bristol PO-WA 041086

33018  1O31 0658 Bristol – Portsmouth WA-FA 041086

33010  1V46 0830 Brighton – Cardiff FA-SA 041086

33047  1V10 0913 Brighton – Exeter SA-YJ 041086

142021 on a special shuttle service linking Yeovil Pen Mill and Yeovil Jn on October 4th 1986

50012  1O21 1220 Exeter – Waterloo YJ-SA 041086

08929  1510 Laverstock looper SA-LL-SA 041086

33207  1V77 1510 Portsmouth – Bristol SA-WA 041086

33021  1O85 1610 Bristol – Portsmouth WA-SO 041086

33040  1V37 1910 Portsmouth – Bristol SO-SA 041086

33065  1048 1810 Cardiff – Portsmouth SA-FA 041086

33021  2H62 2125 Portsmouth – Southampton FA-SO 041086

7777/7748/7740 0908 Brockenhurst – Eastleigh SO-EH 051086

33118 (8006) 2V30 0908 Portsmouth – Reading EH-BA 051086

33105 (8016) 2O05 1000 Reading – Portsmouth BA- PO 051086

33105 (8016) 2V36 1208 Portsmouth – Reading PO-BA 051086

33111 (8025) 2O08 1300 Reading – Portsmouth BA-PH 051086

