Tony Ewer’s Jan – Jun 1985 moves

The late Tony Ewer’s Jan-Jun 85 moves and some of his many superb phots too.

313024  0601 Moorgate – Letchworth HI-LE 020285

313024 at Letchworth with the 0729 Moorgate service on February 2nd 1985

312711  0640 Kings X – Royston LE-RO 020285

54073/51442 0748 Royston – Cambridge RO-CA 020285

53201/54089/54436/51472 0740 Bishops S – Norwich CA-EL 020285

47473  1S85 0717 Harwich – Peterborough EL-MA 020285

54422/51268 0923 Peterborough – Cambridge MA-EL 020285

31421  2H18 0957 Cambridge – March EL-MR 020285

31410  1E66 0815 Birmingham – Norwich MR-NO 020285

47591  1C55 1232 Norwich – Liverpool St NO-ST 020285

31409  1H20 1225 Harwich – Peterborough ST-BSE 020285

31421  1F98 1250 Peterborough – Harwich BSE-IP 020285

47582  1P42 1430 Liverpool St – Norwich IP-NO 020285

31419  1M76 1645 Norwich – Birmingham NO-PB 020285

31452  1E80 1610 Birmingham – Norwich PB-MR 020285

47527  1E87 1120 Glas/Edin – Harwich MR-EL 020285

47587  1C90 1920 Kings Lynn – Liverpool St EL-NE 020285

47472  1H42 2035 Liverpool St – Cambridge NE-CA 020285

51442/54073 2232 Cambridge – Royston CA-RO 020285

312711  2305 Royston – Kings X RO-HI 020285

313052  0601 Moorgate – Letchworth HI-LE 230285

312716  0640 Kings X – Royston LE-RO 230285

54068/51444 0748 Royston – Cambridge RO-CA 230285

54368/53215 0740 Bishops S – Norwich CA-EL 230285

47603  1S85 0717 Harwich – Glas/Edin EL-MR 230285

51294/54436 0923 Peterborough – Cambridge MR-EL 230285

47600  1H04 0835 Liverpool St – Kings Lynn EL-KL 230285

47600  1C81 1105 Kings Lynnn – Liverpool St KL-CA 230285

31437  1M67 1210 Cambridge – Birmingham CA-MR 230285

31446  1E72 1020 Birmingham – Norwch MR-NO 230285

47582  1C64 1432 Norwich – Liverpool St NO-CO 230285

47483  1P46 1530 Liverpool St – Norwich CO-IP 230285

37263  2H57 1716 Ipswich – Cambridge IP-CA 230285

51269/54136 1910 Cambridge – Norwich CA-EL 230285

47540  1C90 1920 Kings Lynn -Liverpool St EL-ST 230285

47591  1H42 2035 Liverpool St – Cambridge ST-CA 230285

54068/51444 2232 Cambridge – Royston CA-RO 230285

312716 2305 Royston – Kings X RO-HI 230285

86233  0632 Euston – Birmingham LB-MK 220385

86205  0650 Euston – Manchester MK-RU 220385

86233  0632 Euston – Birmingham RU-CO 220385

47626  0650 Padd – Hull CO-NS 220385

47508  0645 York – Portsmouth NS-OX 220385

47483  1246 Portsmouth – Leeds OX-BA 220385

58025} 1254 Poole – Manchester BA-NS 220385

47620(d)}                                                         

Tony catches that sometimes tense moment when the biggies got the road but as yet to move….58025 assisting a failed 47620 on the 1254 Poole – Manchester working from Banbury to New St, seen here at Cov on March 22nd 1985

86256}1634 Shrewsbury – Euston NS-CO 220385

86241(d)}                              

86243  1827 Wolverhampton – Euston CO-MK 220385

074      1930 Birmingham – Euston MK-LB 220385

317340  2243 St Pancras – Bedford LU-BE 020485

43066/43160 2320(02/4) St Pancras – Sheffield BE-DY 030485

43040/43119 2320(02/4) St Pancras – Sheffield DY-SH 030485

31463  0210 Manchester – Grimsby SH-GR 030485

31452  0740 Grimsby – Newark GR-HA 030485

31457  0747 Grimsby – Manchester HA-SH 030485

31464  0841 Manchester- Grimsby SH-MX 030485

31426  0850 Grimsby – Manchester MX-SH 030485

45013  1030 York – Plymouth Relief SH-DY 030485

53725/59281/53657 1237 Nottingham – DY-BU 030485

45120  1028 Reading – York Relief BU-SH 030485

50026  1425 York – Plymouth Relief SH-DY 030485

43066/43160 1700 Derby – St Pancras DY-MH 030485

45150  1635 St Pancras – Nottingham MH-LR 030485

31424  1815 Birmingham – Norwich LR-SM 030485

31410  1803 Harwich – Wolves SM-LR 030485

43040/43119 2040 St Pancras – Leeds LR-CH 030485

45103  2352 (3/4) Sheffield -St Pancras  CH-DY 040485    

43099/43086 2320(3/4) St Pancras – Sheffield DY-CH 040485

31467  0210 Manchester – Grimsby CH-GR 040485

31467 at Grimsby with the 0210 Manchester – Grimsby on April 4th 1985

31468  0740 Grimsby – Newark GR-BA 040485

31436  0747 Grimsby – Manchester BA-SH 040485

31428  0841 Manchester – Grimsby SH-CO 040485

31464  0850 Grimsby – Manchester CO-SH 040485

45006  1030 York – Penzance Relief SH-DY 040485

45144  1100 Cardiff – York DY-SH 040485

31458  1430 Hull/Leeds – Gatwick SH-DY 040485

47616  0918 Penzance – Leeds DY-SH 040485

31464  1541 Manchester – Hull SH-RO 040485

31451  1601 Hull – Sheffied RO-SH 040485

47519  1706 Leeds – Bristol SH-DY 040485

53662/59089/53700 1905 Nottingham – Nottingham Addit 040485

43055/43121 1930 Sheffield – St Pancras NO-LU 040485

43038/43081  0820 St Pancras – Nottingham LU-NO 050485

47587  0717 Harwich – Glas/Edin NO-SH 050485

31453  1E34 0941 Manchester – Hull SH-DO 050485 

45149  1322 Hull – Gatwick DO-SH 050485

08878  shunt Hull portion onto 1400 Leeds – Gatwick SH SHT 050485

31403  1400 Leeds/Hull – Gatwick SH-BU 050485

47051  1246 Portsmouth – Leeds BU-SH 050485

31461  1638 Manchester – York SH-RO 050485

31227  1738 Manchester – Cleethorpes RO-CO 050485

31443  1740 Cleethorpes – Sheffield CO-SH 050485

47599  1520 Edin/Glas – Nott SH-NO 050485

43054/43075 2040 St Pancras – Leeds NO-SH 050485

45150  2352 Sheffield – St Pancras SH-DY 050485

43195/43084 2320 (5/4) St Pancras – Sheffield DY-SH (via TO) 060485

31426  0210 Manchester – Grimsby SH-GR 060485

31466  0740 Grimsby – Newark BR-BA 060485

31452  0747 Grimsby – Sheffield BA-SH 060485

31451  0841 Manchester – Grimsby SH-CO 060485

31437  0856 Grimsby – Manchester CO-SH 060485

45070  1030 York – Penzance Relief SH-DY 060485

43195/43084 Sheffield – St Pancras DY-LR 060485

47401  1210 Cambridge – Birmingham LR-HI 060485

47576  1420 Birmingham – Norwich HI-LR 060485

43109/43120 1500 Sheffield – St Pancras LR-LU 060485

43075/43116 0820 St Pancras – Nottingham LU-NO 080485

47447  0717 Harwich – Glas/Edin NO-SH 080485

31443  1141 Manchester – Hull SH-CO 080485

31446  1210 Hull – Manchester CO-SH 080485

31426  1350 Sheffield – Grimsby SH-MX 080485

31452  1253 Grimsby – Sheffield MX-SH 080485

31442  1341 Manchester – Hull SH-RO 080485

53006/54038 1438 Doncaster – Sheffield RO-SH 080485

31125/47148   1425 York – Plymouth Relief SH-DY 080485

45105  1355 Cardiff – Hull/Leeds DY-SH 080485

31183  1655 York – Bristol Relief SH-DY 080485

31456  1413 Portsmouth – York DY-CH 080485

43045/43058 1930 Sheffield – St Pancras CH-LU 080485

310080/063 0750 Bletchley – Euston LB-EU 290485

33110/424/407 1010 Waterloo – Salisbury WA-BA 290485

47624  0650 Liverpool – Poole BA-SO 290485

33026  1110 Bristol – Portsmouth SO-PO 290485

33014  1610 Portsmouth – Cardiff PO-FA 290485

33015  1710 Portsmouth – Bristol FA-SO 290485

7758    1812 Southampton – Waterloo SO-BA 290485

7350    1957 Basingstoke – Waterloo BA-WO 290485

7714}   1957 Basingstoke – Waterloo WO-WA 290485

7350}

310062}  2130 Euston – M.Keynes EU-LB 290485

310087}

87008  0855 Euston – Blackpool MK-NU 240585

31422  1020 Birmingham – Norwich NU-LR 240585

43076/43114 1030 1030 St Pancras – Sheffield LR-DY 240585

45108  1030 York – Exeter Relief DY-NS 240585

31459  1425 Birmingham – Norwich NS-NU 240585

58004 at Daw Mill with a well loaded MGR service on May 24th 1985

31409  1210 Cambridge – Birmingham NU-NS 240585

47140  1725 Plymouth – Crewe Relief NS-WO 240585

33117  1710 Wolves – Poole Relief WO-NS 240585

31430  1820 Birmingham – Norwich NS-HI 240585

31401  1728 Peterborough – Birmingham HI-NU 240585

31422  1640 Norwich – Birmingham NU-NS 240585

43004/43002 1722 Newcastle – Bristol NS-CH 240585

47563  2124 Bristol – Glas/Edin CH-NS 240585

37219/37180  banking                             BR-BG 240585

81005  2124 (24/5) Bristol – Glas/Edin NS-CR 250585

85035  0015 Liverpool – Euston CR-ST 250585

86248  2350 (24/5) Euston – Liverpool ST-CR 250585

87002  0225 Preston – Birmingham CR-ST 250585

81006  2320 (23/5) Glas/Edin – Paignton ST-WO 250585

47618  0621 Wolverhampton – Poole WO-NS 250585

47478  0602 Derby – Brighton NS-LE 250585

47612  0603 Padd- Liverpool LE-NS 250585

47233  0600 Bradford – Poole NS-OX (via Sol) 250585

47352  0903 Poole – Liverpool OX-NS (via Sol) 250585

43189/43190 0858 Tenby – Newcastle NS-DY 250585

45066  1358 York – Swansea Relief DY-NS 250585

31448/31410 1610 Birmingham – Norwich NS-NU 250585

47298  1235 Yarmouth – Birmingham NU-NS 250585

31465  1413 Portsmouth – York NS-BU 250585

45127  1433 Poole – York BU-DY 250585

43190/43189 1722 Newcastle – Bristol DY-NS 250585

50010  1855 Manchester -Reading NS-CO 250585

055/077 2121 Birmingham – Euston CO-MK 250585

058      0915 Euston – Rugby MK-RU 260585

87014  0950 Euston – Manchester RU-ST (via NS) 260585

47426  1046 Liverpool – Penzance ST-WO 260585

47540  1140 Manchester – Gatwick WO-NS 260585

47258  1024 Brighton – Liverpool NS-WO 260585

81021/87018(d) 1557 Wolves – Euston WO-NS 260585

47277  0905 Glasgow – Poole NS-INT 260585

47571  1322 Poole – Newcastle INT-NS 260585

45101  1322 Poole – Newcastle NS-DY 260585

53698/59535/53649 1722 Crewe – Lincoln DY-NO 260585

20106/20107 0835 Skegness – Leicester NO-LR 260585

31429 1830 Norwich – Birmingham LR-NS 260585

082      2300 Birmingham – Euston NS-MK 260585

091/090  0554 Euston – Birmingham MK-CO 270585

47277  0625 Poole – Manchester CO-NS 270585

85034  0958 Manchester – Brighton NS-CO 270585

47522  0958 Manchester – Brighton CO-LE 270585

31401  0940 Poole -Newcastle LE-NS 270585

47417  0940 Poole – Newcastle NS-DY 270585

45017  1425 York – Plymouth Relief DY-NS 270585

47597  1324 Hull/Leeds – Brighton NS-CO 270585

47512  1413 Portsmouth – York CO-NS 270585

47091  1413 Portsmouth – York NS-CO 270585

86324  1927 Wolves – Euston CO-MK 270585

81008  1B09 1815 Euston – Northampton MK-NO 070685

077      1800 Euston – Birmingham NO-CO 070685

47489  1705 Poole – Liverpool CO-NS 070685

43172/192 1711 Plymouth – York NS-DY 070685

53677/59285/53720/53692/59301/53708/53687/59264/53704!!

2037 Sheffield – Nottingham DY-NO 070685

33046  2100(7/6) Bradford – Weymouth NO-LR 080685

47522  2232(7/6) Leeds – Portsmouth LR-NS 080685

47549  2100(7/6) Penzance – Leeds NS-DY 080685

54004/53045 0545 Derby – Leicester DY-LR 080685

20075/20029 0816 Leicester – Skegness LR-BE 080685

53713/59258/53667 0732 Lincoln – Birmingham BE-DY 080685

20170/20163 0929 Derby – Skegness DY-LE 080685

53660/59070/53729 0835 Lincoln – Stoke LE-DY 080685

31458  0828 Leeds/Hull – Cardiff DY-NS 080685

86233  0958 Manchester – Brighton NS-CO 080685

47478  0958 Manchester – Brighton CO-LE 080685

47189  1025 Portsmouth – Leeds LE-NS (via Sol) 080685

45016  1025 Portsmouth – Leeds NS-NU 080685

47572  1042 Yarmouth – Birmingham NU-NS 080685

85018  1620 Birmingham – Preston NS-WO 080685

304021 1523 Manchester – Birmingham WO-NS 080685

31450  1413 Portsmouth – York NS-DE 080685

43157/43122 2027 Derby – St Pancras DY-LR 080685

31464  1807 Harwich – Wolves LR-NS 080685

47266  1935 (8/6) Paignton – Glas/Edin NS-ST (via Cannock) 090685

58024  1G00 0436 Stafford – Birmingham ST-NS (via Cannock) 090685

47364/86253(d) 0757 Wolves – Euston NS-NU 090685

86253  0757 Wolves – Euston NU-RU 090685

85002  0835 Euston – Holyhead Relief RU-NU 090685

47401} 0835 Euston – Holyhead Relief NU-NS 090685

85002(d)}      

47349  1157 Wolves – Euston NS-NU 090685

31427  1250 Birmingham – Norwich NU-LR 090685

53679/59063/53727 1445 Leicester – Birmingham LR-NS 090685

87027  1557 Wolves – Euston NS-CO 090685

85003  1540 Euston – Shrewsbury CO-INT 090685

86237  1718 Birmingham – Euston INT-MK 090685

86214  0835 Euston – Blackpool MK-NU 210685

31451  0735 Norwich – Birmingham NU-NS 210685

86420  1218 Birmingham – Euston NS-INT 210685

47454  0800 Newcastle – Poole INT-CO 210685

86103  1205 Euston – Birmingham CO-NS 210685

47501  0745 Dundee/Glas – Poole NS-LE 210685

47611  1255 Brighton – Manchester LE-NS 210685

31106  1521 Bristol – Leeds Relief NS-DY 210685

43163/43146 1610 York – Cardiff DY-NS 210685

47412  1725 Manchester – Padd NS-LE 210685

47434  1705 Poole – Liverpool LE-INT 210685

86433  1957 Shrewsbury – Euston INT-CO 210685

86006  2130 Coventry – Preston CO-NS 210685

45145  1848 Brighton – Derby NS-DE 210685

45128  2240(21/6) Bradford – Paignton DE-NS 220685

37189/37220/45114(d) 2035 (21/6) Penzance – Newcastle NS-DY 220685

31222  0645 Derby – Leicester DY-LR 220685

20085/20190 0816 Leicester – Skegness LR-BE 220685

53660/59070/53729 0732 Lincoln – Birmingham BE-DY 220685

20081/20113 0929 Derby – Skegness DY-LE 220685

53687/59264/53704 0835 Lincoln – Stoke LE-DY 220685

45105  0743 Hull/Leeds – Cardiff DY-NS 220685

47285  0805 Portsmouth – Manchester NS-WO 220685

85022  0922 Llandudno – Euston WO-NS 220685

86250  1140 Euston – Shrewsbury NS-SnD 220685

011      1305 Wolves – Birmingham SnD – NS 220685

47201  1025 Weymouth – Bradford NS-DY 220685

31442  1324 Hull/Leeds – Brighton DY-BU 220685

47560  1355 Cardiff – Hull BU-DY 220685

53679/59063/53727 1522 Stoke – Lincoln DY-BE 220685

31324  1327 Yarmouth – Chesterfield BE-DY 220685

43064/43101 1725 Sheffield – St Pancras DY-LR 220685

31146/31451 1600 Yarmouth – Birmingham LR-NS 220685

47600  1855 Manchester – Padd NS-CO 220685

089/076 2121 Birmingham – Euston CO-MK 220685

47131/86252(d) 1A05 0757 Wolves – Euston MK-BY 230685

53863/59594/53916 1040 Bletchley – Rugby BY-RU(via Wee) 230685

86231  1000 Euston – Wolves RU-NU 230685

47313/86260(d) 1100 Euston – Wolves NU-NS 230685

43179/43183 1000 Bristol – Manchester NS-ST(via CA) 230685

47612  1525 Manchester – Birmingham ST-NS 230685

45144  1322 Poole – Newcastle NS-DY 230685

53725/59526/53657/53652/59529/53741 1721 Stafford – Lincoln DY-NO 230685

37136  1835 Skegness – Leicester NO-LR 230685

37136 at Leicester with the ECS of the Skegness – Leicester on June 23rd 1985

47318  1830 Norwich – Birmingham LR-NS 230685

062/047 2300 Birmingham – Euston NS-MK 230685

86103  0855 Euston – Blackpool MK-NU 240685

31451  0735 Norwich – Birmingham NU-NS 240685

86229  0958 Manchester – Birmingham Int’l NS-INT 240685

47281  0850 Brighton – Manchester INT-NS 240685

47463  0800 Newcastle – Poole NS-BA 240685

47537  1140 Poole – Manchester BA-NS 240685

87035  1527 Wolverhampton – Euston NS-CO 240685

47513  1255 Brighton – Manchester CO-INT 240685

81022  1537 Shrewsbury – Euston INT-fail after 0.2m 240685

86432  1647 Wolverhampton – Euston INT-CO 240685

47441  1340 Poole – Liverpool CO-NS 240685

47257  1725 Manchester – Padd NS-CO 240685

86249  1927 Wolves – Euston CO-MK 240685

090      1020 Bletchley – Rugby MK-RU (via We) 300685                                                         

87001  1G24 1000 Euston – Wolves RU-NU 300685

47339/87001 1G24 1000 Euston – Wolves NU-NS 300685

47325/86240 1A14 1200 Wolves – Euston NS-NU 300685

86210  1H32 1150 Euston – Manchester NU-ST 300685

47110  1G06 1310 Manchester – Birmingham ST-NS (via Can) 300685

47278  1E92 1454 Bristol – Leeds Relief NS-DY 300685

47192  1O92 1511 Leeds – Portsmouth DY-TA 300685

47543  1E20 1322 Poole – Newcastle TA-DY 300685

53741/59529/53652 1712 Derby – Lincoln DY-NO 300685

20157/20121 1M88 1835 Skegness – Leicester NO-LR 300685

47275  1M76 1830 Norwich – Birmingham LR-NS 300685

052/087 2300 Birmingham – Euston NS-MK (via We) 300685

end