The late Tony Ewer’s moves with a few phots, by this time Tony was an Area C topman!
313033 0551 Moorgate – Letchworth HI-LE 010286
312707 0655 Royston – Kings X LE-HI 010286
312714 0640 Kings X – Royston HI-RO 010286
51429/54393 0750 Royston – Cambridge RO-CA 010286
51294/54417/53380/54467 0732 Bishops S – Yarmouth CA-EL 010286
47572 0900 Kings Lynn – Liverpool St EL-CA 010286
47581 0835 Liverpool St – Kings Lynn CA-DM 010286
47518 1105 Kings Lynn – Liverpool St DM-CA 010286
31424 1210 Cambridge – Birmingham CA-MR 010286
47547 0720 Blackpool – Cambridge MR-EL 010286
31444 1312 Peterborough – Harwich EL-ST 010286
47605 1330 Liverpool St – Norwich ST-NO 010286
31428 1640 Norwich – Birmingham NO-PB 010286
47629 1110 Edin/Glas – Harwich PQ PB-EL 010286
47576 1935 Kings Lynn – Liverpool St EL-CA 010286
54377/51285 2110 Cambridge – Norwich CA-EL 010286
31455 1820 Leeds – Cambridge EL-CA 010286
86429 0808 Northampton – Euston LB-EU 260286
33101 1010 Waterloo – Salisbury WA-SA 260286
33047 1110 Bristol – Portsmouth SA-SO 260286
47523 1210 Portsmouth – Cardiff SO-SA 260286
33006 1210 Bristol – Portsmouth SA-RO 260286
33015 1310 Portsmouth – Bristol RO-SA 260286
33112 1515 Salisbury – Waterloo SA-GR 260286
33020 1410 Waterloo-Salisbury GR-SA 260286
33031 1510 Bristol – Portsmouth SA-SO 260286
33057 1610 Bristol – Brighton SO-BR 260286
7728 1929 Brghton – Victoria BR-GW 260286
73112 2020 Gatwick – Victoria GW-VI 260286
73126 2100 Victoria – Gatwick VI-GW 260286
73134 2220 Gatwick – Victoria GW-VI 260286
317327 2323 St Pancras – Bedford SP-LU 260286
317330/311 0743 Luton -Moorgate LU-KX 260386
50023 1V09 0910 Waterloo-Exeter WL-BA 260386
33109 (407N423) 1L03 1010 Waterloo – Salisbury BA-SA 260386
33009 1O73 1110 Bristol – Portsmouth H SA – SO 260386
33021 1O75 1205 Bristol – Portsmouth H SO-FA 260386
33035 1V29 1410 Portsmouth – Cardiff FA-WM 260386
33038 1O83 1510 Bristol – Portsmouth WM-SA 260386
33210 1O85 1610 Bristol – Brighton SA- FA 260386

33210 at Salisbury with the 1610 Bristol – Brighton on March 26th 1986
33026 1V35 1810 Portsmouth – Cardiff FA – RO 260386
33043 1O91 1710 Cardiff -Portsmouth H RO-FA 260386
33038 1V38 2025 Portsmouth H -Cardiff FA-SO 260386
33006 1O93 1810 Cardiff – Portsmouth H SO-FA 260386
33035 2H62 2125 Portsmouth H – Soton FA – SO 260386
33032 1V20 0810 Portsmouth – Cardiff SO-SA 270386
33039 1O67 0805 Cardiff -Portsmouth SA-RO 270386
33006 1V24 1010 Portsmouth – Bristol RO-SA 270386
33003 1O69 1010 Bristol – Portsmouth SA-SO 270386
33019 1O73 1110 Bristol – Portsmouth SO-FA 270386
33021 1V27 1310 Portsmouth – Bristol FA-SO 270386
33026 1O75 1205 Bristol – Portsmouth SO-FA 270386
33003 1V29 1410 Portsmouth – Cardiff FA-SA 270386
50002 1O18 1417 Exeter – Waterloo SA-BA 270386
33042 1V16 1638 Waterloo – Exeter BA- SA 270386
33028 1V34 1710 Portsmouth – Bristol SA-WA 270386
33038 1O91 1710 Cardiff – Portsmouth WA-FA 270386
33002 1V38 2025 Portsmouth – Cardiff FA-SO 270386
3005/402 0738 Weymouth – Waterloo SO-BA 280386
47643 1O01 0708 Portsmouth?? – Poole BA-SO 280386
33017 0805 Cardiff – Portsmouth SO-PH 280386

Tony liked Portsmouth Harbour for phots, heres 33017 after arrival with the 0805 from Cardiff on March 28th 1986
33119 (403) 2V36 1208 Portsmouth H – Reading PH – BA 280386
47626 1O15 0900 Manchester – Poole BA-SO 280386
33050 1V27 1315 Portsmouth – Bristol SO-SA 280386
33044 1O81 1405 Bristol – Portsmouth SA-FA 280386
33210 1V33 1615 Portsmouth – Cardiff FA-RO 280386
33046 1O85 1610 Bristol – Brighton RO-SO 280386
47427 1O25 0945 Glasgow/Edin – Poole SO-PO 280386
33109 (412) 1W44 1851 Weymouth – Waterloo PO-BM 280386
3012/408/412 1W44 1851 Weymouth – Waterloo BM-SO 280386
33044 1O61 0658 Bristol – Portsmouth SO-FA 290386
33033 1V22 0830 Brighton – Cardiff FA-SA 290386
33208 1V10 0914 Brighton – Plymouth SA-YJ 290386
50027 1O14 1220 Exeter – Waterloo YJ-SA 290386
33210 1V27 1310 Portsmouth – Bristol SA-WA 290386
33033 1O81 1405 Bristol – Portsmouth WA-SA 290386
50033 1V15 1510 Waterloo – Exeter SA-TC 290386
50031 1O20 1618 Exeter – Waterloo TC-SA 290386
50035 1V17 1710 Waterloo – Exeter SA-SH 290386
50023 1O24 1817 Exeter – Waterloo SH-SA 290386
33043 1O93 1810 Cardiff – Portsmouth SA-SO 290386
33030 1V21 0915 Portsmouth – Cardiff SO-SA 300386
33060 1O69 0905 Cardiff – Portsmouth SA-SO 300386
33032 1V25 1115 Portsmouth – Bristol SO-SA 300386
33033 1O75 1205 Bristol – Portsmouth SA-SO 300386
33052 1V27 1315 Portsmouth – Cardiff SO-WA 300386
33032 1O81 1503 Bristol – Portsmouth WA-FA 300386
33208 1V34 1617 Brighton – Bristol FA-SO 300386
47453 1M02 1710 Poole – Liverpool SO-BA 300386
409/421/3005 1745 Waterloo – Bournemouth BA-WI 300386
33111 (416) 2V43 1808 Portsmouth – Reading WI-BA 300386
33109 (413) 2O15 1900 Reading – Portsmouth BA-EH 300386
33112 (413) 2O15 1900 Reading – Portsmouth EH-FA 300386
33114 (417) 2V45 2008 Portsmouth – Reading FA-BA 300386
50049 1O25 1400 Newcastle – Poole BA-EH 300386
47407 1O25 1400 Newcastle – Poole EH – SO 300386
33055 1V20 0815 Portsmouth – Cardiff SO-RO 310386
47602 1O65 0640 Cardiff – Portsmouth RO-SO 310386
33052 1V22 0830 Brighton – Cardiff SO-SA 310386
50020 1V09 0910 Waterloo – Exeter SA-TI 310386
50044 1O10 0940 Exeter – Waterloo TI- BA 310386
33112 (413) 2O07 1200 Reading – Portsmouth BA-WI 310386
33109 (419) 2V36 1208 Portsmouth – Reading WI- BA 310386
47607 1O15 0900 Manchester – Poole BA-SO 310386
33028 1O75 1205 Bristol – Portsmouth SO – FA 310386
33039 1V29 1415 Portsmouth – Cardff FA – SO 310386
47407 1M23 1435 Poole – Liverpool SO-WI 310386
47479 1O19 0800 Newcastle – Poole WI – SO 310386
33035 1V30 1515 Portsmouth – Bristol SO-WA 310386
33208 1O85 1610 Bristol – Brighton WA – SO 310386
33026 1V34 1715 Portsmouth – Bristol SO – WA 310386
33027 1O91 1710 Cardiff – Portsmouth WA – SA 310386
33022 1O24 1733 Exeter – Waterloo SA-BA 310386
47607 1O23 1550 Liverpool – Poole BA-SO 310386
33038 1V20 0810 Portsmouth – Cardiff SO-SA 010486
33208 1V22 0830 Brighton – Bristol SA-WA 010486
33057 1O69 1010 Bristol – Portsmouth WA-SO 010486
33028 1V25 1110 Portsmouth – Bristol SO-SA 010486
33112 (414) 1L08 1315 Salisbury – Waterloo SA- BA 010486
33050 1L07 1410 Waterloo – Salisbury BA – SA 010486
33110 (412) 2L40 1638 Salisbury – Basingstoke SA-BA 010486
33039 1V16 1638 Waterloo – Exeter BA-SA 010486
50044 1618 Exeter – Waterloo SA – WA 010486
317326 2018 St Pancras – Bedford SP-LU 010486
50019 1V19 1910 Waterloo – Exeter BA-SA 300586
33006 1O48 1810 Cardiff – Portsmouth SA-RO 300586
33050 1V96 2025 Portsmouth – Bristol RO-SA 300586
50048 1V20 2038 Waterloo – Yeovil Jn SA-TI 300586
33031 2O96 2058 Exeter – Basingstoke TI-SA 300586
33112 1O50 2145 Bristol – Southampton (via EH) SA – SO 300586
33107 2238 (30/5) 1W50 Weymouth – Waterloo SO-EH 310586
73118 2238 (30/5) 1W50 Weymouth – Waterloo EH-BA 310586
33106 1B01 0245 Waterloo – Bournemouth BA – EH 310586
33042 1T01 0428 Eastleigh – Portsmouth EH-PH 310586
33006 2V56 0550 Portsmouth – Bristol PH-WA 310586
33050 1O31 0658 Bristol – Portsmouth WA-FA 310586

Thumper 205029 with the 0755 Reading – Portsmouth on May 31st 1986
33019 1V46 0830 Brighton – Cardiff FA-SO 310586
33203 1O33 0800 Cardiff – Portsmouth SO-PH 310586

33203 at Portsmouth H with the 0800 from Cardiff on May 31st 1986
33112 1V62 1210 Portsmouth – Cardiff PH-RO 310586
33035 1O40 0950 Swansea – Portsmouth RO-SO 310586
51415/59486/51373/51410/59520/51368
1410 Weymouth – Bristol SO-SA(via EH) 310586
33011 1O42 1305 Cardiff – Portsmouth SA-FA 310586
33035 1V79 1610 Portsmouth – Cardiff FA-SO 310586
33043 1O43 1405 Cardiff – Portsmouth SO-FA 310586
33205 1V85 1710 Portsmouth – Cardff FA-SA 310586
33011 1V57 1810 Portsmouth – Cardiff SA-WA 310586
33032 1O48 1810 Cardiff – Portsmouth WA-SO 310586
33043 1V96 2025 Portsmouth – Cardiff SO-RO 310586
33002 2O98 2015 Bristol – Portsmouth RO-SO 310586
421/417/3019 1W49 2045 Waterloo – Weymouth SO – BM 310586
33117/421/417 1W49 2045 Waterloo – Weymouth BM – WA 310586
33116 1W50 2253 Weymouth – Eastleigh WA-EH 310586
WFH 164S RRS EH-BA 010686
33102/423 2O03 0900 Reading – Portsmouth H BA-SO 010686
33112 1O33 0800 Cardiff – Portsmouth SO-FA 010686
33056 1V25 1012 Brighton – Cardiff FA-SA 010686
33205 1O40 1110 Cardiff – Portsmouth SA-SO 010686
33032 1V66 1315 Portsmouth – Cardiff SO-SA 010686
33019 1O42 1220 Taunton – Portsmouth SA-FA 010686
33102/423 2V41 1608 Portsmouth – Reading FA-SO 010686
33205 1O48 1615 Portsmouth – Bristol SO-SA 010686
50039 1O23 1605 Exeter- Waterloo SA-AN 010686

Bowled! Its not a Crompton! 50039 arrives at Salisbury with the 1605 Exeter – Waterloo on June 1st 1986
33025 1L12 1825 Salisbury – Waterloo AN-BA 010686
50043 1V01 0140 Waterloo – Exeter WL-WO 210686
33116 1B01 0245 Waterloo – Bournemouth WO-EH 210686
33022 1T01 0428 Eastleigh – Portsmouth H EH – PO 210686
33065 2V56 0550 Portsmouth H – Bristol PO-SA 210686
33028 1O31 0658 Bristol – Portsmouth H SA-FA 210686
33050 1V46 0830 Brighton – Cardiff FA-SO 210686
33040} 1V10 0913 Brighton – Penzance SO-AX 210686
33201}
50044 1O14 1220 Exeter – Waterloo AX-SA 210686
33056 1O41 1210 Cardiff – Portsmouth H SA-SO 210686
47191 1O08 0912 York – Poole SO-PO 210686
33115/420/410 1W34 1458 Weymouth Q- Waterloo PO-BM 210686
33117/411/419 1510 Weymouth – Eastleigh Relief BM-SO 210686
47119 1O85 1610 Bristol – Brighton SO-FA 210686
33043 1V57 1810 Portsmouth H – Bristol FA-SA 210686
50009 1O24 1824 Exeter – Waterloo SA-WA 210686
317312 2225 Moorgate – Bedford KXM-LU 210686
end