An epic Scottish Rover then back to Staple Area C’s for the late Tony Ewer, a few phots too
1986 Tony Ewer/s Jul-Dec moves
85037 1B10 1935 Euston – Northampton LB-NO 160786
081 2125 Northampton – Birmingham NO-RU 160786
86102 1S07 2100 Euston – Inverness/Fort William 160786
86403 1S06 2110 Euston – Stranraer RU-CR 160786
87001 1S19 2125 (16/7) Bristol-Edinburgh CR – CARST 170786
47480 1S19 2125 (16/7) Bristol – Edinburgh CARST-WA 170786
47566 2J21 0555 Edinburgh – Dundee WA-MA 170786
27046 2J22 0615 Dundee – Edinburgh MA-IK 170786
27025 2J23 0715 Edinburgh – Dundee IK-DU 170786
27046 2J08 0930 Dundee – Edinburgh DU-KI 170786
27055 2J15 1015 Edinburgh – Dundee KI-DU 170786
47712 1T22 1100 Aberdeen – Glasgow DU-PE 170786
47517 1C84 1100 Inverness – Euston 170786
27046 1T24 1350 Perth – Glasgow PE-QS 170786
37034 1M89 1545 Glasgow C – Carlisle GC-KI 170786
53881/59330/53822 1645 Kilmarnock – Glasgow KI-GC 170786
37264 1L39 1803 Glasgow – Perth QS-PE 170786
53823/59354/53876 2020 Perth – Kirkcaldy PE-MA 170786
47018 2J33 2015 Edinburgh – Dundee MA-DU 170786
27025 2Y34 2156 Dundee – Perth DU-PE 170786
47478 1D32 1930 Inverness – Euston PE-LA 170786
47635 1L31 2330 Glasgow – Inverness LA-PE 170786
47430 1H01 2323 (17/7) Edin/Glas – Inverness PE-PI 170786
47562 1T04 2330 (17/7) Inverness – Glas/Edin PI-PE 180786
47578} 1T04 2330 (17/7) Inverness – Glas/Edin PE-ST 180786
47562}
47562 1T04 2330 (17/7) Inverness – Glasgow ST-QS 180786
37413 1S07 0550 Glasgow – Mallaig QS -TY U 180786
37406 1T12 0800 Oban – Glasgow TY L – AR 180786
37407 1Y11 0820 Glasgow – Oban AR – CR 180786
37405 1T18 0840 Fort William – Glasgow CR – QS 180786
47614 1A61 1325 Glasgow – Aberdeen QS-ST 180786
27050 1T24 1350 Perth – Glasgow ST-QS 180786

27050 approaches Stirling with the 1350 Perth – Glasgow on July 18th 1986
47712 1O40 1600 Glasgow – Edinburgh QS-PO 180786
47712/716(D) 1O42 1630 Glasgow – Edinburgh PO-HA 180786
47644 2J29 1715 Edinburgh – Dundee HA-IV 180786
27055 2J44 1630 Dundee – Edinburgh IV-ED 180786
27046 2J31 1815 Edinburgh – Dundee ED-KI 180786
27052 2J84 1830 Dundee – Edinburgh KI – ED 180786
27055 2J33 2015 Edinburgh – Dundee ED – DU 180786
27046 2Y34 2156 Dundee – Perth DU – PE 180786
47643 1D32 1930 Inverness – Euston PE-LA 180786
47478 1L31 2330 Glasgow – Inverness LA-PE 180786
47467 1T04 2330 (18/7) Glas/Edin – Inverness PE-IS 190786
37415 2H61 0635 Inverness – Wick/Thurso IS-DI 190786
37420 2H81 0655 Inverness – Kyle DI-AC 190786
37418 2H80 0718 Kyle – Inverness AC-DI 190786
37417 2H60 0600 Wick/Thurso – Inverness DI-IV 190786
47643 1A48 1025 Inverness – Aberdeen IV-FO 190786
47541 1H27 0935 Aberdeen – Inverness FO-IV 190786
47016 1A50 1225 Inverness – Aberdeen IV-AB 190786
47706 1T32 1500 Aberdeen – Glasgow AB-DU 190786
47018 2J44 1630 Dundee – Edinburgh DU-LA 190786
27055 2J27 1615 Edinburgh – Dundee LA-DU 190786
27055 2J24 1830 Dundee – Edinburgh DU-LA 190786
27052 2J31 1815 Edinburgh – Dundee LA-DU 190786
27052 2J26 2030 Dundee – Edinburgh DU-ED 190786
53174/59304/51228 2215 Edinburgh – Dundee ED-IV 190786
47707 1B42 2030 Aberdeen – Edinburgh IV-ED 190786
47715 1C77 2345 Edinburgh – Bristol ED-CARST 190786
47640 1V62 2350 (19/7) Glas/Edin – Bristol CARST-CA 200786
47614 1S19 2125 (19/7) Bristol – Glas/Edin CA-CARST 200786
47478 1B03 2125 (19/7) Bristol – Edin CARST-ED 200786
47219 2J53 0920 Edinburgh – Dundee ED-LE 200786
47018 2J60 1030 Dundee – Edinburgh LE-IK (fail) 200786
43087/43054 0935 Aberdeen – Kings X IK-ED 200786
47708 1O79 1330 Edinburgh – Glasgow (via Springburn) ED-QS 200786
37085 1A84 1505 Glasgow – Stranraer CE-JO 200786
53736/59124/56351/53643 1306 Stranraer – Glasgow JO-GC 200786
37410 1Y19 1720 Glasgow – Oban QS-CR 200786
37408 1M16 1740 Fort William – Euston CR-QS 200786
86216 1V29 2250 Glasgow – Bristol CE-CA 200786
81022 1S23 2145 (20/7) Bristol – Glas/Edin CA-CARST 210786
47541 1S23 2145 (20/7) Bristol – Edinburgh CARST-WA 210786
27038 2G01 0605 Edinburgh – Cowdenbeath WA-CO 210786
53243/59073/53197 0653 Markinch – Edinburgh CO-IK 210786
47477 2K04 0731 Kircaldy – Edinburgh IK-HA 210786
47707 1O09 0830 Edinburgh – Glasgow HA-QS 210786
37058 1M02 0945 Glasgow – Carlisle CE-KI 210786

Large! 37058 with the 0945 Glasgow Central – Carlisle on on July 21st 1986
47633 1S50 0655 Preston – Glasgow KI-CE 210786
47491 1H13 1233 Glasgow – Inverness QS-ST 210786
47206 1T24 1350 Perth – Glasgow ST-QS 210786
47468 1M89 1545 Glasgow – Carlisle CE-BA 210786
37198 1S37 1355 Carlisle – Glasgow BA-CE 210786
47712 1O50 1830 Glasgow – Edinburgh QS-WA 210786
27052 2J33 2015 Edinburgh – Dundee WA-DU 210786
47478 2Y34 2156 Dundee – Perth DU-PE 210786
47478 (repl 47467) 1D34 1930 Inverness – Euston PE-ST 210786
47544 1L31 2330 Glasgow – Inverness ST-PE 210786
47640 1H01 2323 (21/7) Edinburgh/Glas – Inverness PE-IS 220786
08717 1H01 2323 (21/7) Edinburgh/Glas – Inverness IS shunt 220786
37415 2H61 0635 Inverness – Wick/Thurso IS-DI 220786
37420 2H81 0655 Inverness – Kyle DI-AC 220786
37414 2H80 0710 Kyle – Inverness AC-DI 220786
37417 2H60 0600 Wick/Thurso – Inverness DI-IS 220786
47109 1A48 1025 Inverness – Aberdeen IS-AB 220786
47710 1T26 1300 Aberdeen – Glasgow AB-DU 220786
47279 2J14 1430 Dundee – Edinburgh DU-LA 220786
27053 2J13 1415 Edinburgh – Dundee LA-DU 220786
27053 2J44 1630 Dundee – Edinburgh DU-LA 220786
27052 2J27 1615 Edinburgh – Dundee LA-DU 220786
27014 1L37 1603 Glasgow – Arbroath DU-AB 220786
27014 2Y62 1850 Arbroath – Dundee AB-DU 220786
47279 2J26 2030 Dundee – Edinburgh DU-LA 220786
27050 2J33 2015 Edinburgh – Dundee LA-DU 220786
47347 2Y34 2156 Dundee – Perth DU-PE 220786
47636 1D34 1930 Inverness – Euston PE-ME 220786
85010 1M16 1740 F.William/Inverness – Euston ME-CA 230786
85037 1S19 2125 Bristol – Glas/Edin CA-CARST 230786
47640 1S19 2125 Bristol – Edin CARST-WA 230786
47714 2O91 0610 Edinburgh – Glasgow WA-QS (via Falkirk G) 230786
37407 1Y11 0820 Glasgow – Oban QS-GA 230786
37425 1T12 0800 Oban – Glasgow GA-QS 230786
47454 1A03 1127 Glasgow – Stranraer CE-PA 230786
53846/59345/53873/51583/59264/53473 1115 Ayr – Glasgow PA-CE 230786
47467 1H13 1233 Glasgow – Inverness QS-GL 230786
47630 1C84 1100 Inverness – Euston GL-ST 230786
27014 1T24 1350 Perth – Glasgow ST-QS 230786
27014 1L37 1603 Glasgow – Arbroath QS-DU 230786
27050 2J24 1830 Dundee – Edinburgh DU-WA 230786
27053 2J33 2015 Edinburgh – Dundee WA – DU 230786
47109 2Y34 2156 Dundee – Perth DU-PE 230786
47578 1D34 1930 Inverness – Euston PE-ME 230786
87010 1M16 1740 (23/7) F.William/1930 Inv – Euston ME-PE 240786
85019 1S19 2125 (23/7) Bristol – Glas/Edin CA-CARST 240786
47541 1S19 2125 (23/7) Bristol – Glas/Edin CARST-WA 240786
27052 2G01 0605 Edinburgh – Cowdenbeath WA-DU 240786
51465/59563/51526 0636 Cardenden – Edinburgh DU-IK 240786
27050 2J23 0715 Edinburgh – Dundee IK-KI 240786
27055 2J48 0720 Dundee – Edinburgh KI-ED 240786
47705 1O13 0930 Edinburgh – Glasgow ED-FH 240786
47716 1O16 1000 Glasgow – Edinburgh FH-WA 240786
27066 1L35 1123 Edinburgh – Perth WA-PE 240786
27066 1T24 1350 Perth – Glasgow PE-QS 240786
47633 1M89 1545 Glasgow – Carlisle CE-BA 240786
47476 1S37 1355 Carlisle – Glasgow BA-CE 240786
47640 1635 Glasgow – Stranraer CE-IV 240786
20193} 1715 Ayr – Glasgow Relief IV-CE 240786
20181}
47705 1O52 1900 Glasgow – Edinburgh QS-WA 240786
27050 2J33 2015 Edinburgh – Dundee WA-DU 240786
37014 2Y34 2156 Dundee – Perth DU-PE 240786
47625 1D34 1930 Inverness – Euston PE-ME 240786
86244 1M16 1740(24/7) F.William/1930 Inv – Euston ME-CA 250786
81003 1S19 2125 (24/7) Bristol – Glas/Edin CA-CARST 250786
47519 1S19 2125 (24/7) Bristol – Glas/Edin CARST-WA 250786
43051/43122 0700 Edinburgh – Glasgow WA-QS 250786
37408 1Y11 0820 Glasgow – Oban QS-AR 250786
37413 1T12 0800 Oban – Glasgow AR-QS 250786
47017 1H13 1233 Glasgow – Inverness QS-ST 250786
27066 1T24 1350 Perth – Glasgow ST-QS 250786
27052 2J26 2030 Dundee – Edinburgh DU-WA 250786
47447 1V29 2245 Edinburgh – Paignton WA-CARST 250786
81013 1V29 2250 Glas/Edin – Paignton CARST – CA 250786
85038 1S19 2125 (25/7) Bristol – Glas/Edin CA-CARST 260786
47635 1S19 2125 (25/7) Bristol – Glas/Edin CARST-WA 260786
47716 2O91 0610 Edinburgh – Glasgow (via Grahamston) WA-QS 260786
37178 1E90 0748 Glasgow – Scarborough QS-ED 260786
47118 2J15 1015 Edinburgh – Dundee WA-IK 260786
47109 2J08 0930 Dundee – Edinburgh IK-WA 260786
37015 1L35 1123 Edinburgh – Perth WA-ST 260786
37154 1T20 1030 Inverness – Glasgow ST-QS 260786
37059 1M89 1545 Glasgow – Carlisle CE-KI 260786
53194/59094/53160 1645 Kilmarnock – Glasgow KI-CE 260786
37154 1H15 1803 Glasgow – Inverness QS-IV 260786
47461 1T72 2330 Inverness – Glasgow/Edin IV-QS (via Cu, Sp) 260786
47716 1O70 0800 Glasgow – Edinburgh (via Cum) QS-WA 270786
47716 1O71 0930 Edinburgh – Glasgow (via Cum) WA-QS 270786
47705 1O76 1200 Glasgow – Edinburgh (via Cum) QS-WA 270786
27066 2J61 1320 Edinburgh – Dundee WA-DU 270786
27052 2J58 1530 Dundee – Edinburgh DU-WA 270786
47012 2J57 1720 Edinburgh – Dundee WA-IV 270786
47447 1B74 1535 Aberdeen – Edinburgh IV-HA 270786
27052 2J51 1820 Edinburgh – Dundee HA-DU 270786
27052 2J64 2030 Dundee – Edinburgh DU-WA 270786
47464 1V29 2245 Edinburgh – Bristol WA-CARST 270786
86417 1V29 2250 Glas/Edin – Bristol CARST-CA 270786

Catching the atmosphere of Carlisle overnights, 85025 heading North on July 28th 1986
81005 1S19 2145 Bristol – Glas/Edin CA-CE 280786
37424 1S07 0550 Glasgow – Fort William QS-FW 280786
37423 1Y51 1005 Fort William – Mallaig FW-MA 280786
37423 1Y54 1220 Mallaig – Fort William MA-FW 280786
37423 1T34 1415 Fort William – Glasgow FW-QS 280786
47715 1O47 1800 Glasgow – Edinburgh QS-WA 280786
47118 2J33 2015 Edinburgh – Dundee WA-DU 280786
37056 2Y34 2156 Dundee – Perth DU-PE 280786
47614 1D32 1930 Inverness – Euston PE-ME 280786
86236 1M16 1740 Fort William/Inverness – Euston ME-CA 290786
81017 1S19 2125 (28/7) Bristol – Glas/Edin CA-CARST 290786
47429 1S19 2125 (28/7) Bristol – Glas/Edin CARST-WA 290786
47524 2J21 0555 Edinburgh – Dundee WA-MA 290786
27014 2J22 0630 Dundee – Edinburgh MA-WA 290786
27053 2J25 0815 Edinburgh – Dundee WA-DU 290786
47702 1T14 0845 Dyce – Glasgow DU-QS 290786
47445 1H13 1233 Glasgow – Inverness QS-PE 290786
27014 1T24 1350 Perth – Glasgow PE-QS 290786
85025 1M87 1520 Glasgow – Nottingham CE-CA 290786
87029 1S80 1345 Euston – Glasgow CA-CE 290786
47709 1O54 1930 Glasgow – Edinburgh QS-HA 290786
27053 2J33 2015 Edinburgh – Dundee HA-DU 290786
47012 2Y34 2156 Dundee – Perth DU-PE 290786
47578 1D32 1930 Inverness – Euston PE-LA 290786
47434 1H01 2330 Glasgow – Inverness LA-PE 290786
47635 1H01 2323 Edin/Glas – Inverness PE-IS 300786
37415 2H61 0635 Inverness – Wick/Thurso IS-DI 300786
37414 2H81 0655 Inverness – Kyle DI-AC 300786
37419 2H80 0710 Kyle – Inverness AC-DI 300786
37420 2H60 0600 Wick/Thurso – Inverness DI-IS 300786
47519 1C84 1100 Inverness – Euston IS-PE 300786
37178 1T24 1350 Perth – Glasgow PE-QS 300786
47708 1O40 1600 Glasgow – Edinburgh QS-WA 300786
47512 1A65 1655 Edinburgh – Aberdeen WA-IK 300786
27063 2J44 1630 Dundee – Edinburgh IK-WA 300786

27063 at the blocks at Waverly after working the 1630 Dundee – Edinburgh on July 30th 1986
27052 2J31 1815 Edinburgh – Dundee WA-KI 300786
27053 2J24 1830 Dundee – Edinburgh KI-WA 300786
27063 2J33 2015 Edinburgh – Dundee WA-DU 300786
27046 2Y34 2156 Dundee – Perth DU-PE 300786
47614 1D32 1930 Inverness – Euston PE-ME 300786
86212 1M16 1740 F.William/Inverness – Euston ME-RU 310786
85005 1A72 0557 Wolves – Euston RU-MK 310786
310075/060 0630 Rugby – Euston MK-LB 310786
50003 1V01 0140 Waterloo – Exeter WA-WO 130986
33031/33042 1B01 0245 Waterloo – Bournemouth WO-EH 130986
33005 1T01 0428 Eastleigh – Portsmouth H EH-PO 130986
33001 2V56 0550 Portsmouth H – Bristol PO-SA 130986
33033 1O31 0658 Bristol – Portsmouth H SA-FA 130986
33050 1V46 0830 Brigton – Cardiff FA-SO 130986
33020} 1V10 0920 Brighton – Penzance SO-SA 130986
33063}

33027 stabled at Salisbury on September 13th 1986
33001 1O36 1007 Bristol – Portsmouth H SA-FA 130986
33021 1V62 1210 Portsmouth H- Cardiff FA-RO 130986
33015 1O40 0950 Swansea – Portsmouth H RO-PO 130986
33211 1V77 1510 Portsmouth – Bristol PO-SA 130986
33035 1L12 1710 Salisbury – Waterloo SA-BA 130986
50050 1V17 1710 Waterloo – Exeter BA-SA 130986
33101 1920 Salisbury – Waterloo Addit SA-WA 130986
317341/342 2220 St Pancras – Bedford SP-LE 130986
317312 1038 Bedford – St Pancras LU-SP 031086
33109 (8016) 1L07 1210 Waterloo – Salisbury WA-BA 031086

Good way to start your Area C, 33109 with the 1210 Waterloo – Salisbury on October 3rd 1986
47542 1O07 0902 Manchester – Poole BA-SO 031086
33004 1V70 1410 Portsmouth – Cardiff SO-WA 031086
33018 1O43 1405 Cardiff – Portsmouth WA-SA 031086
33108 (8028) 2L40 1638 Salisbury – Basingstoke SA-BA 031086
33063 1V16 1638 Waterloo – Exeter BA-AN 031086
33062 1L12 1729 Salisbury – Waterloo AN-WH 031086
33109 (8014) 2L31 1700 Waterloo – Salisbury WH-SA 031086
33004 1O45 1623 Cardiff – Portsmouth SA-SO 031086
33018 1V96 2025 Portsmouth – Cardiff SO-WA 031086
33031 1O50 2145 Bristol – Southampton (via EH) WA-SO 031086
33023 1W50 2238 Weymouth – Waterloo SO-EH 041086
33008} 1W50 2238 Weymouth – Waterloo EH-WO 041086
73109}
33116 1B01 0245 Waterloo – Bournemouth WO-EH 041086
33118 1T01 0428 Eastleigh – Portsmouth EH-PO 041086
33049 2V56 0550 Portsmouth – Bristol PO-WA 041086
33018 1O31 0658 Bristol – Portsmouth WA-FA 041086
33010 1V46 0830 Brighton – Cardiff FA-SA 041086
33047 1V10 0913 Brighton – Exeter SA-YJ 041086
50012 1O21 1220 Exeter – Waterloo YJ-SA 041086
08929 1510 Laverstock looper SA-LL-SA 041086
33207 1V77 1510 Portsmouth – Bristol SA-WA 041086
33021 1O85 1610 Bristol – Portsmouth WA-SO 041086
33040 1V37 1910 Portsmouth – Bristol SO-SA 041086
33065 1048 1810 Cardiff – Portsmouth SA-FA 041086
33021 2H62 2125 Portsmouth – Southampton FA-SO 041086
7777/7748/7740 0908 Brockenhurst – Eastleigh SO-EH 051086
33118 (8006) 2V30 0908 Portsmouth – Reading EH-BA 051086
33105 (8016) 2O05 1000 Reading – Portsmouth BA- PO 051086

33105 at Portsmouth H with the 1000 from Reading on October 5th 1986
33105 (8016) 2V36 1208 Portsmouth – Reading PO-BA 051086
33111 (8025) 2O08 1300 Reading – Portsmouth BA-PH 051086
33111 (8025) 2V39 1508 Portsmouth – Reading PH-EH 051086
33118 (8006) 2O10 1500 Reading – Portsmouth EH-FA 051086
33065 1V48 1615 Portsmouth – Bristol FA-SO 051086
33062 1V34 1653 Chichester – Bristol SO-SA 051086
33040 1O96 1705 Cardiff – Chichester SA-SO 051086
33060 1V37 1915 Portsmouth – Bristol SO-SA 051086
33065 1O48 1945 Bristol – Portsmouth SA-SO 051086
33001 1V38 0810 Portsmouth – Cardiff SO-SA 061086
33060 1O33 0800 Cardiff – Portsmouth SA-PO 061086
33009 1V62 1210 Portsmouth – Cardiff PO-WA 061086
33040 1O41 1210 Cardiff – Portsmouth WA-SO 061086
33023 1V70 1410 Portsmouth – Cardiff SO-SA 061086
33012 1O42 1305 Cardiff – Portsmouth SA-RO 061086
33001 1V77 1510 Portsmouth – Bristol RO-SA 061086
33004 (410) 2L40 1636 Salisbury – Basingstoke SA-BA 061086
33008 1V16 1638 Waterloo – Exeter BA-SA 061086
50016 1O23 1618 Exeter – Waterloo SA-BA 061086
33102 (8016) 1V18 1810 Waterloo – Yeovil Jn BA-SA 061086
33001 1O48 1810 Cardiff – Portsmouth SA-FA 061086
33023 2H62 2125 Portsmouth – Salisbury FA-SO 061086
403/8013/2001 1W11 0832 Waterloo – Weymouth SO-BO 071086
33108 (403/8013)1W11 0832 Waterloo – Weymouth BO-WE 071086
33108 (403/8013) 1W24 1132 Weymouth – Waterloo WE-MO 071086
33105 (407/417) 1W13 0932 Waterloo – Weymouth MO-WE 071086
33105 (407/417) 1W28 1232 Weymouth – Waterloo WE-MO 071086
33112 (8034/8024) 1W21 1032 Waterloo – Weymouth MO-WE 071086
33112 (8024/8034) 1W30 1332 Weymouth – Waterloo WE-BO 071086
47523 1M23 1438 Poole – Manchester BO-SO 071086
33003 1V77 1510 Portsmouth – Bristol SO-SA 071086
33114(411) 2L40 1636 Salisbury – Basingstoke SA-BA 071086
33040 1V16 1638 Waterloo – Exeter BA-SA 071086
50029 1O23 1618 Exeter – Waterloo SA-BA 071086
33101 (408) 1V18 1810 Waterloo – Yeovil Jn BA-SA 071086
33003 1O48 1810 Cardiff – Portsmouth SA-FA 071086
33009 2H62 2125 Portsmouth – Salisbury FA-SO 071086
33001 1O31 0658 Bristol – Portsmouth SO-FA 081086
33006 1V46 0830 Brighton – Cardiff FA-RO 081086
33046/33027 1O33 0800 Cardiff – Portsmouth RO-PO 081086
33019 1V62 1210 Portsmouth – Cardiff PO-SA 081086
33012 1O40 0950 Swansea – Portsmouth SA-PO 081086
33023 1V77 1510 Portsmouth – Bristol PO-SA 081086
33001 1O43 1405 Cardiff – Portsmouth SA-PO 081086
33048 1V57 1810 Portsmouth – Bristol PO-WA 081086
33023 1O48 1810 Cardiff – Portsmouth WA-SO 081086
33001 1O31 0658 Bristol – Portsmouth SO-FA 091086
33062 1V46 0830 Brighton – Cardiff FA-WA 091086
33028 1O36 1007 Bristol – Portsmouth WA-FA 091086
33115 1V62 1210 Portsmouth – Cardiff FA-SA 091086
33012 1O40 0950 Swansea – Portsmouth SA-RO 091086
33023 1V66 1310 Portsmouth – Bristol RO-WA 091086
33004 1O42 1305 Cardiff – Portsmouth WA-RO 091086
33056 1V77 1510 Portsmouth – Bristol RO-SA 091086
33116 (408) 2L40 1636 Salisbury – Basingstoke SA-BA 091086
33065 1V16 1638 Waterloo – Exeter BA-AN 091086
33043 1L12 1729 Salisbury – Waterloo AN-WA 091086
317329/336 1950 St Pancras – Bedford SP-LU 091086
7826/7719/7773 1736 London Bridge – Portsmouth HA-FR 241086
205026 1905 Eastleigh – Portsmouth FR-PO 241086
33028 1V96 2025 Portsmouth – Cardiff PO-SO 241086
33061 1O48 1810 Cardiff – Portsmouth SO-FA 241086
33010 2H62 2125 Portsmouth – Salisbury FA-SA 241086
33035 1O50 2145 Bristol – Southampton SA-SO (via EH) 241086
33112 1W50 2238 (24/10) Weymouth – Waterloo SO-EH 251086
73116 1W50 2238 (24/10) Weymouth – Waterloo EH-WO 251086
33033 1B01 0245 Waterloo – Bournemouth WO-EH 251086
33061 1T01 0428 Eastleigh – Portsmouth EH-PO 251086
33012 2V56 0550 Portsmouth – Bristol PO-SA 251086
33035 1O31 0658 Bristol – Portsmouth SA-FA 251086
33018 1V46 0830 Brighton – Cardiff FA–SO 251086
33021 1V10 0915 Brighton – Exeter SO-SA 251086
33049 1V58 1110 Portsmouth – Bristol SA-WA 251086
33025 1O40 0950 Swansea – Portsmouth WA-SA 251086
09026 (8011) 1600 Laverstock looper SA-LV-SA 251086
33051 1O42 1305 Cardiff – Portsmouth SA-FA 251086
33060 1V79 1610 Portsmouth – Cardiff FA-SO 251086
33018 1O43 1405 Cardiff – Portsmouth SO-PO 251086
33051 1V57 1810 Portsmouth – Cardiff PO-WA 251086
33006 1O48 1810 Cardiff – Portsmouth WA-SO 251086
47618 1O12 1640 Liverpool – Poole SO-BO 251086
33118 (8015) 1W49 2044 Waterloo – Wool BO-WM 251086
33118 (8015) 1W50 2321 Wool – Basingstoke WM-BO 251086
2013/8015 1W50 2321 (25/10) Wool – Basingstoke BO-BA 261086
50028 1V01 0130 Waterloo – Yeovil Jn BA-SA 261086
33042 1V01 0130 Waterloo – Yeovil Jn SA-YJ 261086
33042 2O82 0723 Yeovil Jn – Salisbury YJ-SA 261086
205026 0844 Salisbury – Portsmouth SA-SO 261086
33018/33113 (8011) 2V30 0908 Portsmouth – Salisbury SO-RO 261086
33059 1017 Salisbury – Portsmouth RO-PO 261086
33108 (8029) 2V36 1208 Portsmouth – Reading PO-EH 261086
33106 (8008) 2O07 1200 Reading – Portsmouth EH-PO 261086
33103 (8006) 2V38 1408 Portsmouth – Reading PO-EH 261086
33108 (8029) 2O09 1400 Reading – Portsmouth EH-PO 261086
33056/33059 1O48 1615 Portsmouth -Bristol PO-SO 261086
33059 1O48 1V48 1615 Portsmouth – Bristol SO-BA 261086
50026 1V17 1710 Waterloo – Exeter BA-AN 261086
33034 1L12 1820 Salisbury – Waterloo AN-WA 261086
317330 2105 St Pancras – Bedford SP-LU 261086
317303 2300 Bedford – Moorgate LU-SA 211186
317322 2330(21/11) Bedford – St Pancras SA-SP 221186
33005/33105 1B01 0245 Waterloo – Bournemouth WA-EH 221186
33005 1T01 0428 Eastleigh – Portsmouth EH-PO 221186
33028/33203 2V56 0550 Portsmouth – Bristol PO-SA 221186
33207 1O31 0658 Bristol – Portsmouth SA-CO 221186
33022 1V10 0913 Brighton – Exeter CO-SO 221186
31434 1O33 0800 Cardiff – Portsmouth SO-FA 221186
33005 1V58 1110 Portsmouth – Bristol FA-SA 221186

33049 stabled at Salisbury on November 22nd 1986
33001 1O40 0950 Swansea – Portsmouth SA-FA 221186
33203 1V70 1410 Portsmouth – Cardiff FA-SO 221186
33212 1O41 1210 Cardiff – Portsmouth SO-PO 221186
33001 1V79 1610 Portsmouth – Cardiff PO-SO 221186
33016 1O43 1405 Cardiff – Portsmouth SO-FA 221186
33022 1O22 1417 Exeter – Brighton FA-BR 221186
7324 1931 Brighton – London Bridge BR-GW 221186
73132 1D85 2035 Gatwick – Victoria GW-VI 221186
73103 1D94 2145 Victoria – Gatwick VI-GW 221186
73132 1D07 2250 Gatwick – Victoria GW-VI 221186
317348 2350 St Pancras – Bedford SP-LU 221186
end