The late Tony Ewer’s Jun – Dec 85 moves and a few of his excellent phots too
85020 1723 Euston – Wolves Relief MK-NS 050785
47556 1725 Manchester – Padd NS-CO 050785
86228 1927 Wolves – Euston CO-MK 050785
86248 2100 Euston – Inverness/FW MK-RU 050785
86216 2110 Euston – Stranraer RU-NU 050785
47232 2220 Birmingham – Leicester NU-LR 050785
47214 2100(5/7) Bradford – Weymouth LR-NS 060785
45107 2215(5/7) Paignton – Liverpool NS-WO 060785
85023 0225 Preston – Birmingham WO-NS 060785

85023 at New St with the 0900 Birmingham – Manchester on July 6th 1985
31405 0530 Wolves – Harwich NS-LR 060785
20120/20006 0816 Leicester – Skegness LR-NO 060785
53713/59258/53667 0915 Nottingham – Derby NO-DY 060785
45139 0743 Hull/Leeds – Cardiff DY-NS 060785
86250 0858 Manchester – Brighton NS-CO 060785
47610 0858 Manchester – Brighton CO-BA 060785
47243 1005 Weymouth – Bradford BA-NS 060785
47256 1315 Lancaster – Plymouth Relief NS-CH 060785
51500/59093/51512 1655 Worcester – Swindon CH-GL 060785
51406/59516/51364 1642 Swindon – Cheltenham GL-CH 060785
43186/43127 1525 Paignton – Newcastle CH-NS 060785
81009 1G75 1752 Preston – Coventry NS-CO 060785
057 2124 Birmingham – Euston CO-MK (via Wee) 060785
53534/54177/53540/54182 0839 Northampton – Bletchley MK-BY 070785
86232 0845 Euston – Holyhead BY-RU 070785
86210 1000 Euston – Wolves RU-NU 070785
58028/86210 1000 Euton – Wolves NU-NS 070785
47096/47627(d) 0734 Poole – Glas/Edin NS-ST(via Can) 070785
47189 1310 Manchester – Birmingham ST-NS (via Can) 070785
31272 1454 Bristol – Leeds Relief NS-DY 070785
43096/43056 1800 Sheffield – St Pancras DY-LR 070785
47325 1635 Norwich – Birmingham LR-NS 070785
47571 1921 Manchester – Portsmouth NS-CO 070785
052/062 2140 Birmingham – Euston CO-MK 070785
45103 1D54 1635 St Pancras – Nottingham BE-LR 240785
47531 1735 St Pancras – Nottingham LR-NO 240785
47068 1M22 1900 Skegness – Leicester NO-LR 240785
43098/43049 2040 Sheffield – St Pancras LR-BE 240785
047/054 0802 Euston – Birmingham MK-CO 260785
47539 0625 Poole – Manchester CO-NS 260785
47607 1V74 0743 Hull/Leeds – Cardiff NS-CH 260785
45127 1041 Exeter – Edin/Glas Relief CH-NS 260785
47433 0940 Poole – Newcastle NS-DY 260785
31458 1324 Hull/Leeds – Brighton DY-NS 260785
45049 1E75 1521 Bristol – Leeds Relief NS-DY 260785
43149/43170 1610 York – Cardiff DY-NS 260785
47539 1V16 1725 Manchester – Padd NS-LE 260785
47615 1705 Poole -Liverpool LE-INT 260785
47609 1855 Manchester – Padd INT-CO 260785
86240 2030 Euston – Holyhead CO-NS 260785
47068 2220 Birmingham – Leicester NS-LR 260785
47360 1O29 2232 (26/7) Leeds – Portsmouth LR-NS 270785
47565 2215 (26/7) Penzance – Liverpool NS-WO 270785
81003 1G00 0350 Crewe – Birmingham WO-NS 270785
31432 1E62 0530 Wolves – Harwich NS-LR 270785
31302 1M84 0740 Leicester – Scarborough LR-BE 270785
31242 1E83 0723 Chesterfield – Yarmouth BE-NO 270785
53705/59102/53647 0732 Lincoln – Birmingham NO-DY 270785
20073/20034 1E85 0929 Derby – Skegness DY-NO 270785
53687/59264/53704 1026 Nottingham – Derby NO-DY 270785
37024 1V32 1030 York – Penzance Relief DY-NS 270785
85025 1240 Euston – Wolves NS-WO 270785
85010 0915 Glas/Edin – Bristol WO-NS 270785
45115 1005 Newquay – Newcastle NS-DY 270785
53656/59531/53743 1719 Derby – Grantham DY-NO 270785
43182/43065 1820 Nottingham – St Pancras NO-LR 270785
47526 1600 Yarmouth – Birmingham LR-NS 270785
084 2221 Birmingham – Euston NS-MK 270785
056 1015 Euston – Rugby MK-RU 280785
86223 1050 Euston – Liverpool (via Stetch, BS) RU-ST 280785
47408 1140 Manchester – Gatwick (via BS) ST-CO 280785
47336 1159 Portsmouth – Manchester CO-NS 280785
45009 1409 York – Plymouth Relief NS-CH 280785
47594 1250 Newcastle – Plymouth CH-GL 280785
47560 1E79 1820 Cardiff – Hull/Leeds GL-NS 280785
47597 1O25 1400 Newcastle – Poole NS-CO 280785
060 2040 Birmingham – Euston CO-MK 280785
85023 1B07 1718 Euston – Northampton MK-NO 290785
076 1730 Birmingham – Euston NO-MK 290785
85037 1B09 1815 Euston – Northampton MK-NO 290785
053 1800 Euston – Birmingham NO-CO 290785
86211 1927 Wolves – Euston CO-MK 290785
86328 1B07 1718 Euston – Northampton MK-NO 300785
073 1730 Birmingham – Euston NO-MK 300785
86003 1B09 1815 Euston – Northampton MK-NO 300785
074 1800 Euston – Birmingham NO-CO 300785
47610 1M40 1705 Poole – Liverpool CO-INT 300785
47491 1855 Manchester – Cardiff INT-LE 300785
51129/59101/51142 Banbury – Coventry Addit LE-CO 300785
091 2221 Birmingham – Euston CO-MK 300785
45140 1635 St Pancras – Nottingham BE-LR 020885
45144 1710 St Pancras – Derby LR-DY 020885
31272 1709 Bristol – Leeds Relief DY-SH 020885
54429/51299 2037 Sheffield – Scunthorpe SH-RO 020885
31270 1910 Scarborough – Sheffield RO-SH 020885
31410 2015 Manchester – Cleethorpes SH-RO 020885
45069 2100 Bradford – Weymouth RO-NO 020885
47281 2232(3/8) Leeds – Portsmouth NO-LR 030885
45109 0005 St Pancras – Derby LR-DY (via Nott) 030885
47500 2035(3/8) Penzance – Newcastle DY-SH 030885
47373 0710 Sheffield – Skegness SH-NO 030885
31206 0723 Chesterfield – Yarmouth NO-PB 030885
47349 0908 Yarmouth – Newcastle PB-DR 030885
31444 1208 Hull – Manchester DR-SH 030885
45037 1255 York – Swansea Relief SH-DY 030885

45037 at Derby with the 1255 York – Swansea Relief on August 3rd 1985
47537 1005 Weymouth – Bradford DY-CH 030885
31145 1025 Portsmouth – Leeds CH-SH 030885
47283 0955 Penzance – Leeds SH-RO 030885
31442 1700 Hull – Manchester RO-SH 030885
47347 1803 York – Birmingham Relief SH-DY 030885
43162/43141 1910 Sheffield – St Pancras DY-BE 030885
43071/43104 0900 St Pancras – Sheffield BE-CH 040885
47592 1V96 1054 Hull/Leeds – Cardiff CH-NS 040885
31421 1250 Birmingham – Norwich NS-OA 040885
31427 1200 Norwich – Birmingham OA-LR 040885
53837/59129/53890 1615 Birmingham – Peterborough LR-MM 040885
31436 1610 Cambridge – Birmingham MM-LR 040885
43071/43104 xxxx St Pancras – Nottingham LR-NO 040885
31240 1M83 1758 Skegness – Derby NO-DY 040885
43078/43162 xxxx Derby – St Pancras DY-BD 040885
45138 1635 St Pancras – Nottingham BD-LR 060885
47460 1735 St Pancras – Nottingham LR-NO 060885
20163/20170 1845 Skegness – Derby NO-BE 060885
20007/20180 1900 Skegness – Leicester BE-LR 060885
43100/043 2040 Sheffield – St Pancras LR-BD 060885
87030 1510 Euston – Holyhead MK-NS 090885
31237 1414 Exeter – Leeds Relief NS-DY 090885
43127/43121 1610 York – Cardiff DY-NS 090885
47088 1725 Manchester – Padd NS-CO 090885
86225 1810 Euston – Wolves CO-NS 090885
47295 1722 Newcastle – Bristol NS-CH 090885
47602 2140 Bristol – Glas/Edin CH-NS 090885
37165/37210 2140 Bristol – Glas/Edin banking BR-BG 090885
85007 2124(9/8) Bristol – Glas/Edin NS-CR 100885
85008 2215(9/8) Glas/Edin – Paignton CR-NS 100885
47437 2215(9/8) Penzance – Liverpool NS-WO 100885
85020 2020 Aber/Glas – Penzance WO-NS 100885
47435 0602 Derby – Brighton NS-LE 100885
47515 0603 Padd – Liverpool LE-INT 100885
47564 0818 Wolves – Poole INT-CO 100885
86432 0835 Euston – Wolves CO-SnD 100885
86421 0935 Shrewsbury – Euston SnD-INT 100885
86248 0958 Manchester – Brighton INT-CO 100885
47465 0958 Manchester – Brighton CO-BA 100885
47351 1005 Weymouth – Bradford BA-LE 100885
47500 1125 Poole – Wolves LE-NS 100885
85016 1510 Euston – Holyhead NS-SnD 100885
47607 1O23 1550 Liverpool – Poole SnD-NS 100885
47332 1820 Birmingham – Norwich NS-NU 100885
31278 1728 Peterborough – Birmingham NU-NS 100885
092 2021 Birmingham – Euston NS-MK 100885
81012 1B09 1815 Euston – Northampton MK-NO 140885
082 1800 Euston – Birmingham NO-CO 140885
47449 1M40 1705 Poole – Liverpool CO-INT 140885
47501 1855 Manchester – Padd INT-CO 140885
85022 2130 Coventry – Preston CO-PR 140885
86427 2100(14/8) Euston – Inverness/FW PR-ME 150885
37263/97252 2100(14/8) Euston – Fort William ME-CW 150885
37049 2100 (14/8) Euston – Fort William CW-QS 150885
37263/97252 2100 (14/8) Euston – Fort William QS-TY U 150885
37184/37188 0800 Oban – Glasgow TY L – CR 150885
37188 0800 Oban – Glasgow CR-HE U 150885
37049 0950 Glasgow -Fort William HE U – AR 150885
37043 0840 Fort William – Glasgow AR-QS 150885
47715 1300 Glasgow – Edinburgh QS-WA 150885
47715 1400 Edinburgh – Glasgow WA-HA 150885
47439 0725 Nottingham – Edinburgh HA-WA 150885
47213 1415 Edinburgh – Dundee WA-IK 150885
27005 1330 Dundee – Edinburgh IK-WA 150885
47005 1520 Edinburgh – Dundee WA-HA 150885
47380 1430 Dundee – Edinburgh HA-WA 150885
37146 1610 Edinburgh – Liverpool WA-CARST 150885
26021 1200 Bristol – Edinburgh CARST-HA 150885
27001 2015 Edinburgh – Dundee HA-KI 150885
47380 2030 Dundee – Edinburgh KI-WA 150885
47709 2230 Edinburgh – Glasgow WA-QS 150885
37402 2330 Glasgow – Inverness QS-PE 150885
47614 2330(15/8) Glas/Edin – Inverness PE-PI 160885
47612 2330(15/8) Inverness – Edinburgh PI-WA 160885
47005 0710 Edinburgh – Inverness WA-PO 160885
47716 0730 Glasgow – Edinburgh PO-HA 160885
27005 0815 Edinburgh – Dundee HA-IK 160885
47148 0816 Cardenren – Edinburgh IK-WA 160885
47117 1120 Edinburgh – Plymouth WA-CA 160885
47471 0745 Liverpool – Edinburgh CA-WA 160885
47528 0730 Aberdeen – Penzance WA-CARST 160885
37146 1B11 1305 Carstairs – Edinburgh CARST-WA 160885
47213 1415 Edinburgh – Dundee WA-IK 160885
27001 1330 Dundee – Edinburgh IK-WA 160885
47148 1520 Edinburgh – Dundee WA-HA 160885
27041 1110 Birmingham – Edinburgh HA-WA 160885
47528 1710 Edinburgh – Carstairs WA-CARST 160885
27018 1041 Exeter – Edinburgh Relief CARST-WA 160885
27041 2015 Edinburgh – Dundee WA-KI 160885
47380 2030 Dundee – Edinburgh KI-WA 160885
47612 2325 Edinburgh – Inverness WA-IS 160885
47210 0502 Inverness – Aberdeen IS-FO 170885
47207 0555 Inverness – Aberdeen NA-FO 170885
47209 0646 Elgin – Inverness FO-NA 170885
47118 0716 Elgin – Inverness NA-IS 170885
37011 0920 Inverness – Glasgow IS-AV 170885
47269 0706 Edinburgh – Inverness AV-IS 170885
37281 2H63 1135 Inverness – Wick/Thurso IS-DI 170885
37261 1110 Kyle – Inverness DI-IS 170885
47467 1430 Inverness – Edinburgh IS-WA 170885
47213 1815 Edinburgh – Dundee WA-IK 170885
47129 1730 Dundee – Edinburgh IK-WA 170885
47714 2000 Edinburgh – Glasgow WA-HA 170885
47710 1930 Glasgow – Edinburgh HA-WA 170885
47710 2030 Edinburgh – Glasgow WA-QS 170885
37083 2157 Glasgow – Stranraer CE-AY 170885
47432 2200 Stranraer – Euston AY-CA 170885
47113 1935 (17/8) Paignton – Glas/Edin CA-CARST 180885
37178 1935 (17/8) Paignton – Edin CARST-WA 180885
47213 0920 Edinburgh – Dundee WA-LE 180885
47129 1030 Dundee – Edinburgh LE-KI 180885
51466/59562/51807 1120 Edinburgh – Dundee KI-LE 180885
47213 1230 Dundee – Edinburgh LE-WA 180885
47703 1430 Edinburgh – Glasgow WA-FG 180885
47714 1500 Glasgow – Edinburgh FG-WA 180885
47711 1M47 1710 Edinburgh – Birmingham WA-CARST 180885
47420 0734 Poole – Edinburgh CARST-HA 180885
27001 2020 Edinburgh – Dundee HA-CU 180885
47517 2020 Aberdeen – Bristol CU-WA 180885
47595 2325 Edinburgh – Inverness WA-BA 180885
47550 2330(18/8) Inverness – Glasgow BA-QS 190885
37011/97251 0550 Glasgow – Mallaig QS-TY U 190885
37043 0800 Oban – Glasgow TY L-AR 190885
37037 0820 Glasgow – Oban AR-CR 190885
37184 0840 Fort William – Glasgow CR-QS 190885
47715 1313 Glasgow – Edinburgh QS-HA 190885
47148 1415 Edinburgh – Dundee HA-IK 190885
37288 1330 Dundee – Edinburgh IK-WA 190885
27054 1520 Edinburgh – Dundee WA-HA 190885
27001 0915 Euston – Edinburgh HA-WA 190885
47437 1710 Edinburgh – Birmingham WA-CARST 190885
25296/25286 1041 Exeter – Edinburgh Relief CARST-WA 190885
47714 1930 Edinburgh – Glasgow WA-QS 190885
47595 2330 Glasgow – Inverness QS-PE 190885
47604 2330 (19/8) Glas/Edin – Inverness PE-IS 200885
08754 2330 (19/8) Glas/Edin – Inverness – Inverness shunt 200885
37025 0635 Inverness – Wick/Thurso IS-DI 200885
37261 0655 Inverness – Kyle DI-AC 200885
37260 0710 Kyle – Inverness AC-DI 200885
37051 0605 Wick/Thurso – Inverness DI-IS 200885
27050/27020 1135 Inverness – Wick/Thurso IS-DI 200885
37261 1110 Kyle – Inverness DI-IS 200885
47593 1430 Inverness – Edinburgh IS-WA 200885
47713 1830 Edinburgh – Glasgow WA-HA 200885
47437 1A69 1820 Carstairs – Aberdeen HA-WA 200885
27004 2115 Edinburgh – Dundee WA-KI 200885
47412 2130 Dundee – Edinburgh KI-WA 200885
47593 2325 Edinburgh – Inverness WA-PE 200885
47460 2330 (20/8) Inverness – Edin PE-ST 210885
53189/59086/51242 0427 Stirling – Glasgow Addit ST-QS 210885
37263/97250 0550 Glasgow – Mallaig QS-DU 210885
37407 0550 Glasgow – Mallaig DU-CR 210885
37037 0800 Oban – Glasgow CR-AR 210885
37403 0820 Glasgow – Oban AR-CR 210885
37043 0840 Fort William – Glasgow CR-QS 210885
47703 1300 Glasgow – Edinburgh QS-HA 210885
47108 0927 Liverpool – Edinburgh HA-WA 210885
51513/59691/51797 1436 Edinburgh – Stirling WA-ST 210885
47157 1230 Inverness – Glasgow ST-QS 210885
37043 1650 Glasgow – Fort William QS-CR 210885
37021 1800 Oban – Glasgow CR-QS 210885
47713 2130 Glasgow – Edinburgh QS-WA 210885
47701 2020 Aberdeen – Bristol WA-CARST 210885
86103 2020(21/8) Aberdeen/Glas – Bristol CARST-CA 220885
87025 1930 (21/8) Inverness – Euston CA-PR 220885
87018 2200 (21/8) Stranraer – Euston PR-CR 220885
86102 0820 Liverpool – Bir Int’l CR-INT 220885
47559 0625 Poole – Manchester INT-NS 220885
87006 1118 Birmingham – Euston NS-MK 220885
076/085 0802 Euston – Birmingham MK-CO 230885
47191 1M88 0625 Poole – Manchester CO-NS 230885
37170 0906 Bristol – Sheffield Relief NS-DY 230885
45016 1032 York – Exeter Relief DY-NS 230885
86257 1318 Birmingham – Euston NS-INT 230885
47627 0734 Poole – Newcastle INT-NS 230885
47567 0734 Poole – Newcastle NS-DY 230885
37170 1358 Sheffield – Cardiff Relief DY-NS 230885
87024 1527 Wolves – Euston NS-CO 230885
86102 1510 Euston – Holyhead CO-INT 230885
47627 1324 Hull/Leeds – Cardiff INT-LE 230885
47564 1M23 1440 Poole – Liverpool LE-NS 230885
45004 1709 Bristol – Leeds Relief NS-DY 230885
45066 1801 York – Birmingham Relief DY-NS 230885
47485 1855 Manchester – Padd NS-CO 230885
86223 2230 Euston – Holyhead CO-NS 230885
85009 2124 (23/8) Bristol – Glas/Edin NS-CR 240885
08695 0204 Crewe – Cardiff shunt CR-CR S 240885
86324 2335 (23/8) Glasgow/Aberdeen – Bristol CR-WO 240885
47539 0621 Wolves – Poole WO-CO 240885
85003 0726 Coventry – Glas/Edin CO-NS 240885
47315 0810 Birmingham – Yarmouth NS-NU 240885
45131 0759 Nottingham – Paignton NU-NS 240885
45111 0857 Bristol – Leeds NS-DY 240885
47410 0800 Newcastle – Poole DY-BU 240885
47522 0910 Paignton – Newcastle BU-DY 240885
43103/43038 1350 Derby – St Pancras DY-LO 240885
20055/20005 1205 Skegness – Derby LO-LR 240885
31421/31424 1042 Yarmouth – Birmingham LR-HI 240885
31281 1425 Bristol – Norwich HI-LR 240885
43198/43085 1425 St Pancras – Derby LR-LE 240885
53708/59301/53692 1413 Crewe – Lincoln LE-NO 240885
31418 1327 Yarmouth – Chesterfield NO-DY 240885
43174/43030 1610 York – Cardiff DY-NS 240885
47625 1725 Manchester – Padd NS-CO 240885
87010 1927 Wolves – Euston CO-MK 240885
075 1115 Euston – Rugby MK-RU 250885
86253 1150 Euston – Manchester RU-ST(via BS) 250885
47274 1310 Manchester – Birmingham ST-NS 250885
47619 1400 Euston – Shrewsbury NS-WO 250885
47628 1525 Manchester – Birmingham WO-NS 250885
86237 1545 Liverpool – Poole NS-INT 250885
47068 1444 Birmingham Intl – Manchester INT-NS 250885
81014 1710 Euston – Wolves NS-WO 250885
86260 1927 Wolves – Euston WO-MK 250885
052 0602 Euston – Birmingham MK-NS 260885
45052 0900 Birmingham – York Relief NS-BU 260885
53703/59300/53665 0732 Lincoln – Birmingham BU-NS 260885
31101 1020 Birmingham – Norwich NS-NU 260885
31414 0739 Norwich – Birmingham NU-NS 260885
86211 1040 Euston – Wolves NS-WO 260885
86436 1135 Manchester – Birmingham WO-NS 260885
86211 1327 Wolves – Euston NS-INT 260885
87031 1240 Euston – Wolves INT-NS 260885
47592 0855 Penzance – Newcastle NS-DY 260885
45077 1425 York – Plymouth Relief DY-NS 260885
31132 1521 Bristol – York Relief NS-DY 260885
53729/59070/53660 1630 Crewe – Lincoln DY-NO 260885
20080/20094 1730 Skegness – Derby Relief NO-DY 260885
43176/43130 2125 Derby – Birmingham DY-NS 260885
046 2221 Birmingham – Euston NS-LB 260885
86005 1B07 1718 Euston – Northampton MK-NO 060985
081 1730 Birmingham – Euston NO-MK 060985
85015 1B09 1815 Euston – Northampton MK-NO 060985
054 1800 Euston – Birmingham NO-CO 060985
47588 1M40 1705 Poole – Liverpool CO-INT 060985
47343 1855 Manchester – Padd INT-CO 060985
81003 2130 Coventry – Preston CO-NS 060985
85001 2124 (6/9) Bristol – Glas/Edin NS-CR 070985
08907 0204 Crewe – Cardiff shunt CR-CR S 070985
53658/59306/53699 0610 Crewe – Lincoln CR-DY 070985
31463 0723 Chesterfield – Yarmouth DY-LE 070985
53693/59262/53758 0724 Grantham – Derby LE-DY 070985
45117 0645 York – Portsmouth DY-NS 070985
47379 0645 York – Portsmouth NS-LE 070985
47490 0805 Portsmouth – Manchester LE-NS 070985
31131 2E04 1221 Birmingham – Peterborough NS-NU 070985
31411 0935 Norwich – Birmingham NU-NS 070985
47350 1E14 1025 Portsmouth – Leeds NS-NU 070985
31419/31455 1042 Yarmouth – Birmingham NU-NS 070985
47235 1005 Newquay – Newcastle NS-BU 070985
53736/59124/53651 1623 Nottingham – Birmingham BU-NS 070985
47365 1820 Birmingham – Norwich NS-HI 070985
31420 1600 Yarmouth – Birmingham HI-NS 070985
50030 1855 Manchester – Padd NS-CO 070985
056/085 2121 Birmingham – Euston (via Weedon) CO-MK 070985
86249 1345 Euston – Preston MK-RU 080985
87019 1400 Euston – Shrewsbury RU-NS 080985
47287 0905 Glasgow – Poole NS-CO 080985
053 1602 Euston – Birmingham CO-INT 080985
47100 1521 Leeds – Portsmouth INT-CO 080985
81002 1534 Poole – Manchester CO-NS 080985
81021 1927 Wolves- Euston NS-MK 080985
7761 1042 Waterloo – Portsmouth WI-SO 110985
33030 1110 Bristol – Portsmouth SO-FA 110985
33008 1310 Portsmouth – Bristol FA-RO 110985
33016 1255 Cardiff – Portsmouth RO-SO 110985
7761 1412 Bournemouth – Waterloo SO-WI 110985
47444 0800 Newcastle – Poole WI-SO 110985
73141 1500 Weymouth Q – Waterloo SO-BA 110985
47426 0945 Glas/Edin – Poole BA-SO 110985
33017 1810 Portsmouth – Bristol SO-RO 110985
33060 1710 Cardiff – Portsmouth RO-PO 110985
33023 2125 Portsmouth – Salisbury PO-SO 110985
7712 2042 Waterloo – Bournemouth SO-NM 110985
3006/411/406 0900 Bournemouth – Waterloo NM-SO 120985
424/433/3011 0935 Waterloo – Weymouth SO-BO 120985
33103/424/433 0935 Waterloo – Weymouth BO-WA 120985
33102/407 1035 Waterloo – Weymouth WA-WE 120985
33102/434/407 1300 Weymouth – Waterloo WE-MO 120985
33117/410/413 1135 Waterloo – Weymouth MO-WE 120985
33114 1500 Weymouth Q – Waterloo WE Q-BO 120985
33103/428/423 1535 Waterloo – Weymouth BO-WO 120985
33111/404 1738 Weymouth – Waterloo WO-BO 120985
3012/416/404 1738 Weymouth – Waterloo BO-SO 120985
33031 1615 Cardiff – Portsmouth SO-PO 120985
33015 2025 Portsmouth – Cardiff PO-SO 120985
410/413/3010 1945 Waterloo – Bournemouth SO-NM 120985
3009/425/401 0900 Bournemouth – Waterloo NM-SO 130985
33061 0640 Cardiff – Portsmouth SO-FA 130985
33034 0805 Cardiff – Portsmouth FA-PO 130985
1130 1157 Portsmouth – Eastleigh PO-FR 130985
1126 1124 Southampton – Portsmouth FR-PO 130985
47341 1246 Portsmouth – Leeds PO-HA 130985
47607 0645 York – Portsmouth HA-PO 130985
1129 1336 Portsmouth – Southampton PO-PS 130985
1128 1303 Eastleigh – Portsmouth PS-PO 130985
1128 1337 Portsmouth – Eastleigh PO-FA 130985
33015 1205 Bristol – Portsmouth FA-PO 130985
33028 1510 Portsmouth – Weston.S.Mare PO-SO 130985
33007 1510 Bristol – Portsmouth SO-FA 130985
33024 1710 Portsmouth – Bristol FA-SO 130985
33109 1610 Bristol – Brighton SO-FA 130985
33042 1810 Portsmouth – Bristol FA-WA 130985
33001 1810 Cardiff – Portsmouth WA-SA 130985
50019 1910 Waterloo – Exeter SA-GI 130985
50001 1934 Exeter – Waterloo GI-SA 130985
33113/403/406 2122 Yeovil – Basingstoke SA-AN 130985
33019 2100 Exeter – Basingstoke AN-BA 130985
7751/7761 2345(13/9) Waterloo – Bournemouth BA-SO 140985
33117 2238(13/9) Weymouth – Waterloo SO-EH 140985
73141 2238(13/9) Weymouth – Waterloo EH-BA 140985
47607 0140 Waterloo – Exeter BA-YJ 140985
50027 0548 Exeter – Waterloo YJ-SA 140985
33042 0658 Bristol – Portsmouth SA-SO 140985
33043 0810 Portsmouth – Cardiff SO-RO 140985
33009 0640 Cardiff – Portsmouth RO-SO 140985
33004 1010 Portsmouth – Bristol SO-RO 140985
33024 1010 Bristol – Portsmouth RO-SO 140985
47619 1140 Poole – Manchester SO-BA 140985
50027 1310 Waterloo – Exeter BA-AN 140985
50013 1220 Exeter – Waterloo AN-BA 140985
47619 0800 Newcastle – Poole BA-WI 140985
1402 1557 Portsmouth – Reading WI-BA 140985
47558 0945 Glas/Edin – Poole BA-WI 140985
065/084 1602 Euston – Birmingham MK-CO 240985
47243 1413 Portsmouth – York CO-NS 240985
87013 1710 Euston – Wolves NS-SnD 240985
47245 1725 Manchester – Padd SnD-CO 240985
86432 1927 Wolves – Euston CO-MK 240985
81019 1B07 1718 Euston – Northampton MK-NO 270985
088 1730 Birmingham – Euston NO-MK 270985
81020 1B09 1815 Euston – Northampton MK-NO 270985
091 1800 Euston – Birmingham NO-CO 270985
85019 1900 Euston – Birmingham Relief CO-NS 270985
86220 2027 Wolverhampton – Euston NS-CO 270985
86010 2130 Coventry – Preston CO-CR 270985
85040 2326(27/9) Manchester – Paignton CR-ST 280985
85014 2140(27/9) Bristol – Glas/Edin ST-CR 280985
85007 0225 Preston – Birmingham CR-WO 280985
85002 2345 Gla/Aber – Penzance WO-NS 280985
47542 0621 Wolves – Poole NS-INT 280985
47626 0602 Derby – Brighton INT-LE 280985
47421 0605 Padd – Liverpool LE-NS 280985
81011 0715 Liverpool – Poole NS-CO 280985
47066 0715 Liverpool – Poole CO-LE 280985
47202 0805 Portsmouth – Manchester LE-NS 280985
31428 1721 Birmingham – Peterborough NS-NU 280985
31263 0935 Norwich – Birmingham NU-NS 280985
47338 1025 Portmouth – Leeds NS-NU 280985
31424/31467 1042 Yarmouth – Birmingham NU-NS 280985
45056 1005 Newquay – Newcastle NS-BU 280985
53651/59124/53736 1623 Nottingham – Birmingham BU-NS 280985
47079 1820 Birmingham – Norwich NS-NU 280985
31428 1728 Peterborough – Birmingham NU-NS 280985
45063 1635 Paignton – Leeds NS-BU 280985
51146/59570/51133/53053/59614/53886 BU-NS 280985
079 2221 Birmingham – Euston NS-MK 280985
86413 1150 Euston – Manchester RU-ST 290985
47623 1310 Manchester- Birmingham ST-NS (via Can) 290985
47559 1400 Euston – Shrewsbury NS-WO 290985
86230 1727 Wolverhampton – Euston WO-NS 290985
47570 1518 Leeds -Portsmouth NS-CO 290985
082 1843 Birmingham EUston CO-RU 290985
86207 1B07 1718 Euston – Northampton MK-NO 300985
046 1730 Birmingham – Euston NO-MK 300985
85005 1B09 1815 Euston – Northampton MK-NO 300985
069 1800 Euston – Birmingham NO-CO 300985
86432 1927 Wolves – Euston CO-MK 300985
062 1424 Rugby – Euston LB-EU 151285
73122 1630 Victoria – Gatwick VI-GW 151285
73118 1735 Gatwick – Victoria GW-VI 151285

73118 at Victoria after working the 1735 from Gatwick on December 15th 1985
73111 1930 Victoria – Gatwick VI-GW 151285
73123 2035 Gatwick – Victoria GW-VI 151285
5802 2110 Victoria – West Croydon VI-CJ 151285
5708/5867 2032 Weybridge – Waterloo CJ-WA 151285
33053 2210 Waterloo – Salisbury WA-BA 151285
1125 2335 Basingstoke – Reading BA-RG 151285
50049 2359(15/12) Padd – Penzance RG-BR 161285
47627 2147(15/12) York – Plymouth BR-EX 161285
50018 0543 Exeter – Waterloo EX-SA 161285
33105/422 0727 Salisbury – Waterloo Relief SA-AN 161285
33106 0834 Basingstoke – Salisbury AN-SA 161285
33063 0640 Cardiff – Portsmouth SA-SO 161285
33019 0830 Brighton – Cardiff SO-RO 161285
33017 0805 Cardiff – Portsmouth RO-SO 161285
33003 1010 Portsmouth – Bristol SO-BR 161285
33013 1205 Cardiff – Portsmouth BR-SA 161285
50018 1310 Waterloo – Exeter SA-TE 161285
50019 1417 Exeter – Waterloo TE-WA 161285
5913/5713 1756 Waterloo – Hampton Ct WA-CJ 161285
7399/2104/7400 1610 Chichester – Victoria CJ-VI 161285
73102 1800 Victoria – Gatwick VI-GW 161285
73111 1935 Gatwick – Victoria GW-VI 161285
86206 2050 Euston – Liverpool EU-CR 161285
85010 2130 Coventry – Preston CR-PR 161285
86219 2100(16/12) Euston – Inv/FW PR-ME 171285
37406 2100 (16/12) Euston – Fort William ME-CO 171285
47464 2100 (16/12) Euston – Fort William CO-QS 171285
47478 0620 Glasgow – Edinburgh QS-HA 171285
27051 0715 Edinburgh – Dundee HA-AD 171285
47157 0731 Kirkcaldy – Edinburgh AD-HA 171285
47423 0815 Edinburgh – Dundee HA-IV 171285
53269/59042/51240 0816 Cardenden – Edinburgh IV-WA 171285
47157 0915 Edinburgh – Dundee WA-IV 171285
53260/59628/51227 0830 Dundee – Edinburgh IV-WA 171285
27014 1015 Edinburgh – Dundee WA-HA 171285
47713 1030 Edinburgh – Glasgow HA-QS 171285
