Tony Ewer’s Spring/Summer 1987 moves and phots

The late Tony Ewers Spring/Summer 1987 moves, Area C’s aplenty!

310059 1915 Euston – M.Keynes LB-MK 170387

87028 “Lord President” at Milton Keynes with a down Inter City on March 17th 1987

86224  1A81 1926 Wolverhampton – Euston MK-EU 170387

73122  1W55 2252 Waterloo – Weymouth WL-EH 170387

33118  1W55 2252 (17/3) Waterloo – Weymouth EH-SO 180387

33107  1W50 2238(17/3) Weymouth – Waterloo SO-EH 180387

73122  1W50 2238 (17/3) Weymouth – Waterloo EH-WO 180387

33117  1B01 0245 Waterloo – Bournemouth WO-EH 180387

33048  1T01 0428 Eastleigh – Portsmouth EH-PO 180387

33015  2V56 0550 Portsmouth – Bristol PO-WA 180387

33046  1O31 0658 Bristol – Portsmouth WA-FA 180387

33105  1V46 0830 Brighton – Cardiff FA-RO 180387

33032  1O33 0805 Cardiff – Portsmouth RO-FA 180387

33046  1V58 1110 Portsmouth – Bristol FA-WA 180387

33063  1O40 0950 Swansea – Portsmouth WA-RO 180387

33032  1V66 1310 Portsmouth – Bristol RO-SA 180387

33103 (8034) 1L10 1515 Salisbury – Waterloo SA-GR 180387

33058  1L09 1410 Waterloo – Salisbury GR-SA 180387

33047  1V77 1510 Portsmouth – Bristol SA-WA 180387

33015  1O85 1610 Bristol – Brighton WA-SA 180387

33058  1L12 1729 Salisbury – Waterloo SA-WL 180387

5720/5904 1926 Waterloo – Hampton Court WL-CJ 180387

47613  1M13 1826 Brighton – Liverpool CJ-MBJ 180387

86212  1M13 1826 Brighton – Liverpool MBJ-MK 180387

310069 1921 Birmingham – Euston MK-LB 180387

317230 2330 Bedford – St Pancras LU-SP 100487

33040/33063 1B01 0245 Waterloo – Bournemouth WA-EH 110487

33031  1T01 0428 Eastleigh – Portsmouth EH-PO 110487

33062  2V56 0550 Portsmouth – Bristol PO-SA 110487

33003  1O31 0658 Bristol – Portsmouth SA-FA 110487

33017  1V46 0830 Brighton – Cardiff FA-RO 110487

33059  1O33 0800 Cardiff – Portsmouth RO-SO 110487

33016  1V10 0913 Brighton – Exeter SO-YJ 110487

50005  1158 Exeter – Waterloo Rlf YJ-SA 110487

33212  1O41 1210 Cardiff – Portsmouth SA-FA 110487

33051  1V77 1510 Portsmouth – Bristol FA-SO 110487

73139} (2802, 8027) 1B06 1600 Bournemouth – Waterloo SO-BA 110487

73102}

73104 (2804, 8021) 1644 Waterloo – Bournemouth BA-EH 110487

204001/205030 1805 Eastleigh – Portsmouth  EH-FA 110487

33013  1V57 1810 Portsmouth – Salisbury FA-SA 110487

50044  1O24 1817 Exeter – Waterloo SA-WA 110487

317340/333 2220 St Pancras – Bedford SP-LU 110487

33208 on a rake of Mk I’s in the carriage shed at Clapham Jn on April 17th 1987

317306/324 1028 Luton – Moorgate LU-MO 300487

56,72,71,79,53 Bank – Waterloo BA-WA 300487

33102 (8021) 1L07 1210 Waterloo – Salisbury WA-BA 300487

50042  1V13 1310 Waterloo – Exeter BA-AN 300487

50037  1O21 1220 Exeter – Waterloo AN-BA 300487

33206  1L09 1410 Waterloo – Salisbury BA-SA 300487

33016  1O43 1405 Cardiff – Portsmouth SA-SO 300487

33017  1O85 1610 Bristol – Brighton SO-FA 300487

33020  1V87 1810 Portsmouth – Bristol FA-WA 300487

33044  1O48 1810 Cardiff – Portsmouth WA-FA 300487

33025  2H62 2125 Portsmouth – Salisbury FA-SO 300487

33206  1V38 0810 Portsmouth – Cardiff SO-WA 010587

33016  1O33 0803 Cardiff – Portsmouth WA-FA 010587

33016 leaves Fareham with the 0800 Cardiff – Portsmouth as a Leyland National heads South on May 1st 1987

33053  1V58 1110 Portsmouth – Bristol FA-WA 010587

33048  1O40 0950 Swansea – Portsmouth WA-SO 010587

33017  1O41 1210 Cardiff – Portsmouth SO-FA 010587

33206  1V77 1510 Portsmouth – Bristol FA-SO 010587

33029  1O42 1305 Cardiff – Portsmouth SO-PO 010587

33017  1V85 1710 Portsmouth – Cardiff PO-SO 010587

33017 at Portsmouth Harbour with the 1710 to Cardiff on May 1st 1987

33033  1O85 1610 Bristol – Brighton SO-FA 010587

33029  1V87 1810 Portsmouth – Bristol FA-WA 010587

33206  1O48 1810 Cardiff – Portsmouth WA-SO 010587

33008  1V96 2025 Portsmouth – Cardiff SO-SA 010587

50042  1V20 2038 Waterloo – Yeovil SA-TI 010587

33105  2O96 2058 Exeter – Basingstoke TI-BA 010587

73102  1W55 2252 Waterloo – Weymouth BA-EH 010587

33101  1W55 2252 (01/05) Waterloo – Weymouth EH-SO 020587

33111  1W50 2238 (01/05) Weymouth – Waterloo SO-EH 020587

73102  1W50 2238 (01/05) Weymouth – Waterloo EH-WO 020587

33112/33113 1B01 0245 Waterloo – Bournemouth WO-EH 020587

33046  1T01 0428 Eastleigh – Portsmouth EH-PO 020587

33053  2V56 0550 Portsmouth – Bristol PO-WA 020587

33017  1O31 0658 Bristol – Portsmouth WA-FA 020587

33033  1V46 0830 Brighton – Cardiff FA-SO 020587

33047  1V10 0913 Brighton – Exeter SO-YJ 020587

50037  1O21 1220 Exeter – Waterloo YJ-SA 020587

33019  1V66 1310 Portsmouth – Bristol SA-WA 020587

33020  1O42 1305 Cardiff – Portsmouth WA-PO 020587

33012  1V77 1510 Portsmouth – Bristol PO-WA 020587

33017  1O44 1610 Bristol – Portsmouth WA-SA 020587

33208  1V79 1610 Portsmouth – Cardiff SA-WA 020587

33046  1O45 1623 Cardiff – Portsmouth WA-RO 020587

33020  1V87 1810 Portsmouth – Bristol RO-WA 020587

33020 at Romsey with the 1810 Portsmouth – Cardiff on May 2nd 1987

33008  1O48 1810 Cardiff – Portsmouth WA-SO 020587

47537  1S61 0850 Southampton – Glas/Edin SO-BA 030587

33103 (8025) 2O05 1000 Reading – Portsmouth BA-PO 030587

33103 (8025) 2V36 1208 Portsmouth – Reading PO-EH 030587

33101 (8015) 2O07 1200 Reading – Portsmouth EH-PO 030587

33101 (8015) 2V38 1408 Portsmouth – Reading PO-CO 030587

33033  1O40 1205 Bristol – Portsmouth CO-PO 030587

33112 (8001) 2V39 1508 Portsmouth – Reading PO-EH 030587

33112 leaves Eastleigh with 1508 Portsmouth – Reading on May 3rd 1987

33108 (8021) 2O10 1500 Reading – Portsmouth EH-FR 030587

205030 1638 Portsmouth – Salisbury FR-CO 030587

33108  (8031) 2V42 1708 Portsmouth – Reading CO-FA 030587

33209  1V34 1612 Brighton – Bristol FA-SO 030587

33038  1O45 1600 Cardiff – Portsmouth SO-CO 030587

33033  1V37 1915 Portsmouth – Cardiff CO-SO 030587

33027  1O47 1745 Cardiff – Portsmouth SO-FA 030587

205028 2108 Portsmouth – Eastleigh FA-EH 030587

7773    2155 Eastleigh – Brockenhurst EH-SO 030587

33043  1V38 0815 Portsmouth – Cardiff SO-SA 040587

33019  1V46 0830 Brighton – Cardiff SA-WA 040587

33020  1O36 1007 Bristol – Portsmouth WA-SO 040587

33046  1V58 1115 Portsmouth – Bristol SO-RO 040587

33043  1O39 1007 Cardiff – Portsmouth RO-SO 040587

33043 arrives at Romsey with the 1007 Cardiff – Portsmouth on May 4th 1987

33004  1V62 1215 Portsmouth – Cardiff SO-WA 040587

33019  1O41 1210 Cardiff – Portsmouth WA-SA 040587

33016  1V27 1315 Portsmouth – Bristol SA-WA 040587

33209  1O42 1305 Cardiff – Portsmouth WA-FA 040587

33113 (8033) 2V41 1608 Portsmouth – Readng FA-BA 040587

33110 (8023) 2O12 1700 Reading – Portsmouth BA-FA 040587

33101 (8025) 2V43 1808 Portsmouth – Reading FA-BA 040587

50037  1O24 1733 Exeter – Waterloo BA-WA 040587

08833 the Liverpool St pilot stabled on August 8th 1987

47200 on the blocks at Kings Cross on August 8th 1987

317302/317317 0958 Luton – Moorgate LU-MO 210987

58/85/73/78/60 1103 Bank – Waterloo BA-WA 210987

50020  1V11 1110 Waterloo – Exeter WA-SA 210987

33056  1O40 0950 Swansea – Portsmouth SA-SO 210987

33065  1O41 1206 Cardiff – Portsmouth SO-FA 210987

33206  1V77 1510 Portsmouth – Bristol FA-RO 210987

204004 1533 Portsmouth – Sherbourne RO-SA 210987

33013  1O85 1510 Cardiff – Brighton SA-FA 210987

33119  1V87 1810 Portsmouth – Cardiff  FA-WA 210987

33056  1O47 1810 Cardiff – Portsmouth WA-SO 210987

33020  1V38 0810 Portsmouth – Cardiff SO-SA 220987

33018  1O32 0630 Cardiff – Portsmouth SA-SO 220987

33013  1V46 0830 Brighton – Cardiff SO-WA 220987

33026  1O35 1008 Bristol – Portsmouth WA-PO 220987

33010  1V66 1310 Portsmouth – Bristol PO-SO 220987

33020  1O40 0950 Swansea – Portsmouth SO-FA 220987

33026  1V70 1410 Portsmouth – Cardiff FA-SO 220987

33013  1O41 1206 Cardiff – Portsmouth SO-FA 220987

33056  1V77 1510 Portsmouth – Bristol FA-SO 220987

33028  1O42 1305 Cardiff – Portsmouth SO-FA 220987

33020  1V79 1610 Portsmouth – Cardiff FA-WA 220987

33111  1O45 1620 Cardiff – Portsmouth WA-RO 220987

33028  1V87 1810 Portsmouth – Cardiff RO-WA 220987

33020  1O47 1810 Cardiff – Portsmouth WA-FA 220987

33111  2H62 2125 Portsmouth – Salisbury FA-SO 220987

33002  1O31 0550 Cardiff – Portsmouth SO-PO 230987

33026  1V54 1010 Portsmouth – Swansea PO-SO 230987

33002  1V58 1110 Portsmouth – Cardiff SO-SA 230987

50034  1V11 1110 Waterloo – Exeter SA-TE 230987

50013  1O18 1218 Exeter – Waterloo TE-SA 230987

33018  1O41 1206 Cardiff – Portsmouth SA-FA 230987

33119  1V77 1510 Portsmouth – Bristol FA-SA 230987

33204  2L40 1636 Salisbury – Basingstoke SA-BA 230987

33204 and 4TC on the 1635 Salisbury – Basingstoke on September 23rd 1987

33103  (8014) 2L31 1700 Waterloo – Salisbury BA-OV 230987

33029  1L12 1729 Salisbury – Waterloo OV-BA 230987

47431  1O08 1410 Liverpool – Poole BA-SO 230987

73136  (2804/3023) 1B36 1900 Bournemouth – Waterloo SO-EH 230987

205024  1855 Reading – Portsmouth EH-FA 230987

33065  1V96 2025 Portsmouth – Cardiff FA-SO 230987

33065 at a dark Soton with the 2025 Portsmouth – Cardiff on September 23rd 1987

33201  1O47 1810 Cardiff – Portsmouth SO-FA 230987

33063  2H62 2125 Portsmouth – Salisbury FA-SO 230987

33065  1O31 0550 Cardiff – Portsmouth SO-PO 240987

33206  1V54 1010 Portsmouth – Swansea PO-SO 240987

An immaculate 33101 at Soton with the 0800 Cardiff -Portsmouth on September 24th 1987

73131  (2807, 8016) 1B20 1100 Bournemouth – Waterloo SO-BA 240987

73110  (8024, 2806) 1B17 1144 Waterloo – Bournemouth BA-EH 240987

205028 1155 Reading – Portsmouth EH-FA 240987

33110  1V66 1310 Portsmouth – Bristol FA-SO 240987

33015  1O40 0950 Swansea – Portsmouth SO-PO 240987

33006  1V77 1510 Portsmouth – Bristol PO-SA 240987

33023  2L40 1636 Salisbury – Basingstoke SA-BA 240987

50002  1V16 1642 Waterloo – Exeter BA-AN 240987

33010  1L12 1729 Salisbury – Waterloo AN-BA 240987

Tony catches 33010 arriving at Andover superbly, 33010 is working the famous 1729 Salisbury – Waterloo on September 24th 1987, a regular 33’0 turn

47540  1O08 1410 Liverpool – Poole BA-SO 240987

73140  (2802, 8004) 1B36 1900 Bournemouth – Waterloo SO-EH 240987

205024  1855 Reading – Portsmouth EH-FA 240987

33009  1V96 2025 Portsmouth – Cardiff FA-SO 240987

33015  1O47 1810 Cardiff – Portsmouth SO-FA 240987

33018  2H62 2125 Portsmouth – Salisbury FA-SO 240987

33110  1O31 0550 Cardiff – Portsmouth SO-FA 250987

33022  1V46 0830 Brighton – Cardiff FA-SO 250987

33026  1O32 0630 Cardiff – Portsmouth SO-FA 250987

33206  1V54 1010 Portsmouth – Swansea  FA-SO 250987

33111  1O33 0800 Cardiff – Portsmouth SO-PO 250987

33026  1V62 1210 Portsmouth – Cardiff PO-CO 250987

33026 with an IOW ferry in the background as the 33 awaits departure time from Portsmouth Harbour on the 1210 Cardiff on September 25th 1987

33006  1O35 1008 Bristol – Portsmouth CO-PO 250987

33006 looks good approaching Cosham with the 1008 Bristol – Portsmouth on September 25th 1987

33018  1V66 1310 Portsmouth – Bristol PO-SO 250987

8006/2002  1B19 1244 Waterloo – Bournemouth SO-BO 250987

73140 (2802, 8015) 1B28 1500 Bournemouth – Waterloo BO-SO 250987

33064  1V77 1510 Portsmouth – Bristol SO-SA 250987

33042  2L40 1636 Salisbury – Basingstoke SA-BA 250987

33023  1V16 1642 Waterloo – Exeter BA-AN 250987

33115  1L12 1729 Salisbury – Waterloo AN-BA 250987

47559  1O08 1410 Liverpool – Poole BA-SO 250987

8017/8030/2013 1832 Waterloo – Weymouth SO-BO 250987

33101 (8017) 1W45 1832 Waterloo – Weymouth BO-WE 250987

33112  1W50 2238 Weymouth – Waterloo WE-EH 250987

50017  1W50 2228 (25/9) Weymouth – Waterloo (div via RG) EH-BA 260987

33006  1Y01 0245 Waterloo – Bournemouth/Portsmouth BA-PO 260987

33001  2V56 0550 Portsmouth – Cardiff PO-WA 260987

33063  1O31 0550 Cardiff – Portsmouth WA-PO 260987

33209  2V58 0658 Portsmouth – Cardiff PO-WA 260987

33028  1O32 0630 Cardiff – Portsmouth WA-SA 260987

33042  1V38 0810 Portsmouth – Cardiff SA-WA 260987

47535  1O33 0800 Cardiff – Portsmouth WA-SA 260987

33110  1V46 0830 Brighton – Cardiff SA-WA 260987

33001  1O35 1008 Bristol – Portsmouth WA-FA 260987

Many of us bailed at Fareham ove rthe years, here Tony captures 33001 on the 1008 Bristol – Portsmouth on September 26th 1987

33028  1V62 1210 Portsmouth – Cardiff FA-SO 260987

47479  1O03 0808 Manchester – Weymouth SO-BO 260987

73131  1B26 1400 Bournemouth – Waterloo 260987-view

47289  1M23 1357 Poole – Manchester BO-SO 260987

33002  1O41 1206 Cardiff – Portsmouth SO-PO 260987

33042  1V79 1610 Portsmouth – Cardiff PO-SA 260987

33115 (8021) 1L12 1732 Salisbury – Waterloo SA-WA 260987

317343  1950 St Pancras – Bedford SP-LU 260987 

thanks to the late Tony Ewer for supplying his moves and phots, super memories!

end