Also includes gen on other servces, some unit moves, newies in bold
2/1/85 wed
86319 1P18 0835 Euston-Blackpool
86256 1G22 0840 Euston-Wolves MK-NS
86420 1A83 0813 Northampton-Euston
81002 1A28 0957 Wolves-Euston NS-CO
87018 1O15 0858 Manchester-Poole
50037
47616 1S39 0734 Poole-Glasgow
86235
86258 1G25 1005 Euston-Birmingham CO-NS
31443 1M30 0740 Norwich-Birmingham
87029 1A41 1137 Shrewsbury-Euston NS-CO
47450 1E63 0940 Poole-Newcastle CO-NS
47627
85012 1F24 1411 Birmingham-Liverpool NS-WO
81007 1G08 1325 Manchester-Birmingham
86036 1Z49 1205 Bristol-Edinburgh Relief WO-CR
81021 1210 Glasgow-Euston Relief
85023 1025 Stranraer-Euston Relief CR-MK
85021 1B09 1815 Euston-Northampton
86311 1A76 1730 Birmingham-Euston MK-LB
4/1/85 Fri
86248 1B06 1714 Euston-Northampton
85015 1B07 1718 Euston-Northampton LB-MK
85005 1010 Glasgow-Euston relief
060 1825 M.Keynes-Euston MK-BY
81020 1F47 1800 Euston-Liverpool
85037 1B09 1815 Euston-Northampton
86313 1A76 1730 Birmingham-Euston BY-LB
86212 1B08 1745 Euston-Northampton (60L)
81005 1M08 1100 Stranraer-Euston
7/1/85 Mo
81019 1B07 1718 Euston – Northampton LB-MK
095 1825 M.Keynes – Euston MK-LB
8/1/85 Tu
81019 1K06 1703 Euston-Crewe
86325 1B06 1714 Euston-Northampton
85022 1B07 1718 Euston-Northampton LB-NO
86420 1A76 1730 Birmingham-Euston NO-MK
86317 1B09 1815 Euston-Northampton
85035 1B08 1745 Euston-Northampton
85026 1A33 1637 Shrewsbury-Euston
087} 1925 M.Keynes-Euston MK-LB
092}
10/1/85 Thurs
81004 1B07 1718 Euston-Northampton
81002 1B08 1745 Euston-Northampton LB-BY
86325 1A76 1730 Birmingham-Euston
85025 1M06 1100 Stranraer-Euston
072} 1925 M.Keynes-Euston BY-LB
065
11/1/85 Fri
86229 1B06 1714 Euston-Northampton
81019 1B07 1718 Euston-Northampton LB-MK
85010 1B08 1745 Euston-Northampton
85018 1H21 1755 Euston-Manchester
095 1825 M.Keynes-Euston MK-BY
81004 1B09 1815 Euston-Northampton BY-MK
86204 1A76 1730 Birmingham-Euston MK-LB
12/1/85 Sat
85021 2A23 0350 Euston-Bletchley
093 0523 Bletchley-Euston LB-EU
73135 1D72 0700 Victoria-Gatwick
73117 1D74 0715 Victoria-Gatwick VI-LGW-diesel on c/v
73130 1D76 0730 Victoria-Gatwick
73122 1D78 0745 Victoria-Gatwick
73109 1D80 0800 Victoria-Gatwick
73112 1D82 0815 Victoria-Gatwick
73135 1D93 0935 Gatwick-Victoria LGW-VI
47454 1M50 0918 Gatwick-Manchester
73123 1D02 1015 Victoria-Gatwick
095} 1030 Euston-M.Keynes EU-LB
081}
15/1/85 Tues
86208 1B06 1714 Euston-Northampton
86314 1B07 1718 Euston-Northampton
85005 1B08 1745 Euston-Northampton
86313 1B09 1815 Euston-Northampton LB-BY
86323 1A76 1730 Birmingham-Euston BY-LB
81012 1D71 1900 Euston-Holyhead
86420 1M06 1100 Stranraer-Euston
16/1/85 Wed
86261 1B06 1714 Euston-Northampton
81011 1B07 1718 Euston-Northampton LB-NO
86313 1B08 1745 Euston-Northampton
051 1837 Birmingham-Euston NO-LB
81008 1B09 1815 Euston-Manchester
85035 1F57 1850 Euston-Liverpool
18/1/85 Fri
81020 1A65 0736 Northampton-Euston
85011 1A83 0813 Northampton-Euston
86234 1B06 1714 Euston-Northampton
85022 1B07 1718 Euston-Northampton LB-MK
86210 1B08 1745 Euston-Northampton
85031 1B09 1815 Euston-Northampton
85019 1A76 1730 Birmingham-Euston MK-LB
86311 1M06 1100 Stranraer-Euston
23/1/85 Wed
86250 1B06 1714 Euston-Northampton
85003 1B07 1718 Euston-Northampton LB-NO
86235 1A76 1730 Birmingham-Euston NO-MK
85025 1M06 1100 Stranraer-Euston
81019 1B08 1745 Euston-Northampton
81012 1B09 1815 Euston-Northampton MK-NO
084 1837 Birmingham-Euston NO-LB
24/1/85 Thurs
Full report on this Scootish rover in the snow with plenty phots and memeries
081 2000 Euston-Birmingham LB-MK
87009 1S05 2100 Euston-Inverness/F.William MK-ME
25/1/85 Fri
47593 1E24 2250 Shrewsbury-York
37191} 1N07 2100 Euston-Fort William ME-QS/QS-TY U
DB97250}
47405 1S05 2100 Euston-Inverness
37039 1N07 2100 Euston-Fort William CO-QS
37192 1T03 0430 Edinburgh-Glasgow
47464 1T04 2350 Inverness-Euston
37184 1T16 0800 Oban-Glasgow TY L-ARR
37090 1B08 0820 Glasgow-Oban ARR-CRI
37111 1T12 0840 Fort William-Glasgow CRI-HEL U
37039 1B10 0950 Glasgow-Fort William
37012 1B11 1220 Glasgow-Oban HEL U-CRI
37090 1T32 1300 Oban-Glasgow CRI-QS
37192 2L53 1638 Glasgow-Dundee
47405 1A54 1725 Glasgow-Aberdeen
27021 1M56 1730 Glasgow-Carlisle CE-CAR
86252 1S81 2050 Carlisle-Perth CAR-ME
27056 1S81 2050 Carlisle-Perth ME-PE
26/1/85 Sat
27056 1A03 0105 Perth-Aberdeen PE-AB
47464 1D15 2030 Inverness-Euston
27005 1N06 0447 Aberdeen-Inverness AB-EL
47118 1A12 0600 Inverness-Aberdeen EL-AB
47614 1T22 0852 Dyce-Glasgow AB-DU
27023 2G42 1028 Dundee-Edinburgh DU-WA
47007 2L32 0918 Edinburgh-Dundee
27046 2L34 1018 Edinburgh-Dundee
47096 2L36 1118 Edinburgh-Dundee
47270 2L40 1218 Edinburgh-Dundee WA-KI
27046 2G54 1228 Dundee-Edinburgh KI-WA
47007 2L44 1418 Edinburgh-Dundee WA-HA
47701 1O38 1430 Edinburgh-Glasgow HA-QS
27020 1M89 1550 Glasgow-Carlisle
47443 1T34 1220 Inverness-Glasgow
47709 1T35 1325 Aberdeen-Glasgow
37012 1T32 1300 Oban-Glasgow
37133} 1B14 1650 Glasgow-Fort William QS-CRI
DB97521)
37250 1T45 1415 Fort Willliam-Glasgow
37192 1T52 1800 Oban-Glasgow CRI-QS
37191 1B15 1820 Glasgow-Oban
47469 2P27 2138 Glasgow-Perth QS-LA
27051 1S81 2050 Carlisle-Perth LA-PE
27/1/85 Sun
47434 1M15 1740 Fort William-Euston (to Stir)
37033 1P08 2330 Glasgow-Perth
47096 1N06 2306 Edinburgh-Inverness PE-IS
27055 1K02 0805 Inverness-Lairg IS-LA


27005} 1A33 1250 Inverness-Aberdeen
27048}
27055 2N18 1127 Lairg-Inverness LA-IS
47712 1T57 1615 Inverness-Glasgow
47546 1T47 1620 Inverness-Glasgow
37287) 1G32 1700 Inverness-Edinburgh IS-PE
47096}
47467} 1N36 1625 Glasgow-Inverness
47443}
47434 1L23 2125 Glasgow-Dundee
28/1/85 Mon
47439 1A03 0105 Perth-Aberdeen
47460 1M16 1930 Inverness-Euston PE-ME
87002 1M16 1930 Inverness-Euston ME-MO
87031 1S05 2100 Euston-Fort William MO-ME
37111} 1N07 2100 Euston-Fort William (term Cri) ME-QS/QS-CR
DB97250}
37012 1N07 2100 Euston-Fort William CO-QS
37191 0800 Oban – Glasgow QS CR-QS
37250} 1B08 0820 Glasgow-Oban-term Dumbarton
37179}
37026d)
47540 1T22 0905 Aberdeen-Glasgow
37090 1B11 1220 Glasgow-Oban
47593 1A36 1325 Glasgow-Aberdeen
47270 1N32 1335 Glasgow-Inverness (to Perth) QS-PE
47434 1N32 1335 Glasgow-Inverness (ex Perth)
47460 1T34 1220 Inverness-Glasgow PE-ST
47610 1T35 1325 Aberdeen-Glasgow ST-QS
DMU 2L53 1638 Glasgow-Dundee
37111 1B14 1650 Glasgow-Crianlarich
37051 2O49 1715 Glasgow-Edinburgh
25044 1M56 1730 Glasgow-Carlisle CE-CA
86101 1S81 2050 Carlisle-Perth CA-ME
27020 1S81 2050 Carlisle-Perth ME-PE
gen
37040} 2N12 0710 Kyle-Inverness (type 2 failed) phot at inv
26040}
27054}
37114} 1130 Inverness – Wick/Thurso
27014}
29/1/85 Tues
47593 1N05 2330 Glasgow-Inverness
27020 1A03 0105 Perth-Aberdeen
47546 1N05 2305 Edinburgh-Inverness PE-IS
47211 1A12 0555 Inverness-Aberdeen
37260) 2K03 0635 Inverness-Wick/Thurso IS-DI
27005}
37114} 2K02 0655 Inverness-Kyle (to Dingwall)
27014}
37025 2N12 0710 Kyle-Inverness (to Dingwall)
37025 2K05 0655 Inverness-Kyle (ex Dingwall)
37114} 2N12 0710 Kyle-Inverness DI-MU
27014}
26040} 2N14 0600 Wick/Thurso-Inverness MU-IS
27054}
27051} 1N13 0745 Aberdeen-Inverness
27055}
47460 1A27 1035 Inverness-Aberdeen
27051} 2K09 1130 Inverness-Wick/Thurso IS-GE
27055}
37114} 2K08 1055 Inverness-Kyle
27014}
37260} 2N26 1200 Wick/Thurso-Inverness
27005}
27055 2K09 1130 Inverness-Wick/Thurso GE-WI
27055 2N37 1800 Wick-Inverness WI-IS
37261 2K12 1730 Inverness-Wick/Thurso
47118 1N38 2045 Aberdeen-Inverness
47469 1T04 2350 Inverness-Glasgow/Edinburgh IS-BA
30/1/85 Wed
47610 1N05 2305 Edinburgh/Glasgow-Inverness BA-IS
08754 1N05 2305 Edinburgh-Glasgow/Inverness IS shunt Plat 2 to 4
47118 1A12 0555 Inverness-Aberdeen
26008} 2K03 0630 Inverness-Wick/Thurso IS-AR
26040}
37114} 2K02 0655 Inverness-Kyle
27014}
27051} 2N14 0600 Wick/Thurso-Inverness AR-IS
37261}
27003} 1N08 0719 Elgin-Inverness
27055}
37025 2K08 1055 Inverness-Kyle
37261 2K09 1130 Inverness-Wick/Thurso
47546 1M42 1020 Inverness-Euston
47460 1A27 1032 Inverness-Aberdeen
47007 1N17 0706 Edinburgh-Inveness
47211 1A33 1235 Inverness-Aberdeen
47467 1T34 1220 Inverness-Glasgow IS-QS
37090 2L53 1638 Glasgow-Dundee
37112 1B14 1650 Glasgow-Fort William
37111 2O49 1715 Glasgow-Edinburgh
37043 1P36 1735 Glasgow-Perth
47539 1M56 1730 Glasgow-Carlisle
47706 1O53 1800 Glasgow-Edinburgh QS-HA
47213 2L54 1718 Edinburgh-Dundee
DMU 1722 Glasgow C-Edinburgh HA-WA
47041 2L58 1918 Edinburgh-Dundee WA-HA
47528 1S71 0730 Penzance-Aberdeen
47040 2G09 1828 Dundee-Edinburgh HA-WA
27010 2L60 2018 Edinburgh-Dundee WA-KI
47269 2G32 2128 Dundee-Edinburgh KI-WA
47702 1O74 2230 Edinburgh-Glasgow WA-HA
47413 1V62 2020 Aberdeen-Bristol HA-WA
47708 1V62 2020 Aberdeen-Bristol WA-CA
85019 1V62 2020 Aberdeen-Bristol CA-CAR
31/1/85 Tues
47578 1S06 2110 Euston-Stranraer CAR-STR
20192 1S06 2110 Euston-Stranraer AYR-STR
47562 1A92 0730 Stranraer-Glasgow S|TR-CE
47702 1O17 1030 Glasgow-Edinburgh QS-HA
47269 2L36 1118 Edinburgh-Dundee HA-INK
37012 2G42 1028 Dundee-Edinburgh (term Invk-stk fail)
27010 2G49 1128 Dundee-Edinburgh INK-WA
27045 2L42 1318 Edinburgh-Dundee WA-HA
47040 2G54 1228 Dundee-Edinburgh HA-WA
47270 2G62 1328 Dundee-Edinburgh
47707 1O38 1430 Edinburgh-Glasgow WA-QS
DMU 1M89 1550 Glasgow-Carlisle (25044 boiler failed)
37039 1T32 1300 Oban-Glasgow
47614 1T34 1220 Inverness-Glasgow
37090 2L53 1638 Glasgow-Dundee
37112} 1B14 1650 Glasgow-Fort William
97250}
37192 2O49 1715 Glasgow-Edinburgh
27054 1P36 1735 Glasgow-Perth QS-PE
47460 1G18 1630 Inverness-Edinburgh PE-IK
27049 2L60 2018 Edinburgh-Dundee IK-BI
27046 2G23 2028 Dundee-Edinburgh BI-WA
47707 1O74 2230 Edinburgh-Glasgow WA-HA
47451 1V62 2020 Aberdeen-Bristol HA-WA
47704 1V62 2020 Aberdeen-Bristol WA-CA
81013 1V62 2020 Aberdeen-Bristol CA-NS (via BS)
1/2/85 Fr
87015 1A05 0627 Wolves-Euston NS-RU
074 0730 Rugby-Euston RU-NO
85029 1A83 0813 Northampton-Euston NO-LB
81013 1F40 1700 Euston-Liverpool
86261 1B06 1714 Euston-Northampton
85012 1B07 1718 Euston-Northampton LB-MK
094 1825 M.Keynes-Bletchley Addit MK-BY
85025 1B08 1745 Euston-Northampton
85029 1H17 1755 Euston-Manchester
86237 1A76 1730 Birmingham-Euston
85004 1B09 1815 Euston-Northampton BY-MK
81022 1A68 1634 Shrewsbury-Euston
056} 1925 M.Keynes-Euston
079}
5/2/85 Tu
86232 1B06 1714 Euston-Northampton
81009 1B07 1718 Euston-Northampton LB-NO
86210 1A76 1730 Birmingham-Euston NO-MK
85017 1815 Euston-Northampton MK-NO
81017 1735 Bir Int’l-Euston Relief
081 1837 Birmingham-Euston NO-LB
7/2/85 Th
052 1337 Birmingham-Euston LB-EU
86239 1B06 1714 Euston-Northampton
85014 1B07 1718 Euston-Northampton EU-LB
8/2/85 Fr
86218 1B06 1714 Euston-Northampton
81014 1B07 1718 Euston-Northampton LB-MK
86323 1750 Euston-Preston Relief
81022 1H21 1755 Euston-Manchester
082 1825 M.Keynes-Euston MK-BY
85019 1B09 1815 Euston-Northampton
81009 1A76 1730 Birmingham-Euston BY-LB
9/2/85 Sa
85025 2A23 0350 Euston-Bletchley
094 0523 Bletchley-Euston LB-EU
85029 1A04 0115 Holyhead-Euston
47471 1E42 2320 Edinburgh-Kings X
47413 ???? 2325 Edinburgh-King X
37052} 1G36 0728 King’s X-Scarborough Railtour KX-PET
37263}
47520 1E41 2235 Edinburgh-Kings X
45012 1G36 0728 King’s X-Scarborough Railtour PET-SCA
08771 shunt release SCA
31411 2P17 1446 Scarborough-York
45012 1G36 1500 Scarborough-King’s X Railtour SCA-PET
45101 1E98 1205 Liverpool-Scarborough
47416 1M76 1420 Newcastle-Liverpool
47157 1G36 1500 Scarborough-King’s X Railtour YO-PET
37052} 1500 Scarborough-King’s X Railtour PET-KX
37263} 084 2230 Euston-M.Keynes EU-LB
13/2/85 We
86008 1B06 1714 Euston-Northampton
86322 1B07 1718 Euston-Northampton
81019 1B08 1745 Euston-Northampton LB-NO
86256 1A76 1730 Birmingham-Euston NO-LB
81013 1B09 1815 Euston-Northampton
14/2/85 Th
81005 1B07 1718 Euston-Northampton LB-NO
81004 1B06 1714 Euston-Northampton
86216 1B08 1745 Euston-Northampton
86255 1A76 1730 Birmingham-Euston NO-LB
86006 1B09 1815 Euston-Northampton
17/2/85 Sun
087 1115 Euston-Rugby LB-RU via WG
86214 1G28 1200 Euston-Wolves RU-NS
86312 1G28 1200 Euston-Wolves NS-WO via BS
47503 1G06 1305 Manchester-Birmingham WO-NS-via BS
85011 1M03 1159 Portsmouth-Manchester NS-WO
47616 1J32 1400 Euston-Shrewsbury
47427 1G06 1325 Manchester-Birmingham
47609 1A33 1637 Shrewsbury-Euston
85031 1G34 1500 Euston-Wolves
85036 1G36 1540 Euston-Wolves
45013 1750 Wolves-Bristol relief
85031 1A36 1757 Wolves-Euston WO-WA
86314 1A34 1725 Liverpool-Euston
085 2102 Euston-Northampton WA-LB
18/2/85 Mon
86217 1B06 1714 Euston-Northampton
86314 1B07 1718 Euston-Northampton
86250 1B08 1745 Euston-Northampton
85040 1B09 1815 Euston-Northampton LB-NO
85032 1A76 1730 Birmingham-Euston
81013 1A71 1818 Birmingham-Euston NO-MK
074 2102 Northampton-Euston MK-LB
20/2/85 Wed
81010 1BO6 1714 Euston-Northampton
85021 1B07 1718 Euston-Northampton LB-NO
86325 1B08 1745 Euston-Northampton
85003 1A76 1730 Birmingham-Euston NO-LB
81012 1B09 1815 Euston-Northampton
22/2/85 Fri
86426 1B06 1714 Euston-Northampton
86311 1B07 1718 Euston-Northampton
86226 1B08 1745 Euston-Northampton
81012 1750 Euston-Preston relief
85035 1B09 1815 Euston-Northampton LB-BY
85024 1A76 1730 Birmingham-Euston BY-EN
080 2002 Euston-Birmingham EN-LB
23/2/85 Sat
86314 2A23 0350 Euston-Bletchley
090 0525 Bletchley-Euston LB-EN
25034} 1Z26 0730 St.Pancras-Stafford Railtour SP-ST(Via Ox)
25044}
45048 1Z26 1248 Stafford-St.Pancras Railtour ST-NO
25044} 1Z26 1656 Nottingham-St.Pancras Railtour NO-SP (Via Ox)
25034}
85011 1S39 0734 Poole-Glasgow
45139 1E63 0940 Poole-Newcastle
47538 112 1640 Nottingham-Barrow
85005 1K06 1703 Euston-Crewe
056 2330 Euston-Bletchley EU-LB
24/2/85 Sun
065 0820 Rugby-Euston LB-EN
73117 1D04 1030 Victoria-Gatwick
73103 1D06 1045 Victoria-Gatwick VIC-LGW
73113 1D08 1100 Victoria-Gatwick
73133 1D10 1115 Victoria-Gatwick
73133 1D17 1205 Gatwick-Victoria LGW-VIC
73112 1D19 1220 Gatwick-Victoria
73122 1D23 1250 Gatwick-Victoria
73142 1D36 1430 Victoria-Gatwick
86432 1P31 1505 Euston-Carlisle
85014 1G34 1500 Euston-Wolves EU-WO
85037 1F41 1655 Birmingham-Liverpool
47130 1521 Bristol-York relief
81009 1A33 1637 Shrewsbury-Euston WO-EU
85005 1855 Euston-Preston relief
049 2002 Euston-Birmingham EU-LB
27/2/85 We
85022 1B08 1745 Euston-Northampton LB-NO
069 1830 Birmingham-Euston NO-LB 1/3/85 Fr
85014 1K06 1703 Euston-Blackpool
85012 1B06 1714 Euston-Northampton
85001 1B07 1718 Euston-Northampton
86323 1B08 1745 Euston-Northampton
81013 1750 Euston-Preston rlf
85037 1B09 1815 Euston-Northampton LB-BY
058} 1925 M.Keynes-Euston BY-LB
080}
3/3/85 Su
070 1120 Rugby-Euston LB-WJ
Set 58 1305 Watford Jn-Euston WJ-EU
85022 1J32 1400 Euston-Shrewsbury
86213 1G34 1500 Euston-Wolverhampton
73112 1D38 1445 Victoria-Gatwick
73110 1D40 1500 Victoria-Gatwick VIC-LGW
73113 1D42 1515 Victoria-Gatwick
73129 1D44 1530 Victoria-Gatwick
73133 1D53 1635 Gatwick-Victoria
73138 1D55 1650 Gatwick-Victoria
73122 1D57 1705 Gatwick-Victoria LGW-VIC
066 1830 Euston-Northampton EU-LB 6/3/85 We
052} 1437 Birmingham-Euston LB-EU
049}
86327 1B06 1714 Euston-Northampton
81019 1B07 1718 Euston-Northampton EU-MK
86260 1B08 1745 Euston-Northampton
86224 1A76 1730 Birmingham-Euston
87012 1M06 1100 Stranraer-Euston
86253 1B09 1815 Euston-Northampton
86256 1A74 1827 Wolverhampton-Euston
046 1821 Birmingham-Euston MK-LB
8/3/85 Fr
81013 1G39 1710 Euston-Wolverhampton
86217 1B06 1714 Euston-Northampton
85014 1B07 1718 Euston-Northampton LB-MK
046 1825 M.Keynes-Euston MK-LB
86036 1B08 1745 Euston-Northampton
85040 1H27 1810 Euston-Manchester
85019 1B09 1815 Euston-Northampton
85001 1A76 1730 Birmingham-Euston
9/3/85 Sa
85005 2A23 0350 Euston-Bletchley LB-BY
85040 1A04 0110 Holyhead-Euston
066 0430 Euston-Birmingham BY-CO
50002 1E54 0650 Padd-Hull (TO BNS)
47420 1E54 0650 Padd-Hull
86222 1S53 0726 Coventry-Glasgow CO-NS
45132 1O27 0645 York-Portsmouth
47625 1O27 0645 York-Portsmouth
31273} 1Z42 0400 Plymouth-Southport Railtour
31187}
45069 1Z42 0400 Plymouth-Southport Railtour NS-SP (via Copy Pit)
20060} 1Z42 0400 Plymouth-Southport Railtour SP-SO
20160}
24081 1512 Southport-Southport Sdgns 2 trips
25034} 1Z42 1540 Southport-Plymouth Railtour SO-NS
25224}
47422 1M23 1440 Poole-Liverpool
87016 1A74 1827 Wolverhampton-Euston NS-MK (via Nor)
85015 xxxx Liverpool-Ipswich rt footex
11/3/85 Mo
86101 1B06 1714 Euston-Northampton
85014 1B07 1718 Euston-Northampton LB-NO
85020 1B08 1745 Euston-Northampton
86252 1A76 1730 Birmingham-Euston NO-LB
85001 1B09 1815 Euston-Northampton
13/3/85 We
85034 1B07 1718 Euston-Northampton
86242 1B08 1745 Euston-Northampton
85019 1B09 1815 Euston-Northampton LB-BY
81019 1A76 1730 Birmingham-Euston BY-EU
058 2005 Euston-Birmingham EU-LB
14/3/85 Th
051 1437 Birmingham-Euston LB-EU
86249 1B06 1714 Euston-Northampton
81013 1B07 1718 Euston-Northampton EU-LB
15/3/85 Fr
81021 1B07 1718 Euston-Northampton LB-MK
080 1627 Birmingham-Euston MK-LB
85019 1B09 1815 Euston-Northampton
048} 2202 Euston-Rugby LB-RU
070}
86261 1S25 2240 Euston-Perth
16/3/85 Sa
86224 1S26 2330 Euston-Glasgow
86208 1G49 2320 Euston-Wolverhampton
86323 1S22 2335 Euston-Glasgow
86213 1F53 2350 Euston-Manchester/Liverpool RU-CR
47523 0100 Holyhead-Euston Relief
85025 0100 Holyhead-Euston Relief CR-NS
86257 1V62 2020 Aberdeen-Bristol
86215 1G00 0350 Crewe-Birmingham
37186} 0250 Swansea-Hellifield Railtour NS-TO
37187}
25044} 0250 Swansea-Hellifield Railtour TO-HM
25060}
31461} 0250 Swansea-Hellifield Railtour HM-HM
31433}
31248 0250 Swansea-Hellifield Railtour SK-RY
25060} 1420 Hellifield-Swansea Railtour HM-DE
25044 }
37187 } 1420 Hellifield-Swansea Railtour DE-NS
37186 }
86241 1A78 1620 Holyhead-Euston NS-CO
092 2021 Birmingham-Euston CO-LB
20/3/85 We
86261 1B06 1714 Euston-Northampton
81010 1B07 1718 Euston-Northampton LB-NO
86231 1A76 1730 Birmingham-Euston NO-MK
81017 } 1B08 1745 Euston-Northampton
85035 d }
85028 1B09 1814 Euston-Northampton MK-NO
092 1920 Birmingham-Euston NO-LB
22/3/85 Fr
86233 1B06 1714 Euston-Northampton
85019 1B07 1718 Euston-Northampton
86260 1B08 1745 Euston-Northampton
85001 1B09 1815 Euston-Northampton LB-BL
81012 1A76 1730 Birmingham-Euston BL-LB
24/3/85 Su
047} 0820 Rugby-Euston LB-EU
062}
73142 1D06 1045 Victoria-Gatwick VI-GA (via Red)
47438 1M00 1022 Gatwick-Manchester
73116 1D10 1115 Victoria-Gatwick
73105 1D14 1145 Victoria-Gatwick
73129 1D17 1205 Gatwick-Victoria
73123 1D19 1220 Gatwick-Victoria
73133 1D21 1235 Gatwick-Victoria
73130 1D23 1250 Gatwick-Victoria
73116 1D25 1305 Gatwick-Victoria GA-VI (via Red)
86325 1G34 1500 Euston-Wolverhampton
85005 1G36 1540 Euston- Wolverhampton EU-NS
86206 1H38 1755 Birmingham-Manchester NS-WO
85005 1A41 1909 Wolverhampton-Euston WO-WJ
085 2102 Euston-Rugby WJ-LB
27/3/85 We
86233 1B06 1714 Euston-Northampton
86312 1B07 1718 Euston-Northampton
85009 1B08 1745 Euston-Northampton LB-NO
85015 1B09 1815 Euston-Northampton
084 1821 Birmingham-Euston NO-LB
29/3/85 Fr
85008 1B06 1714 Euston-Northampton
85003 1B07 1718 Euston-Northampton
86009 1B08 1745 Euston-Northampton
85025 1H21 1755 Euston-Manchester
85020 1H27 1810 Euston-Manchester
85035 1B09 1815 Euston-Northampton LB-BY
86239 1A76 1730 Birmingham-Euston BY-LB
2/4/85 Tu
082 1437 Birmingham-Euston LB-EU
86103 1B06 1714 Euston-Northampton
85003 1B07 1718 Euston-Northampton EU-LB
81021 1B08 1745 Euston-Northampton LB-NO
85035 1B09 1815 Euston-Northampton
091 1821 Birmingham-Euston NO-LB
Easter 85 moves, gen and phots here 4/4/85 Th
53500} 0855 Bletchley-Bedford BY-BE
53444}
43195} 0910 St.Pancras-Sheffield BE-LS
43084}
43086} 0915 St.Pancras-Derby LS-DE
43099}
47101 0906 Bristol-York Relief DE-SH
31466 1E38 1141 Manchester-Hull SH-DO
31413 1J01 1322 Hull-Brighton DO-SH
08878 1322 Hull-Brighton onto 1O86 1400 Leeds-Bri SH Sht
31458 1O86 1400 Leeds-Brighton SH-DE
dmu 1605 Derby-Cleethorpes DE-LS
45121 1605 Derby-Plymouth Relief
47599 1M12 1640 Nottingham-Barrow
43089} 1815 Nottingham-St. Pancras NO-LS
43195}
45129 1D55 1735 St.Pancras-Nottingham
31409 1E82 1815 Birmingham-Norwich
31408 1M76 1645 Norwich-Birmingham LS-NU
85003 1P79 1805 Euston-Blackpool
86216 1A87 1827 Blackpool-Euston NU-RU
85031 1855 Euston-Holyhead Relief
082} 2021 Birmingham-Euston RU-LB
052}
6/4/85 Sa
050 0600 Euston-Birmingham LB-RU
86036 2A23 0350 Euston-Bletchley
81017 xxxx Euston-Llandudno Adex
86258 1H04 0650 Euston-Manchester RU-NU
47219 xxxx Manchester-Yarmouth Adex
31424 1E66 0815 Birmingham-Norwich NU-LS
53658}
59306} 0852 Cambridge-Birmingham LS-NU
53699}
31161 1E72 1020 Birmingham-Norwich NU-PE
31401 1M30 0740 Norwich-Birmingham
47576 1M80 0928 Norwich-Birmingham
31410 1F98 1250 Peterborough-Harwich
47401 1M67 1210 Cambridge-Birmingham
31233}
31432}(d) xxxx King’s X-Hull Footex
47561 1320 King’s X-Edinburgh Relief PE-DO
31446 1M34 1513 Hull-Manchester DO-SH
47501 1E91 0853 Penzance-Newcastle
45131 1M84 1710 Sheffield-Nottingham SH-CH
31424 to LR 1E82 1815 Birmingham-Norwich
31301 ex LR
43106} 1720 Sheffield-St.Pancras CH-LS
43089}
31444 to LR 1M76 1645 Norwich-Birmingham
45139 ex LR LS-NU
87004 1A81 1827 Blackpool-Euston NU-MK
081 2021 Birmingham-Euston MK-LB
8/4/85 Mon
061 0600 Euston-Birmingham LB-CO
86229 1J20 0735 Euston-Shrewsbury CO-NS
45125 0829 Derby-Paignton
47454 0925 Birmingham-Llandudno
47606 1E54 0650 Padd-Hull
45143 1E54 0650 Padd-Hull NS-CH
47594 1V74 0829 Leeds-Cardiff
45118 1O19 0804 Newcastle-Poole
47447 1S85 0717 Harwich-Glasgow CH-SH (via Da)
31426 1E36 1041 Manchester-Sheffield
31443 1E38 1141 Manchester-Hull SH-CO
31446 1M31 1210 Hull-Manchester CO-SH
31426 2R17 1350 Sheffield-Cleethorpes SH-MX
47508 1M70 1009 Barrow-Nottingham
31452 1M33 1243 Cleethorpes-Manchester MX-SH
31442 1E43 1341 Manchester-Hull SH-RO
53006} 1438 Doncaster-Sheffield
54038}
31456 1O86 1322 Hull-Gatwick
31125} 1420 York-Plymouth Relief SH-DE
47148}
45105 1E64 1355 Cardiff-Leeds/Hull DE-SH
31451 2C89 1601 Hull-Sheffield
47599 1M12 1640 Nottingham-Barrow
31455 1L18 1355 Cardiff-Hull
31183 1655 York-Bristol Relief SH-NS
86251 1M42 1020 Inverness-Euston NS-CO
056 1924 Birmingham-Euston CO-LB
9/4/85 Tues
86207 1B06 1714 Euston-Northampton
86420 1B07 1718 Euston-Northampton
85022 1B08 1745 Euston-Northampton LB-NO
862xx 1A76 1730 Birmingham-Euston
86318 1B09 1815 Euston-Northampton
079 1821 Birmingham-Euston NO-LB
11/4/85 Thurs
064 1427 Birmingham-Euston LB-EU
86323 1B06 1714 Euston-Northampton
86314 1B07 1718 Euston-Northampton
81004 1230 Holyhead-Euston Relief
85013 1246 Holyhead-Euston Relief
86206 1B08 1745 Euston-Northampton
86432 1P79 1805 Euston-Blackpool
85023 1B09 1815 Euston-Northampton EU-LB
81019 1A76 1730 Birmingham-Euston
12/4/85 Fri
81019 1A83 0813 Northampton – Euston
86226 1B06 1714 Euston-Northampton
85023 1B07 1718 Euston-Northampton
81014 1B08 1745 Euston-Northampton
85024 1B09 1815 Euston-Northampton LB-BY
86429 1A76 1730 Birmingham-Euston BY-LB
13/4/85 Sa
85031 1M15 2030 Inverness-Euston
