24/4/82 Sa
Bletchley HS
08374, 25168, 25296, 25289, 25317, 25248, 25027, 25319, 25181, 25288
Bley Stn
87010, 86009, 86328, 86031,
83010 Euston – Glasgow RESL “Glasgow Double” RT BY-CO
25/4/82 Su
Rugby
303050, 25054, 85018
Coventry
56049
47148 Euston – Glasgow RESL “Glasgow Double” RT CO-Wolves
Birmingham
37187
Bescot
40131, 40172
Wolverhampton
47148 Euston – Glasgow RESL “Glasgow Double” RT Wolves – Farringdon Jn
Stafford
40168
Crewe
40018
Farringdon Jn
47462 Euston – Glasgow RESL “Glasgow Double” RT Farringdon Jn-Glasgow C (via Settle)
Carlisle
56084
Eastfield
37253, 37111 ,26031, 37022, 37035, 40177(cond), 40173, 47458, 08938, 20028, 37151, 20175, 08952, 37262, 08348, 27043, 37188, 47207, 27018, 27042, 08621, 25076, 47708, 37112, 20039, 20191, 27102, 47272, 20156, 37108, 08733, 08447, 27038, 27025, 27002, 25229, 47458, 27205, 37033, 47210, 37014,
Glasgow Works
25247, 20114, 08855, 08402, 27016, 25237, 20217, 08755, 20124, 27014,20179, 08563, 20119, 27104, 25059, 20109, 20085, 26037, 20021, 27040, 27204, 26005,
Glasgow QS
47712 1130 Glasgow QS – Edinburgh QS-HA
47704 1125 Glasgow QS – Aberdeen
Haymarket
27017 2G14 1100 Dundee – Edinburgh HA-WA
Waverly
08763
47703 1400 Edinburgh – Glasgow QS WA-QS
Glasgow C
26031, 303071, 303108, 303106, 311103, 47545p, 094, 303071, 303070,
86230 Rtn Glasgow C – Euston RT
Carlisle?
08376
Bletchley
049 2219 ex Bletchley
26/4/82 Mo
25317} Bricks ?
25288}
27/4/82 Tu
25296} Bricks
25283}
1/5/82 Sa
81012 U.Blackpools
86235 U.Mk II
85036 U Widnes
86032 U Widnes
85038 U Widnes
86314 U Mk IIe
86329 U Widnes
86328 D Mk Iie
85021 U ECS
86321 U Mk Iie
86103 U Widnes
86318 U Widnes
85026 U Widnes
PM
81021 D. Ruggex
86221 D Mk IIe
86209 D Mk IIe
86235 U Mk IIe
85032 D. Ruggex
25050/25285 U Light
25315 U. light
87019 D Mk III
85008 D. Ruggex
86261 U Mk III
86220 D Mk IIe
86253 D Mk III
86251 D Mk III
86228 U Mk III
85036 D Ruggex
86240 U Mk II
86032 D Ruggex
87016 D Mk III
86260 D Mk II
86038 D Ruggex
85017 U Special
86249 U Mk II
87002 U Mk II
86244 D Mk II
86103 D Ruggex
86223 D Mk II
86312 D Mk II
87025 U Mk III
4/5/82 Tu
25282} u bricks?- phot
25322}
7/5/82 Fr
25243 up cements LB
86228 up pass LB
10/5/82 Mo
310094 0656 ex LB LB-EU
08930-pilot
47573 0830 Liverpool St – Norwich
37086 0836 Liverpool St – Kings Lynn
47085 0650 Cambridge – Liverpool St
37110 0700 Cambridge – Liverpool St
37041 0853 Liverpool St – Cambridge LS-BS
31169 0719 Cambridge -Liverpool St
47569 0854 arr at LS ex Norwich
37092 0731 Ely – Liverpool St
47 with flag 0628 Norwich – Liverpool St
31169 0935 Liverpool St – Cambridge BS-AE
47158 0935 Kings Lynn – Liverpool St
37110 1005 Liverpool St – Cambridge AE-CA
2 x 20 u freight – crossed
37092 1035 Liverpool St – Kings Lynn CA-ELY
08529
37086 1135 Kings Lynn – Liverpool St ELY-CA
37115 1344 Cambridge – Liverpool St
37110 1244 Cambridge – Liverpool St CA-AE
37097 1205 Liverpool St – Cambridge AE-CA
47156 1235 Liverpool St – Kings Lynn CA-ELY
08716 Ely
56041} 1355 Cambridge – Norwich ELY-MA
50011}
31312 1322 Norwich – Birmingham NS MA-PB
08713, 08427 P’Boro
46028 Pcls (1411 KX- Edin?)
31262 xxxx Harwich – Peterborough
31325 1315 Birmingham – Norwich PB-MA
40131 phot
31115 1532 Norwich – Birmingham
37054 fr, 31253 fr
31262 1642 Peterborough – Harwich MA-ELY
47158 1730 Kings Lynn – Liverpool St ELY-CA
37092 1852 Cambridge – Liverpool St CA-LS
310076 2102 Euston – Birmingham EU-LB
12/5/82 We
86215 D.Morn pulls
86039} U tanks
86323}
15/5/82 Fr
85037 D tanks
25181} U.Bricks
25054}
25244
16/5/82 Sa
25249 watford – phot
27/5/82 Th
Gen, many memories and phots of our Week Scottish, happy days and nights!
091 0735 Euston-M.Keynes LB-MK
86258 1D44 0900 Euston-Bangor MK-CR
40180 Up Ballast
86314 1M38 0625 Poole-Liverpool
47561 1D43 1000 Euston-Holyhead
87017 1S59 0935 Euston-Inverness CR-PR
40006
40143
40138
86247 1035 Euston-Glasgow Rlf PR-LA
87019 1S57 1045 Euston-Glasgow LA-CA
31229 1E33 1537 Carlisle-Leeds CA-AP
31299 1S15 1550 Carlisle-Edinburgh
85037 1S39 0945 W.S.Mare-Edin/Glasgow
47138 1M26 1605 Leeds-Carlisle AP-CA
87035 1S80 1445 Euston-Glasgow
87101 1M52 1710 Glasgow-Euston
85013 1M47 1750 Glas/Edin-Birmingham
47454 1M56 1730 Glasgow-Carlisle
86258 1M40 1823 Glas/Edin-Birmingham
40143- ICI Tanks
26039- Parcels
87003 1P25 1545 Euston-Glasgow
87014 1S85 1540 Nottingham-Glas/Edin
85025 1S81 2050 Carlisle-Perth
40182
86239 1P49 1915 Euston-Carlisle
86038/87008, 86033/86037
28/5/82 Fr
31282-vans
86247 1M11 2310 Glasgow-Euston
82005 1V61 2340 Edinburgh/Glasgow-Bristol
82008 2040 Euston-Inverness Relief?
85034 1S05 2055 Euston-Inverness
40097
86328 1S19 2124 Bristol-Edinburgh/Glasgow CA-CS
47704 1S19 2142 Bristol-Edinburgh CS-WA
26046 2L18 0630 Edinburgh-Dundee WA-HA
25079 1T04 2350 Inverness-Edinburgh HA-WA
47526 1M33 0706 Edinburgh-Birmingham WA-HA
26008 2L19 0712 Edinburgh-Dundee HA-KI
27001 2G22 0705 Dundee-Edinburgh KI-IK
47710 1V87 0600 Aberdeen-Bristol
20218-phot
26040 2L28 0817 Edinburgh-Dundee IK-DE
47543 1T22 0855 Aberdeen-Glasgow DE-ST
47051 2T18 1028 Perth-Glasgow ST-QS
26027 2P19 1238 Glasgow-Perth QS-LA
47051-banking
47712 1O26 1130 Edinburgh-Glasgow
37111 1B11 1255 Glasgow-Oban
26027-phot
47702 1T28 1055 Aberdeen-Glasgow
27005} 2T25 1228 Perth-Glasgow LA-QS
26037}
47403 1A36 1325 Glasgow-Aberdeen
47051 2P21 1438 Glasgow-Perth QS-ST
47103 1T34 1230 Inverness-Glasgow
47702 1A49 1525 Glasgow-Aberdeen ST-PE
47534 1T35 1255 Aberdeen-Glasgow
47301-liners-phot
26031 2A48 1710 Perth-Arbroath PE-DU
47426 1E26 1630 Aberdeen-York DU-HA
47704 1S71 1405 Birmingham – Aberdeen HA-IK
27007 2L58 1917 Edinburgh-Dundee IK-KI
27030 2G16 1921 Dundee-Edinburgh KI-IK
27001 2L60 2017 Edinburgh-Dundee
47419 1G18 1630 Inverness-Edinburgh IK-WA
47705 1O72 2200 Edinburgh-Glasgow WA-HA
47545 1S85 1540 Nottingham – Glas/Edin HA-WA
47187 1E40 1925 Aberdeen-Kings X
47419 1N05 2305 Edinburgh-Inverness WA -M/P 34 (fail)
37096} 1N05 2330 Glasgow-Inverness
47149(d)}
29/5/82 Sa
27037 1N05 2305 Edinburgh-Inverness M/P 34 – BA
27111} 1N25 2305 Edinburgh-Inverness BA-IS
27038}
26038 2K02 0655 Inverness-Kyle
37260 2K03 0615 Inverness-Wick
27109} 2A22 0840 Inverness-Aberdeen IS-HU
27023}
47546 1G57 0830 Inverness-Edinburgh
27023 2N08 0712 Elgin-Inverness
27003 2N15 0950 Aberdeen-Inverness HU-IS
27106 2A27 1040 Inverness-Aberdeen
47211 2A33 1242 Inverness-Aberdeen IS-NA
47434 1T34 1230 Inverness-Glasgow
26008 2N22 1150 Aberdeen-Inverness NA-IS
47403 1T43 1430 Inverness-Glasgow IS-AV
47546 1N32 1322 Edinburgh-Inverness AV-IS
40074 1G18 1630 Inverness-Edinburgh
37262 2K12 1735 Inverness-Wick/Thurso IS-MU

26034 2K14 1755 Inverness-Kyle MU-DI
26030 2N35 1710 Kyle-Inverness DI-IS
30/5/82 Su
26028 2A22 0905 Inverness-Aberdeen IS-AB
43091} 1205 Aberdeen-Kings X AB-KI
43109}
47532 1A06 1030 Edinburgh-Aberdeen
47701 1A07 1105 Glasgow-Aberdeen
27032 2L20 1205 Edinburgh-Dundee
27030 2L20 1405 Edinburgh-Dundee KI-LA
27105} 2G21 1500 Dundee-Edinburgh LA-IK
27032}
27036 2L22 1605 Edinburgh-Dundee IK-KI
47570 1N23 1710 Edinburgh-Inverness KI-DK
47051 1P31 1720 Glasgow-Inverness (portion)
08762 portion shunt 1P31 onto 1N23 PE Shunt
37035} 1G32 1710 Inverness-Edinburgh DK-PE
47434}
47434 1T47 2028 Perth-Glasgow PE-GL
47552 1T58 1855 Aberdeen-Glasgow GL-DB
27005 1L26 2105 Glasgow-Dundee DB-GL
31/5/82 Mo
47534 1M16 1930 Inverness-Euston GL-CT (Fail)
40015} 1M16 1930 Inverness-Euston CT-ME (rear-end assist)
47534}
81022 1M16 1930 Inverness-Euston ME-CA
86311 1S23 2123 Bristol TM-Edinburgh CA-CS
81019 1M15 2030 Inverness-Euston
47545 1S23 2123 Bristol TM-Edinburgh CS-WA
27105 2L18 0630 Edinburgh-Dundee WA-HA
47460 1S70 0635 Edinburgh-Aberdeen
51231/59688/50189-phot
26046 2350 Inverness-Edinburgh HA-WA
47401 0705 Edinburgh-Carlisle WA-DB
27036 0712 Edinburgh-Dundee
47523 1S02 0005 Kings X-Edinburgh DB-DM
43188/43187-phot
47013 1S08 0155 Kings X-Edinburgh DM-WA
47710 1O16 0930 Edinburgh-Glasgow WA-QS
47141 2P17 1038 Glasgow-Perth QS-LA
26046 banking
26046 2O08 0740 Edinburgh-Glasgow
37045 Glasgow-Haymarket Popex
37037 1T16 0740 Oban-Glasgow
37125 Stirling-Haymarket Popex-phot
37184 Parcels-phot
47578 1A31 1125 Glasgow-Aberdeen
47532 1T22 0855 Aberdeen-Glasgow
47274 2T18 1028 Perth-Glasgow LA-QS
26046 2P19 1238 Glasgow-Perth QS-ST
37037 1A36 1325 Glasgow-Oban
47562 1T28 1055 Aberdeen-Glasgow
47521 1M42 10305 Inverness-Euston
47570 1N32 1322 Edinburgh-Inverness
47532 1A36 1325 Glasgow-Aberdeens
26046 2T31 1428 Perth-Glasgow-phot
47427 1T35 1255 Aberdeen-Inverness
47408 1S62 1025 Birmingham-Aberdeen
47072 1T34 1230 Inverness-Glasgow
47712 1A49 1525 Glasgow-Aberdeen ST-PE
47206 1T43 1430 Inverness-Glasgow
47578 1T42 1455 Aberdeen-Glasgow
26025 2A48 1710 Perth-Arbroath PE-DU
27037 2L52 1617 Edinburgh-Dundee
47556 1E26 1630 Aberdeen-York DU-HA
27022 2L60 2017 Edinburgh-Dundee
27005 2L58 1917 Edinburgh-Dundee
47435 1S71 1405 Birmingham-Aberdeen HA-WA
47417 1S71 1405 Birmingham-Aberdeen WA-HA
47710 1O62 1930 Edinburgh-Glasgow HA-QS
26046 2L63 2038 Glasgow-Perth QS-LA
37190 –banking
47460 1T50 1655 Aberdeen-Glasgow
37228 Haymarket-Glasgow Popex
37043 Haymarket-Glasgow Popex
40033 2T55 2028 Perth-Glasgow LA-QS
47274 2L66 2238 Glasgow-Dundee QS-ST
47206 1M16 1930 Inverness-Euston
26024 1S81 2050 Carlisle-Perth ST-PE
47712 1T58 1855 Aberdeen-Glasgow
47160 1M12 2225 Perth-Euston
1/6/82 Tu
47109 1N05 2305 Edinburgh-Inverness PE-IS
37260 2K03 0615 Inverness-Wick/Thurso IS-DI
26043-fr-phot
26034 2K02 0655 Inverness-Kyle DI-AC
26030 2N12 0710 Kyle-Inverness AC-DI
27111/27038-fr-phot
37262 2N14 0533 Wick/Thurso-Inverness DI-IS
26021 2K08 1040 Inverness-Kyle
47546 1M42 1030 Inverness-Euston
27109 2A27 1040 Inverness-Aberdeen IS-FO
47219 2N13 0755 Aberdeen-Inverness FO-IS
27003 2N15 0950 Aberdeen-Inverness
47206 1T34 1230 Inverness-Edinburgh
47219 2A33 1242 Inverness-Aberdeen IS-NA
26024 2N22 1150 Aberdeen-Inverness NA-IS
47160 1T43 1430 Inverness-Glasgow IS-PE
27003 2A37 1440 Inverness-Aberdeen
26031 2A48 1710 Perth-Arbroath
47457 1T42 1455 Aberdeen-Glasgow PE-ST
47419 1638 Glasgow-Dundee
47427 1725 Glasgow-Aberdeen
47415 1T50 1655 Aberdeen-Glasgow ST-QS
47413 1C89 Aberdeen – Carstairs TPO-phot
47415 1T50 1655 Aberdeen-Glasgow
27017 2T40 1628 Perth-Glasgow ??
27007 2L63 2038 Glasgow-Dundee QS-GL
25231-did not bank!
47301 1M56 1730 Glasgow-Carlisle
40128 popex
37073 popex
27023 2005 Glasgow-Elgin popex
40033 2020 Glasgow-Aberdeen popex
47109 1M16 1930 Inverness-Euston
47291 2035 Glasgow-Dundee popex
27206 1S81 2050 Carlisle-Perth
47160 1M12 2225 Perth-Euston GL-MS
86001 1M12 2225 Perth-Euston MS-CA
2/6/82 We
81004 1S19 2124 Bristol-Edin/Glas CA-CS
47417 1S19 2124 Bristol-Edin/Glas CS-WA
82004 1S23 2127 Bristol-Edin/Glas
27020 2L18 0630 Edinburgh-Dundee WA-HA
47708 2O02 0610 Edinburgh-Glasgow
47705 0630 Edinburgh-Glasgow
47706 1M32 0706 Edinburgh-Birmingham
27017 1T04 2352 Inverness-Edinburgh HA-WA
47159 1M04 0705 Edinburgh-Carlisle
27022 2L19 0712 Edinburgh-Dundee WA-KI
27007 2G22 0705 Dundee-Edinburgh KI-WA
47402 1V87 0600 Aberdeen-Bristol (to Edin)
47457 1V87 0600 Aberdeen- Bristol (ex Edin)
47209 1N21 0922 Edinburgh-Inverness WA-HA
47701 1O16 0930 Edinburgh-Glasgow HA-QS
47271 1G57 0830 Inverness-Edinburgh
26005} 2P17 1038 Glasgow-Perth QS-ST
27103}
47409 1T22 0855 Aberdeen-Glasgow
27206-phot
47460 1A31 1125 Glasgow-Aberdeen ST-DE
47522-phot
47557 1M97 1150 Aberdeen-Nottingham DE-HA
27020 2G62 1322 Dundee-Edinburgh
47706 1S61 0650 Padd-Edinburgh
26013 2L47 1517 Edinburgh-Dundee WA-HA
27026 2G68 1421 Dundee-Edinburgh HA-WA
51448}
59558} 1610 Edinburgh-Stirling WA-ST
51528}
47460 1T42 1455 Aberdeen-Glasgow
27018 2T40 1628 Perth-Glasgow ST-LA
27001 1O45 1638 Glasgow-Dundee
47206 1A54 1725 Glasgow-Aberdeen
20085-phot
47570 1N36 1735 Glasgow-Inverness LA-IS
47419 1T43 1430 Inverness-Glasgow
47271 1M16 1930 Inverness-Euston
47521 1M15 2030 Inverness-Euston
47051 1T04 2350 Inverness-Edin/Glas
3/6/82 Th
26023} 1G57 0830 Inverness-Edinburgh IS-ST
26027}
27003 2A22 0840 Inverness-Aberdeen
26021 2K08 1040 Inverness-Kyle
47419 1S05 2055 Euston-Inverness
26024 2K02 0655 Inverness-Kyle
37262 2K03 0615 Inverness-Wick
27002 2A12 0540 Inverness-Aberdeen
26025 2N08 0712 Elgin-Inverness
47209 1N21 0922 Edinburgh-Inverness
47478 1T22 0855 Aberdeen-Glasgow
47051 1014 Perth-Motherwell
51231}
59688} 1128 Edinburgh-Dunblane ST-DB
53189}
27028} 2T25 1228 Perth-Glasgow DB-ST
27106}
sc55005-phot 53189}
59688} 1339 Dunblane-Edinburgh ST-HA 51231} 47705 1T28 1055 Aberdeen-Glasgow
26013 2P19 1238 Glasgow-Dundee
47206 1A36 1325 Glasgow-Aberdeen (ETH stock)
47460 1M87 1150 Aberdeen – Nottingham (to Edin)
47712 1S61 0650 Padd-Edinburgh HA-WA
27037 2G62 1321 Dundee-Edinburgh
47402 1M87 1150 Aberdeen – Nott WA-HA 27018 2L47 1517 Edinburgh-Dundee HA-IK
20039/20226-phot MGR
47434 1G80 1350 Aberdeen-Edinburgh
27037 2L52 1617 Edinburgh-Dundee
27007 2L54 1717 Edinburgh-Dundee
26014 2G75 1521 Dundee- Edinburgh IK-WA 47710 1M47 1736 Edinburgh-Birmingham WA-CS
87028 1M47 1736 Edin/Glas-Birmingham CS-NS
4/6/82 Fr
45150 1S19 2124 Bristol-Edinburgh
83012 1S19 2124 Bristol-Edinburgh
061 0015 Birmingham-Euston NS-WJ (overdoss!)
061 0230 Euston-Bletchley (staff train) WJ-LB
phots-25206,86328,86033/86035,089,40167
5/6/82 Sa
25206} u. Schoolex
25054}
40133(d)}
25060} u. Schoolex
25235}
40003 (d)}
6/6/82 Su
40003} D.Light
40133 (d)}
9/6/82 We
85013 1B07 17216 Euston-Northampton LB-MK
077 1830 M.Keynes-Euston MK-BY
86239 1B09 1815 Euston-Northampton BY-NO
080 1838 Birmingham-Euston NO-LB
10/6/82 Th
85030 1B07 1720 Euston-Northampton
86317 1B08 1745 Euston-Northampton LB-BY
085 1834 M.Keynes-Euston BY-LB
12/6/82 Sa
067 0605 Euston-Birmingham LB-CO
47532 1M10 0600 Ealing-Manchester CO-BI (fail)
86031} 1M10 0600 Ealing-Manchester BI-NS
47532 (d)}
47246 1O07 0910 Birmingham-Weymouth
86261 1J20 0740 Euston-Aberystwyth NS-WO
25027} 1J20 0740 Euston-Aberystwyth WO-WP
25083}
33024 1V04 1000 Crewe-Cardiff
25154} 2J57 1605 Aberystwyth-Shrewsbury WP-SH
25200}
DMU 1924 Shrewsbury-Wolverhampton SH-WO
86103 1G64 1920 Liverpool-Birmingham WO-NS
087 2121 Birmingham-Euston NS-LB
17/6/82 Th
86322 1B06 1716 Euston-Northampton
86312 1B07 1720 Euston-Northampton
86245 1B08 1745 Euston-Northampton
83012 1B09 1815 Euston-Northampton LB-BY
068 1730 Birmingham-Euston BY-LB
25201
23/6/82 We
85030 1B07 1720 Euston-Northampton
86257 1B08 1745 Euston-Northampton
25200/25243-d.light
86315 1B09 1815 Euston-Northampton LB-BY
087 1730 Birmingham-Euston BY-LB
24/6/82 Th
85017 1B06 1716 Euston-Northampton
85003 1B07 1720 Euston-Northampton
86321 1B08 1745 Euston-Northampton LB-BY
86235 1B09 1815 Euston-Northampton BY-NO
082 1824 Birmingham-Euston NO-LB
26/6/82 Sat
084 0435 Euston-Birmingham LB-CO
038 0726 Coventry-Manchester CO-WO
86243 1S53 0810 Birmingham-Glasgow
31290} 1E62 0804 Birmingham-Yarmouth
31298}
47245 1O05 0815 Wolverhampton-Portsmouth WO-NS
50016 1M10 0600 Ealing-Manchester
47520 1E10 0700 Bristol-Leeds
87011 1A17 0740 Shrewsbury-Euston
47476 1V65 0900 Birmingham-Paignton
47423 1O07 0910 Birmingham-Weymouth
86323 1F10 0813 Rugby-Liverpool NS-WO
87032 1A25 0930 Wolverhampton-Euston
25296} 1J20 0740 Euston-Aberyswyth WO-WE
25320}
50739}
59261} 1024 Shrewsbury-Wolverhampton WE-WO
50645}
86212 1M38 0600 Weymouth-Liverpool
86259 1A36 1130 Wolverhampton-Euston
86208 1M11 0750 Swansea-Manchester
87025 1S59 0935 Euston-Inverness
87017 1M33 0723 Glasgow-Birmingham WO-NS
25235} 1J24 1010 Euston-Aberystwyth
25194}
47026 1V22 0823 York-Tenby
47565 1M03 0900 Padd-Manchester
45142 1E55 1000 Cardiff-Newcastle NS-DE
45057 1V86 0932 Newcastle-Paignton
47559 1O19 0950 Newcastle-Poole
46010 1E28 0757 Weymouth-Bradford(ex Bir)
47317 1E28 0757 Weymouth-Bradford (to Bir)
45004 1E36 0840 Paignton-Newcastle
45122 1M24 1250 Sheffield-St.Pancras
DMU 1349 Derby-Nottingham DE-NO
20072} 1M02 1235 Skegness-Leicester NO-BE
20159}
47241 1M81 0912 Poole-Nottingham
47508 1E14 1020 Portsmouth-Leeds
20087} 1M35 1258 Skegness-Derby BE-DE
20160}
phots-class 210 dmu,97201,84009
47559 1E27 1005 Weymouth-Leeds
47329 1D17 1233 Llandudno-Nottingham DE-BE
50719}
59295} 1533 Lincoln-Crewe BE-DE
50689}
43177} 1437 Newcastle-Bristol DE-NS (via Leicester/Nun Fly)
43178}
phot D3101-Lough
86313 1V18 1343 Glasgow-Padd NS-BI
86249 1G41 1810 Euston-Wolves BI-NS
86258 1A78 1940 Wolverhampton-Euston NS-CO
47334 1M16 1741 Padd-Manchester
47249 1M40 1620 Weymouth-Derby
86206 1G45 1940 Euston-Wolves
084 2021 Birmingham-Euston CO-LB
27/6/82 Su
phots-86235 u light, 25244/25215 d ballast
1/7/82 Th
86324 1B07 1720 Euston-Northampton LB-MK
870xx 1B08 1745 Euston-Northampton
850101B09 1815 Euston-Northampton
060 1830 Northampton-Euston MK-LB
86227 1H24 2025 Euston-Manchester -phot
83010 1G46 2030 Euston-Wolves -phot
060 2003 Euston-Birmingham-phot
3/7/82 Sa (all Sp services-div Euston due eng work)
Article incl phots on the WCML day of the Peaks
45111 0600 Nottingham-St Pancras
86239 1P18 0805 Euston-Blackpool – phot
089 phot 86032 1M16 1930 Inverness-Euston-phot
45134 0700 Nottingham-St Pancras-phot
45149 0740 Nottingham-St Pancras-phot
85004 Up Exhibition-phot
85009 Up BOC-phot
45118 0900 St Pancras-Derby-phot
45145 0800 Sheffield-St Pancras-phot
45149 1210 St.Pancras-Sheffield-phot
45145 1310 St.Pancras-Nottingham-phot
45110 1355 St.Pancras-Sheffield-phot
45130 1510 St.Pancras-Leicester-phot
86242 up mk 1’s-1600 phot
45118 1321 Sheffield-St Pancras-phot
85025 D.UKF-phot
45138 1600 St.Pancras-Sheffield-phot
86037 Up Parcels-phot
45131 Up Pass-phot
45104 1700 St.Pancras-Sheffield-phot

12/7/82 Mo
310094 phot
310055/087 1813 Euston – M.Keynes-phot
19/7/82 Mo
058 1936 Birmingham-Euston-phot
20/7/82 Tu
86238 1A73 0720 Northampton-Euston-phot
37103 D.light
85028 1B07 1720 Euston-Northampton LB-MK
81004 1B06 1716 Euston-Northampton
075 1830 M.Keynes-Euston MK-BY
86229 1B08 1745 Euston-Northampton
86324 1B09 1815 Euston-Northampton BY-NO
25049 Aylesbury-Northampton vans-phot
058 1824 Birmingham-Euston NO-LB
23/7/82 Fr
On the Coast, moves, memories and loads of phots!
091 0602 Euston-Birmingham LB-MK
86251 1H04 0650 Euston-Manchester V MK-CR
47466 1D32 0840 Stoke-Llandudno CR-CH
47474 1D33 0930 Crewe-Holyhead CH-PR
40104 1J66 0953 Bangor-Manchester PR-FL
47475 1D35 0945 Manchester V-Bangor FL-LJ
47503 1A45 1021Holyhead-Euston
25327-Phot
47068 1J30 1157 Bangor-Manchester LJ-CO
47443 1D44 0900 Euston-Bangor CO-LJ
40002-phot
47454 1K29 1207 Holyhead-Euston
40055 1D29 1045 Manchester V -Holyhead
40177,47144,40097-phots
40091 1D42 0950 Euston-Holyhead
47474 1A52 1248 Holyhead-Euston
47535 1D43 1000 Euston-Holyhead
47524 1A56 1259 Holyhead-Euston
47475 1J22 1358 Bangor-Manchester LJ-CO
47503 1V05 1225 Crewe-Holyhead CO-BA
40055 1J53 1517 Holyhead-Manchester BA-RH
47474 1D59 1300 Euston-Holyhead RH-LJ
40104 1J53 1517 Holyhead-Manchester LJ-RH
47535 1K36 1707 Holyhead-Crewe RH-CH
40091 1A82 1805 Holyhead-Euston CH-CR
86324 1P79 1805 Euston-Blackpool CR-PR
40180 1F27 2143 Preston-Liverpool PR-LS
47481 2355 Liverpool-Penzance LS-CR
24/7/82 Sa
83011 1S23 2124 Bristol-Edinburgh CR-WI
47474 1D02 0223 Crewe-Holyhead
86031 1S19 2142 Bristol-Glasgow
86256 1S07 2155 Euston-Inverness
86102 1S25 2240 Euston-Inverness
85004 1S18 2300 Euston-Glasgow
85020 1M11 2310 Glasgow-Euston
81021 1M10 2150 Glasgow-Euston
86253 D WCP
81016 1M48 2340 Glasgow-Euston
85019 1P45 2345 Euston-Barrow WI-PR
86037 1V60 2340 Edinburgh-Bristol PR-WI
86231 1M14 2200 Stranraer-Euston WI-CR
47535 1D04 0605 Crewe-Llandudno CR-LJ
40194 1J10 0709 Bangor-Manchester LJ-CO
51903} 0627 Rock Ferry-Llandudno CO-LL
56486}
40177 1E86 0900 Llandudno-York LL-CO
47290 1A41 0930 Llandudno-Euston CO-RH
40104 1D34 0745 Manchester-Bangor
47475 1J66 0944 Llandudno-Manchester V
47443 1D33 0930 Crewe-Holyhead
47539 1K28 0920 Holyhead-Crewe RH-PR
47356 1D30 0735 Nottingham-Llandudno PR-RH
40131 1M08 0752 Leeds-Llandudno RH-CO
40135 1P10 0945 Manchester V-Bangor CO-LJ
47454 1D25 0927 Birmingham-Llandudno
40104 1J30 1157 Bangor-Manchester LJ-CO
47474 1D44 0900 Euston-Bangor
40194 1D29 1045 Manchester V-Holyhead-phot
40006 1M71 0900 York-Llandudno CO-LJ
47290 1D42 0950 Euston-Holyhead
47443 1A52 1248 Holyhead-Euston
40001 1A56 1259 Holyhead-Euston LJ-CR
47535 1D48 1310 Crewe-Holyhead
87004 1529 Crewe-Euston-phot
86248 1A59 1515 Manchester –Euston CR-RU
083 1638 Birmingham-Euston RU-LB
26/7/82 Mo
81012 1A83 0813 Northampton – Euston LB-EU
7800} 0953 Victoria – Eastbourne/Hastings VI-HH
7343}
27/7/82 We
3304} D.non stop
3333}
7329}
7381} U West Worthing
7430}
3208} 1830 ex HH
3303}
30/7/82 Fr
47455 1M64 1500 Brighton – Manchester LGW-EC
86324 1B06 1716 Euston – Northampton
85021 1B07 1720 Euston – Northampton EU- LB
31/7/82 Sa
059 0602 Euston-Birmingham LB-CO
50032 1M10 0600 Ealing-Manchester CO-BI
86260 1F10 0813 Rugby-Liverpool BI-NS
47188 1O05 0815 Wolverhampton-Portsmouth
86211 1J20 0740 Euston-Aberystwyth NS-WO
25181} 1J20 0740 Euston-Aberystwyth WO-WP
25136}
25283} 1A46 1010 Aberystwyth-Euston WP-SH
25288}
85004 1O92 1423 Manchester-Portsmouth WO-NS
47221 1O92 1423 Manchester-Portsmouth NS-BI
81006 1A65 1718 Birmingham-Euston BI-CO
083 1730 Birmingham-Euston CO-LB
2/8/82 Mo
83010 1A83 0813 Northampton-Euston LB-EN
3/8/82 Tu
33054 2U19 1750 London Bridge-East Grinstead EC-SA
4/8/82 We
33053 1U16 1734 London Bridge-Uckfield LB-EC
33059 2U19 1750 London Bridge-East Grinstead EC-SA
6/8/82 Fr
47054 1M64 1500 Brighton-Manchester LGW-EC
83010 1B07 1720 Euston-Northampton EN-LB
7/8/82 Sa
EMU 0425 Euston-Bimingham LB-CO
86248 1H03 0726 Coventry-Manchester CO-WO
86216 1A07 0700 Wolverhampton-Euston
86255 1S53 0810 Birmingham-Glasgow
31239} 1E62 0804 Birmingham-Yarmouth
31233}
47059 1O05 0815 Wolverhampton-Portsmouth WO-NS
47330 1V58 0835 Birmingham-Padd
47513 1M10 0600 Ealing Broadway-Manchester
86257 1M10 0600 Ealing Broadway-Manchester
47301 1V64 0743 Derby-W.S.Mare
45150 1E10 0701 Bristol-Leeds
45142 1V65 0900 Birmingham-Paignton
47145 1M49 0745 Bristol TM -Manchester
47334 1O07 0910 Birmingham-Weymouth
86246 1J20 0740 Euston-Aberystwyth NS-WO
25219} 1J20 0740 Euston-Aberystwyth
